Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-01-04 | $107.56 | $111.97 | $113.36 | $107.07 |
2023-01-05 | $111.97 | $110.65 | $115.72 | $110.39 |
2023-01-06 | $110.65 | $111.84 | $113.01 | $108.09 |
2023-01-07 | $111.84 | $114.20 | $114.45 | $111.76 |
2023-01-08 | $114.20 | $116.11 | $116.57 | $111.32 |
2023-01-09 | $116.11 | $119.97 | $123.13 | $115.21 |
2023-01-10 | $119.97 | $122.44 | $122.62 | $118.03 |
2023-01-11 | $122.44 | $121.70 | $123.69 | $116.57 |
2023-01-12 | $121.70 | $122.56 | $124.70 | $118.99 |
2023-01-13 | $122.56 | $126.15 | $127.59 | $120.72 |
2023-01-14 | $126.15 | $130.61 | $135.52 | $125.46 |
2023-01-15 | $130.61 | $131.36 | $132.67 | $125.11 |
2023-01-16 | $131.36 | $139.86 | $143.93 | $129.79 |
2023-01-17 | $139.86 | $142.12 | $147.68 | $137.16 |
2023-01-18 | $142.12 | $132.20 | $145.34 | $128.95 |
2023-01-19 | $132.20 | $136.05 | $137.10 | $127.65 |
2023-01-20 | $136.05 | $146.15 | $148.78 | $135.47 |
2023-01-21 | $146.15 | $140.64 | $147.36 | $140.52 |
2023-01-22 | $140.64 | $140.88 | $144.96 | $136.67 |
2023-01-23 | $140.88 | $143.39 | $144.99 | $140.46 |
2023-01-24 | $143.39 | $151.05 | $159.66 | $142.38 |
2023-01-25 | $151.05 | $155.36 | $163.05 | $146.07 |
2023-01-26 | $155.36 | $149.34 | $158.25 | $147.81 |
2023-01-27 | $149.34 | $153.39 | $154.54 | $144.86 |
2023-01-28 | $153.39 | $149.76 | $153.77 | $147.46 |
2023-01-29 | $149.76 | $151.52 | $153.45 | $148.60 |
2023-01-30 | $151.52 | $140.99 | $152.35 | $137.99 |
2023-01-31 | $140.99 | $142.27 | $144.97 | $139.56 |
2023-02-01 | $142.27 | $148.13 | $151.29 | $135.28 |
2023-02-02 | $148.13 | $144.66 | $151.60 | $142.59 |
2023-02-03 | $144.66 | $145.53 | $146.81 | $142.49 |
2023-02-04 | $145.53 | $141.76 | $146.11 | $140.84 |
2023-02-05 | $141.76 | $138.81 | $143.70 | $136.69 |
2023-02-06 | $138.81 | $136.03 | $141.84 | $134.79 |
2023-02-07 | $136.03 | $142.32 | $143.43 | $135.85 |
2023-02-08 | $142.32 | $139.82 | $142.91 | $136.96 |
2023-02-09 | $139.82 | $131.45 | $141.18 | $129.24 |
2023-02-10 | $131.45 | $131.57 | $134.97 | $129.60 |
2023-02-11 | $131.57 | $134.14 | $136.48 | $130.25 |
2023-02-12 | $134.14 | $131.44 | $137.16 | $129.78 |
2023-02-13 | $131.44 | $132.81 | $133.82 | $126.73 |
2023-02-14 | $132.81 | $137.12 | $137.72 | $130.47 |
2023-02-15 | $137.12 | $145.15 | $146.36 | $135.94 |
2023-02-16 | $145.15 | $137.45 | $147.72 | $136.20 |
2023-02-17 | $137.45 | $140.07 | $143.16 | $136.60 |
2023-02-18 | $140.07 | $139.98 | $142.63 | $137.88 |
2023-02-19 | $139.98 | $138.01 | $141.83 | $136.19 |
2023-02-20 | $138.01 | $139.88 | $142.59 | $134.09 |
2023-02-21 | $139.88 | $136.82 | $141.01 | $134.94 |
2023-02-22 | $136.82 | $136.61 | $137.64 | $130.39 |
2023-02-23 | $136.61 | $134.59 | $137.51 | $132.48 |
2023-02-24 | $134.59 | $131.57 | $135.76 | $128.60 |
2023-02-25 | $131.57 | $131.81 | $132.69 | $128.33 |
2023-02-26 | $131.81 | $130.99 | $133.99 | $130.59 |
2023-02-27 | $130.99 | $125.72 | $131.02 | $124.45 |
2023-02-28 | $125.72 | $126.36 | $129.72 | $124.30 |
2023-03-01 | $126.36 | $127.30 | $130.09 | $125.75 |
2023-03-02 | $127.30 | $126.69 | $128.42 | $125.06 |
2023-03-03 | $126.69 | $124.90 | $127.02 | $119.41 |
2023-03-04 | $124.90 | $125.30 | $125.84 | $122.84 |
2023-03-05 | $125.30 | $125.38 | $131.60 | $125.05 |
2023-03-06 | $125.38 | $125.80 | $126.22 | $122.58 |
2023-03-07 | $125.80 | $122.51 | $126.74 | $120.68 |
2023-03-08 | $122.51 | $116.04 | $122.82 | $115.10 |
2023-03-09 | $116.04 | $112.10 | $118.47 | $106.61 |
2023-03-10 | $112.10 | $120.49 | $120.80 | $105.96 |
2023-03-11 | $120.49 | $118.43 | $123.89 | $113.77 |
2023-03-12 | $118.43 | $126.00 | $126.78 | $116.83 |
2023-03-13 | $126.00 | $126.96 | $130.64 | $122.03 |
2023-03-14 | $126.96 | $129.78 | $134.80 | $124.98 |
2023-03-15 | $129.78 | $121.90 | $131.40 | $120.04 |
2023-03-16 | $121.90 | $124.35 | $126.79 | $120.17 |
2023-03-17 | $124.35 | $132.11 | $132.11 | $123.26 |
2023-03-18 | $132.11 | $128.11 | $134.08 | $127.01 |
2023-03-19 | $128.11 | $131.10 | $133.75 | $127.68 |
2023-03-20 | $131.10 | $126.61 | $134.10 | $126.22 |
2023-03-21 | $126.61 | $130.26 | $130.88 | $123.94 |
2023-03-22 | $130.26 | $124.91 | $131.93 | $120.56 |
2023-03-23 | $124.91 | $127.12 | $129.02 | $124.30 |
2023-03-24 | $127.12 | $123.80 | $127.63 | $120.60 |
2023-03-25 | $123.80 | $122.04 | $123.80 | $120.55 |
2023-03-26 | $122.04 | $122.97 | $123.90 | $121.20 |
2023-03-27 | $122.97 | $118.70 | $124.25 | $116.27 |
2023-03-28 | $118.70 | $121.48 | $122.31 | $117.53 |
2023-03-29 | $121.48 | $126.57 | $127.72 | $120.94 |
2023-03-30 | $126.57 | $125.22 | $127.82 | $122.70 |
2023-03-31 | $125.22 | $125.06 | $126.38 | $123.08 |
2023-04-01 | $125.06 | $125.21 | $126.00 | $123.41 |
2023-04-02 | $125.21 | $127.37 | $128.22 | $124.38 |
2023-04-03 | $127.37 | $123.47 | $128.42 | $121.12 |
2023-04-04 | $123.47 | $123.18 | $125.70 | $122.05 |
2023-04-05 | $123.18 | $121.99 | $125.80 | $121.54 |
2023-04-06 | $121.99 | $121.25 | $122.64 | $119.64 |
2023-04-07 | $121.25 | $120.67 | $121.27 | $119.11 |
2023-04-08 | $120.67 | $120.46 | $121.58 | $118.95 |
2023-04-09 | $120.46 | $121.62 | $122.21 | $118.84 |
2023-04-10 | $121.62 | $124.98 | $125.27 | $120.45 |
2023-04-11 | $124.98 | $124.65 | $127.96 | $123.37 |
2023-04-12 | $124.65 | $121.75 | $125.26 | $121.22 |
2023-04-13 | $121.75 | $125.42 | $125.43 | $120.80 |
2023-04-14 | $125.42 | $121.21 | $128.10 | $112.56 |
2023-04-15 | $121.21 | $119.21 | $121.35 | $118.85 |
2023-04-16 | $119.21 | $119.46 | $120.13 | $117.48 |
2023-04-17 | $119.46 | $116.09 | $119.69 | $115.60 |
2023-04-18 | $116.09 | $118.23 | $120.42 | $115.86 |
2023-04-19 | $118.23 | $111.22 | $118.57 | $109.47 |
2023-04-20 | $111.22 | $110.12 | $113.02 | $108.85 |
2023-04-21 | $110.12 | $107.81 | $111.99 | $106.56 |
2023-04-22 | $107.81 | $113.30 | $113.96 | $107.43 |
2023-04-23 | $113.30 | $111.93 | $115.52 | $110.50 |
2023-04-24 | $111.93 | $110.15 | $113.53 | $108.79 |
2023-04-25 | $110.15 | $111.16 | $112.06 | $108.65 |
2023-04-26 | $111.16 | $111.59 | $118.43 | $106.28 |
2023-04-27 | $111.59 | $112.95 | $113.87 | $110.00 |
2023-04-28 | $112.95 | $113.99 | $114.20 | $112.31 |
2023-04-29 | $113.99 | $117.85 | $118.44 | $113.76 |
2023-04-30 | $117.85 | $115.38 | $118.92 | $114.68 |
2023-05-01 | $115.38 | $112.18 | $116.94 | $111.03 |
2023-05-02 | $112.18 | $113.35 | $114.28 | $111.62 |
2023-05-03 | $113.35 | $112.39 | $113.76 | $109.12 |
2023-05-04 | $112.39 | $112.18 | $113.61 | $111.58 |
2023-05-05 | $112.18 | $114.31 | $114.99 | $111.52 |
2023-05-06 | $114.31 | $111.22 | $115.18 | $109.11 |
2023-05-07 | $111.22 | $109.33 | $111.60 | $109.22 |
2023-05-08 | $109.22 | $106.78 | $109.99 | $102.78 |
2023-05-09 | $106.78 | $105.07 | $106.81 | $103.69 |
2023-05-10 | $105.07 | $106.64 | $107.92 | $102.09 |
2023-05-11 | $106.64 | $106.59 | $106.71 | $106.59 |
2023-05-12 | $104.61 | $106.73 | $106.91 | $102.69 |
2023-05-13 | $106.73 | $106.17 | $107.39 | $105.70 |
2023-05-14 | $106.17 | $107.18 | $110.00 | $105.79 |
2023-05-15 | $107.18 | $105.55 | $110.02 | $105.37 |
2023-05-16 | $105.55 | $105.90 | $107.92 | $105.01 |
2023-05-17 | $105.90 | $105.77 | $107.29 | $103.96 |
2023-05-18 | $105.77 | $103.55 | $106.08 | $102.47 |
2023-05-19 | $103.55 | $102.96 | $104.51 | $102.44 |
2023-05-20 | $102.96 | $104.24 | $104.34 | $102.04 |
2023-05-21 | $104.24 | $102.28 | $104.41 | $101.96 |
2023-05-22 | $102.28 | $101.60 | $102.77 | $101.08 |
2023-05-23 | $101.60 | $102.89 | $104.18 | $101.15 |
2023-05-24 | $102.89 | $100.35 | $102.96 | $100.04 |
2023-05-25 | $100.35 | $99.20 | $101.33 | $97.74 |
2023-05-26 | $99.20 | $101.10 | $101.46 | $96.55 |
2023-05-27 | $101.10 | $101.66 | $101.96 | $100.32 |
2023-05-28 | $101.66 | $106.61 | $107.93 | $101.28 |
2023-05-29 | $106.61 | $112.38 | $113.83 | $105.79 |
2023-05-30 | $112.38 | $117.03 | $117.64 | $110.22 |
2023-05-31 | $117.03 | $116.71 | $118.15 | $113.59 |
2023-06-01 | $116.71 | $115.79 | $119.90 | $114.59 |
2023-06-02 | $115.79 | $118.56 | $119.92 | $115.01 |
2023-06-03 | $118.56 | $116.01 | $118.83 | $114.75 |
2023-06-04 | $116.01 | $115.36 | $117.93 | $115.03 |
2023-06-05 | $115.36 | $115.36 | $115.36 | $115.36 |
2023-06-06 | $111.79 | $117.02 | $117.88 | $110.12 |
2023-06-07 | $117.02 | $112.01 | $117.03 | $110.52 |
2023-06-08 | $112.01 | $110.80 | $113.27 | $110.14 |
2023-06-09 | $110.80 | $107.33 | $110.97 | $106.54 |
2023-06-10 | $107.33 | $103.25 | $107.33 | $95.68 |
2023-06-11 | $103.25 | $103.36 | $103.36 | $103.15 |
2023-06-12 | $102.61 | $100.01 | $103.25 | $99.06 |
2023-06-13 | $100.01 | $100.68 | $103.02 | $96.81 |
2023-06-14 | $100.68 | $98.89 | $102.39 | $96.58 |
2023-06-15 | $98.89 | $97.66 | $99.73 | $96.54 |
2023-06-16 | $97.66 | $112.07 | $116.71 | $95.69 |
2023-06-17 | $112.07 | $104.55 | $116.68 | $104.17 |
2023-06-18 | $104.55 | $100.51 | $109.61 | $99.68 |
2023-06-19 | $100.51 | $99.81 | $100.86 | $98.51 |
2023-06-20 | $99.81 | $99.91 | $100.51 | $98.57 |
2023-06-21 | $99.91 | $105.02 | $105.98 | $99.04 |
2023-06-22 | $105.02 | $101.57 | $107.76 | $101.23 |
2023-06-23 | $101.57 | $105.91 | $106.84 | $101.56 |
2023-06-24 | $105.91 | $104.56 | $106.99 | $102.78 |
2023-06-25 | $104.56 | $107.11 | $108.87 | $104.56 |
2023-06-26 | $107.11 | $106.05 | $108.10 | $104.85 |
2023-06-27 | $106.05 | $107.15 | $107.50 | $105.41 |
2023-06-28 | $107.15 | $103.46 | $107.38 | $102.20 |
2023-06-29 | $103.46 | $106.18 | $107.07 | $103.01 |
2023-06-30 | $106.18 | $107.96 | $109.91 | $103.00 |
2023-07-01 | $107.96 | $111.78 | $112.40 | $107.84 |
2023-07-02 | $111.78 | $110.25 | $112.61 | $108.92 |
2023-07-03 | $110.25 | $109.81 | $112.02 | $108.58 |
2023-07-04 | $109.81 | $107.55 | $110.11 | $107.34 |
2023-07-05 | $107.55 | $105.07 | $108.77 | $104.78 |
2023-07-06 | $105.07 | $102.61 | $114.77 | $102.53 |
2023-07-07 | $102.61 | $103.90 | $104.66 | $101.97 |
2023-07-08 | $103.90 | $104.20 | $104.60 | $102.78 |
2023-07-09 | $104.20 | $102.42 | $105.32 | $102.03 |
2023-07-10 | $102.42 | $101.91 | $103.40 | $101.36 |
2023-07-11 | $101.91 | $102.55 | $103.81 | $100.93 |
2023-07-12 | $102.55 | $100.92 | $103.00 | $100.31 |
2023-07-13 | $100.92 | $105.38 | $107.59 | $100.09 |
2023-07-14 | $105.38 | $102.57 | $108.35 | $100.31 |
2023-07-15 | $102.57 | $102.25 | $105.16 | $101.10 |
2023-07-16 | $102.25 | $100.35 | $103.09 | $100.29 |
2023-07-17 | $100.35 | $101.75 | $102.06 | $100.07 |
2023-07-18 | $101.75 | $100.54 | $102.34 | $98.93 |
2023-07-19 | $100.54 | $100.56 | $101.70 | $99.75 |
2023-07-20 | $100.56 | $103.38 | $103.94 | $100.56 |
2023-07-21 | $103.38 | $102.43 | $105.26 | $101.68 |
2023-07-22 | $102.43 | $101.95 | $103.76 | $101.19 |
2023-07-23 | $101.95 | $104.87 | $105.20 | $101.45 |
2023-07-24 | $104.87 | $103.37 | $105.53 | $101.21 |
2023-07-25 | $103.37 | $102.15 | $103.88 | $101.78 |
2023-07-26 | $102.15 | $102.15 | $102.17 | $102.14 |
2023-07-27 | $102.35 | $101.85 | $103.97 | $101.48 |
2023-07-28 | $101.85 | $106.59 | $107.29 | $101.55 |
2023-07-29 | $106.59 | $111.90 | $112.39 | $106.51 |
2023-07-30 | $111.90 | $110.86 | $114.17 | $109.43 |
2023-07-31 | $110.86 | $109.36 | $111.51 | $107.86 |
2023-08-01 | $109.36 | $108.31 | $109.97 | $106.12 |
2023-08-02 | $108.31 | $104.67 | $108.42 | $104.00 |
2023-08-03 | $104.67 | $102.26 | $105.45 | $101.43 |
2023-08-04 | $102.26 | $102.67 | $103.88 | $101.69 |
2023-08-05 | $102.67 | $102.07 | $102.84 | $101.09 |
2023-08-06 | $102.07 | $102.00 | $103.22 | $101.10 |
2023-08-07 | $102.00 | $101.69 | $102.68 | $99.86 |
2023-08-08 | $101.69 | $102.45 | $102.83 | $101.24 |
2023-08-09 | $102.45 | $102.01 | $102.81 | $100.82 |
2023-08-10 | $102.01 | $101.81 | $103.24 | $100.57 |
2023-08-11 | $101.81 | $101.78 | $102.16 | $100.68 |
2023-08-12 | $101.78 | $101.92 | $102.09 | $101.30 |
2023-08-13 | $101.92 | $101.48 | $102.56 | $100.82 |
2023-08-14 | $101.48 | $101.48 | $101.48 | $101.48 |
2023-08-15 | $101.33 | $101.00 | $102.07 | $98.26 |
2023-08-16 | $101.00 | $100.39 | $101.54 | $98.61 |
2023-08-17 | $100.39 | $97.21 | $100.91 | $91.72 |
2023-08-18 | $97.21 | $99.91 | $100.23 | $96.96 |
2023-08-19 | $99.91 | $100.16 | $101.36 | $99.57 |
2023-08-20 | $100.16 | $100.56 | $101.21 | $99.66 |
2023-08-21 | $100.56 | $99.51 | $100.84 | $98.32 |
2023-08-22 | $99.51 | $100.18 | $100.81 | $97.70 |
2023-08-23 | $100.18 | $100.09 | $100.77 | $98.22 |
2023-08-24 | $100.09 | $100.11 | $100.81 | $98.86 |
2023-08-25 | $100.11 | $101.46 | $101.60 | $99.24 |
2023-08-26 | $101.46 | $103.20 | $105.92 | $101.16 |
2023-08-27 | $103.20 | $102.74 | $104.77 | $101.67 |
2023-08-28 | $102.74 | $101.32 | $104.67 | $100.69 |
2023-08-29 | $101.32 | $101.35 | $103.99 | $100.05 |
2023-08-30 | $101.35 | $100.91 | $101.69 | $100.27 |
2023-08-31 | $100.91 | $99.53 | $101.21 | $98.37 |
2023-09-01 | $99.53 | $99.10 | $100.42 | $98.05 |
2023-09-02 | $99.10 | $99.66 | $99.89 | $98.73 |
2023-09-03 | $99.66 | $99.08 | $100.17 | $98.25 |
2023-09-04 | $99.08 | $97.44 | $100.04 | $96.58 |
2023-09-05 | $97.44 | $99.60 | $99.66 | $96.43 |
2023-09-06 | $99.60 | $100.34 | $100.66 | $98.57 |
2023-09-07 | $100.34 | $100.89 | $101.39 | $99.75 |
2023-09-08 | $100.89 | $99.45 | $100.97 | $98.69 |
2023-09-09 | $99.45 | $98.52 | $99.53 | $98.46 |
2023-09-10 | $98.52 | $97.92 | $98.62 | $96.70 |
2023-09-11 | $97.92 | $92.53 | $98.11 | $91.34 |
2023-09-12 | $92.53 | $92.75 | $96.28 | $91.79 |
2023-09-13 | $92.75 | $92.61 | $93.02 | $91.20 |
2023-09-14 | $92.61 | $92.35 | $93.74 | $91.62 |
2023-09-15 | $92.35 | $93.12 | $94.13 | $91.67 |
2023-09-16 | $93.12 | $93.21 | $93.21 | $93.12 |
2023-09-20 | $92.00 | $89.99 | $92.46 | $89.72 |
2023-09-21 | $89.99 | $89.33 | $90.60 | $88.20 |
2023-09-22 | $89.33 | $89.90 | $90.27 | $88.77 |
2023-09-23 | $89.90 | $90.98 | $91.35 | $89.56 |
2023-09-24 | $90.98 | $88.29 | $91.07 | $88.09 |
2023-09-25 | $88.29 | $87.41 | $89.19 | $87.17 |
2023-09-26 | $87.41 | $87.12 | $88.43 | $84.85 |
2023-09-27 | $87.12 | $88.54 | $88.98 | $86.04 |
2023-09-28 | $88.54 | $89.85 | $91.00 | $88.40 |
2023-09-29 | $89.85 | $90.65 | $90.91 | $89.69 |
2023-09-30 | $90.65 | $90.36 | $90.82 | $89.95 |
2023-10-01 | $90.36 | $92.09 | $92.93 | $89.32 |
2023-10-02 | $92.09 | $89.13 | $92.27 | $87.66 |
2023-10-03 | $89.13 | $87.62 | $89.89 | $87.62 |
2023-10-04 | $87.62 | $86.27 | $88.74 | $84.84 |
2023-10-05 | $86.27 | $86.60 | $87.81 | $85.18 |
2023-10-06 | $86.60 | $89.15 | $89.32 | $86.52 |
2023-10-07 | $89.15 | $89.23 | $89.23 | $89.13 |
2023-10-08 | $88.51 | $88.37 | $89.02 | $87.51 |
2023-10-09 | $88.37 | $87.89 | $89.56 | $85.65 |
2023-10-10 | $87.89 | $85.77 | $88.32 | $84.81 |
2023-10-11 | $85.77 | $86.19 | $86.45 | $84.91 |
2023-10-12 | $86.19 | $84.12 | $86.94 | $83.30 |
2023-10-13 | $84.12 | $86.71 | $87.62 | $84.00 |
2023-10-14 | $86.71 | $86.79 | $88.18 | $86.58 |
2023-10-15 | $86.79 | $85.29 | $87.42 | $84.30 |
2023-10-16 | $85.29 | $87.37 | $89.32 | $85.25 |
2023-10-17 | $87.37 | $85.70 | $87.76 | $85.05 |
2023-10-18 | $85.70 | $85.30 | $87.21 | $85.02 |
2023-10-19 | $85.30 | $84.75 | $85.86 | $84.69 |
2023-10-20 | $84.75 | $86.53 | $87.73 | $84.46 |
2023-10-21 | $86.53 | $88.89 | $89.39 | $85.83 |
2023-10-22 | $88.89 | $94.61 | $94.68 | $88.76 |
2023-10-23 | $94.61 | $96.58 | $96.91 | $92.56 |
2023-10-24 | $96.58 | $97.92 | $100.58 | $94.47 |
2023-10-25 | $97.92 | $104.90 | $105.70 | $96.17 |
2023-10-26 | $104.90 | $108.70 | $108.75 | $102.95 |
2023-10-27 | $108.70 | $105.44 | $109.78 | $104.92 |
2023-10-28 | $105.44 | $103.76 | $108.53 | $103.76 |
2023-10-29 | $103.76 | $105.26 | $106.58 | $103.20 |
2023-10-30 | $105.26 | $105.21 | $106.75 | $103.73 |
2023-10-31 | $105.21 | $103.33 | $106.34 | $100.55 |
2023-11-01 | $103.33 | $104.31 | $105.31 | $99.75 |
2023-11-02 | $104.31 | $99.31 | $105.47 | $98.10 |
2023-11-03 | $99.31 | $98.95 | $99.56 | $95.47 |
2023-11-04 | $98.95 | $99.79 | $100.62 | $97.96 |
2023-11-05 | $99.79 | $101.30 | $101.91 | $99.26 |
2023-11-06 | $101.30 | $104.30 | $104.83 | $99.58 |
2023-11-07 | $104.30 | $100.65 | $105.00 | $99.21 |
2023-11-08 | $100.65 | $106.91 | $107.49 | $99.70 |
2023-11-09 | $106.91 | $107.33 | $111.12 | $100.42 |
2023-11-10 | $107.33 | $107.97 | $109.18 | $103.98 |
2023-11-11 | $107.97 | $107.06 | $112.41 | $104.97 |
2023-11-12 | $107.06 | $104.25 | $108.02 | $103.58 |
2023-11-13 | $104.25 | $100.65 | $106.95 | $100.33 |
2023-11-14 | $100.65 | $101.83 | $103.47 | $98.19 |
2023-11-15 | $101.83 | $104.42 | $105.35 | $100.76 |
2023-11-16 | $104.42 | $101.02 | $106.08 | $100.30 |
2023-11-17 | $101.02 | $100.08 | $102.74 | $96.37 |
2023-11-18 | $100.08 | $101.32 | $101.81 | $95.78 |
2023-11-19 | $101.32 | $101.23 | $101.60 | $98.32 |
2023-11-20 | $101.23 | $99.13 | $101.70 | $98.04 |
2023-11-21 | $99.13 | $95.09 | $100.28 | $95.02 |
2023-11-22 | $95.08 | $98.21 | $99.96 | $95.01 |
2023-11-23 | $98.21 | $98.75 | $100.52 | $97.67 |
2023-11-24 | $98.75 | $99.21 | $100.20 | $97.36 |
2023-11-25 | $99.21 | $104.80 | $104.81 | $98.78 |
2023-11-26 | $104.80 | $100.56 | $105.96 | $100.56 |
2023-11-27 | $100.56 | $99.03 | $101.66 | $98.05 |
2023-11-28 | $99.03 | $99.84 | $100.18 | $96.46 |
2023-11-29 | $99.84 | $98.14 | $100.18 | $97.67 |
2023-11-30 | $98.14 | $100.11 | $100.13 | $97.77 |
2023-12-01 | $100.11 | $100.18 | $101.74 | $99.84 |
2023-12-02 | $100.18 | $101.63 | $102.24 | $99.29 |
2023-12-03 | $101.63 | $100.82 | $101.76 | $99.66 |
2023-12-04 | $100.82 | $101.41 | $103.48 | $99.10 |
2023-12-05 | $101.41 | $108.01 | $108.20 | $99.24 |
2023-12-06 | $108.01 | $110.86 | $114.04 | $105.49 |
2023-12-07 | $110.86 | $109.79 | $113.78 | $106.28 |
2023-12-08 | $109.79 | $114.84 | $115.01 | $107.87 |
2023-12-09 | $114.84 | $115.19 | $120.82 | $114.19 |
2023-12-10 | $115.19 | $114.85 | $116.61 | $113.06 |
2023-12-11 | $114.85 | $111.94 | $115.65 | $107.42 |
2023-12-12 | $111.94 | $110.66 | $114.80 | $108.48 |
2023-12-13 | $110.68 | $114.87 | $115.87 | $105.05 |
2023-12-14 | $114.87 | $114.81 | $115.09 | $114.81 |
2023-12-15 | $114.30 | $109.86 | $115.16 | $109.55 |
2023-12-16 | $109.86 | $112.49 | $113.82 | $108.84 |
2023-12-17 | $112.49 | $108.63 | $113.05 | $108.41 |
2023-12-18 | $108.63 | $109.48 | $110.01 | $103.16 |
2023-12-19 | $109.48 | $106.72 | $111.64 | $106.02 |
2023-12-20 | $106.72 | $108.92 | $110.99 | $105.77 |
2023-12-21 | $108.92 | $108.48 | $109.36 | $105.56 |
2023-12-22 | $108.48 | $117.24 | $117.34 | $108.27 |
2023-12-23 | $117.24 | $114.50 | $117.40 | $113.21 |
2023-12-24 | $114.50 | $133.89 | $143.48 | $112.47 |
2023-12-25 | $133.89 | $136.99 | $144.50 | $131.03 |
2023-12-26 | $136.99 | $144.37 | $153.79 | $136.15 |
2023-12-27 | $144.37 | $139.37 | $145.42 | $136.93 |
2023-12-28 | $139.37 | $135.70 | $144.14 | $135.57 |
2023-12-29 | $135.70 | $133.98 | $138.13 | $131.33 |
2023-12-30 | $133.98 | $147.78 | $153.32 | $131.83 |
2023-12-31 | $147.78 | $137.78 | $149.16 | $135.25 |
2024-01-01 | $137.78 | $140.77 | $141.67 | $135.99 |
2024-01-02 | $140.77 | $135.90 | $145.30 | $133.53 |
2024-01-03 | $135.90 | $125.34 | $137.73 | $115.78 |
2024-01-04 | $125.34 | $128.54 | $131.58 | $123.03 |
2024-01-05 | $128.54 | $121.48 | $129.58 | $115.82 |
2024-01-06 | $121.48 | $119.01 | $122.01 | $113.73 |
2024-01-07 | $119.01 | $112.83 | $121.46 | $111.86 |
2024-01-08 | $112.83 | $119.23 | $122.14 | $106.28 |
2024-01-09 | $119.23 | $116.50 | $120.09 | $111.20 |
2024-01-10 | $116.50 | $127.11 | $134.82 | $112.08 |
2024-01-11 | $127.12 | $124.34 | $130.16 | $121.29 |
2024-01-12 | $124.34 | $116.29 | $130.79 | $112.92 |
2024-01-13 | $116.29 | $120.28 | $121.46 | $114.03 |
2024-01-14 | $120.28 | $115.31 | $120.97 | $115.08 |
2024-01-15 | $115.31 | $116.46 | $120.55 | $115.20 |
2024-01-16 | $116.46 | $119.12 | $121.71 | $115.50 |
2024-01-17 | $119.12 | $117.46 | $122.73 | $115.33 |
2024-01-18 | $117.46 | $113.30 | $119.74 | $111.09 |
2024-01-19 | $113.30 | $114.39 | $114.61 | $106.28 |
2024-01-20 | $114.39 | $114.84 | $115.73 | $112.15 |
2024-01-21 | $114.84 | $112.76 | $116.00 | $112.55 |
2024-01-22 | $112.76 | $106.45 | $113.49 | $106.01 |
2024-01-23 | $106.45 | $104.88 | $108.21 | $100.26 |
2024-01-24 | $104.88 | $106.09 | $109.00 | $103.46 |
2024-01-25 | $106.09 | $105.15 | $108.76 | $102.61 |
2024-01-26 | $105.15 | $109.51 | $110.28 | $104.23 |
2024-01-27 | $109.51 | $108.79 | $110.85 | $107.60 |
2024-01-28 | $108.79 | $105.80 | $110.25 | $104.65 |
2024-01-29 | $105.80 | $108.47 | $109.08 | $104.13 |
2024-01-30 | $108.47 | $105.43 | $109.36 | $104.56 |
2024-01-31 | $105.43 | $102.60 | $106.20 | $101.73 |
2024-02-01 | $102.59 | $103.42 | $103.79 | $100.39 |
2024-02-02 | $103.42 | $102.85 | $104.80 | $101.82 |
2024-02-03 | $102.85 | $102.67 | $105.75 | $100.33 |
2024-02-04 | $102.67 | $100.80 | $102.67 | $100.26 |
2024-02-05 | $100.80 | $101.74 | $103.68 | $99.81 |
2024-02-06 | $101.74 | $103.13 | $103.58 | $101.16 |
2024-02-07 | $103.13 | $104.28 | $104.98 | $101.20 |
2024-02-08 | $104.28 | $104.24 | $104.95 | $102.30 |
2024-02-09 | $104.24 | $105.76 | $107.28 | $103.94 |
2024-02-10 | $105.76 | $103.50 | $106.31 | $101.90 |
2024-02-11 | $103.50 | $103.32 | $105.96 | $101.79 |
2024-02-12 | $103.32 | $106.38 | $106.78 | $101.33 |
2024-02-13 | $106.38 | $103.71 | $107.08 | $101.47 |
2024-02-14 | $103.71 | $105.64 | $106.67 | $102.68 |
2024-02-15 | $105.64 | $111.20 | $111.78 | $105.24 |
2024-02-16 | $111.20 | $109.93 | $114.66 | $108.37 |
2024-02-17 | $109.93 | $107.44 | $110.85 | $105.84 |
2024-02-18 | $107.44 | $110.00 | $110.25 | $106.49 |
2024-02-19 | $110.00 | $111.96 | $112.98 | $109.10 |
2024-02-20 | $111.96 | $109.63 | $112.40 | $104.65 |
2024-02-21 | $109.63 | $105.19 | $109.83 | $101.73 |
2024-02-22 | $105.19 | $103.21 | $106.67 | $101.94 |
2024-02-23 | $103.21 | $102.84 | $104.10 | $101.31 |
2024-02-24 | $102.84 | $104.52 | $105.26 | $101.24 |
2024-02-25 | $104.52 | $107.37 | $107.98 | $103.39 |
2024-02-26 | $107.37 | $108.68 | $108.90 | $102.04 |
2024-02-27 | $108.68 | $109.35 | $112.30 | $107.59 |
2024-02-28 | $109.35 | $110.36 | $115.05 | $104.35 |
2024-02-29 | $110.40 | $114.97 | $116.79 | $109.13 |
