Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-01-04 | $0.3436000 | $0.3476000 | $0.3519000 | $0.3385000 |
2023-01-05 | $0.3476000 | $0.3379000 | $0.3484000 | $0.3355000 |
2023-01-06 | $0.3379000 | $0.3445000 | $0.3458000 | $0.3313000 |
2023-01-07 | $0.3445000 | $0.3443000 | $0.3457000 | $0.3415000 |
2023-01-08 | $0.3443000 | $0.3447000 | $0.3462000 | $0.3383000 |
2023-01-09 | $0.3447000 | $0.3491000 | $0.3572000 | $0.3434000 |
2023-01-10 | $0.3491000 | $0.3510000 | $0.3538000 | $0.3433000 |
2023-01-11 | $0.3510000 | $0.3729000 | $0.3769000 | $0.3476000 |
2023-01-12 | $0.3729000 | $0.3747000 | $0.3800000 | $0.3635000 |
2023-01-13 | $0.3747000 | $0.3861000 | $0.3868000 | $0.3689000 |
2023-01-14 | $0.3861000 | $0.3953000 | $0.4085000 | $0.3827000 |
2023-01-15 | $0.3953000 | $0.3847000 | $0.3968000 | $0.3800000 |
2023-01-16 | $0.3847000 | $0.3861000 | $0.4054000 | $0.3785000 |
2023-01-17 | $0.3861000 | $0.3869000 | $0.3983000 | $0.3791000 |
2023-01-18 | $0.3869000 | $0.3788000 | $0.3953000 | $0.3686000 |
2023-01-19 | $0.3788000 | $0.3931000 | $0.3956000 | $0.3765000 |
2023-01-20 | $0.3931000 | $0.4130000 | $0.4134000 | $0.3859000 |
2023-01-21 | $0.4130000 | $0.4033000 | $0.4161000 | $0.3986000 |
2023-01-22 | $0.4033000 | $0.4007000 | $0.4117000 | $0.3968000 |
2023-01-23 | $0.4007000 | $0.4238000 | $0.4326000 | $0.3999000 |
2023-01-24 | $0.4238000 | $0.4077000 | $0.4308000 | $0.4039000 |
2023-01-25 | $0.4077000 | $0.4171000 | $0.4239000 | $0.3976000 |
2023-01-26 | $0.4171000 | $0.4093000 | $0.4176000 | $0.4055000 |
2023-01-27 | $0.4093000 | $0.4127000 | $0.4132000 | $0.3991000 |
2023-01-28 | $0.4127000 | $0.4080000 | $0.4162000 | $0.4060000 |
2023-01-29 | $0.4080000 | $0.4133000 | $0.4171000 | $0.4068000 |
2023-01-30 | $0.4133000 | $0.3933000 | $0.4215000 | $0.3894000 |
2023-01-31 | $0.3933000 | $0.4058000 | $0.4109000 | $0.3880000 |
2023-02-01 | $0.4058000 | $0.4137000 | $0.4154000 | $0.3967000 |
2023-02-02 | $0.4137000 | $0.4097000 | $0.4185000 | $0.4089000 |
2023-02-03 | $0.4097000 | $0.4118000 | $0.4134000 | $0.4059000 |
2023-02-04 | $0.4118000 | $0.4106000 | $0.4201000 | $0.4077000 |
2023-02-05 | $0.4106000 | $0.3984000 | $0.4119000 | $0.3952000 |
2023-02-06 | $0.3984000 | $0.3921000 | $0.4036000 | $0.3911000 |
2023-02-07 | $0.3921000 | $0.4038000 | $0.4048000 | $0.3900000 |
2023-02-08 | $0.4038000 | $0.3977000 | $0.4059000 | $0.3938000 |
2023-02-09 | $0.3977000 | $0.3818000 | $0.4082000 | $0.3732000 |
2023-02-10 | $0.3818000 | $0.3822000 | $0.3877000 | $0.3777000 |
2023-02-11 | $0.3822000 | $0.3837000 | $0.3876000 | $0.3800000 |
2023-02-12 | $0.3837000 | $0.3746000 | $0.3848000 | $0.3731000 |
2023-02-13 | $0.3746000 | $0.3707000 | $0.3781000 | $0.3624000 |
2023-02-14 | $0.3707000 | $0.3823000 | $0.3839000 | $0.3649000 |
2023-02-15 | $0.3823000 | $0.4011000 | $0.4020000 | $0.3765000 |
2023-02-16 | $0.4011000 | $0.3848000 | $0.4043000 | $0.3844000 |
2023-02-17 | $0.3848000 | $0.3951000 | $0.3998000 | $0.3813000 |
2023-02-18 | $0.3951000 | $0.3944000 | $0.3974000 | $0.3915000 |
2023-02-19 | $0.3944000 | $0.3863000 | $0.3977000 | $0.3851000 |
2023-02-20 | $0.3863000 | $0.3983000 | $0.4084000 | $0.3786000 |
2023-02-21 | $0.3983000 | $0.3921000 | $0.4021000 | $0.3876000 |
2023-02-22 | $0.3921000 | $0.3952000 | $0.3972000 | $0.3831000 |
2023-02-23 | $0.3952000 | $0.3886000 | $0.3976000 | $0.3859000 |
2023-02-24 | $0.3886000 | $0.3785000 | $0.3908000 | $0.3728000 |
2023-02-25 | $0.3785000 | $0.3781000 | $0.3794000 | $0.3703000 |
2023-02-26 | $0.3781000 | $0.3780000 | $0.3806000 | $0.3749000 |
2023-02-27 | $0.3780000 | $0.3788000 | $0.3802000 | $0.3705000 |
2023-02-28 | $0.3788000 | $0.3766000 | $0.3824000 | $0.3716000 |
2023-03-01 | $0.3766000 | $0.3837000 | $0.3845000 | $0.3724000 |
2023-03-02 | $0.3837000 | $0.3773000 | $0.3844000 | $0.3737000 |
2023-03-03 | $0.3773000 | $0.3773000 | $0.3804000 | $0.3569000 |
2023-03-04 | $0.3773000 | $0.3736000 | $0.3797000 | $0.3685000 |
2023-03-05 | $0.3736000 | $0.3668000 | $0.3772000 | $0.3657000 |
2023-03-06 | $0.3668000 | $0.3697000 | $0.3739000 | $0.3596000 |
2023-03-07 | $0.3697000 | $0.3802000 | $0.3843000 | $0.3668000 |
2023-03-08 | $0.3802000 | $0.3886000 | $0.4004000 | $0.3725000 |
2023-03-09 | $0.3886000 | $0.3710000 | $0.3969000 | $0.3644000 |
2023-03-10 | $0.3710000 | $0.3711000 | $0.3750000 | $0.3579000 |
2023-03-11 | $0.3711000 | $0.3669000 | $0.3772000 | $0.3615000 |
2023-03-12 | $0.3669000 | $0.3733000 | $0.3735000 | $0.3518000 |
2023-03-13 | $0.3733000 | $0.3733000 | $0.3801000 | $0.3563000 |
2023-03-14 | $0.3733000 | $0.3734000 | $0.3876000 | $0.3663000 |
2023-03-15 | $0.3734000 | $0.3601000 | $0.3771000 | $0.3573000 |
2023-03-16 | $0.3601000 | $0.3655000 | $0.3675000 | $0.3577000 |
2023-03-17 | $0.3655000 | $0.3805000 | $0.3826000 | $0.3631000 |
2023-03-18 | $0.3805000 | $0.3746000 | $0.3901000 | $0.3707000 |
2023-03-19 | $0.3746000 | $0.3867000 | $0.4008000 | $0.3745000 |
2023-03-20 | $0.3867000 | $0.3743000 | $0.3920000 | $0.3730000 |
2023-03-21 | $0.3743000 | $0.4698000 | $0.4931000 | $0.3741000 |
2023-03-22 | $0.4698000 | $0.4219000 | $0.4755000 | $0.4108000 |
2023-03-23 | $0.4219000 | $0.4448000 | $0.4555000 | $0.4128000 |
2023-03-24 | $0.4448000 | $0.4262000 | $0.4449000 | $0.4156000 |
2023-03-25 | $0.4262000 | $0.4436000 | $0.4645000 | $0.4234000 |
2023-03-26 | $0.4436000 | $0.4484000 | $0.4636000 | $0.4414000 |
2023-03-27 | $0.4484000 | $0.4798000 | $0.4884000 | $0.4427000 |
2023-03-28 | $0.4798000 | $0.5145000 | $0.5325000 | $0.4673000 |
2023-03-29 | $0.5145000 | $0.5428000 | $0.5834000 | $0.5145000 |
2023-03-30 | $0.5428000 | $0.5323000 | $0.5571000 | $0.5244000 |
2023-03-31 | $0.5323000 | $0.5376000 | $0.5482000 | $0.5269000 |
2023-04-01 | $0.5376000 | $0.5095000 | $0.5376000 | $0.4989000 |
2023-04-02 | $0.5095000 | $0.5185000 | $0.5290000 | $0.5019000 |
2023-04-03 | $0.5185000 | $0.4964000 | $0.5242000 | $0.4844000 |
2023-04-04 | $0.4964000 | $0.5029000 | $0.5073000 | $0.4871000 |
2023-04-05 | $0.5029000 | $0.5060000 | $0.5262000 | $0.4986000 |
2023-04-06 | $0.5060000 | $0.5027000 | $0.5093000 | $0.4924000 |
2023-04-07 | $0.5027000 | $0.5134000 | $0.5145000 | $0.4979000 |
2023-04-08 | $0.5134000 | $0.5053000 | $0.5134000 | $0.5029000 |
2023-04-09 | $0.5053000 | $0.5054000 | $0.5092000 | $0.4992000 |
2023-04-10 | $0.5054000 | $0.5175000 | $0.5196000 | $0.4974000 |
2023-04-11 | $0.5175000 | $0.5169000 | $0.5264000 | $0.5100000 |
2023-04-12 | $0.5169000 | $0.5050000 | $0.5177000 | $0.4996000 |
2023-04-13 | $0.5050000 | $0.5128000 | $0.5151000 | $0.5001000 |
2023-04-14 | $0.5128000 | $0.5230000 | $0.5459000 | $0.5117000 |
2023-04-15 | $0.5230000 | $0.5199000 | $0.5262000 | $0.5171000 |
2023-04-16 | $0.5199000 | $0.5210000 | $0.5245000 | $0.5159000 |
2023-04-17 | $0.5210000 | $0.5108000 | $0.5212000 | $0.5070000 |
2023-04-18 | $0.5108000 | $0.5319000 | $0.5377000 | $0.5091000 |
2023-04-19 | $0.5319000 | $0.4916000 | $0.5359000 | $0.4829000 |
2023-04-20 | $0.4916000 | $0.4749000 | $0.4991000 | $0.4656000 |
2023-04-21 | $0.4749000 | $0.4492000 | $0.4790000 | $0.4405000 |
2023-04-22 | $0.4492000 | $0.4722000 | $0.4752000 | $0.4457000 |
2023-04-23 | $0.4722000 | $0.4649000 | $0.4722000 | $0.4539000 |
2023-04-24 | $0.4649000 | $0.4607000 | $0.4846000 | $0.4482000 |
2023-04-25 | $0.4607000 | $0.4695000 | $0.4713000 | $0.4507000 |
2023-04-26 | $0.4695000 | $0.4619000 | $0.4826000 | $0.4370000 |
2023-04-27 | $0.4619000 | $0.4669000 | $0.4694000 | $0.4563000 |
2023-04-28 | $0.4669000 | $0.4801000 | $0.4821000 | $0.4639000 |
2023-04-29 | $0.4801000 | $0.4783000 | $0.4864000 | $0.4724000 |
2023-04-30 | $0.4783000 | $0.4706000 | $0.4816000 | $0.4697000 |
2023-05-01 | $0.4706000 | $0.4648000 | $0.4725000 | $0.4552000 |
2023-05-02 | $0.4648000 | $0.4647000 | $0.5284000 | $0.4579000 |
2023-05-03 | $0.4647000 | $0.4632000 | $0.4654000 | $0.4504000 |
2023-05-04 | $0.4632000 | $0.4611000 | $0.4648000 | $0.4550000 |
2023-05-05 | $0.4611000 | $0.4675000 | $0.4703000 | $0.4561000 |
2023-05-06 | $0.4675000 | $0.4594000 | $0.4693000 | $0.4529000 |
2023-05-07 | $0.4594000 | $0.4489000 | $0.4606000 | $0.4476000 |
2023-05-08 | $0.4489000 | $0.4286000 | $0.4515000 | $0.4123000 |
2023-05-09 | $0.4286000 | $0.4289000 | $0.4305000 | $0.4207000 |
2023-05-10 | $0.4289000 | $0.4306000 | $0.4340000 | $0.4139000 |
2023-05-11 | $0.4306000 | $0.4305000 | $0.4306000 | $0.4305000 |
2023-05-12 | $0.4212000 | $0.4305000 | $0.4436000 | $0.4164000 |
2023-05-13 | $0.4305000 | $0.4243000 | $0.4306000 | $0.4234000 |
2023-05-14 | $0.4243000 | $0.4253000 | $0.4316000 | $0.4222000 |
2023-05-15 | $0.4253000 | $0.4273000 | $0.4299000 | $0.4215000 |
2023-05-16 | $0.4273000 | $0.4424000 | $0.4425000 | $0.4189000 |
2023-05-17 | $0.4424000 | $0.4483000 | $0.4611000 | $0.4378000 |
2023-05-18 | $0.4483000 | $0.4595000 | $0.4720000 | $0.4431000 |
2023-05-19 | $0.4595000 | $0.4677000 | $0.4751000 | $0.4576000 |
2023-05-20 | $0.4677000 | $0.4687000 | $0.4714000 | $0.4622000 |
2023-05-21 | $0.4687000 | $0.4573000 | $0.4706000 | $0.4556000 |
2023-05-22 | $0.4573000 | $0.4615000 | $0.4665000 | $0.4500000 |
2023-05-23 | $0.4615000 | $0.4653000 | $0.4670000 | $0.4588000 |
2023-05-24 | $0.4653000 | $0.4533000 | $0.4653000 | $0.4459000 |
2023-05-25 | $0.4533000 | $0.4537000 | $0.4545000 | $0.4434000 |
2023-05-26 | $0.4537000 | $0.4687000 | $0.4699000 | $0.4526000 |
2023-05-27 | $0.4687000 | $0.4720000 | $0.4788000 | $0.4660000 |
2023-05-28 | $0.4720000 | $0.4824000 | $0.4860000 | $0.4703000 |
2023-05-29 | $0.4824000 | $0.4947000 | $0.4950000 | $0.4765000 |
2023-05-30 | $0.4947000 | $0.5213000 | $0.5282000 | $0.4892000 |
2023-05-31 | $0.5213000 | $0.5171000 | $0.5277000 | $0.5009000 |
2023-06-01 | $0.5171000 | $0.5065000 | $0.5171000 | $0.5018000 |
2023-06-02 | $0.5065000 | $0.5251000 | $0.5272000 | $0.5043000 |
2023-06-03 | $0.5251000 | $0.5189000 | $0.5326000 | $0.5151000 |
2023-06-04 | $0.5189000 | $0.5358000 | $0.5463000 | $0.5155000 |
2023-06-05 | $0.5358000 | $0.5358000 | $0.5358000 | $0.5358000 |
2023-06-06 | $0.5095000 | $0.5301000 | $0.5322000 | $0.4966000 |
2023-06-07 | $0.5301000 | $0.5185000 | $0.5379000 | $0.5073000 |
2023-06-08 | $0.5185000 | $0.5239000 | $0.5275000 | $0.5160000 |
2023-06-09 | $0.5239000 | $0.5380000 | $0.5407000 | $0.5206000 |
2023-06-10 | $0.5380000 | $0.5074000 | $0.5383000 | $0.4758000 |
2023-06-11 | $0.5074000 | $0.5057000 | $0.5074000 | $0.5057000 |
2023-06-12 | $0.5210000 | $0.5253000 | $0.5276000 | $0.5095000 |
2023-06-13 | $0.5253000 | $0.5193000 | $0.5646000 | $0.5059000 |
2023-06-14 | $0.5193000 | $0.4801000 | $0.5201000 | $0.4636000 |
2023-06-15 | $0.4801000 | $0.4798000 | $0.4852000 | $0.4675000 |
2023-06-16 | $0.4798000 | $0.4758000 | $0.4823000 | $0.4564000 |
2023-06-17 | $0.4758000 | $0.4795000 | $0.4863000 | $0.4696000 |
2023-06-18 | $0.4795000 | $0.4869000 | $0.4974000 | $0.4750000 |
2023-06-19 | $0.4869000 | $0.4928000 | $0.4978000 | $0.4815000 |
2023-06-20 | $0.4928000 | $0.4928000 | $0.4956000 | $0.4724000 |
2023-06-21 | $0.4928000 | $0.4999000 | $0.5030000 | $0.4897000 |
2023-06-22 | $0.4999000 | $0.4940000 | $0.5261000 | $0.4856000 |
2023-06-23 | $0.4940000 | $0.4963000 | $0.5023000 | $0.4847000 |
2023-06-24 | $0.4963000 | $0.4871000 | $0.4963000 | $0.4792000 |
2023-06-25 | $0.4871000 | $0.4904000 | $0.4969000 | $0.4835000 |
2023-06-26 | $0.4904000 | $0.4791000 | $0.4916000 | $0.4714000 |
2023-06-27 | $0.4791000 | $0.4834000 | $0.4846000 | $0.4764000 |
2023-06-28 | $0.4834000 | $0.4650000 | $0.4840000 | $0.4526000 |
2023-06-29 | $0.4650000 | $0.4744000 | $0.4769000 | $0.4618000 |
2023-06-30 | $0.4744000 | $0.4732000 | $0.4822000 | $0.4514000 |
2023-07-01 | $0.4732000 | $0.4734000 | $0.4753000 | $0.4648000 |
2023-07-02 | $0.4734000 | $0.4842000 | $0.4956000 | $0.4701000 |
2023-07-03 | $0.4842000 | $0.4898000 | $0.4911000 | $0.4738000 |
2023-07-04 | $0.4898000 | $0.4870000 | $0.4932000 | $0.4819000 |
2023-07-05 | $0.4870000 | $0.4781000 | $0.4916000 | $0.4697000 |
2023-07-06 | $0.4781000 | $0.4621000 | $0.4840000 | $0.4612000 |
2023-07-07 | $0.4621000 | $0.4687000 | $0.4706000 | $0.4583000 |
2023-07-08 | $0.4687000 | $0.4706000 | $0.4747000 | $0.4657000 |
2023-07-09 | $0.4706000 | $0.4682000 | $0.4717000 | $0.4669000 |
2023-07-10 | $0.4682000 | $0.4774000 | $0.4798000 | $0.4631000 |
2023-07-11 | $0.4774000 | $0.4755000 | $0.4784000 | $0.4709000 |
2023-07-12 | $0.4755000 | $0.4711000 | $0.4771000 | $0.4649000 |
2023-07-13 | $0.4711000 | $0.8158000 | $0.9301000 | $0.4694000 |
2023-07-14 | $0.8158000 | $0.7191000 | $0.8248000 | $0.6690000 |
2023-07-15 | $0.7191000 | $0.7147000 | $0.7353000 | $0.6937000 |
2023-07-16 | $0.7147000 | $0.7477000 | $0.7898000 | $0.7046000 |
2023-07-17 | $0.7477000 | $0.7376000 | $0.7644000 | $0.7134000 |
2023-07-18 | $0.7376000 | $0.7792000 | $0.7833000 | $0.7328000 |
2023-07-19 | $0.7792000 | $0.8196000 | $0.8523000 | $0.7721000 |
2023-07-20 | $0.8196000 | $0.7941000 | $0.8495000 | $0.7723000 |
2023-07-21 | $0.7941000 | $0.7717000 | $0.7987000 | $0.7603000 |
2023-07-22 | $0.7717000 | $0.7333000 | $0.7797000 | $0.7227000 |
2023-07-23 | $0.7333000 | $0.7384000 | $0.7516000 | $0.7159000 |
2023-07-24 | $0.7384000 | $0.7022000 | $0.7423000 | $0.6819000 |
2023-07-25 | $0.7022000 | $0.7087000 | $0.7149000 | $0.6751000 |
2023-07-26 | $0.7087000 | $0.7086000 | $0.7087000 | $0.7086000 |
2023-07-27 | $0.7157000 | $0.7137000 | $0.7309000 | $0.7077000 |
2023-07-28 | $0.7137000 | $0.7122000 | $0.7181000 | $0.7020000 |
2023-07-29 | $0.7122000 | $0.7122000 | $0.7150000 | $0.7047000 |
2023-07-30 | $0.7122000 | $0.7047000 | $0.7341000 | $0.6847000 |
2023-07-31 | $0.7047000 | $0.6974000 | $0.7190000 | $0.6877000 |
2023-08-01 | $0.6974000 | $0.7068000 | $0.7078000 | $0.6743000 |
2023-08-02 | $0.7068000 | $0.6848000 | $0.7076000 | $0.6772000 |
2023-08-03 | $0.6848000 | $0.6628000 | $0.6869000 | $0.6552000 |
2023-08-04 | $0.6628000 | $0.6350000 | $0.6670000 | $0.6265000 |
2023-08-05 | $0.6350000 | $0.6284000 | $0.6351000 | $0.6106000 |
2023-08-06 | $0.6284000 | $0.6232000 | $0.6377000 | $0.6192000 |
2023-08-07 | $0.6232000 | $0.6226000 | $0.6281000 | $0.6003000 |
2023-08-08 | $0.6226000 | $0.6418000 | $0.6477000 | $0.6138000 |
2023-08-09 | $0.6418000 | $0.6431000 | $0.6650000 | $0.6322000 |
2023-08-10 | $0.6431000 | $0.6326000 | $0.6439000 | $0.6239000 |
2023-08-11 | $0.6326000 | $0.6313000 | $0.6399000 | $0.6254000 |
2023-08-12 | $0.6313000 | $0.6272000 | $0.6326000 | $0.6235000 |
2023-08-13 | $0.6272000 | $0.6257000 | $0.6378000 | $0.6235000 |
2023-08-14 | $0.6257000 | $0.6252000 | $0.6257000 | $0.6252000 |
2023-08-15 | $0.6340000 | $0.6098000 | $0.6340000 | $0.5847000 |
2023-08-16 | $0.6098000 | $0.5884000 | $0.6162000 | $0.5745000 |
2023-08-17 | $0.5884000 | $0.5068000 | $0.5941000 | $0.4456000 |
2023-08-18 | $0.5068000 | $0.5060000 | $0.5206000 | $0.4842000 |
2023-08-19 | $0.5060000 | $0.5198000 | $0.5241000 | $0.5009000 |
2023-08-20 | $0.5198000 | $0.5387000 | $0.5569000 | $0.5161000 |
2023-08-21 | $0.5387000 | $0.5246000 | $0.5393000 | $0.5073000 |
2023-08-22 | $0.5246000 | $0.5204000 | $0.5252000 | $0.5039000 |
2023-08-23 | $0.5204000 | $0.5298000 | $0.5356000 | $0.5160000 |
2023-08-24 | $0.5298000 | $0.5183000 | $0.5314000 | $0.5120000 |
2023-08-25 | $0.5183000 | $0.5257000 | $0.5313000 | $0.5078000 |
2023-08-26 | $0.5257000 | $0.5232000 | $0.5275000 | $0.5180000 |
2023-08-27 | $0.5232000 | $0.5236000 | $0.5299000 | $0.5180000 |
2023-08-28 | $0.5236000 | $0.5230000 | $0.5241000 | $0.5114000 |
2023-08-29 | $0.5230000 | $0.5398000 | $0.5467000 | $0.5126000 |
2023-08-30 | $0.5398000 | $0.5281000 | $0.5402000 | $0.5222000 |
2023-08-31 | $0.5281000 | $0.5109000 | $0.5282000 | $0.5001000 |
2023-09-01 | $0.5109000 | $0.4981000 | $0.5116000 | $0.4868000 |
2023-09-02 | $0.4981000 | $0.4989000 | $0.5024000 | $0.4945000 |
2023-09-03 | $0.4989000 | $0.5047000 | $0.5101000 | $0.4974000 |
2023-09-04 | $0.5047000 | $0.5083000 | $0.5125000 | $0.4975000 |
2023-09-05 | $0.5083000 | $0.5051000 | $0.5083000 | $0.4994000 |
2023-09-06 | $0.5051000 | $0.5032000 | $0.5051000 | $0.4923000 |
2023-09-07 | $0.5032000 | $0.5051000 | $0.5064000 | $0.4960000 |
2023-09-08 | $0.5051000 | $0.5049000 | $0.5072000 | $0.4949000 |
2023-09-09 | $0.5049000 | $0.5037000 | $0.5049000 | $0.5014000 |
2023-09-10 | $0.5037000 | $0.4968000 | $0.5037000 | $0.4934000 |
2023-09-11 | $0.4968000 | $0.4742000 | $0.4978000 | $0.4605000 |
2023-09-12 | $0.4742000 | $0.4801000 | $0.4853000 | $0.4699000 |
2023-09-13 | $0.4801000 | $0.4832000 | $0.4888000 | $0.4739000 |
2023-09-14 | $0.4832000 | $0.4889000 | $0.4931000 | $0.4799000 |
2023-09-15 | $0.4889000 | $0.5005000 | $0.5073000 | $0.4879000 |
2023-09-16 | $0.5005000 | $0.5005000 | $0.5005000 | $0.5005000 |
2023-09-20 | $0.5140000 | $0.5212000 | $0.5251000 | $0.5074000 |
2023-09-21 | $0.5212000 | $0.5070000 | $0.5215000 | $0.5003000 |
2023-09-22 | $0.5070000 | $0.5122000 | $0.5167000 | $0.5041000 |
2023-09-23 | $0.5122000 | $0.5077000 | $0.5135000 | $0.5057000 |
2023-09-24 | $0.5077000 | $0.5022000 | $0.5116000 | $0.4993000 |
2023-09-25 | $0.5022000 | $0.5053000 | $0.5067000 | $0.4914000 |
2023-09-26 | $0.5054000 | $0.5016000 | $0.5070000 | $0.4969000 |
2023-09-27 | $0.5017000 | $0.4989000 | $0.5067000 | $0.4965000 |
2023-09-28 | $0.4988000 | $0.5097000 | $0.5098000 | $0.4947000 |
2023-09-29 | $0.5097000 | $0.5215000 | $0.5487000 | $0.5061000 |
2023-09-30 | $0.5215000 | $0.5152000 | $0.5216000 | $0.5138000 |
2023-10-01 | $0.5150000 | $0.5240000 | $0.5258000 | $0.5139000 |
2023-10-02 | $0.5240000 | $0.5123000 | $0.5256000 | $0.5084000 |
2023-10-03 | $0.5123000 | $0.5391000 | $0.5481000 | $0.5061000 |
2023-10-04 | $0.5391000 | $0.5328000 | $0.5422000 | $0.5200000 |
2023-10-05 | $0.5328000 | $0.5234000 | $0.5328000 | $0.5166000 |
2023-10-06 | $0.5230000 | $0.5257000 | $0.5294000 | $0.5172000 |
2023-10-07 | $0.5257000 | $0.5258000 | $0.5258000 | $0.5257000 |
2023-10-08 | $0.5220000 | $0.5178000 | $0.5237000 | $0.5158000 |
2023-10-09 | $0.5178000 | $0.5029000 | $0.5202000 | $0.4904000 |
2023-10-10 | $0.5029000 | $0.4964000 | $0.5029000 | $0.4920000 |
2023-10-11 | $0.4964000 | $0.4888000 | $0.4976000 | $0.4792000 |
2023-10-12 | $0.4888000 | $0.4829000 | $0.4888000 | $0.4743000 |
2023-10-13 | $0.4829000 | $0.4851000 | $0.4903000 | $0.4785000 |
2023-10-14 | $0.4851000 | $0.4866000 | $0.4883000 | $0.4834000 |
2023-10-15 | $0.4867000 | $0.4874000 | $0.4900000 | $0.4853000 |
2023-10-16 | $0.4874000 | $0.4978000 | $0.5102000 | $0.4855000 |
2023-10-17 | $0.4978000 | $0.4913000 | $0.4981000 | $0.4847000 |
2023-10-18 | $0.4913000 | $0.4881000 | $0.4924000 | $0.4866000 |
2023-10-19 | $0.4880000 | $0.5201000 | $0.5246000 | $0.4775000 |
2023-10-20 | $0.5201000 | $0.5151000 | $0.5307000 | $0.5088000 |
2023-10-21 | $0.5151000 | $0.5211000 | $0.5320000 | $0.5113000 |
2023-10-22 | $0.5211000 | $0.5227000 | $0.5241000 | $0.5124000 |
2023-10-23 | $0.5227000 | $0.5477000 | $0.5528000 | $0.5203000 |
2023-10-24 | $0.5477000 | $0.5590000 | $0.5863000 | $0.5360000 |
2023-10-25 | $0.5590000 | $0.5555000 | $0.5638000 | $0.5406000 |
2023-10-26 | $0.5555000 | $0.5535000 | $0.5692000 | $0.5432000 |
2023-10-27 | $0.5535000 | $0.5462000 | $0.5584000 | $0.5350000 |
2023-10-28 | $0.5432000 | $0.5449000 | $0.5504000 | $0.5407000 |
2023-10-29 | $0.5449000 | $0.5561000 | $0.5614000 | $0.5408000 |
2023-10-30 | $0.5561000 | $0.5786000 | $0.5837000 | $0.5498000 |
2023-10-31 | $0.5786000 | $0.5999000 | $0.6185000 | $0.5634000 |
2023-11-01 | $0.5999000 | $0.6094000 | $0.6166000 | $0.5805000 |
2023-11-02 | $0.6091000 | $0.6054000 | $0.6258000 | $0.5878000 |
2023-11-03 | $0.6054000 | $0.6125000 | $0.6153000 | $0.5917000 |
2023-11-04 | $0.6125000 | $0.6159000 | $0.6181000 | $0.6092000 |
2023-11-05 | $0.6155000 | $0.6614000 | $0.6632000 | $0.6146000 |
2023-11-06 | $0.6613000 | $0.7152000 | $0.7325000 | $0.6592000 |
2023-11-07 | $0.7150000 | $0.6858000 | $0.7154000 | $0.6514000 |
2023-11-08 | $0.6855000 | $0.6874000 | $0.6978000 | $0.6729000 |
2023-11-09 | $0.6874000 | $0.6668000 | $0.7061000 | $0.6306000 |
2023-11-10 | $0.6668000 | $0.6597000 | $0.6709000 | $0.6371000 |
2023-11-11 | $0.6597000 | $0.6622000 | $0.6871000 | $0.6408000 |
2023-11-12 | $0.6627000 | $0.6616000 | $0.6709000 | $0.6464000 |
2023-11-13 | $0.6616000 | $0.6704000 | $0.7473000 | $0.6403000 |
2023-11-14 | $0.6704000 | $0.6294000 | $0.6721000 | $0.5976000 |
2023-11-15 | $0.6294000 | $0.6485000 | $0.6506000 | $0.6171000 |
2023-11-16 | $0.6485000 | $0.6130000 | $0.6525000 | $0.6037000 |
2023-11-17 | $0.6120000 | $0.6135000 | $0.6243000 | $0.5862000 |
2023-11-18 | $0.6135000 | $0.6110000 | $0.6147000 | $0.5902000 |
2023-11-19 | $0.6110000 | $0.6276000 | $0.6288000 | $0.6018000 |
2023-11-20 | $0.6261000 | $0.6125000 | $0.6284000 | $0.6074000 |
2023-11-21 | $0.6125000 | $0.5792000 | $0.6179000 | $0.5746000 |
2023-11-22 | $0.5790000 | $0.6112000 | $0.6164000 | $0.5781000 |
2023-11-23 | $0.6112000 | $0.6203000 | $0.6240000 | $0.6062000 |
2023-11-24 | $0.6206000 | $0.6217000 | $0.6255000 | $0.6158000 |
2023-11-25 | $0.6217000 | $0.6231000 | $0.6237000 | $0.6163000 |
2023-11-26 | $0.6231000 | $0.6159000 | $0.6376000 | $0.6077000 |
2023-11-27 | $0.6159000 | $0.6039000 | $0.6169000 | $0.5945000 |
2023-11-28 | $0.6039000 | $0.6109000 | $0.6139000 | $0.5959000 |
2023-11-29 | $0.6109000 | $0.6090000 | $0.6170000 | $0.6042000 |
2023-11-30 | $0.6092000 | $0.6063000 | $0.6098000 | $0.5988000 |
2023-12-01 | $0.6063000 | $0.6129000 | $0.6143000 | $0.6033000 |
2023-12-02 | $0.6129000 | $0.6206000 | $0.6229000 | $0.6113000 |
2023-12-03 | $0.6210000 | $0.6233000 | $0.6340000 | $0.6173000 |
2023-12-04 | $0.6233000 | $0.6244000 | $0.6432000 | $0.5892000 |
2023-12-05 | $0.6244000 | $0.6211000 | $0.6303000 | $0.6081000 |
2023-12-06 | $0.6211000 | $0.6408000 | $0.6435000 | $0.6109000 |
2023-12-07 | $0.6403000 | $0.6434000 | $0.6543000 | $0.6223000 |
2023-12-08 | $0.6434000 | $0.6728000 | $0.6755000 | $0.6378000 |
2023-12-09 | $0.6725000 | $0.6584000 | $0.7003000 | $0.6533000 |
2023-12-10 | $0.6586000 | $0.6616000 | $0.6714000 | $0.6476000 |
2023-12-11 | $0.6616000 | $0.6187000 | $0.6628000 | $0.6017000 |
