Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-01-04 | $0.0705 | $0.0731 | $0.0735 | $0.0702 |
2023-01-05 | $0.0731 | $0.0715 | $0.0753 | $0.0706 |
2023-01-06 | $0.0715 | $0.0724 | $0.0727 | $0.0696 |
2023-01-07 | $0.0724 | $0.0722 | $0.0730 | $0.0717 |
2023-01-08 | $0.0722 | $0.0736 | $0.0739 | $0.0712 |
2023-01-09 | $0.0736 | $0.0756 | $0.0796 | $0.0730 |
2023-01-10 | $0.0756 | $0.0778 | $0.0779 | $0.0739 |
2023-01-11 | $0.0778 | $0.0781 | $0.0786 | $0.0747 |
2023-01-12 | $0.0781 | $0.0803 | $0.0813 | $0.0754 |
2023-01-13 | $0.0803 | $0.0845 | $0.0852 | $0.0787 |
2023-01-14 | $0.0845 | $0.0873 | $0.0925 | $0.0835 |
2023-01-15 | $0.0873 | $0.0861 | $0.0879 | $0.0828 |
2023-01-16 | $0.0861 | $0.0837 | $0.0883 | $0.0815 |
2023-01-17 | $0.0837 | $0.0829 | $0.0850 | $0.0820 |
2023-01-18 | $0.0829 | $0.0800 | $0.0897 | $0.0776 |
2023-01-19 | $0.0800 | $0.0816 | $0.0822 | $0.0798 |
2023-01-20 | $0.0816 | $0.0862 | $0.0870 | $0.0806 |
2023-01-21 | $0.0862 | $0.0846 | $0.0891 | $0.0843 |
2023-01-22 | $0.0846 | $0.0882 | $0.0934 | $0.0844 |
2023-01-23 | $0.0882 | $0.0885 | $0.0915 | $0.0864 |
2023-01-24 | $0.0885 | $0.0839 | $0.0908 | $0.0824 |
2023-01-25 | $0.0839 | $0.0865 | $0.0882 | $0.0818 |
2023-01-26 | $0.0865 | $0.0864 | $0.0877 | $0.0846 |
2023-01-27 | $0.0864 | $0.0872 | $0.0880 | $0.0837 |
2023-01-28 | $0.0872 | $0.0878 | $0.0936 | $0.0869 |
2023-01-29 | $0.0878 | $0.0901 | $0.0910 | $0.0873 |
2023-01-30 | $0.0901 | $0.0884 | $0.0931 | $0.0849 |
2023-01-31 | $0.0884 | $0.0961 | $0.0978 | $0.0883 |
2023-02-01 | $0.0961 | $0.0940 | $0.0971 | $0.0883 |
2023-02-02 | $0.0940 | $0.0909 | $0.0960 | $0.0902 |
2023-02-03 | $0.0909 | $0.0929 | $0.0933 | $0.0904 |
2023-02-04 | $0.0929 | $0.0957 | $0.0997900 | $0.0925 |
2023-02-05 | $0.0957 | $0.0921 | $0.0969 | $0.0905 |
2023-02-06 | $0.0921 | $0.0895 | $0.0932 | $0.0885 |
2023-02-07 | $0.0895 | $0.0926 | $0.0928 | $0.0895 |
2023-02-08 | $0.0926 | $0.0902 | $0.0933 | $0.0885 |
2023-02-09 | $0.0902 | $0.0815 | $0.0909 | $0.0790 |
2023-02-10 | $0.0815 | $0.0809 | $0.0830 | $0.0795 |
2023-02-11 | $0.0809 | $0.0823 | $0.0826 | $0.0807 |
2023-02-12 | $0.0823 | $0.0822 | $0.0858 | $0.0812 |
2023-02-13 | $0.0822 | $0.0821 | $0.0864 | $0.0796 |
2023-02-14 | $0.0821 | $0.0836 | $0.0837 | $0.0803 |
2023-02-15 | $0.0836 | $0.0893 | $0.0896 | $0.0827 |
2023-02-16 | $0.0893 | $0.0849 | $0.0919 | $0.0847 |
2023-02-17 | $0.0849 | $0.0877 | $0.0885 | $0.0843 |
2023-02-18 | $0.0877 | $0.0888 | $0.0905 | $0.0868 |
2023-02-19 | $0.0888 | $0.0871 | $0.0900 | $0.0857 |
2023-02-20 | $0.0871 | $0.0883 | $0.0887 | $0.0853 |
2023-02-21 | $0.0883 | $0.0854 | $0.0888 | $0.0843 |
2023-02-22 | $0.0854 | $0.0855 | $0.0884 | $0.0829 |
2023-02-23 | $0.0855 | $0.0842 | $0.0864 | $0.0835 |
2023-02-24 | $0.0842 | $0.0809 | $0.0850 | $0.0793 |
2023-02-25 | $0.0809 | $0.0808 | $0.0822 | $0.0785 |
2023-02-26 | $0.0808 | $0.0822 | $0.0826 | $0.0804 |
2023-02-27 | $0.0822 | $0.0814 | $0.0823 | $0.0799 |
2023-02-28 | $0.0814 | $0.0808 | $0.0831 | $0.0799 |
2023-03-01 | $0.0808 | $0.0819 | $0.0828 | $0.0803 |
2023-03-02 | $0.0819 | $0.0805 | $0.0822 | $0.0796 |
2023-03-03 | $0.0805 | $0.0768 | $0.0806 | $0.0729 |
2023-03-04 | $0.0768 | $0.0747 | $0.0773 | $0.0726 |
2023-03-05 | $0.0747 | $0.0747 | $0.0760 | $0.0743 |
2023-03-06 | $0.0747 | $0.0748 | $0.0751 | $0.0732 |
2023-03-07 | $0.0748 | $0.0741 | $0.0760 | $0.0724 |
2023-03-08 | $0.0741 | $0.0711 | $0.0743 | $0.0701 |
2023-03-09 | $0.0711 | $0.0660 | $0.0723 | $0.0641 |
2023-03-10 | $0.0660 | $0.0660 | $0.0662 | $0.0626 |
2023-03-11 | $0.0660 | $0.0666 | $0.0690 | $0.0637 |
2023-03-12 | $0.0666 | $0.0710 | $0.0714 | $0.0659 |
2023-03-13 | $0.0710 | $0.0731 | $0.0739 | $0.0683 |
2023-03-14 | $0.0731 | $0.0748 | $0.0779 | $0.0715 |
2023-03-15 | $0.0748 | $0.0699 | $0.0763 | $0.0676 |
2023-03-16 | $0.0699 | $0.0727 | $0.0742 | $0.0690 |
2023-03-17 | $0.0727 | $0.0766 | $0.0774 | $0.0716 |
2023-03-18 | $0.0766 | $0.0731 | $0.0790 | $0.0725 |
2023-03-19 | $0.0731 | $0.0747 | $0.0767 | $0.0731 |
2023-03-20 | $0.0747 | $0.0716 | $0.0758 | $0.0706 |
2023-03-21 | $0.0716 | $0.0768 | $0.0781 | $0.0706 |
2023-03-22 | $0.0768 | $0.0741 | $0.0782 | $0.0717 |
2023-03-23 | $0.0741 | $0.0775 | $0.0793 | $0.0731 |
2023-03-24 | $0.0775 | $0.0747 | $0.0776 | $0.0730 |
2023-03-25 | $0.0747 | $0.0741 | $0.0760 | $0.0726 |
2023-03-26 | $0.0741 | $0.0745 | $0.0755 | $0.0734 |
2023-03-27 | $0.0745 | $0.0729 | $0.0761 | $0.0714 |
2023-03-28 | $0.0729 | $0.0738 | $0.0740 | $0.0717 |
2023-03-29 | $0.0738 | $0.0756 | $0.0768 | $0.0735 |
2023-03-30 | $0.0756 | $0.0743 | $0.0768 | $0.0734 |
2023-03-31 | $0.0743 | $0.0770 | $0.0779 | $0.0735 |
2023-04-01 | $0.0770 | $0.0819 | $0.0834 | $0.0759 |
2023-04-02 | $0.0819 | $0.0791 | $0.0856 | $0.0774 |
2023-04-03 | $0.0791 | $0.0961 | $0.1044000 | $0.0761 |
2023-04-04 | $0.0961 | $0.0952 | $0.1034000 | $0.0923 |
2023-04-05 | $0.0952 | $0.0927 | $0.0991300 | $0.0907 |
2023-04-06 | $0.0927 | $0.0854 | $0.0928 | $0.0844 |
2023-04-07 | $0.0854 | $0.0823 | $0.0862 | $0.0813 |
2023-04-08 | $0.0823 | $0.0814 | $0.0839 | $0.0803 |
2023-04-09 | $0.0814 | $0.0833 | $0.0839 | $0.0811 |
2023-04-10 | $0.0833 | $0.0848 | $0.0854 | $0.0823 |
2023-04-11 | $0.0848 | $0.0842 | $0.0859 | $0.0837 |
2023-04-12 | $0.0842 | $0.0835 | $0.0846 | $0.0810 |
2023-04-13 | $0.0835 | $0.0874 | $0.0889 | $0.0829 |
2023-04-14 | $0.0874 | $0.0888 | $0.0914 | $0.0854 |
2023-04-15 | $0.0888 | $0.0890 | $0.0906 | $0.0873 |
2023-04-16 | $0.0890 | $0.0905 | $0.0919 | $0.0878 |
2023-04-17 | $0.0905 | $0.0914 | $0.0949 | $0.0882 |
2023-04-18 | $0.0914 | $0.0940 | $0.0950 | $0.0898 |
2023-04-19 | $0.0940 | $0.0880 | $0.0942 | $0.0859 |
2023-04-20 | $0.0880 | $0.0839 | $0.0935 | $0.0825 |
2023-04-21 | $0.0839 | $0.0785 | $0.0847 | $0.0766 |
2023-04-22 | $0.0785 | $0.0803 | $0.0810 | $0.0782 |
2023-04-23 | $0.0803 | $0.0788 | $0.0808 | $0.0767 |
2023-04-24 | $0.0788 | $0.0788 | $0.0801 | $0.0772 |
2023-04-25 | $0.0788 | $0.0798 | $0.0800 | $0.0776 |
2023-04-26 | $0.0798 | $0.0786 | $0.0836 | $0.0753 |
2023-04-27 | $0.0786 | $0.0802 | $0.0810 | $0.0784 |
2023-04-28 | $0.0802 | $0.0804 | $0.0806 | $0.0792 |
2023-04-29 | $0.0804 | $0.0816 | $0.0820 | $0.0803 |
2023-04-30 | $0.0816 | $0.0795 | $0.0818 | $0.0793 |
2023-05-01 | $0.0795 | $0.0789 | $0.0801 | $0.0774 |
2023-05-02 | $0.0789 | $0.0788 | $0.0791 | $0.0776 |
2023-05-03 | $0.0788 | $0.0796 | $0.0807 | $0.0771 |
2023-05-04 | $0.0796 | $0.0784 | $0.0798 | $0.0780 |
2023-05-05 | $0.0784 | $0.0803 | $0.0815 | $0.0772 |
2023-05-06 | $0.0803 | $0.0769 | $0.0806 | $0.0759 |
2023-05-07 | $0.0769 | $0.0766 | $0.0776 | $0.0763 |
2023-05-08 | $0.0766 | $0.0726 | $0.0773 | $0.0701 |
2023-05-09 | $0.0726 | $0.0732 | $0.0735 | $0.0722 |
2023-05-10 | $0.0732 | $0.0732 | $0.0748 | $0.0705 |
2023-05-11 | $0.0732 | $0.0732 | $0.0732 | $0.0732 |
2023-05-12 | $0.0720 | $0.0724 | $0.0728 | $0.0694 |
2023-05-13 | $0.0724 | $0.0717 | $0.0724 | $0.0714 |
2023-05-14 | $0.0717 | $0.0720 | $0.0727 | $0.0712 |
2023-05-15 | $0.0720 | $0.0719 | $0.0737 | $0.0709 |
2023-05-16 | $0.0719 | $0.0727 | $0.0732 | $0.0709 |
2023-05-17 | $0.0727 | $0.0748 | $0.0754 | $0.0723 |
2023-05-18 | $0.0748 | $0.0734 | $0.0749 | $0.0717 |
2023-05-19 | $0.0734 | $0.0735 | $0.0741 | $0.0730 |
2023-05-20 | $0.0735 | $0.0736 | $0.0739 | $0.0731 |
2023-05-21 | $0.0736 | $0.0721 | $0.0740 | $0.0720 |
2023-05-22 | $0.0721 | $0.0729 | $0.0740 | $0.0708 |
2023-05-23 | $0.0729 | $0.0729 | $0.0739 | $0.0725 |
2023-05-24 | $0.0729 | $0.0706 | $0.0729 | $0.0695 |
2023-05-25 | $0.0706 | $0.0709 | $0.0710 | $0.0687 |
2023-05-26 | $0.0709 | $0.0710 | $0.0714 | $0.0704 |
2023-05-27 | $0.0710 | $0.0726 | $0.0735 | $0.0708 |
2023-05-28 | $0.0726 | $0.0736 | $0.0740 | $0.0719 |
2023-05-29 | $0.0736 | $0.0732 | $0.0740 | $0.0727 |
2023-05-30 | $0.0732 | $0.0723 | $0.0735 | $0.0721 |
2023-05-31 | $0.0723 | $0.0717 | $0.0727 | $0.0706 |
2023-06-01 | $0.0717 | $0.0715 | $0.0722 | $0.0707 |
2023-06-02 | $0.0715 | $0.0726 | $0.0733 | $0.0709 |
2023-06-03 | $0.0726 | $0.0727 | $0.0730 | $0.0722 |
2023-06-04 | $0.0727 | $0.0725 | $0.0733 | $0.0724 |
2023-06-05 | $0.0725 | $0.0725 | $0.0725 | $0.0725 |
2023-06-06 | $0.0665 | $0.0703 | $0.0720 | $0.0659 |
2023-06-07 | $0.0703 | $0.0673 | $0.0704 | $0.0667 |
2023-06-08 | $0.0673 | $0.0680 | $0.0685 | $0.0670 |
2023-06-09 | $0.0680 | $0.0695 | $0.0712 | $0.0674 |
2023-06-10 | $0.0695 | $0.0618 | $0.0713 | $0.0560 |
2023-06-11 | $0.0618 | $0.0619 | $0.0619 | $0.0618 |
2023-06-12 | $0.0616 | $0.0615 | $0.0617 | $0.0599 |
2023-06-13 | $0.0615 | $0.0617 | $0.0628 | $0.0605 |
2023-06-14 | $0.0617 | $0.0604 | $0.0622 | $0.0584 |
2023-06-15 | $0.0604 | $0.0615 | $0.0619 | $0.0596 |
2023-06-16 | $0.0615 | $0.0621 | $0.0627 | $0.0607 |
2023-06-17 | $0.0621 | $0.0622 | $0.0629 | $0.0617 |
2023-06-18 | $0.0622 | $0.0621 | $0.0640 | $0.0611 |
2023-06-19 | $0.0621 | $0.0624 | $0.0628 | $0.0615 |
2023-06-20 | $0.0624 | $0.0631 | $0.0632 | $0.0607 |
2023-06-21 | $0.0631 | $0.0656 | $0.0668 | $0.0629 |
2023-06-22 | $0.0656 | $0.0656 | $0.0694 | $0.0651 |
2023-06-23 | $0.0656 | $0.0683 | $0.0701 | $0.0653 |
2023-06-24 | $0.0683 | $0.0667 | $0.0685 | $0.0652 |
2023-06-25 | $0.0667 | $0.0667 | $0.0680 | $0.0664 |
2023-06-26 | $0.0667 | $0.0648 | $0.0669 | $0.0633 |
2023-06-27 | $0.0648 | $0.0656 | $0.0658 | $0.0644 |
2023-06-28 | $0.0656 | $0.0626 | $0.0660 | $0.0606 |
2023-06-29 | $0.0626 | $0.0634 | $0.0641 | $0.0624 |
2023-06-30 | $0.0634 | $0.0665 | $0.0669 | $0.0610 |
2023-07-01 | $0.0665 | $0.0685 | $0.0714 | $0.0664 |
2023-07-02 | $0.0685 | $0.0680 | $0.0692 | $0.0660 |
2023-07-03 | $0.0680 | $0.0685 | $0.0688 | $0.0673 |
2023-07-04 | $0.0685 | $0.0690 | $0.0719 | $0.0677 |
2023-07-05 | $0.0690 | $0.0670 | $0.0693 | $0.0656 |
2023-07-06 | $0.0670 | $0.0649 | $0.0686 | $0.0647 |
2023-07-07 | $0.0649 | $0.0654 | $0.0659 | $0.0641 |
2023-07-08 | $0.0654 | $0.0658 | $0.0661 | $0.0648 |
2023-07-09 | $0.0658 | $0.0654 | $0.0664 | $0.0652 |
2023-07-10 | $0.0654 | $0.0652 | $0.0662 | $0.0634 |
2023-07-11 | $0.0652 | $0.0653 | $0.0655 | $0.0644 |
2023-07-12 | $0.0653 | $0.0650 | $0.0657 | $0.0637 |
2023-07-13 | $0.0650 | $0.0704 | $0.0717 | $0.0646 |
2023-07-14 | $0.0704 | $0.0685 | $0.0731 | $0.0662 |
2023-07-15 | $0.0685 | $0.0720 | $0.0751 | $0.0677 |
2023-07-16 | $0.0720 | $0.0695 | $0.0723 | $0.0690 |
2023-07-17 | $0.0695 | $0.0699 | $0.0732 | $0.0678 |
2023-07-18 | $0.0699 | $0.0687 | $0.0703 | $0.0671 |
2023-07-19 | $0.0687 | $0.0701 | $0.0723 | $0.0683 |
2023-07-20 | $0.0701 | $0.0706 | $0.0739 | $0.0693 |
2023-07-21 | $0.0706 | $0.0732 | $0.0769 | $0.0703 |
2023-07-22 | $0.0732 | $0.0705 | $0.0733 | $0.0697 |
2023-07-23 | $0.0705 | $0.0718 | $0.0729 | $0.0700 |
2023-07-24 | $0.0718 | $0.0742 | $0.0778 | $0.0702 |
2023-07-25 | $0.0742 | $0.0818 | $0.0838 | $0.0736 |
2023-07-26 | $0.0818 | $0.0818 | $0.0819 | $0.0818 |
2023-07-27 | $0.0780 | $0.0776 | $0.0800 | $0.0767 |
2023-07-28 | $0.0776 | $0.0772 | $0.0779 | $0.0761 |
2023-07-29 | $0.0772 | $0.0803 | $0.0824 | $0.0769 |
2023-07-30 | $0.0803 | $0.0781 | $0.0805 | $0.0764 |
2023-07-31 | $0.0781 | $0.0778 | $0.0798 | $0.0768 |
2023-08-01 | $0.0778 | $0.0781 | $0.0783 | $0.0753 |
2023-08-02 | $0.0781 | $0.0742 | $0.0783 | $0.0738 |
2023-08-03 | $0.0742 | $0.0735 | $0.0750 | $0.0725 |
2023-08-04 | $0.0735 | $0.0734 | $0.0749 | $0.0724 |
2023-08-05 | $0.0734 | $0.0757 | $0.0770 | $0.0728 |
2023-08-06 | $0.0757 | $0.0742 | $0.0764 | $0.0740 |
2023-08-07 | $0.0742 | $0.0735 | $0.0756 | $0.0716 |
2023-08-08 | $0.0735 | $0.0749 | $0.0755 | $0.0731 |
2023-08-09 | $0.0749 | $0.0754 | $0.0762 | $0.0742 |
2023-08-10 | $0.0754 | $0.0758 | $0.0769 | $0.0751 |
2023-08-11 | $0.0758 | $0.0757 | $0.0760 | $0.0748 |
2023-08-12 | $0.0757 | $0.0767 | $0.0773 | $0.0756 |
2023-08-13 | $0.0767 | $0.0747 | $0.0768 | $0.0742 |
2023-08-14 | $0.0747 | $0.0747 | $0.0747 | $0.0747 |
2023-08-15 | $0.0746 | $0.0709 | $0.0749 | $0.0683 |
2023-08-16 | $0.0709 | $0.0672 | $0.0712 | $0.0661 |
2023-08-17 | $0.0672 | $0.0611 | $0.0683 | $0.0585 |
2023-08-18 | $0.0611 | $0.0632 | $0.0638 | $0.0599 |
2023-08-19 | $0.0632 | $0.0638 | $0.0645 | $0.0631 |
2023-08-20 | $0.0638 | $0.0638 | $0.0647 | $0.0634 |
2023-08-21 | $0.0638 | $0.0625 | $0.0641 | $0.0605 |
2023-08-22 | $0.0625 | $0.0625 | $0.0633 | $0.0603 |
2023-08-23 | $0.0625 | $0.0638 | $0.0648 | $0.0624 |
2023-08-24 | $0.0638 | $0.0631 | $0.0640 | $0.0619 |
2023-08-25 | $0.0631 | $0.0631 | $0.0631 | $0.0617 |
2023-08-26 | $0.0631 | $0.0629 | $0.0634 | $0.0626 |
2023-08-27 | $0.0629 | $0.0632 | $0.0637 | $0.0627 |
2023-08-28 | $0.0632 | $0.0634 | $0.0636 | $0.0619 |
2023-08-29 | $0.0634 | $0.0664 | $0.0686 | $0.0624 |
2023-08-30 | $0.0664 | $0.0659 | $0.0665 | $0.0644 |
2023-08-31 | $0.0659 | $0.0638 | $0.0670 | $0.0628 |
2023-09-01 | $0.0638 | $0.0639 | $0.0642 | $0.0623 |
2023-09-02 | $0.0639 | $0.0635 | $0.0649 | $0.0627 |
2023-09-03 | $0.0635 | $0.0632 | $0.0638 | $0.0628 |
2023-09-04 | $0.0632 | $0.0632 | $0.0638 | $0.0621 |
2023-09-05 | $0.0632 | $0.0640 | $0.0643 | $0.0628 |
2023-09-06 | $0.0640 | $0.0636 | $0.0646 | $0.0625 |
2023-09-07 | $0.0636 | $0.0636 | $0.0638 | $0.0627 |
2023-09-08 | $0.0636 | $0.0637 | $0.0640 | $0.0624 |
2023-09-09 | $0.0637 | $0.0634 | $0.0639 | $0.0632 |
2023-09-10 | $0.0634 | $0.0613 | $0.0634 | $0.0594 |
2023-09-11 | $0.0613 | $0.0605 | $0.0620 | $0.0592 |
2023-09-12 | $0.0605 | $0.0609 | $0.0624 | $0.0604 |
2023-09-13 | $0.0609 | $0.0613 | $0.0618 | $0.0605 |
2023-09-14 | $0.0613 | $0.0621 | $0.0626 | $0.0611 |
2023-09-15 | $0.0621 | $0.0625 | $0.0629 | $0.0614 |
2023-09-16 | $0.0625 | $0.0625 | $0.0625 | $0.0625 |
2023-09-20 | $0.0627 | $0.0626 | $0.0630 | $0.0615 |
2023-09-21 | $0.0626 | $0.0613 | $0.0635 | $0.0611 |
2023-09-22 | $0.0613 | $0.0615 | $0.0619 | $0.0606 |
2023-09-23 | $0.0615 | $0.0615 | $0.0620 | $0.0613 |
2023-09-24 | $0.0615 | $0.0607 | $0.0618 | $0.0603 |
2023-09-25 | $0.0607 | $0.0609 | $0.0612 | $0.0602 |
2023-09-26 | $0.0609 | $0.0606 | $0.0611 | $0.0593 |
2023-09-27 | $0.0606 | $0.0605 | $0.0614 | $0.0601 |
2023-09-28 | $0.0605 | $0.0615 | $0.0617 | $0.0603 |
2023-09-29 | $0.0615 | $0.0622 | $0.0624 | $0.0613 |
2023-09-30 | $0.0622 | $0.0621 | $0.0627 | $0.0617 |
2023-10-01 | $0.0621 | $0.0632 | $0.0636 | $0.0617 |
2023-10-02 | $0.0632 | $0.0620 | $0.0642 | $0.0610 |
2023-10-03 | $0.0620 | $0.0614 | $0.0623 | $0.0611 |
2023-10-04 | $0.0614 | $0.0615 | $0.0616 | $0.0601 |
2023-10-05 | $0.0615 | $0.0609 | $0.0617 | $0.0607 |
2023-10-06 | $0.0609 | $0.0614 | $0.0616 | $0.0607 |
2023-10-07 | $0.0614 | $0.0614 | $0.0614 | $0.0614 |
2023-10-08 | $0.0615 | $0.0610 | $0.0616 | $0.0608 |
2023-10-09 | $0.0610 | $0.0588 | $0.0610 | $0.0569 |
2023-10-10 | $0.0588 | $0.0591 | $0.0593 | $0.0585 |
2023-10-11 | $0.0591 | $0.0585 | $0.0595 | $0.0577 |
2023-10-12 | $0.0585 | $0.0579 | $0.0585 | $0.0573 |
2023-10-13 | $0.0579 | $0.0584 | $0.0589 | $0.0578 |
2023-10-14 | $0.0584 | $0.0598 | $0.0600 | $0.0583 |
2023-10-15 | $0.0598 | $0.0593 | $0.0599 | $0.0590 |
2023-10-16 | $0.0593 | $0.0600 | $0.0617 | $0.0591 |
2023-10-17 | $0.0600 | $0.0591 | $0.0602 | $0.0582 |
2023-10-18 | $0.0591 | $0.0586 | $0.0594 | $0.0583 |
2023-10-19 | $0.0586 | $0.0589 | $0.0589 | $0.0575 |
2023-10-20 | $0.0589 | $0.0599 | $0.0605 | $0.0587 |
2023-10-21 | $0.0599 | $0.0612 | $0.0615 | $0.0595 |
2023-10-22 | $0.0612 | $0.0617 | $0.0617 | $0.0598 |
2023-10-23 | $0.0617 | $0.0674 | $0.0679 | $0.0613 |
2023-10-24 | $0.0674 | $0.0666 | $0.0701 | $0.0642 |
2023-10-25 | $0.0666 | $0.0684 | $0.0698 | $0.0647 |
2023-10-26 | $0.0684 | $0.0719 | $0.0752 | $0.0678 |
2023-10-27 | $0.0719 | $0.0678 | $0.0724 | $0.0673 |
2023-10-28 | $0.0678 | $0.0690 | $0.0698 | $0.0675 |
2023-10-29 | $0.0690 | $0.0694 | $0.0702 | $0.0673 |
2023-10-30 | $0.0694 | $0.0696 | $0.0704 | $0.0679 |
2023-10-31 | $0.0696 | $0.0683 | $0.0709 | $0.0658 |
2023-11-01 | $0.0683 | $0.0690 | $0.0698 | $0.0657 |
2023-11-02 | $0.0690 | $0.0679 | $0.0709 | $0.0666 |
2023-11-03 | $0.0679 | $0.0681 | $0.0683 | $0.0663 |
2023-11-04 | $0.0681 | $0.0691 | $0.0693 | $0.0680 |
2023-11-05 | $0.0691 | $0.0711 | $0.0718 | $0.0689 |
2023-11-06 | $0.0711 | $0.0764 | $0.0766 | $0.0703 |
2023-11-07 | $0.0764 | $0.0734 | $0.0765 | $0.0716 |
2023-11-08 | $0.0734 | $0.0754 | $0.0771 | $0.0728 |
2023-11-09 | $0.0754 | $0.0736 | $0.0780 | $0.0693 |
2023-11-10 | $0.0736 | $0.0754 | $0.0756 | $0.0725 |
2023-11-11 | $0.0754 | $0.0785 | $0.0820 | $0.0746 |
2023-11-12 | $0.0785 | $0.0780 | $0.0804 | $0.0752 |
2023-11-13 | $0.0780 | $0.0746 | $0.0796 | $0.0735 |
2023-11-14 | $0.0746 | $0.0724 | $0.0756 | $0.0691 |
2023-11-15 | $0.0724 | $0.0763 | $0.0766 | $0.0723 |
2023-11-16 | $0.0763 | $0.0796 | $0.0834 | $0.0760 |
2023-11-17 | $0.0796 | $0.0867 | $0.0875 | $0.0791 |
2023-11-18 | $0.0867 | $0.0803 | $0.0869 | $0.0793 |
2023-11-19 | $0.0803 | $0.0805 | $0.0807 | $0.0775 |
2023-11-20 | $0.0805 | $0.0777 | $0.0822 | $0.0771 |
2023-11-21 | $0.0777 | $0.0718 | $0.0788 | $0.0708 |
2023-11-22 | $0.0718 | $0.0758 | $0.0766 | $0.0716 |
2023-11-23 | $0.0758 | $0.0762 | $0.0764 | $0.0750 |
2023-11-24 | $0.0762 | $0.0782 | $0.0787 | $0.0761 |
2023-11-25 | $0.0782 | $0.0790 | $0.0792 | $0.0776 |
2023-11-26 | $0.0790 | $0.0787 | $0.0790 | $0.0757 |
2023-11-27 | $0.0787 | $0.0788 | $0.0815 | $0.0768 |
2023-11-28 | $0.0788 | $0.0809 | $0.0812 | $0.0767 |
2023-11-29 | $0.0809 | $0.0805 | $0.0832 | $0.0797 |
2023-11-30 | $0.0805 | $0.0834 | $0.0844 | $0.0804 |
2023-12-01 | $0.0834 | $0.0839 | $0.0851 | $0.0823 |
2023-12-02 | $0.0839 | $0.0862 | $0.0867 | $0.0833 |
2023-12-03 | $0.0862 | $0.0858 | $0.0874 | $0.0837 |
2023-12-04 | $0.0858 | $0.0919 | $0.0925 | $0.0853 |
2023-12-05 | $0.0919 | $0.0944 | $0.0958 | $0.0875 |
2023-12-06 | $0.0944 | $0.0949 | $0.1064000 | $0.0934 |
2023-12-07 | $0.0949 | $0.0959 | $0.0983 | $0.0928 |
2023-12-08 | $0.0959 | $0.1017000 | $0.1041000 | $0.0956 |
2023-12-09 | $0.1017000 | $0.0985 | $0.1049000 | $0.0976 |
2023-12-10 | $0.0985 | $0.1019000 | $0.1028000 | $0.0967 |
2023-12-11 | $0.1019000 | $0.0941 | $0.1072000 | $0.0910 |
2023-12-12 | $0.0941 | $0.0938 | $0.0980 | $0.0911 |
2023-12-13 | $0.0938 | $0.0964 | $0.0976 | $0.0899 |
2023-12-14 | $0.0964 | $0.0984 | $0.0988 | $0.0935 |
2023-12-15 | $0.0984 | $0.0930 | $0.0988 | $0.0925 |
2023-12-16 | $0.0930 | $0.0971 | $0.0972 | $0.0916 |
2023-12-17 | $0.0971 | $0.0929 | $0.0978 | $0.0924 |
2023-12-18 | $0.0929 | $0.0921 | $0.0937 | $0.0865 |
2023-12-19 | $0.0921 | $0.0902 | $0.0935 | $0.0892 |
2023-12-20 | $0.0902 | $0.0915 | $0.0933 | $0.0894 |
2023-12-21 | $0.0915 | $0.0950 | $0.0979 | $0.0906 |
2023-12-22 | $0.0950 | $0.0950 | $0.0956 | $0.0920 |
2023-12-23 | $0.0950 | $0.0935 | $0.0951 | $0.0921 |
2023-12-24 | $0.0935 | $0.0918 | $0.0949 | $0.0905 |
2023-12-25 | $0.0918 | $0.0944 | $0.0954 | $0.0913 |
2023-12-26 | $0.0944 | $0.0914 | $0.0945 | $0.0870 |
2023-12-27 | $0.0914 | $0.0937 | $0.0939 | $0.0896 |
2023-12-28 | $0.0937 | $0.0918 | $0.0950 | $0.0911 |
2023-12-29 | $0.0918 | $0.0910 | $0.0930 | $0.0886 |
2023-12-30 | $0.0910 | $0.0900 | $0.0914 | $0.0893 |
2023-12-31 | $0.0900 | $0.0895 | $0.0909 | $0.0880 |
2024-01-01 | $0.0895 | $0.0920 | $0.0921 | $0.0885 |
2024-01-02 | $0.0920 | $0.0911 | $0.0944 | $0.0904 |
2024-01-03 | $0.0911 | $0.0820 | $0.0921 | $0.0770 |
2024-01-04 | $0.0820 | $0.0841 | $0.0848 | $0.0811 |
2024-01-05 | $0.0841 | $0.0827 | $0.0849 | $0.0804 |
2024-01-06 | $0.0827 | $0.0806 | $0.0827 | $0.0785 |
2024-01-07 | $0.0806 | $0.0783 | $0.0815 | $0.0771 |
2024-01-08 | $0.0783 | $0.0814 | $0.0818 | $0.0743 |
2024-01-09 | $0.0814 | $0.0792 | $0.0840 | $0.0768 |
2024-01-10 | $0.0792 | $0.0831 | $0.0851 | $0.0763 |
2024-01-11 | $0.0831 | $0.0846 | $0.0880 | $0.0821 |
2024-01-12 | $0.0846 | $0.0801 | $0.0854 | $0.0778 |
2024-01-13 | $0.0801 | $0.0809 | $0.0813 | $0.0786 |
2024-01-14 | $0.0809 | $0.0800 | $0.0839 | $0.0796 |
