DAI Coin Values DAI
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-01-04 | $0.9998000 | $0.9999000 | $1.00 | $0.9994000 |
2023-01-05 | $0.9999000 | $0.9999000 | $1.00 | $0.9994000 |
2023-01-06 | $0.9999000 | $0.9998000 | $1.00 | $0.9995000 |
2023-01-07 | $0.9995000 | $0.9999000 | $1.01 | $0.9978000 |
2023-01-08 | $0.9999000 | $1.00 | $1.00 | $0.9768000 |
2023-01-09 | $0.9997000 | $0.9998000 | $1.00 | $0.9992000 |
2023-01-10 | $0.9998000 | $0.9999000 | $1.00 | $0.9996000 |
2023-01-11 | $0.9999000 | $0.9998000 | $1.00 | $0.9985000 |
2023-01-12 | $0.9998000 | $0.9998000 | $1.00 | $0.9991000 |
2023-01-13 | $0.9998000 | $0.9998000 | $0.9999000 | $0.9996000 |
2023-01-14 | $1.00 | $1.00 | $1.02 | $0.9497000 |
2023-01-15 | $1.00 | $0.9997000 | $1.01 | $0.9852000 |
2023-01-16 | $0.9998000 | $0.9996000 | $0.9998000 | $0.9992000 |
2023-01-17 | $1.00 | $1.00 | $1.02 | $0.9874000 |
2023-01-18 | $0.9998000 | $0.9998000 | $1.00 | $0.9982000 |
2023-01-19 | $0.9998000 | $0.9998000 | $1.00 | $0.9827000 |
2023-01-20 | $0.9998000 | $0.9999000 | $1.00 | $0.9994000 |
2023-01-21 | $0.9997000 | $1.00 | $1.02 | $0.9864000 |
2023-01-22 | $1.00 | $0.9994000 | $1.02 | $0.9831000 |
2023-01-23 | $0.9999000 | $1.00 | $1.00 | $0.9996000 |
2023-01-24 | $1.00 | $0.9998000 | $1.00 | $0.9861000 |
2023-01-25 | $1.00 | $1.00 | $1.03 | $0.9692000 |
2023-01-26 | $1.00 | $0.9995000 | $1.01 | $0.9934000 |
2023-01-27 | $0.9997000 | $0.9997000 | $0.9999000 | $0.9990000 |
2023-01-28 | $0.9997000 | $0.9994000 | $1.02 | $0.9906000 |
2023-01-29 | $0.9999000 | $0.9996000 | $1.01 | $0.9673000 |
2023-01-30 | $0.9998000 | $0.9996000 | $0.9998000 | $0.9993000 |
2023-01-31 | $0.9996000 | $0.9997000 | $0.9999000 | $0.9991000 |
2023-02-01 | $0.9997000 | $0.9997000 | $1.00 | $0.9930000 |
2023-02-02 | $0.9997000 | $0.9997000 | $1.00 | $0.9993000 |
2023-02-03 | $0.9997000 | $0.9997000 | $1.00 | $0.9984000 |
2023-02-04 | $0.9997000 | $0.9997000 | $1.00 | $0.9992000 |
2023-02-05 | $0.9997000 | $0.9996000 | $0.9998000 | $0.9993000 |
2023-02-06 | $0.9996000 | $0.9995000 | $0.9998000 | $0.9931000 |
2023-02-07 | $0.9995000 | $0.9996000 | $0.9998000 | $0.9991000 |
2023-02-08 | $0.9996000 | $0.9996000 | $0.9997000 | $0.9991000 |
2023-02-09 | $1.00 | $1.00 | $1.06 | $0.9975000 |
2023-02-10 | $0.9996000 | $0.9997000 | $0.9999000 | $0.9994000 |
2023-02-11 | $0.9998000 | $1.00 | $1.00 | $0.9887000 |
2023-02-12 | $1.00 | $0.9999000 | $1.01 | $0.9939000 |
2023-02-13 | $0.9996000 | $1.00 | $1.00 | $0.9923000 |
2023-02-14 | $1.00 | $1.00 | $1.00 | $0.9987000 |
2023-02-15 | $1.00 | $0.9998000 | $1.00 | $0.9992000 |
2023-02-16 | $0.9998000 | $0.9997000 | $1.00 | $0.9957000 |
2023-02-17 | $0.9997000 | $1.00 | $1.00 | $0.9994000 |
2023-02-18 | $0.9998000 | $1.00 | $1.01 | $0.9927000 |
2023-02-19 | $1.00 | $1.00 | $1.00 | $0.9937000 |
2023-02-20 | $1.00 | $0.9999000 | $1.00 | $0.9992000 |
2023-02-21 | $0.9999000 | $0.9999000 | $1.00 | $0.9994000 |
2023-02-22 | $0.9999000 | $0.9999000 | $1.00 | $0.9981000 |
2023-02-23 | $0.9999000 | $0.9999000 | $1.00 | $0.9996000 |
2023-02-24 | $0.9999000 | $0.9999000 | $1.00 | $0.9996000 |
2023-02-25 | $0.9999000 | $0.9999000 | $1.00 | $0.9998000 |
2023-02-26 | $0.9999000 | $0.9998000 | $1.00 | $0.9965000 |
2023-02-27 | $0.9998000 | $0.9998000 | $1.00 | $0.9993000 |
2023-02-28 | $0.9998000 | $0.9997000 | $1.00 | $0.9996000 |
2023-03-01 | $0.9997000 | $0.9998000 | $0.9998000 | $0.9994000 |
2023-03-02 | $0.9998000 | $0.9997000 | $0.9999000 | $0.9992000 |
2023-03-03 | $0.9999000 | $0.9998000 | $1.05 | $0.9902000 |
2023-03-04 | $0.9998000 | $0.9997000 | $1.00 | $0.9920000 |
2023-03-05 | $0.9997000 | $0.9997000 | $1.01 | $0.9911000 |
2023-03-06 | $0.9998000 | $0.9999000 | $1.00 | $0.9925000 |
2023-03-07 | $0.9999000 | $0.9999000 | $1.00 | $0.9991000 |
2023-03-08 | $0.9999000 | $0.9999000 | $1.00 | $0.9988000 |
2023-03-09 | $0.9999000 | $0.9998000 | $1.00 | $0.9984000 |
2023-03-10 | $0.9998000 | $0.9994000 | $1.00 | $0.9934000 |
2023-03-11 | $0.9994000 | $0.9709000 | $1.00 | $0.8645000 |
2023-03-12 | $0.9711000 | $0.9952000 | $0.9967000 | $0.9174000 |
2023-03-13 | $0.9936000 | $0.9993000 | $1.00 | $0.9868000 |
2023-03-14 | $0.9996000 | $0.9990000 | $1.07 | $0.9718000 |
2023-03-15 | $0.9995000 | $0.9997000 | $1.00 | $0.9971000 |
2023-03-16 | $0.9986000 | $0.9994000 | $1.01 | $0.9663000 |
2023-03-17 | $0.9994000 | $0.9995000 | $1.00 | $0.9285000 |
2023-03-18 | $0.9995000 | $0.9993000 | $1.05 | $0.9936000 |
2023-03-19 | $0.9993000 | $0.9995000 | $1.03 | $0.9870000 |
2023-03-20 | $0.9995000 | $0.9996000 | $1.04 | $0.9942000 |
2023-03-21 | $0.9992000 | $0.9996000 | $1.00 | $0.9957000 |
2023-03-22 | $1.00 | $0.9997000 | $1.05 | $0.9872000 |
2023-03-23 | $0.9992000 | $0.9992000 | $0.9998000 | $0.9985000 |
2023-03-24 | $0.9992000 | $0.9998000 | $0.9998000 | $0.9959000 |
2023-03-25 | $0.9997000 | $0.9993000 | $1.01 | $0.9832000 |
2023-03-26 | $0.9993000 | $0.9997000 | $1.01 | $0.9803000 |
2023-03-27 | $0.9997000 | $0.9996000 | $0.9998000 | $0.9988000 |
2023-03-28 | $0.9996000 | $0.9998000 | $1.00 | $0.9987000 |
2023-03-29 | $0.9998000 | $0.9998000 | $1.00 | $0.9977000 |
2023-03-30 | $0.9998000 | $0.9997000 | $1.00 | $0.9979000 |
2023-03-31 | $0.9997000 | $0.9997000 | $1.00 | $0.9992000 |
2023-04-01 | $0.9997000 | $0.9995000 | $0.9999000 | $0.9990000 |
2023-04-02 | $0.9995000 | $0.9997000 | $1.00 | $0.9986000 |
2023-04-03 | $0.9997000 | $0.9996000 | $1.00 | $0.9990000 |
2023-04-04 | $0.9996000 | $0.9996000 | $1.00 | $0.9990000 |
2023-04-05 | $0.9996000 | $0.9995000 | $1.00 | $0.9987000 |
2023-04-06 | $0.9995000 | $0.9997000 | $1.00 | $0.9989000 |
2023-04-07 | $0.9997000 | $0.9996000 | $1.00 | $0.9957000 |
2023-04-08 | $0.9996000 | $0.9997000 | $0.9998000 | $0.9994000 |
2023-04-09 | $0.9997000 | $0.9998000 | $0.9999000 | $0.9992000 |
2023-04-10 | $0.9998000 | $0.9995000 | $1.00 | $0.9990000 |
2023-04-11 | $0.9995000 | $0.9996000 | $1.00 | $0.9992000 |
2023-04-12 | $0.9996000 | $0.9997000 | $1.00 | $0.9990000 |
2023-04-13 | $0.9997000 | $0.9998000 | $1.00 | $0.9942000 |
2023-04-14 | $1.00 | $1.00 | $1.01 | $0.9569000 |
2023-04-15 | $0.9998000 | $0.9998000 | $0.9999000 | $0.9990000 |
2023-04-16 | $0.9998000 | $0.9994000 | $0.9999000 | $0.9984000 |
2023-04-17 | $0.9994000 | $0.9998000 | $0.9999000 | $0.9939000 |
2023-04-18 | $0.9998000 | $0.9999000 | $1.00 | $0.9954000 |
2023-04-19 | $0.9999000 | $1.00 | $1.00 | $0.9992000 |
2023-04-20 | $1.00 | $1.00 | $1.00 | $0.9993000 |
2023-04-21 | $1.00 | $1.00 | $1.00 | $0.9978000 |
2023-04-22 | $0.9997000 | $1.00 | $1.00 | $0.9760000 |
2023-04-23 | $0.9999000 | $0.9999000 | $1.00 | $0.9993000 |
2023-04-24 | $0.9999000 | $0.9998000 | $1.00 | $0.9887000 |
2023-04-25 | $0.9998000 | $0.9999000 | $1.00 | $0.9958000 |
2023-04-26 | $1.00 | $1.00 | $1.06 | $0.9592000 |
2023-04-27 | $1.00 | $0.9997000 | $1.02 | $0.9752000 |
2023-04-28 | $0.9999000 | $0.9999000 | $1.00 | $0.9991000 |
2023-04-29 | $0.9999000 | $1.00 | $1.00 | $0.9996000 |
2023-04-30 | $1.00 | $1.00 | $1.01 | $0.9962000 |
2023-05-01 | $1.00 | $0.9999000 | $1.00 | $0.9890000 |
2023-05-02 | $0.9999000 | $1.00 | $1.00 | $0.9994000 |
2023-05-03 | $1.00 | $1.00 | $1.00 | $0.9972000 |
2023-05-04 | $1.00 | $0.9999000 | $1.00 | $0.9982000 |
2023-05-05 | $1.00 | $1.00 | $1.00 | $0.9410000 |
2023-05-06 | $1.00 | $1.00 | $1.03 | $0.9846000 |
2023-05-07 | $1.00 | $1.00 | $1.04 | $1.00 |
2023-05-08 | $1.00 | $1.00 | $1.02 | $0.9820000 |
2023-05-09 | $1.00 | $0.9999000 | $1.00 | $0.9997000 |
2023-05-10 | $0.9999000 | $0.9999000 | $1.00 | $0.9994000 |
2023-05-11 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
2023-05-12 | $0.9999000 | $0.9999000 | $1.00 | $0.9994000 |
2023-05-13 | $0.9999000 | $0.9999000 | $1.00 | $0.9993000 |
2023-05-14 | $0.9999000 | $0.9999000 | $1.00 | $0.9976000 |
2023-05-15 | $0.9999000 | $0.9999000 | $1.00 | $0.9994000 |
2023-05-16 | $0.9999000 | $1.00 | $1.00 | $0.9992000 |
2023-05-17 | $1.00 | $0.9999000 | $1.01 | $0.9959000 |
2023-05-18 | $0.9999000 | $1.00 | $1.00 | $0.9998000 |
2023-05-19 | $1.00 | $0.9998000 | $1.02 | $0.9979000 |
2023-05-20 | $0.9999000 | $0.9999000 | $1.00 | $0.9996000 |
2023-05-21 | $0.9999000 | $0.9995000 | $1.00 | $0.9988000 |
2023-05-22 | $0.9995000 | $1.00 | $1.00 | $0.9987000 |
2023-05-23 | $1.00 | $0.9998000 | $1.01 | $0.9910000 |
2023-05-24 | $0.9998000 | $1.00 | $1.00 | $0.9992000 |
2023-05-25 | $1.00 | $0.9999000 | $1.00 | $0.9994000 |
2023-05-26 | $0.9999000 | $0.9999000 | $1.00 | $0.9993000 |
2023-05-27 | $0.9999000 | $0.9994000 | $1.00 | $0.9992000 |
2023-05-28 | $0.9994000 | $0.9996000 | $1.00 | $0.9984000 |
2023-05-29 | $0.9996000 | $0.9999000 | $1.00 | $0.9986000 |
2023-05-30 | $0.9999000 | $1.00 | $1.00 | $0.9979000 |
2023-05-31 | $1.00 | $0.9999000 | $1.00 | $0.9987000 |
2023-06-01 | $0.9999000 | $0.9998000 | $1.00 | $0.9987000 |
2023-06-02 | $0.9998000 | $0.9999000 | $1.00 | $0.9991000 |
2023-06-03 | $0.9999000 | $0.9999000 | $1.00 | $0.9995000 |
2023-06-04 | $0.9999000 | $0.9998000 | $1.00 | $0.9995000 |
2023-06-05 | $0.9998000 | $0.9999000 | $0.9999000 | $0.9998000 |
2023-06-06 | $0.9999000 | $0.9999000 | $1.00 | $0.9984000 |
2023-06-07 | $0.9999000 | $0.9999000 | $1.00 | $0.9960000 |
2023-06-08 | $0.9999000 | $1.00 | $1.00 | $0.9990000 |
2023-06-09 | $1.00 | $0.9999000 | $1.00 | $0.9996000 |
2023-06-10 | $0.9999000 | $1.00 | $1.01 | $0.9976000 |
2023-06-11 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-06-12 | $0.9996000 | $0.9999000 | $1.00 | $0.9991000 |
2023-06-13 | $0.9999000 | $1.00 | $1.00 | $0.9996000 |
2023-06-14 | $1.00 | $0.9999000 | $1.00 | $0.9997000 |
2023-06-15 | $0.9999000 | $0.9998000 | $1.00 | $0.9992000 |
2023-06-16 | $0.9998000 | $0.9999000 | $1.00 | $0.9992000 |
2023-06-17 | $0.9999000 | $0.9996000 | $1.00 | $0.9967000 |
2023-06-18 | $0.9996000 | $0.9998000 | $0.9999000 | $0.9996000 |
2023-06-19 | $0.9998000 | $0.9999000 | $1.00 | $0.9992000 |
2023-06-20 | $0.9999000 | $1.00 | $1.00 | $0.9991000 |
2023-06-21 | $1.00 | $0.9995000 | $1.03 | $0.9421000 |
2023-06-22 | $0.9997000 | $0.9998000 | $1.00 | $0.9989000 |
2023-06-23 | $0.9998000 | $0.9998000 | $1.00 | $0.9993000 |
2023-06-24 | $0.9998000 | $1.00 | $1.01 | $0.9995000 |
2023-06-25 | $1.00 | $0.9999000 | $1.00 | $0.9995000 |
2023-06-26 | $0.9999000 | $0.9997000 | $1.00 | $0.9991000 |
2023-06-27 | $0.9997000 | $0.9998000 | $1.00 | $0.9995000 |
2023-06-28 | $0.9998000 | $0.9998000 | $1.00 | $0.9972000 |
2023-06-29 | $0.9998000 | $0.9997000 | $1.00 | $0.9989000 |
2023-06-30 | $0.9997000 | $0.9997000 | $1.00 | $0.9975000 |
2023-07-01 | $0.9997000 | $0.9999000 | $1.00 | $0.9984000 |
2023-07-02 | $0.9999000 | $0.9994000 | $1.00 | $0.9987000 |
2023-07-03 | $0.9998000 | $1.00 | $1.01 | $0.9824000 |
2023-07-04 | $0.9997000 | $0.9997000 | $0.9999000 | $0.9992000 |
2023-07-05 | $0.9998000 | $1.00 | $1.01 | $0.9901000 |
2023-07-06 | $0.9997000 | $0.9998000 | $1.00 | $0.9993000 |
2023-07-07 | $0.9998000 | $0.9999000 | $1.00 | $0.9994000 |
2023-07-08 | $0.9999000 | $0.9997000 | $1.00 | $0.9991000 |
2023-07-09 | $0.9997000 | $0.9988000 | $0.9999000 | $0.9983000 |
2023-07-10 | $0.9988000 | $0.9994000 | $1.00 | $0.9985000 |
2023-07-11 | $0.9994000 | $0.9999000 | $1.00 | $0.9991000 |
2023-07-12 | $0.9999000 | $1.00 | $1.00 | $0.9994000 |
2023-07-13 | $0.9995000 | $1.00 | $1.01 | $0.9613000 |
2023-07-14 | $0.9998000 | $0.9998000 | $1.00 | $0.9994000 |
2023-07-15 | $0.9998000 | $0.9997000 | $1.00 | $0.9994000 |
2023-07-16 | $0.9997000 | $0.9999000 | $1.00 | $0.9995000 |
2023-07-17 | $0.9999000 | $0.9998000 | $1.00 | $0.9985000 |
2023-07-18 | $0.9998000 | $0.9998000 | $1.00 | $0.9979000 |
2023-07-19 | $0.9998000 | $0.9997000 | $1.00 | $0.9993000 |
2023-07-20 | $0.9997000 | $0.9989000 | $1.00 | $0.9986000 |
2023-07-21 | $0.9989000 | $1.00 | $1.00 | $0.9970000 |
2023-07-22 | $1.00 | $0.9999000 | $1.00 | $0.9991000 |
2023-07-23 | $0.9999000 | $0.9998000 | $1.00 | $0.9989000 |
2023-07-24 | $0.9998000 | $0.9998000 | $1.00 | $0.9980000 |
2023-07-25 | $0.9998000 | $0.9998000 | $1.00 | $0.9991000 |
2023-07-26 | $0.9998000 | $0.9997000 | $0.9998000 | $0.9997000 |
2023-07-27 | $0.9995000 | $0.9983000 | $1.00 | $0.9982000 |
2023-07-28 | $0.9983000 | $0.9998000 | $1.00 | $0.9983000 |
2023-07-29 | $0.9998000 | $0.9998000 | $1.00 | $0.9988000 |
2023-07-30 | $0.9998000 | $0.9997000 | $1.00 | $0.9995000 |
2023-07-31 | $0.9997000 | $0.9999000 | $1.00 | $0.9993000 |
2023-08-01 | $0.9999000 | $0.9999000 | $1.00 | $0.9981000 |
2023-08-02 | $0.9999000 | $0.9992000 | $1.00 | $0.9989000 |
2023-08-03 | $0.9992000 | $0.9998000 | $1.00 | $0.9984000 |
2023-08-04 | $0.9998000 | $0.9994000 | $1.00 | $0.9990000 |
2023-08-05 | $0.9994000 | $0.9996000 | $0.9998000 | $0.9994000 |
2023-08-06 | $0.9996000 | $0.9995000 | $1.00 | $0.9985000 |
2023-08-07 | $0.9995000 | $0.9997000 | $1.00 | $0.9993000 |
2023-08-08 | $0.9997000 | $0.9998000 | $1.00 | $0.9994000 |
2023-08-09 | $0.9998000 | $0.9999000 | $1.00 | $0.9932000 |
2023-08-10 | $0.9999000 | $0.9998000 | $1.00 | $0.9993000 |
2023-08-11 | $0.9998000 | $0.9998000 | $1.00 | $0.9991000 |
2023-08-12 | $0.9998000 | $0.9998000 | $1.00 | $0.9942000 |
2023-08-13 | $0.9998000 | $0.9991000 | $1.00 | $0.9969000 |
2023-08-14 | $0.9991000 | $0.9991000 | $0.9991000 | $0.9991000 |
2023-08-15 | $0.9993000 | $0.9999000 | $1.00 | $0.9989000 |
2023-08-16 | $0.9999000 | $0.9999000 | $1.03 | $0.9987000 |
2023-08-17 | $0.9999000 | $1.00 | $1.00 | $0.9995000 |
2023-08-18 | $1.00 | $0.9992000 | $1.00 | $0.9988000 |
2023-08-19 | $0.9992000 | $0.9998000 | $0.9999000 | $0.9926000 |
2023-08-20 | $0.9998000 | $0.9998000 | $1.00 | $0.9931000 |
2023-08-21 | $0.9998000 | $0.9998000 | $0.9999000 | $0.9990000 |
2023-08-22 | $0.9998000 | $0.9999000 | $1.00 | $0.9976000 |
2023-08-23 | $0.9999000 | $0.9996000 | $1.00 | $0.9991000 |
2023-08-24 | $0.9996000 | $0.9999000 | $1.00 | $0.9992000 |
2023-08-25 | $0.9999000 | $0.9999000 | $1.00 | $0.9990000 |
2023-08-26 | $0.9999000 | $0.9997000 | $1.00 | $0.9986000 |
2023-08-27 | $0.9997000 | $0.9997000 | $0.9999000 | $0.9986000 |
2023-08-28 | $0.9997000 | $1.00 | $1.00 | $0.9987000 |
2023-08-29 | $1.00 | $0.9999000 | $1.00 | $0.9984000 |
2023-08-30 | $0.9999000 | $0.9999000 | $1.00 | $0.9987000 |
2023-08-31 | $0.9999000 | $0.9999000 | $1.00 | $0.9941000 |
2023-09-01 | $0.9999000 | $0.9999000 | $1.00 | $0.9997000 |
2023-09-02 | $0.9999000 | $1.00 | $1.00 | $0.9996000 |
2023-09-03 | $1.00 | $0.9998000 | $1.00 | $0.9995000 |
2023-09-04 | $0.9998000 | $0.9999000 | $1.00 | $0.9991000 |
2023-09-05 | $0.9999000 | $0.9998000 | $1.00 | $0.9995000 |
2023-09-06 | $0.9998000 | $0.9999000 | $1.00 | $0.9991000 |
2023-09-07 | $0.9999000 | $0.9998000 | $1.00 | $0.9996000 |
2023-09-08 | $0.9998000 | $1.00 | $1.00 | $0.9992000 |
2023-09-09 | $1.00 | $0.9990000 | $1.00 | $0.9988000 |
2023-09-10 | $0.9990000 | $0.9997000 | $0.9999000 | $0.9985000 |
2023-09-11 | $0.9997000 | $0.9999000 | $1.00 | $0.9992000 |
2023-09-12 | $0.9999000 | $0.9999000 | $1.00 | $0.9947000 |
2023-09-13 | $0.9999000 | $0.9999000 | $1.00 | $0.9996000 |
2023-09-14 | $0.9999000 | $1.00 | $1.00 | $0.9983000 |
2023-09-15 | $1.00 | $1.00 | $1.00 | $0.9996000 |
2023-09-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-09-20 | $0.9999000 | $0.9995000 | $1.00 | $0.9967000 |
2023-09-21 | $0.9995000 | $0.9998000 | $0.9999000 | $0.9961000 |
2023-09-22 | $0.9998000 | $0.9999000 | $1.00 | $0.9989000 |
2023-09-23 | $0.9999000 | $1.00 | $1.00 | $0.9994000 |
2023-09-24 | $1.00 | $0.9998000 | $1.00 | $0.9997000 |
2023-09-25 | $0.9998000 | $0.9999000 | $1.00 | $0.9986000 |
2023-09-26 | $0.9999000 | $0.9998000 | $1.00 | $0.9987000 |
2023-09-27 | $0.9999000 | $0.9999000 | $1.00 | $0.9991000 |
2023-09-28 | $0.9999000 | $0.9998000 | $1.00 | $0.9991000 |
2023-09-29 | $0.9998000 | $0.9998000 | $0.9999000 | $0.9989000 |
2023-09-30 | $0.9998000 | $1.00 | $1.00 | $0.9986000 |
2023-10-01 | $0.9999000 | $1.00 | $1.00 | $0.9986000 |
2023-10-02 | $1.00 | $0.9997000 | $1.00 | $0.9991000 |
2023-10-03 | $0.9997000 | $0.9998000 | $1.00 | $0.9990000 |
2023-10-04 | $0.9997000 | $0.9997000 | $1.00 | $0.9995000 |
2023-10-05 | $0.9997000 | $0.9999000 | $1.00 | $0.9993000 |
2023-10-06 | $0.9999000 | $0.9999000 | $1.00 | $0.9988000 |
2023-10-07 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
2023-10-08 | $0.9999000 | $0.9997000 | $1.00 | $0.9994000 |
2023-10-09 | $0.9997000 | $0.9999000 | $0.9999000 | $0.9995000 |
2023-10-10 | $0.9999000 | $0.9996000 | $1.00 | $0.9832000 |
2023-10-11 | $0.9996000 | $0.9998000 | $1.00 | $0.9986000 |
2023-10-12 | $0.9998000 | $1.00 | $1.00 | $0.9995000 |
2023-10-13 | $1.00 | $1.00 | $1.00 | $0.9984000 |
2023-10-14 | $1.00 | $0.9999000 | $1.00 | $0.9991000 |
2023-10-15 | $0.9999000 | $0.9999000 | $1.00 | $0.9995000 |
2023-10-16 | $1.00 | $1.00 | $1.05 | $0.9514000 |
2023-10-17 | $0.9998000 | $0.9998000 | $1.00 | $0.9995000 |
2023-10-18 | $0.9998000 | $0.9999000 | $1.00 | $0.9989000 |
2023-10-19 | $0.9999000 | $0.9999000 | $1.00 | $0.9970000 |
2023-10-20 | $0.9999000 | $1.00 | $1.00 | $0.9990000 |
2023-10-21 | $0.9999000 | $0.9999000 | $1.00 | $0.9950000 |
2023-10-22 | $1.00 | $1.00 | $1.01 | $0.9900000 |
2023-10-23 | $1.00 | $1.00 | $1.05 | $0.9046000 |
2023-10-24 | $0.9996000 | $0.9998000 | $1.00 | $0.9979000 |
2023-10-25 | $0.9998000 | $1.00 | $1.00 | $0.9994000 |
2023-10-26 | $1.00 | $1.00 | $1.00 | $0.9996000 |
2023-10-27 | $1.00 | $0.9999000 | $1.00 | $0.9996000 |
2023-10-28 | $0.9999000 | $0.9999000 | $1.00 | $0.9998000 |
2023-10-29 | $0.9999000 | $0.9999000 | $1.00 | $0.9994000 |
2023-10-30 | $0.9999000 | $0.9999000 | $1.00 | $0.9985000 |
2023-10-31 | $0.9999000 | $0.9998000 | $1.00 | $0.9995000 |
2023-11-01 | $0.9998000 | $0.9999000 | $1.00 | $0.9995000 |
2023-11-02 | $0.9999000 | $0.9999000 | $1.00 | $0.9993000 |
2023-11-03 | $0.9999000 | $1.00 | $1.00 | $0.9995000 |
2023-11-04 | $1.00 | $1.00 | $1.01 | $0.9871000 |
2023-11-05 | $1.00 | $1.00 | $1.01 | $0.9759000 |
2023-11-06 | $0.9998000 | $0.9995000 | $1.00 | $0.9989000 |
2023-11-07 | $0.9995000 | $0.9996000 | $1.00 | $0.9987000 |
2023-11-08 | $0.9996000 | $0.9999000 | $1.00 | $0.9995000 |
2023-11-09 | $0.9999000 | $0.9992000 | $1.00 | $0.8871000 |
2023-11-10 | $0.9999000 | $0.9999000 | $1.00 | $0.9989000 |
2023-11-11 | $0.9999000 | $0.9997000 | $1.01 | $0.9995000 |
2023-11-12 | $0.9997000 | $0.9998000 | $1.00 | $0.9991000 |
2023-11-13 | $0.9998000 | $0.9999000 | $1.00 | $0.9993000 |
2023-11-14 | $0.9999000 | $0.9998000 | $1.00 | $0.9988000 |
2023-11-15 | $0.9998000 | $1.00 | $1.00 | $0.9995000 |
2023-11-16 | $1.00 | $0.9997000 | $1.00 | $0.9994000 |
2023-11-17 | $0.9997000 | $0.9999000 | $1.00 | $0.9991000 |
2023-11-18 | $0.9999000 | $0.9998000 | $1.00 | $0.9984000 |
2023-11-19 | $1.00 | $1.00 | $1.00 | $0.9664000 |
2023-11-20 | $0.9998000 | $0.9998000 | $1.00 | $0.9994000 |
2023-11-21 | $0.9999000 | $1.00 | $1.00 | $0.9980000 |
2023-11-22 | $1.00 | $0.9997000 | $1.00 | $0.9993000 |
2023-11-23 | $0.9997000 | $1.00 | $1.00 | $0.9991000 |
2023-11-24 | $1.00 | $0.9998000 | $1.00 | $0.9982000 |
2023-11-25 | $0.9998000 | $0.9996000 | $1.00 | $0.9995000 |
2023-11-26 | $0.9996000 | $0.9998000 | $1.00 | $0.9942000 |
2023-11-27 | $0.9998000 | $1.00 | $1.00 | $0.9991000 |
2023-11-28 | $1.00 | $0.9999000 | $1.00 | $0.9994000 |
2023-11-29 | $0.9999000 | $0.9997000 | $1.00 | $0.9992000 |
2023-11-30 | $0.9997000 | $0.9998000 | $1.00 | $0.9992000 |
2023-12-01 | $0.9998000 | $0.9999000 | $1.00 | $0.9991000 |
2023-12-02 | $0.9999000 | $1.00 | $1.00 | $0.9996000 |
2023-12-03 | $1.00 | $0.9998000 | $1.00 | $0.9948000 |
2023-12-04 | $0.9998000 | $0.9998000 | $1.00 | $0.9982000 |
2023-12-05 | $0.9999000 | $1.00 | $1.01 | $0.9383000 |
2023-12-06 | $0.9999000 | $0.9998000 | $1.00 | $0.9995000 |
2023-12-07 | $0.9998000 | $0.9992000 | $1.00 | $0.9961000 |
2023-12-08 | $0.9996000 | $1.00 | $1.00 | $0.9990000 |
2023-12-09 | $0.9999000 | $1.00 | $1.00 | $0.9997000 |
2023-12-10 | $1.00 | $0.9998000 | $1.00 | $0.9996000 |
2023-12-11 | $0.9998000 | $0.9997000 | $1.00 | $0.9994000 |
2023-12-12 | $1.00 | $1.00 | $1.02 | $0.9809000 |
2023-12-13 | $0.9998000 | $0.9996000 | $1.00 | $0.9992000 |
2023-12-14 | $0.9996000 | $0.9998000 | $1.00 | $0.9965000 |
2023-12-15 | $0.9998000 | $0.9999000 | $1.01 | $0.9971000 |
2023-12-16 | $0.9998000 | $0.9998000 | $1.00 | $0.9991000 |
2023-12-17 | $0.9998000 | $0.9997000 | $1.00 | $0.9992000 |
2023-12-18 | $0.9997000 | $0.9997000 | $1.00 | $0.9982000 |
2023-12-19 | $0.9997000 | $0.9998000 | $1.00 | $0.9930000 |
2023-12-20 | $0.9998000 | $0.9996000 | $1.00 | $0.9988000 |
2023-12-21 | $0.9996000 | $0.9998000 | $1.00 | $0.9965000 |
2023-12-22 | $0.9998000 | $0.9998000 | $1.00 | $0.9986000 |
2023-12-23 | $0.9998000 | $0.9997000 | $1.00 | $0.9991000 |
2023-12-24 | $0.9997000 | $1.00 | $1.00 | $0.9993000 |
2023-12-25 | $0.9999000 | $0.9998000 | $1.00 | $0.9996000 |
2023-12-26 | $0.9998000 | $0.9998000 | $1.00 | $0.9995000 |
2023-12-27 | $0.9998000 | $0.9999000 | $1.00 | $0.9967000 |
2023-12-28 | $0.9999000 | $1.00 | $1.00 | $0.9990000 |
2023-12-29 | $1.00 | $0.9999000 | $1.00 | $0.9995000 |
2023-12-30 | $0.9999000 | $0.9999000 | $1.00 | $0.9998000 |
2023-12-31 | $0.9999000 | $1.00 | $1.01 | $0.9998000 |
2024-01-01 | $1.00 | $1.00 | $1.00 | $0.9998000 |
2024-01-02 | $1.00 | $0.9997000 | $1.00 | $0.9922000 |
2024-01-03 | $0.9997000 | $0.9999000 | $1.00 | $0.9982000 |
