ADA Coin Values ADA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-01-04 | $0.2527000 | $0.2680000 | $0.2703000 | $0.2519000 |
2023-01-05 | $0.2680000 | $0.2692000 | $0.2711000 | $0.2633000 |
2023-01-06 | $0.2692000 | $0.2786000 | $0.2798000 | $0.2672000 |
2023-01-07 | $0.2786000 | $0.2768000 | $0.2805000 | $0.2724000 |
2023-01-08 | $0.2768000 | $0.2973000 | $0.2984000 | $0.2746000 |
2023-01-09 | $0.2973000 | $0.3167000 | $0.3453000 | $0.2959000 |
2023-01-10 | $0.3167000 | $0.3223000 | $0.3250000 | $0.3068000 |
2023-01-11 | $0.3223000 | $0.3231000 | $0.3234000 | $0.3076000 |
2023-01-12 | $0.3231000 | $0.3295000 | $0.3346000 | $0.3163000 |
2023-01-13 | $0.3295000 | $0.3458000 | $0.3507000 | $0.3237000 |
2023-01-14 | $0.3458000 | $0.3526000 | $0.3698000 | $0.3346000 |
2023-01-15 | $0.3526000 | $0.3507000 | $0.3540000 | $0.3388000 |
2023-01-16 | $0.3507000 | $0.3504000 | $0.3639000 | $0.3384000 |
2023-01-17 | $0.3504000 | $0.3455000 | $0.3574000 | $0.3433000 |
2023-01-18 | $0.3455000 | $0.3266000 | $0.3554000 | $0.3244000 |
2023-01-19 | $0.3266000 | $0.3381000 | $0.3432000 | $0.3259000 |
2023-01-20 | $0.3381000 | $0.3652000 | $0.3656000 | $0.3337000 |
2023-01-21 | $0.3652000 | $0.3687000 | $0.3807000 | $0.3576000 |
2023-01-22 | $0.3687000 | $0.3765000 | $0.3869000 | $0.3633000 |
2023-01-23 | $0.3765000 | $0.3750000 | $0.3836000 | $0.3688000 |
2023-01-24 | $0.3750000 | $0.3589000 | $0.3829000 | $0.3554000 |
2023-01-25 | $0.3589000 | $0.3733000 | $0.3797000 | $0.3475000 |
2023-01-26 | $0.3733000 | $0.3798000 | $0.3888000 | $0.3713000 |
2023-01-27 | $0.3798000 | $0.3899000 | $0.3909000 | $0.3680000 |
2023-01-28 | $0.3899000 | $0.3820000 | $0.3982000 | $0.3778000 |
2023-01-29 | $0.3820000 | $0.3975000 | $0.3991000 | $0.3770000 |
2023-01-30 | $0.3975000 | $0.3727000 | $0.3982000 | $0.3660000 |
2023-01-31 | $0.3727000 | $0.3902000 | $0.3999000 | $0.3685000 |
2023-02-01 | $0.3902000 | $0.3968000 | $0.4017000 | $0.3715000 |
2023-02-02 | $0.3968000 | $0.3981000 | $0.4137000 | $0.3927000 |
2023-02-03 | $0.3981000 | $0.4037000 | $0.4072000 | $0.3946000 |
2023-02-04 | $0.4037000 | $0.3993000 | $0.4055000 | $0.3976000 |
2023-02-05 | $0.3993000 | $0.3925000 | $0.4020000 | $0.3822000 |
2023-02-06 | $0.3925000 | $0.3822000 | $0.4035000 | $0.3796000 |
2023-02-07 | $0.3822000 | $0.3992000 | $0.3998000 | $0.3815000 |
2023-02-08 | $0.3992000 | $0.3944000 | $0.4038000 | $0.3856000 |
2023-02-09 | $0.3944000 | $0.3622000 | $0.3957000 | $0.3544000 |
2023-02-10 | $0.3622000 | $0.3584000 | $0.3656000 | $0.3540000 |
2023-02-11 | $0.3584000 | $0.3686000 | $0.3703000 | $0.3570000 |
2023-02-12 | $0.3686000 | $0.3641000 | $0.3738000 | $0.3597000 |
2023-02-13 | $0.3641000 | $0.3596000 | $0.3657000 | $0.3454000 |
2023-02-14 | $0.3596000 | $0.3868000 | $0.3934000 | $0.3548000 |
2023-02-15 | $0.3868000 | $0.4198000 | $0.4205000 | $0.3821000 |
2023-02-16 | $0.4198000 | $0.3872000 | $0.4218000 | $0.3864000 |
2023-02-17 | $0.3872000 | $0.4037000 | $0.4098000 | $0.3858000 |
2023-02-18 | $0.4037000 | $0.4061000 | $0.4181000 | $0.3979000 |
2023-02-19 | $0.4061000 | $0.3998000 | $0.4125000 | $0.3973000 |
2023-02-20 | $0.3998000 | $0.4036000 | $0.4096000 | $0.3895000 |
2023-02-21 | $0.4036000 | $0.3925000 | $0.4059000 | $0.3855000 |
2023-02-22 | $0.3925000 | $0.3889000 | $0.3929000 | $0.3770000 |
2023-02-23 | $0.3889000 | $0.3823000 | $0.3949000 | $0.3796000 |
2023-02-24 | $0.3823000 | $0.3657000 | $0.3854000 | $0.3586000 |
2023-02-25 | $0.3657000 | $0.3620000 | $0.3676000 | $0.3518000 |
2023-02-26 | $0.3620000 | $0.3690000 | $0.3703000 | $0.3578000 |
2023-02-27 | $0.3690000 | $0.3646000 | $0.3702000 | $0.3576000 |
2023-02-28 | $0.3646000 | $0.3518000 | $0.3680000 | $0.3487000 |
2023-03-01 | $0.3518000 | $0.3602000 | $0.3643000 | $0.3494000 |
2023-03-02 | $0.3602000 | $0.3505000 | $0.3614000 | $0.3446000 |
2023-03-03 | $0.3505000 | $0.3430000 | $0.3508000 | $0.3235000 |
2023-03-04 | $0.3430000 | $0.3367000 | $0.3447000 | $0.3308000 |
2023-03-05 | $0.3367000 | $0.3370000 | $0.3429000 | $0.3347000 |
2023-03-06 | $0.3370000 | $0.3306000 | $0.3386000 | $0.3293000 |
2023-03-07 | $0.3306000 | $0.3305000 | $0.3348000 | $0.3210000 |
2023-03-08 | $0.3305000 | $0.3176000 | $0.3327000 | $0.3139000 |
2023-03-09 | $0.3176000 | $0.3101000 | $0.3220000 | $0.3030000 |
2023-03-10 | $0.3101000 | $0.3160000 | $0.3188000 | $0.2978000 |
2023-03-11 | $0.3160000 | $0.3072000 | $0.3266000 | $0.3034000 |
2023-03-12 | $0.3072000 | $0.3322000 | $0.3330000 | $0.3036000 |
2023-03-13 | $0.3322000 | $0.3449000 | $0.3531000 | $0.3281000 |
2023-03-14 | $0.3449000 | $0.3445000 | $0.3691000 | $0.3376000 |
2023-03-15 | $0.3445000 | $0.3254000 | $0.3483000 | $0.3169000 |
2023-03-16 | $0.3254000 | $0.3255000 | $0.3299000 | $0.3185000 |
2023-03-17 | $0.3255000 | $0.3502000 | $0.3510000 | $0.3220000 |
2023-03-18 | $0.3502000 | $0.3380000 | $0.3576000 | $0.3362000 |
2023-03-19 | $0.3380000 | $0.3457000 | $0.3535000 | $0.3376000 |
2023-03-20 | $0.3457000 | $0.3333000 | $0.3471000 | $0.3316000 |
2023-03-21 | $0.3333000 | $0.3708000 | $0.3867000 | $0.3305000 |
2023-03-22 | $0.3708000 | $0.3604000 | $0.3878000 | $0.3502000 |
2023-03-23 | $0.3604000 | $0.3723000 | $0.3857000 | $0.3544000 |
2023-03-24 | $0.3723000 | $0.3600000 | $0.3732000 | $0.3557000 |
2023-03-25 | $0.3600000 | $0.3517000 | $0.3632000 | $0.3492000 |
2023-03-26 | $0.3517000 | $0.3562000 | $0.3617000 | $0.3490000 |
2023-03-27 | $0.3562000 | $0.3459000 | $0.3574000 | $0.3372000 |
2023-03-28 | $0.3459000 | $0.3683000 | $0.3702000 | $0.3430000 |
2023-03-29 | $0.3683000 | $0.3812000 | $0.3899000 | $0.3668000 |
2023-03-30 | $0.3812000 | $0.3761000 | $0.3884000 | $0.3699000 |
2023-03-31 | $0.3761000 | $0.3987000 | $0.4090000 | $0.3743000 |
2023-04-01 | $0.3987000 | $0.3923000 | $0.4024000 | $0.3886000 |
2023-04-02 | $0.3923000 | $0.3817000 | $0.3930000 | $0.3763000 |
2023-04-03 | $0.3817000 | $0.3872000 | $0.4048000 | $0.3714000 |
2023-04-04 | $0.3872000 | $0.3897000 | $0.4000000 | $0.3847000 |
2023-04-05 | $0.3897000 | $0.3922000 | $0.4001000 | $0.3870000 |
2023-04-06 | $0.3922000 | $0.3830000 | $0.3923000 | $0.3767000 |
2023-04-07 | $0.3830000 | $0.3825000 | $0.3847000 | $0.3757000 |
2023-04-08 | $0.3825000 | $0.3856000 | $0.3902000 | $0.3799000 |
2023-04-09 | $0.3856000 | $0.3895000 | $0.3933000 | $0.3846000 |
2023-04-10 | $0.3895000 | $0.3972000 | $0.3978000 | $0.3850000 |
2023-04-11 | $0.3972000 | $0.4018000 | $0.4130000 | $0.3959000 |
2023-04-12 | $0.4018000 | $0.4049000 | $0.4069000 | $0.3890000 |
2023-04-13 | $0.4049000 | $0.4256000 | $0.4291000 | $0.4006000 |
2023-04-14 | $0.4256000 | $0.4385000 | $0.4444000 | $0.4235000 |
2023-04-15 | $0.4385000 | $0.4527000 | $0.4622000 | $0.4315000 |
2023-04-16 | $0.4527000 | $0.4518000 | $0.4580000 | $0.4426000 |
2023-04-17 | $0.4518000 | $0.4345000 | $0.4518000 | $0.4317000 |
2023-04-18 | $0.4345000 | $0.4436000 | $0.4481000 | $0.4281000 |
2023-04-19 | $0.4436000 | $0.4165000 | $0.4436000 | $0.4079000 |
2023-04-20 | $0.4165000 | $0.4006000 | $0.4222000 | $0.3958000 |
2023-04-21 | $0.4006000 | $0.3828000 | $0.4071000 | $0.3792000 |
2023-04-22 | $0.3828000 | $0.3959000 | $0.3990000 | $0.3812000 |
2023-04-23 | $0.3959000 | $0.3889000 | $0.3959000 | $0.3803000 |
2023-04-24 | $0.3889000 | $0.3838000 | $0.3974000 | $0.3798000 |
2023-04-25 | $0.3838000 | $0.3947000 | $0.3953000 | $0.3768000 |
2023-04-26 | $0.3947000 | $0.4016000 | $0.4171000 | $0.3798000 |
2023-04-27 | $0.4016000 | $0.4101000 | $0.4186000 | $0.4011000 |
2023-04-28 | $0.4101000 | $0.4048000 | $0.4110000 | $0.3977000 |
2023-04-29 | $0.4048000 | $0.4026000 | $0.4079000 | $0.4001000 |
2023-04-30 | $0.4026000 | $0.3958000 | $0.4151000 | $0.3951000 |
2023-05-01 | $0.3958000 | $0.3869000 | $0.3981000 | $0.3805000 |
2023-05-02 | $0.3869000 | $0.3919000 | $0.3950000 | $0.3819000 |
2023-05-03 | $0.3919000 | $0.3942000 | $0.3965000 | $0.3787000 |
2023-05-04 | $0.3942000 | $0.3876000 | $0.3964000 | $0.3852000 |
2023-05-05 | $0.3876000 | $0.3946000 | $0.3973000 | $0.3829000 |
2023-05-06 | $0.3946000 | $0.3800000 | $0.3971000 | $0.3747000 |
2023-05-07 | $0.3800000 | $0.3772000 | $0.3839000 | $0.3754000 |
2023-05-08 | $0.3772000 | $0.3662000 | $0.3807000 | $0.3556000 |
2023-05-09 | $0.3662000 | $0.3637000 | $0.3710000 | $0.3607000 |
2023-05-10 | $0.3637000 | $0.3697000 | $0.3734000 | $0.3548000 |
2023-05-11 | $0.3697000 | $0.3700000 | $0.3700000 | $0.3697000 |
2023-05-12 | $0.3602000 | $0.3705000 | $0.3710000 | $0.3537000 |
2023-05-13 | $0.3705000 | $0.3648000 | $0.3711000 | $0.3626000 |
2023-05-14 | $0.3648000 | $0.3711000 | $0.3731000 | $0.3630000 |
2023-05-15 | $0.3711000 | $0.3670000 | $0.3758000 | $0.3661000 |
2023-05-16 | $0.3670000 | $0.3683000 | $0.3707000 | $0.3617000 |
2023-05-17 | $0.3683000 | $0.3756000 | $0.3804000 | $0.3647000 |
2023-05-18 | $0.3756000 | $0.3714000 | $0.3802000 | $0.3658000 |
2023-05-19 | $0.3714000 | $0.3682000 | $0.3730000 | $0.3662000 |
2023-05-20 | $0.3682000 | $0.3665000 | $0.3684000 | $0.3638000 |
2023-05-21 | $0.3665000 | $0.3605000 | $0.3676000 | $0.3573000 |
2023-05-22 | $0.3605000 | $0.3679000 | $0.3741000 | $0.3566000 |
2023-05-23 | $0.3679000 | $0.3703000 | $0.3755000 | $0.3660000 |
2023-05-24 | $0.3703000 | $0.3640000 | $0.3706000 | $0.3605000 |
2023-05-25 | $0.3640000 | $0.3582000 | $0.3648000 | $0.3552000 |
2023-05-26 | $0.3582000 | $0.3627000 | $0.3670000 | $0.3538000 |
2023-05-27 | $0.3627000 | $0.3670000 | $0.3675000 | $0.3610000 |
2023-05-28 | $0.3670000 | $0.3830000 | $0.3842000 | $0.3663000 |
2023-05-29 | $0.3830000 | $0.3790000 | $0.3863000 | $0.3757000 |
2023-05-30 | $0.3790000 | $0.3779000 | $0.3834000 | $0.3749000 |
2023-05-31 | $0.3779000 | $0.3744000 | $0.3808000 | $0.3703000 |
2023-06-01 | $0.3744000 | $0.3646000 | $0.3757000 | $0.3610000 |
2023-06-02 | $0.3646000 | $0.3783000 | $0.3794000 | $0.3622000 |
2023-06-03 | $0.3783000 | $0.3762000 | $0.3783000 | $0.3732000 |
2023-06-04 | $0.3762000 | $0.3774000 | $0.3819000 | $0.3749000 |
2023-06-05 | $0.3774000 | $0.3774000 | $0.3774000 | $0.3774000 |
2023-06-06 | $0.3516000 | $0.3534000 | $0.3568000 | $0.3366000 |
2023-06-07 | $0.3534000 | $0.3222000 | $0.3534000 | $0.3181000 |
2023-06-08 | $0.3222000 | $0.3229000 | $0.3307000 | $0.3201000 |
2023-06-09 | $0.3229000 | $0.2950000 | $0.3238000 | $0.2901000 |
2023-06-10 | $0.2950000 | $0.2752000 | $0.2951000 | $0.2292000 |
2023-06-11 | $0.2752000 | $0.2755000 | $0.2755000 | $0.2751000 |
2023-06-12 | $0.2725000 | $0.2747000 | $0.2864000 | $0.2652000 |
2023-06-13 | $0.2747000 | $0.2751000 | $0.2894000 | $0.2687000 |
2023-06-14 | $0.2751000 | $0.2633000 | $0.2774000 | $0.2566000 |
2023-06-15 | $0.2633000 | $0.2618000 | $0.2659000 | $0.2523000 |
2023-06-16 | $0.2618000 | $0.2631000 | $0.2673000 | $0.2535000 |
2023-06-17 | $0.2631000 | $0.2668000 | $0.2734000 | $0.2606000 |
2023-06-18 | $0.2668000 | $0.2609000 | $0.2690000 | $0.2591000 |
2023-06-19 | $0.2609000 | $0.2632000 | $0.2635000 | $0.2571000 |
2023-06-20 | $0.2632000 | $0.2707000 | $0.2707000 | $0.2524000 |
2023-06-21 | $0.2707000 | $0.2863000 | $0.2890000 | $0.2688000 |
2023-06-22 | $0.2863000 | $0.2901000 | $0.3049000 | $0.2857000 |
2023-06-23 | $0.2901000 | $0.2966000 | $0.3027000 | $0.2870000 |
2023-06-24 | $0.2966000 | $0.2896000 | $0.2977000 | $0.2846000 |
2023-06-25 | $0.2896000 | $0.2923000 | $0.3050000 | $0.2887000 |
2023-06-26 | $0.2923000 | $0.2806000 | $0.2923000 | $0.2774000 |
2023-06-27 | $0.2806000 | $0.2867000 | $0.2896000 | $0.2788000 |
2023-06-28 | $0.2867000 | $0.2669000 | $0.2871000 | $0.2614000 |
2023-06-29 | $0.2669000 | $0.2752000 | $0.2781000 | $0.2665000 |
2023-06-30 | $0.2752000 | $0.2868000 | $0.2996000 | $0.2678000 |
2023-07-01 | $0.2868000 | $0.2925000 | $0.2934000 | $0.2816000 |
2023-07-02 | $0.2925000 | $0.2918000 | $0.2936000 | $0.2858000 |
2023-07-03 | $0.2918000 | $0.2965000 | $0.2995000 | $0.2905000 |
2023-07-04 | $0.2965000 | $0.2924000 | $0.3017000 | $0.2898000 |
2023-07-05 | $0.2924000 | $0.2841000 | $0.2963000 | $0.2802000 |
2023-07-06 | $0.2841000 | $0.2786000 | $0.2937000 | $0.2765000 |
2023-07-07 | $0.2786000 | $0.2846000 | $0.2853000 | $0.2764000 |
2023-07-08 | $0.2846000 | $0.2907000 | $0.2932000 | $0.2818000 |
2023-07-09 | $0.2907000 | $0.2844000 | $0.2917000 | $0.2832000 |
2023-07-10 | $0.2844000 | $0.2878000 | $0.2927000 | $0.2782000 |
2023-07-11 | $0.2878000 | $0.2927000 | $0.2939000 | $0.2877000 |
2023-07-12 | $0.2927000 | $0.2890000 | $0.2951000 | $0.2852000 |
2023-07-13 | $0.2890000 | $0.3563000 | $0.3667000 | $0.2858000 |
2023-07-14 | $0.3563000 | $0.3281000 | $0.3792000 | $0.3170000 |
2023-07-15 | $0.3281000 | $0.3262000 | $0.3377000 | $0.3243000 |
2023-07-16 | $0.3262000 | $0.3147000 | $0.3279000 | $0.3124000 |
2023-07-17 | $0.3147000 | $0.3120000 | $0.3198000 | $0.3058000 |
2023-07-18 | $0.3120000 | $0.3093000 | $0.3141000 | $0.3001000 |
2023-07-19 | $0.3093000 | $0.3228000 | $0.3260000 | $0.3070000 |
2023-07-20 | $0.3228000 | $0.3161000 | $0.3324000 | $0.3123000 |
2023-07-21 | $0.3161000 | $0.3131000 | $0.3184000 | $0.3106000 |
2023-07-22 | $0.3131000 | $0.3101000 | $0.3150000 | $0.3067000 |
2023-07-23 | $0.3101000 | $0.3171000 | $0.3190000 | $0.3075000 |
2023-07-24 | $0.3171000 | $0.3053000 | $0.3190000 | $0.3000000 |
2023-07-25 | $0.3053000 | $0.3037000 | $0.3077000 | $0.3016000 |
2023-07-26 | $0.3037000 | $0.3037000 | $0.3037000 | $0.3037000 |
2023-07-27 | $0.3069000 | $0.3078000 | $0.3134000 | $0.3054000 |
2023-07-28 | $0.3078000 | $0.3100000 | $0.3130000 | $0.3061000 |
2023-07-29 | $0.3100000 | $0.3129000 | $0.3144000 | $0.3088000 |
2023-07-30 | $0.3129000 | $0.3157000 | $0.3182000 | $0.3056000 |
2023-07-31 | $0.3157000 | $0.3071000 | $0.3187000 | $0.3064000 |
2023-08-01 | $0.3071000 | $0.3102000 | $0.3104000 | $0.2953000 |
2023-08-02 | $0.3102000 | $0.2992000 | $0.3119000 | $0.2980000 |
2023-08-03 | $0.2992000 | $0.2922000 | $0.3012000 | $0.2891000 |
2023-08-04 | $0.2922000 | $0.2933000 | $0.2970000 | $0.2902000 |
2023-08-05 | $0.2933000 | $0.2936000 | $0.2939000 | $0.2900000 |
2023-08-06 | $0.2936000 | $0.2918000 | $0.2955000 | $0.2903000 |
2023-08-07 | $0.2918000 | $0.2907000 | $0.2956000 | $0.2821000 |
2023-08-08 | $0.2907000 | $0.2973000 | $0.3024000 | $0.2894000 |
2023-08-09 | $0.2973000 | $0.3011000 | $0.3021000 | $0.2959000 |
2023-08-10 | $0.3011000 | $0.2960000 | $0.3015000 | $0.2956000 |
2023-08-11 | $0.2960000 | $0.2931000 | $0.2972000 | $0.2918000 |
2023-08-12 | $0.2931000 | $0.2919000 | $0.2944000 | $0.2905000 |
2023-08-13 | $0.2919000 | $0.2892000 | $0.2933000 | $0.2867000 |
2023-08-14 | $0.2892000 | $0.2892000 | $0.2892000 | $0.2892000 |
2023-08-15 | $0.2904000 | $0.2819000 | $0.2908000 | $0.2759000 |
2023-08-16 | $0.2819000 | $0.2745000 | $0.2826000 | $0.2656000 |
2023-08-17 | $0.2745000 | $0.2560000 | $0.2781000 | $0.2477000 |
2023-08-18 | $0.2560000 | $0.2640000 | $0.2673000 | $0.2554000 |
2023-08-19 | $0.2640000 | $0.2689000 | $0.2698000 | $0.2604000 |
2023-08-20 | $0.2689000 | $0.2704000 | $0.2731000 | $0.2648000 |
2023-08-21 | $0.2704000 | $0.2628000 | $0.2724000 | $0.2589000 |
2023-08-22 | $0.2628000 | $0.2586000 | $0.2633000 | $0.2503000 |
2023-08-23 | $0.2586000 | $0.2680000 | $0.2697000 | $0.2580000 |
2023-08-24 | $0.2680000 | $0.2658000 | $0.2713000 | $0.2623000 |
2023-08-25 | $0.2658000 | $0.2611000 | $0.2705000 | $0.2591000 |
2023-08-26 | $0.2611000 | $0.2609000 | $0.2618000 | $0.2579000 |
2023-08-27 | $0.2609000 | $0.2633000 | $0.2652000 | $0.2600000 |
2023-08-28 | $0.2633000 | $0.2675000 | $0.2677000 | $0.2577000 |
2023-08-29 | $0.2675000 | $0.2727000 | $0.2797000 | $0.2601000 |
2023-08-30 | $0.2727000 | $0.2655000 | $0.2730000 | $0.2607000 |
2023-08-31 | $0.2655000 | $0.2553000 | $0.2667000 | $0.2499000 |
2023-09-01 | $0.2553000 | $0.2552000 | $0.2587000 | $0.2514000 |
2023-09-02 | $0.2552000 | $0.2562000 | $0.2573000 | $0.2537000 |
2023-09-03 | $0.2562000 | $0.2559000 | $0.2568000 | $0.2532000 |
2023-09-04 | $0.2559000 | $0.2561000 | $0.2599000 | $0.2535000 |
2023-09-05 | $0.2561000 | $0.2577000 | $0.2585000 | $0.2539000 |
2023-09-06 | $0.2577000 | $0.2576000 | $0.2605000 | $0.2522000 |
2023-09-07 | $0.2576000 | $0.2580000 | $0.2595000 | $0.2531000 |
2023-09-08 | $0.2580000 | $0.2542000 | $0.2594000 | $0.2526000 |
2023-09-09 | $0.2542000 | $0.2532000 | $0.2558000 | $0.2531000 |
2023-09-10 | $0.2532000 | $0.2491000 | $0.2533000 | $0.2444000 |
2023-09-11 | $0.2491000 | $0.2421000 | $0.2495000 | $0.2369000 |
2023-09-12 | $0.2421000 | $0.2455000 | $0.2523000 | $0.2408000 |
2023-09-13 | $0.2455000 | $0.2487000 | $0.2499000 | $0.2435000 |
2023-09-14 | $0.2487000 | $0.2514000 | $0.2526000 | $0.2466000 |
2023-09-15 | $0.2514000 | $0.2506000 | $0.2552000 | $0.2452000 |
2023-09-16 | $0.2506000 | $0.2506000 | $0.2506000 | $0.2506000 |
2023-09-20 | $0.2549000 | $0.2517000 | $0.2565000 | $0.2502000 |
2023-09-21 | $0.2517000 | $0.2451000 | $0.2532000 | $0.2449000 |
2023-09-22 | $0.2451000 | $0.2450000 | $0.2465000 | $0.2428000 |
2023-09-23 | $0.2450000 | $0.2462000 | $0.2468000 | $0.2437000 |
2023-09-24 | $0.2462000 | $0.2429000 | $0.2463000 | $0.2419000 |
2023-09-25 | $0.2429000 | $0.2459000 | $0.2461000 | $0.2406000 |
2023-09-26 | $0.2459000 | $0.2453000 | $0.2477000 | $0.2432000 |
2023-09-27 | $0.2453000 | $0.2445000 | $0.2481000 | $0.2425000 |
2023-09-28 | $0.2445000 | $0.2490000 | $0.2505000 | $0.2432000 |
2023-09-29 | $0.2490000 | $0.2494000 | $0.2557000 | $0.2477000 |
2023-09-30 | $0.2494000 | $0.2540000 | $0.2549000 | $0.2490000 |
2023-10-01 | $0.2540000 | $0.2660000 | $0.2678000 | $0.2537000 |
2023-10-02 | $0.2660000 | $0.2593000 | $0.2708000 | $0.2578000 |
2023-10-03 | $0.2593000 | $0.2610000 | $0.2645000 | $0.2575000 |
2023-10-04 | $0.2610000 | $0.2589000 | $0.2612000 | $0.2528000 |
2023-10-05 | $0.2589000 | $0.2603000 | $0.2640000 | $0.2565000 |
2023-10-06 | $0.2603000 | $0.2648000 | $0.2670000 | $0.2603000 |
2023-10-07 | $0.2648000 | $0.2648000 | $0.2648000 | $0.2648000 |
2023-10-08 | $0.2588000 | $0.2566000 | $0.2592000 | $0.2556000 |
2023-10-09 | $0.2566000 | $0.2513000 | $0.2588000 | $0.2489000 |
2023-10-10 | $0.2513000 | $0.2491000 | $0.2533000 | $0.2468000 |
2023-10-11 | $0.2491000 | $0.2478000 | $0.2495000 | $0.2450000 |
2023-10-12 | $0.2478000 | $0.2459000 | $0.2481000 | $0.2424000 |
2023-10-13 | $0.2459000 | $0.2458000 | $0.2495000 | $0.2449000 |
2023-10-14 | $0.2458000 | $0.2471000 | $0.2477000 | $0.2449000 |
2023-10-15 | $0.2471000 | $0.2474000 | $0.2484000 | $0.2454000 |
2023-10-16 | $0.2474000 | $0.2514000 | $0.2599000 | $0.2472000 |
2023-10-17 | $0.2514000 | $0.2465000 | $0.2519000 | $0.2451000 |
2023-10-18 | $0.2465000 | $0.2430000 | $0.2483000 | $0.2423000 |
2023-10-19 | $0.2430000 | $0.2471000 | $0.2471000 | $0.2398000 |
2023-10-20 | $0.2471000 | $0.2514000 | $0.2534000 | $0.2455000 |
2023-10-21 | $0.2514000 | $0.2588000 | $0.2628000 | $0.2497000 |
2023-10-22 | $0.2588000 | $0.2641000 | $0.2644000 | $0.2558000 |
2023-10-23 | $0.2641000 | $0.2809000 | $0.2814000 | $0.2617000 |
2023-10-24 | $0.2809000 | $0.2791000 | $0.2939000 | $0.2736000 |
2023-10-25 | $0.2791000 | $0.2809000 | $0.2899000 | $0.2765000 |
2023-10-26 | $0.2809000 | $0.2872000 | $0.2974000 | $0.2803000 |
2023-10-27 | $0.2872000 | $0.2895000 | $0.2926000 | $0.2808000 |
2023-10-28 | $0.2895000 | $0.2911000 | $0.2976000 | $0.2889000 |
2023-10-29 | $0.2911000 | $0.2955000 | $0.2988000 | $0.2885000 |
2023-10-30 | $0.2955000 | $0.3031000 | $0.3032000 | $0.2923000 |
2023-10-31 | $0.3031000 | $0.2931000 | $0.3048000 | $0.2850000 |
2023-11-01 | $0.2931000 | $0.3074000 | $0.3089000 | $0.2844000 |
2023-11-02 | $0.3074000 | $0.3231000 | $0.3295000 | $0.2986000 |
2023-11-03 | $0.3231000 | $0.3293000 | $0.3296000 | $0.3116000 |
2023-11-04 | $0.3293000 | $0.3281000 | $0.3306000 | $0.3211000 |
2023-11-05 | $0.3281000 | $0.3421000 | $0.3503000 | $0.3264000 |
2023-11-06 | $0.3421000 | $0.3626000 | $0.3757000 | $0.3382000 |
2023-11-07 | $0.3626000 | $0.3513000 | $0.3656000 | $0.3336000 |
2023-11-08 | $0.3513000 | $0.3580000 | $0.3606000 | $0.3489000 |
2023-11-09 | $0.3580000 | $0.3685000 | $0.3866000 | $0.3509000 |
2023-11-10 | $0.3685000 | $0.3862000 | $0.3885000 | $0.3638000 |
2023-11-11 | $0.3862000 | $0.3844000 | $0.3953000 | $0.3701000 |
2023-11-12 | $0.3844000 | $0.3835000 | $0.3913000 | $0.3712000 |
2023-11-13 | $0.3835000 | $0.3569000 | $0.3888000 | $0.3532000 |
2023-11-14 | $0.3569000 | $0.3579000 | $0.3719000 | $0.3409000 |
2023-11-15 | $0.3579000 | $0.3789000 | $0.3796000 | $0.3537000 |
2023-11-16 | $0.3789000 | $0.3708000 | $0.4095000 | $0.3593000 |
2023-11-17 | $0.3708000 | $0.3673000 | $0.3778000 | $0.3531000 |
2023-11-18 | $0.3673000 | $0.3776000 | $0.3779000 | $0.3498000 |
2023-11-19 | $0.3776000 | $0.3842000 | $0.3855000 | $0.3690000 |
2023-11-20 | $0.3842000 | $0.3805000 | $0.4004000 | $0.3785000 |
2023-11-21 | $0.3805000 | $0.3569000 | $0.3900000 | $0.3558000 |
2023-11-22 | $0.3569000 | $0.3804000 | $0.3876000 | $0.3558000 |
2023-11-23 | $0.3804000 | $0.3873000 | $0.3874000 | $0.3764000 |
2023-11-24 | $0.3873000 | $0.3862000 | $0.3977000 | $0.3841000 |
2023-11-25 | $0.3862000 | $0.3944000 | $0.3962000 | $0.3849000 |
2023-11-26 | $0.3944000 | $0.3877000 | $0.3959000 | $0.3788000 |
2023-11-27 | $0.3877000 | $0.3778000 | $0.3921000 | $0.3712000 |
2023-11-28 | $0.3778000 | $0.3858000 | $0.3884000 | $0.3695000 |
2023-11-29 | $0.3858000 | $0.3816000 | $0.3892000 | $0.3778000 |
2023-11-30 | $0.3816000 | $0.3760000 | $0.3828000 | $0.3720000 |
2023-12-01 | $0.3760000 | $0.3843000 | $0.3857000 | $0.3738000 |
2023-12-02 | $0.3843000 | $0.3979000 | $0.3981000 | $0.3830000 |
2023-12-03 | $0.3979000 | $0.3950000 | $0.4031000 | $0.3881000 |
2023-12-04 | $0.3950000 | $0.4068000 | $0.4150000 | $0.3925000 |
2023-12-05 | $0.4068000 | $0.4259000 | $0.4260000 | $0.3970000 |
2023-12-06 | $0.4259000 | $0.4428000 | $0.4550000 | $0.4168000 |
2023-12-07 | $0.4428000 | $0.4558000 | $0.4594000 | $0.4315000 |
2023-12-08 | $0.4558000 | $0.5457000 | $0.5885000 | $0.4524000 |
2023-12-09 | $0.5457000 | $0.5791000 | $0.6475000 | $0.5440000 |
2023-12-10 | $0.5791000 | $0.5948000 | $0.6144000 | $0.5700000 |
2023-12-11 | $0.5948000 | $0.5506000 | $0.5984000 | $0.5132000 |
