Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-01-04 | $75.54 | $75.43 | $77.90 | $74.34 |
2023-01-05 | $75.43 | $74.20 | $76.24 | $73.65 |
2023-01-06 | $74.20 | $75.93 | $76.49 | $72.59 |
2023-01-07 | $75.93 | $76.36 | $76.76 | $75.48 |
2023-01-08 | $76.36 | $78.56 | $78.70 | $75.14 |
2023-01-09 | $78.56 | $81.63 | $83.53 | $78.12 |
2023-01-10 | $81.63 | $80.88 | $82.81 | $79.48 |
2023-01-11 | $80.88 | $84.08 | $84.87 | $79.93 |
2023-01-12 | $84.08 | $86.10 | $87.20 | $81.40 |
2023-01-13 | $86.10 | $86.27 | $87.86 | $83.63 |
2023-01-14 | $86.27 | $87.85 | $91.08 | $86.02 |
2023-01-15 | $87.85 | $87.37 | $88.70 | $85.53 |
2023-01-16 | $87.37 | $85.90 | $89.14 | $84.18 |
2023-01-17 | $85.90 | $87.05 | $89.30 | $84.63 |
2023-01-18 | $87.05 | $82.68 | $88.38 | $82.19 |
2023-01-19 | $82.68 | $84.23 | $84.55 | $81.75 |
2023-01-20 | $84.23 | $90.35 | $91.13 | $83.01 |
2023-01-21 | $90.35 | $87.93 | $91.92 | $87.72 |
2023-01-22 | $87.93 | $87.60 | $90.02 | $86.66 |
2023-01-23 | $87.60 | $89.91 | $93.02 | $87.54 |
2023-01-24 | $89.91 | $87.25 | $91.44 | $86.21 |
2023-01-25 | $87.25 | $89.35 | $91.95 | $85.60 |
2023-01-26 | $89.35 | $87.58 | $89.95 | $86.90 |
2023-01-27 | $87.58 | $88.92 | $89.22 | $85.94 |
2023-01-28 | $88.92 | $89.75 | $89.93 | $87.04 |
2023-01-29 | $89.75 | $94.87 | $97.71 | $89.73 |
2023-01-30 | $94.87 | $91.35 | $96.01 | $88.71 |
2023-01-31 | $91.35 | $94.15 | $96.21 | $91.35 |
2023-02-01 | $94.15 | $100.32 | $102.32 | $93.75 |
2023-02-02 | $100.32 | $98.66 | $102.24 | $98.09 |
2023-02-03 | $98.66 | $99.91 | $100.73 | $97.53 |
2023-02-04 | $99.91 | $98.51 | $101.31 | $98.29 |
2023-02-05 | $98.51 | $96.68 | $98.86 | $94.89 |
2023-02-06 | $96.68 | $95.94 | $97.93 | $94.86 |
2023-02-07 | $95.94 | $100.88 | $101.43 | $95.91 |
2023-02-08 | $100.88 | $99.21 | $102.33 | $96.89 |
2023-02-09 | $99.21 | $92.09 | $99.47 | $90.13 |
2023-02-10 | $92.09 | $93.39 | $94.15 | $91.12 |
2023-02-11 | $93.39 | $94.35 | $94.80 | $92.69 |
2023-02-12 | $94.35 | $92.49 | $94.57 | $91.03 |
2023-02-13 | $92.49 | $91.08 | $94.96 | $88.29 |
2023-02-14 | $91.08 | $95.81 | $95.95 | $90.40 |
2023-02-15 | $95.81 | $102.86 | $103.02 | $95.08 |
2023-02-16 | $102.86 | $98.56 | $105.56 | $98.50 |
2023-02-17 | $98.56 | $100.18 | $101.69 | $98.24 |
2023-02-18 | $100.18 | $99.75 | $101.90 | $98.99 |
2023-02-19 | $99.75 | $97.47 | $101.48 | $96.90 |
2023-02-20 | $97.47 | $95.92 | $98.65 | $94.50 |
2023-02-21 | $95.92 | $93.80 | $96.80 | $91.77 |
2023-02-22 | $93.80 | $95.21 | $95.52 | $91.66 |
2023-02-23 | $95.21 | $94.64 | $96.19 | $93.42 |
2023-02-24 | $94.64 | $91.58 | $95.24 | $90.01 |
2023-02-25 | $91.58 | $93.16 | $93.48 | $90.46 |
2023-02-26 | $93.16 | $95.27 | $95.50 | $92.80 |
2023-02-27 | $95.27 | $94.09 | $96.04 | $92.51 |
2023-02-28 | $94.09 | $93.77 | $96.00 | $93.09 |
2023-03-01 | $93.77 | $97.79 | $98.28 | $93.62 |
2023-03-02 | $97.79 | $95.35 | $98.32 | $93.97 |
2023-03-03 | $95.35 | $90.59 | $95.46 | $86.35 |
2023-03-04 | $90.59 | $89.36 | $90.83 | $87.63 |
2023-03-05 | $89.36 | $89.94 | $91.76 | $89.23 |
2023-03-06 | $89.94 | $87.35 | $90.61 | $86.57 |
2023-03-07 | $87.35 | $86.28 | $88.93 | $84.16 |
2023-03-08 | $86.28 | $82.71 | $86.58 | $81.48 |
2023-03-09 | $82.71 | $76.72 | $84.90 | $75.26 |
2023-03-10 | $76.72 | $71.71 | $76.81 | $68.25 |
2023-03-11 | $71.71 | $69.78 | $74.62 | $65.97 |
2023-03-12 | $69.78 | $76.75 | $76.76 | $67.96 |
2023-03-13 | $76.75 | $81.81 | $83.32 | $74.52 |
2023-03-14 | $81.81 | $84.34 | $88.52 | $79.59 |
2023-03-15 | $84.34 | $76.68 | $85.82 | $75.36 |
2023-03-16 | $76.68 | $79.12 | $80.06 | $76.09 |
2023-03-17 | $79.12 | $85.71 | $85.73 | $78.45 |
2023-03-18 | $85.71 | $83.16 | $88.04 | $82.29 |
2023-03-19 | $83.16 | $84.15 | $86.48 | $82.33 |
2023-03-20 | $84.15 | $78.23 | $84.40 | $78.06 |
2023-03-21 | $78.23 | $82.73 | $83.65 | $77.03 |
2023-03-22 | $82.73 | $87.45 | $88.47 | $79.52 |
2023-03-23 | $87.45 | $93.85 | $94.70 | $85.79 |
2023-03-24 | $93.85 | $93.78 | $96.06 | $89.28 |
2023-03-25 | $93.78 | $91.56 | $94.13 | $90.18 |
2023-03-26 | $91.56 | $93.46 | $94.88 | $90.73 |
2023-03-27 | $93.46 | $89.26 | $94.07 | $87.90 |
2023-03-28 | $89.26 | $89.11 | $89.59 | $85.68 |
2023-03-29 | $89.11 | $91.30 | $92.99 | $89.02 |
2023-03-30 | $91.30 | $89.06 | $93.30 | $86.73 |
2023-03-31 | $89.06 | $89.61 | $90.29 | $87.38 |
2023-04-01 | $89.61 | $92.59 | $94.23 | $89.40 |
2023-04-02 | $92.59 | $92.83 | $94.57 | $90.47 |
2023-04-03 | $92.83 | $93.00 | $95.81 | $90.55 |
2023-04-04 | $93.00 | $92.58 | $94.00 | $91.64 |
2023-04-05 | $92.58 | $92.68 | $95.06 | $91.14 |
2023-04-06 | $92.68 | $91.00 | $92.68 | $89.85 |
2023-04-07 | $91.00 | $90.63 | $91.51 | $89.18 |
2023-04-08 | $90.63 | $89.97 | $91.46 | $89.37 |
2023-04-09 | $89.97 | $90.67 | $91.08 | $89.23 |
2023-04-10 | $90.67 | $93.82 | $94.45 | $89.95 |
2023-04-11 | $93.82 | $94.30 | $97.00 | $93.23 |
2023-04-12 | $94.30 | $92.12 | $94.75 | $91.09 |
2023-04-13 | $92.12 | $94.26 | $94.61 | $91.79 |
2023-04-14 | $94.26 | $96.41 | $99.33 | $93.79 |
2023-04-15 | $96.41 | $96.78 | $97.40 | $94.86 |
2023-04-16 | $96.78 | $100.08 | $102.18 | $95.23 |
2023-04-17 | $100.08 | $98.89 | $100.31 | $97.52 |
2023-04-18 | $98.89 | $101.88 | $103.31 | $97.68 |
2023-04-19 | $101.88 | $90.55 | $101.92 | $87.31 |
2023-04-20 | $90.55 | $90.21 | $92.38 | $87.15 |
2023-04-21 | $90.21 | $85.36 | $90.88 | $84.56 |
2023-04-22 | $85.36 | $87.03 | $87.19 | $84.79 |
2023-04-23 | $87.03 | $86.78 | $87.10 | $84.41 |
2023-04-24 | $86.78 | $88.31 | $88.99 | $86.01 |
2023-04-25 | $88.31 | $91.04 | $91.76 | $87.22 |
2023-04-26 | $91.04 | $88.17 | $93.97 | $84.37 |
2023-04-27 | $88.17 | $89.72 | $90.65 | $87.36 |
2023-04-28 | $89.72 | $89.69 | $90.40 | $87.86 |
2023-04-29 | $89.69 | $91.11 | $91.64 | $89.33 |
2023-04-30 | $91.11 | $88.18 | $91.43 | $87.84 |
2023-05-01 | $88.18 | $86.75 | $88.90 | $85.20 |
2023-05-02 | $86.75 | $88.19 | $89.14 | $86.03 |
2023-05-03 | $88.19 | $88.86 | $89.87 | $85.48 |
2023-05-04 | $88.86 | $88.45 | $89.15 | $87.46 |
2023-05-05 | $88.45 | $88.72 | $89.74 | $86.34 |
2023-05-06 | $88.72 | $83.46 | $89.40 | $81.12 |
2023-05-07 | $83.46 | $83.55 | $84.79 | $83.11 |
2023-05-08 | $83.55 | $77.84 | $85.34 | $75.44 |
2023-05-09 | $77.84 | $79.96 | $80.14 | $77.42 |
2023-05-10 | $79.96 | $81.03 | $82.08 | $77.24 |
2023-05-11 | $81.03 | $81.01 | $81.03 | $81.00 |
2023-05-12 | $80.96 | $80.49 | $81.51 | $77.21 |
2023-05-13 | $80.49 | $80.28 | $81.10 | $79.89 |
2023-05-14 | $80.28 | $83.53 | $84.01 | $79.72 |
2023-05-15 | $83.53 | $86.90 | $88.58 | $82.22 |
2023-05-16 | $86.90 | $89.99 | $90.51 | $86.20 |
2023-05-17 | $89.99 | $93.88 | $94.99 | $89.66 |
2023-05-18 | $93.88 | $90.38 | $94.21 | $89.29 |
2023-05-19 | $90.38 | $91.79 | $93.29 | $90.28 |
2023-05-20 | $91.79 | $92.44 | $92.80 | $90.64 |
2023-05-21 | $92.44 | $92.23 | $93.47 | $91.23 |
2023-05-22 | $92.23 | $90.86 | $92.77 | $89.88 |
2023-05-23 | $90.86 | $91.69 | $93.12 | $90.43 |
2023-05-24 | $91.69 | $85.85 | $91.88 | $84.48 |
2023-05-25 | $85.85 | $86.63 | $86.76 | $82.63 |
2023-05-26 | $86.63 | $87.11 | $88.23 | $86.10 |
2023-05-27 | $87.11 | $88.60 | $88.85 | $86.95 |
2023-05-28 | $88.60 | $91.50 | $92.31 | $88.22 |
2023-05-29 | $91.50 | $90.91 | $92.20 | $90.17 |
2023-05-30 | $90.91 | $92.29 | $93.30 | $90.58 |
2023-05-31 | $92.29 | $90.46 | $92.71 | $87.82 |
2023-06-01 | $90.46 | $94.21 | $95.89 | $89.24 |
2023-06-02 | $94.21 | $95.51 | $95.67 | $92.61 |
2023-06-03 | $95.51 | $96.03 | $97.50 | $94.22 |
2023-06-04 | $96.03 | $94.23 | $96.50 | $94.02 |
2023-06-05 | $94.23 | $94.18 | $94.24 | $94.18 |
2023-06-06 | $87.75 | $90.97 | $93.08 | $85.75 |
2023-06-07 | $90.97 | $88.85 | $91.40 | $87.85 |
2023-06-08 | $88.85 | $88.51 | $89.54 | $87.23 |
2023-06-09 | $88.51 | $89.30 | $90.04 | $86.82 |
2023-06-10 | $89.30 | $77.21 | $89.35 | $74.27 |
2023-06-11 | $77.21 | $77.20 | $77.21 | $77.20 |
2023-06-12 | $77.72 | $77.51 | $77.89 | $75.10 |
2023-06-13 | $77.51 | $77.50 | $79.74 | $76.30 |
2023-06-14 | $77.50 | $73.17 | $78.12 | $71.51 |
2023-06-15 | $73.17 | $74.55 | $75.06 | $72.00 |
2023-06-16 | $74.55 | $76.08 | $76.78 | $74.09 |
2023-06-17 | $76.08 | $76.86 | $77.72 | $75.67 |
2023-06-18 | $76.86 | $77.18 | $78.47 | $76.25 |
2023-06-19 | $77.18 | $77.44 | $77.74 | $76.06 |
2023-06-20 | $77.44 | $80.36 | $80.92 | $75.74 |
2023-06-21 | $80.36 | $85.06 | $87.36 | $80.06 |
2023-06-22 | $85.06 | $85.97 | $88.86 | $84.38 |
2023-06-23 | $85.97 | $91.32 | $93.08 | $85.07 |
2023-06-24 | $91.32 | $89.75 | $93.78 | $86.45 |
2023-06-25 | $89.75 | $88.26 | $90.44 | $86.71 |
2023-06-26 | $88.26 | $87.22 | $90.33 | $85.86 |
2023-06-27 | $87.22 | $88.08 | $89.45 | $86.96 |
2023-06-28 | $88.08 | $83.01 | $88.11 | $81.77 |
2023-06-29 | $83.01 | $84.73 | $85.74 | $82.93 |
2023-06-30 | $84.73 | $108.59 | $111.49 | $84.36 |
2023-07-01 | $108.59 | $107.19 | $112.61 | $103.33 |
2023-07-02 | $107.19 | $113.53 | $113.98 | $105.13 |
2023-07-03 | $113.53 | $107.28 | $114.96 | $105.61 |
2023-07-04 | $107.28 | $104.13 | $109.53 | $103.73 |
2023-07-05 | $104.13 | $102.61 | $106.64 | $98.62 |
2023-07-06 | $102.61 | $95.31 | $105.92 | $95.17 |
2023-07-07 | $95.31 | $98.25 | $98.60 | $94.21 |
2023-07-08 | $98.25 | $97.81 | $98.39 | $96.62 |
2023-07-09 | $97.81 | $95.10 | $98.39 | $94.58 |
2023-07-10 | $95.10 | $96.77 | $97.83 | $91.95 |
2023-07-11 | $96.77 | $96.78 | $98.27 | $95.53 |
2023-07-12 | $96.78 | $96.23 | $97.85 | $94.23 |
2023-07-13 | $96.23 | $101.94 | $104.44 | $95.61 |
2023-07-14 | $101.94 | $95.18 | $103.61 | $92.49 |
2023-07-15 | $95.18 | $94.80 | $95.85 | $93.83 |
2023-07-16 | $94.80 | $92.92 | $95.36 | $91.96 |
2023-07-17 | $92.92 | $92.24 | $93.62 | $89.34 |
2023-07-18 | $92.24 | $91.60 | $92.96 | $89.46 |
2023-07-19 | $91.60 | $92.01 | $94.23 | $91.46 |
2023-07-20 | $92.01 | $92.38 | $94.96 | $91.50 |
2023-07-21 | $92.38 | $94.10 | $94.64 | $91.73 |
2023-07-22 | $94.10 | $92.06 | $96.42 | $91.28 |
2023-07-23 | $92.06 | $93.19 | $93.58 | $91.56 |
2023-07-24 | $93.19 | $89.13 | $93.42 | $87.49 |
2023-07-25 | $89.13 | $89.47 | $90.15 | $88.58 |
2023-07-26 | $89.47 | $89.47 | $89.49 | $89.46 |
2023-07-27 | $90.62 | $90.58 | $91.92 | $89.63 |
2023-07-28 | $90.58 | $91.47 | $91.97 | $90.52 |
2023-07-29 | $91.47 | $94.34 | $94.90 | $90.86 |
2023-07-30 | $94.34 | $94.04 | $98.67 | $91.11 |
2023-07-31 | $94.04 | $92.28 | $95.11 | $91.10 |
2023-08-01 | $92.28 | $93.92 | $94.01 | $88.02 |
2023-08-02 | $93.92 | $87.53 | $94.57 | $85.92 |
2023-08-03 | $87.53 | $82.49 | $88.33 | $81.74 |
2023-08-04 | $82.49 | $82.09 | $83.84 | $80.69 |
2023-08-05 | $82.09 | $83.08 | $83.34 | $81.26 |
2023-08-06 | $83.08 | $82.48 | $83.40 | $81.72 |
2023-08-07 | $82.48 | $82.40 | $83.31 | $79.30 |
2023-08-08 | $82.40 | $83.85 | $85.39 | $81.70 |
2023-08-09 | $83.85 | $84.03 | $84.57 | $83.19 |
2023-08-10 | $84.03 | $83.05 | $84.35 | $82.58 |
2023-08-11 | $83.05 | $83.50 | $83.59 | $82.60 |
2023-08-12 | $83.50 | $83.42 | $83.92 | $83.23 |
2023-08-13 | $83.42 | $81.95 | $83.73 | $81.05 |
2023-08-14 | $81.95 | $81.87 | $81.95 | $81.87 |
2023-08-15 | $82.04 | $79.20 | $82.17 | $77.10 |
2023-08-16 | $79.20 | $74.51 | $79.52 | $72.81 |
2023-08-17 | $74.51 | $64.84 | $75.74 | $59.88 |
2023-08-18 | $64.84 | $63.97 | $65.98 | $63.31 |
2023-08-19 | $63.97 | $64.15 | $64.97 | $63.51 |
2023-08-20 | $64.15 | $65.27 | $65.89 | $63.98 |
2023-08-21 | $65.27 | $66.99 | $67.19 | $64.38 |
2023-08-22 | $66.99 | $64.79 | $67.33 | $62.10 |
2023-08-23 | $64.79 | $65.64 | $66.74 | $64.04 |
2023-08-24 | $65.64 | $64.86 | $65.89 | $63.89 |
2023-08-25 | $64.86 | $65.10 | $65.40 | $63.56 |
2023-08-26 | $65.10 | $64.99 | $65.53 | $64.86 |
2023-08-27 | $64.99 | $65.38 | $65.90 | $64.82 |
2023-08-28 | $65.38 | $65.48 | $65.70 | $63.96 |
2023-08-29 | $65.48 | $68.89 | $70.64 | $64.58 |
2023-08-30 | $68.89 | $67.66 | $69.02 | $66.56 |
2023-08-31 | $67.66 | $63.89 | $68.30 | $63.26 |
2023-09-01 | $63.89 | $62.98 | $64.23 | $61.87 |
2023-09-02 | $62.98 | $64.59 | $64.67 | $62.95 |
2023-09-03 | $64.59 | $63.93 | $64.88 | $63.59 |
2023-09-04 | $63.93 | $63.76 | $64.99 | $63.00 |
2023-09-05 | $63.76 | $63.14 | $63.78 | $62.54 |
2023-09-06 | $63.14 | $62.85 | $63.81 | $61.54 |
2023-09-07 | $62.85 | $63.70 | $64.44 | $62.48 |
2023-09-08 | $63.70 | $62.60 | $64.20 | $61.53 |
2023-09-09 | $62.60 | $63.05 | $63.27 | $62.53 |
2023-09-10 | $63.05 | $61.11 | $63.07 | $60.22 |
2023-09-11 | $61.11 | $58.85 | $61.63 | $57.68 |
2023-09-12 | $58.85 | $59.97 | $61.47 | $58.66 |
2023-09-13 | $59.97 | $61.97 | $62.76 | $59.64 |
2023-09-14 | $61.97 | $62.84 | $63.40 | $61.95 |
2023-09-15 | $62.84 | $65.90 | $66.25 | $62.60 |
2023-09-16 | $65.90 | $65.95 | $65.95 | $65.90 |
2023-09-20 | $67.30 | $64.58 | $67.86 | $63.39 |
2023-09-21 | $64.58 | $64.71 | $65.02 | $62.94 |
2023-09-22 | $64.71 | $64.38 | $65.87 | $63.98 |
2023-09-23 | $64.38 | $65.09 | $65.26 | $64.36 |
2023-09-24 | $65.09 | $63.58 | $65.11 | $63.30 |
2023-09-25 | $63.58 | $64.32 | $65.03 | $62.64 |
2023-09-26 | $64.34 | $63.78 | $65.06 | $63.10 |
2023-09-27 | $63.78 | $63.50 | $65.49 | $63.05 |
2023-09-28 | $63.50 | $65.23 | $65.49 | $63.13 |
2023-09-29 | $65.23 | $65.55 | $66.47 | $64.93 |
2023-09-30 | $65.55 | $65.97 | $66.59 | $65.36 |
2023-10-01 | $65.97 | $68.16 | $68.77 | $65.84 |
2023-10-02 | $68.16 | $66.00 | $68.39 | $64.35 |
2023-10-03 | $66.00 | $65.51 | $66.90 | $65.27 |
2023-10-04 | $65.51 | $64.41 | $65.52 | $63.16 |
2023-10-05 | $64.41 | $64.81 | $65.27 | $63.81 |
2023-10-06 | $64.81 | $65.53 | $65.98 | $64.41 |
2023-10-07 | $65.53 | $65.55 | $65.56 | $65.53 |
2023-10-08 | $65.51 | $65.40 | $66.02 | $65.04 |
2023-10-09 | $65.40 | $63.10 | $65.41 | $61.63 |
2023-10-10 | $63.10 | $63.62 | $63.83 | $62.59 |
2023-10-11 | $63.62 | $61.53 | $63.75 | $61.12 |
2023-10-12 | $61.53 | $61.13 | $61.55 | $60.37 |
2023-10-13 | $61.13 | $61.58 | $62.11 | $61.06 |
2023-10-14 | $61.58 | $61.62 | $61.98 | $61.40 |
2023-10-15 | $61.62 | $61.64 | $62.17 | $61.40 |
2023-10-16 | $61.64 | $63.24 | $66.30 | $61.58 |
2023-10-17 | $63.24 | $62.09 | $63.36 | $61.43 |
2023-10-18 | $62.09 | $60.21 | $62.81 | $60.01 |
2023-10-19 | $60.21 | $61.80 | $61.95 | $59.77 |
2023-10-20 | $61.80 | $63.42 | $64.29 | $61.63 |
2023-10-21 | $63.42 | $64.75 | $65.38 | $63.38 |
2023-10-22 | $64.75 | $65.29 | $66.34 | $63.26 |
2023-10-23 | $65.29 | $69.04 | $69.91 | $64.93 |
2023-10-24 | $69.04 | $69.13 | $72.82 | $67.20 |
2023-10-25 | $69.13 | $68.73 | $70.41 | $67.75 |
2023-10-26 | $68.73 | $68.77 | $70.61 | $66.22 |
2023-10-27 | $68.77 | $67.03 | $69.05 | $65.71 |
2023-10-28 | $67.03 | $67.75 | $68.40 | $66.99 |
2023-10-29 | $67.75 | $68.81 | $69.31 | $67.05 |
2023-10-30 | $68.81 | $69.25 | $69.80 | $67.68 |
2023-10-31 | $69.25 | $68.92 | $70.53 | $67.69 |
2023-11-01 | $68.92 | $69.97 | $70.47 | $66.55 |
2023-11-02 | $69.97 | $69.45 | $70.79 | $67.46 |
2023-11-03 | $69.45 | $69.50 | $69.57 | $67.54 |
2023-11-04 | $69.50 | $70.51 | $74.64 | $68.80 |
2023-11-05 | $70.51 | $71.68 | $72.38 | $69.98 |
2023-11-06 | $71.68 | $74.47 | $74.96 | $70.89 |
2023-11-07 | $74.47 | $73.46 | $74.53 | $71.10 |
2023-11-08 | $73.46 | $73.10 | $74.32 | $72.49 |
2023-11-09 | $73.10 | $73.87 | $76.24 | $69.46 |
2023-11-10 | $73.87 | $73.30 | $75.42 | $70.82 |
2023-11-11 | $73.30 | $75.27 | $75.95 | $70.95 |
2023-11-12 | $75.27 | $74.91 | $76.82 | $72.23 |
2023-11-13 | $74.91 | $71.15 | $76.08 | $70.55 |
2023-11-14 | $71.15 | $70.64 | $72.54 | $68.04 |
2023-11-15 | $70.64 | $74.14 | $74.41 | $70.56 |
2023-11-16 | $74.14 | $70.97 | $74.38 | $69.83 |
2023-11-17 | $70.97 | $70.31 | $71.65 | $68.07 |
2023-11-18 | $70.31 | $69.91 | $70.36 | $67.56 |
2023-11-19 | $69.91 | $70.60 | $70.72 | $68.56 |
2023-11-20 | $70.60 | $69.56 | $71.05 | $68.73 |
2023-11-21 | $69.56 | $66.21 | $71.87 | $65.32 |
2023-11-22 | $66.21 | $68.73 | $69.13 | $66.06 |
2023-11-23 | $68.73 | $69.53 | $70.71 | $68.44 |
2023-11-24 | $69.53 | $70.78 | $71.77 | $69.46 |
2023-11-25 | $70.78 | $71.88 | $72.22 | $70.59 |
2023-11-26 | $71.88 | $70.05 | $71.90 | $68.98 |
2023-11-27 | $70.05 | $69.23 | $70.51 | $67.96 |
2023-11-28 | $69.23 | $69.78 | $70.26 | $67.84 |
2023-11-29 | $69.78 | $70.01 | $70.47 | $69.17 |
2023-11-30 | $70.01 | $69.44 | $70.16 | $69.12 |
2023-12-01 | $69.44 | $71.62 | $72.32 | $69.24 |
2023-12-02 | $71.62 | $72.23 | $72.72 | $71.27 |
2023-12-03 | $72.23 | $72.32 | $72.75 | $71.38 |
2023-12-04 | $72.32 | $72.90 | $75.05 | $71.90 |
2023-12-05 | $72.90 | $74.35 | $74.38 | $71.26 |
2023-12-06 | $74.35 | $72.43 | $74.86 | $72.18 |
2023-12-07 | $72.43 | $74.04 | $74.50 | $71.92 |
2023-12-08 | $74.04 | $78.53 | $78.87 | $73.37 |
2023-12-09 | $78.53 | $76.34 | $79.53 | $75.84 |
2023-12-10 | $76.34 | $77.17 | $78.99 | $76.34 |
2023-12-11 | $77.17 | $72.66 | $77.51 | $70.74 |
2023-12-12 | $72.66 | $72.34 | $73.69 | $70.99 |
2023-12-13 | $72.34 | $73.17 | $74.04 | $70.21 |
2023-12-14 | $73.17 | $72.94 | $74.03 | $71.38 |
2023-12-15 | $72.94 | $70.93 | $72.97 | $70.65 |
2023-12-16 | $70.93 | $72.15 | $72.49 | $70.49 |
2023-12-17 | $72.15 | $71.14 | $73.54 | $70.83 |
2023-12-18 | $71.14 | $70.85 | $71.49 | $68.07 |
2023-12-19 | $70.85 | $70.69 | $71.61 | $69.70 |
2023-12-20 | $70.69 | $69.80 | $71.87 | $69.39 |
2023-12-21 | $69.80 | $70.93 | $71.08 | $68.96 |
2023-12-22 | $70.93 | $73.67 | $73.83 | $70.36 |
2023-12-23 | $73.67 | $72.51 | $74.15 | $71.47 |
2023-12-24 | $72.51 | $71.17 | $72.98 | $70.12 |
2023-12-25 | $71.17 | $72.24 | $72.77 | $70.62 |
2023-12-26 | $72.24 | $73.25 | $74.41 | $71.10 |
2023-12-27 | $73.25 | $76.03 | $77.27 | $72.10 |
2023-12-28 | $76.03 | $76.54 | $77.60 | $74.55 |
2023-12-29 | $76.54 | $73.23 | $77.83 | $72.91 |
2023-12-30 | $73.23 | $73.24 | $73.99 | $72.42 |
2023-12-31 | $73.24 | $72.82 | $74.20 | $71.59 |
2024-01-01 | $72.82 | $74.74 | $74.81 | $72.06 |
2024-01-02 | $74.74 | $72.98 | $75.92 | $72.55 |
2024-01-03 | $72.98 | $65.29 | $73.63 | $59.75 |
2024-01-04 | $65.29 | $66.49 | $67.16 | $64.60 |
2024-01-05 | $66.49 | $66.05 | $66.79 | $63.58 |
2024-01-06 | $66.05 | $65.69 | $66.14 | $63.31 |
2024-01-07 | $65.69 | $64.31 | $66.39 | $63.75 |
2024-01-08 | $64.31 | $67.79 | $68.41 | $61.14 |
2024-01-09 | $67.79 | $67.01 | $67.84 | $64.30 |
2024-01-10 | $67.01 | $70.10 | $71.21 | $65.05 |
2024-01-11 | $70.10 | $71.90 | $74.62 | $69.59 |
2024-01-12 | $71.90 | $72.92 | $77.10 | $70.44 |
2024-01-13 | $72.92 | $72.00 | $73.55 | $71.02 |
2024-01-14 | $72.00 | $69.74 | $72.27 | $69.45 |
2024-01-15 | $69.74 | $69.08 | $71.57 | $68.76 |
2024-01-16 | $69.08 | $69.42 | $70.49 | $68.36 |
2024-01-17 | $69.42 | $69.40 | $69.94 | $68.32 |
2024-01-18 | $69.40 | $68.03 | $70.25 | $66.22 |
2024-01-19 | $68.03 | $71.24 | $71.47 | $66.92 |
2024-01-20 | $71.24 | $71.31 | $72.73 | $70.43 |
2024-01-21 | $71.31 | $71.66 | $72.26 | $70.47 |
2024-01-22 | $71.66 | $67.30 | $72.64 | $66.63 |
2024-01-23 | $67.30 | $65.46 | $68.36 | $63.16 |
2024-01-24 | $65.46 | $66.11 | $66.32 | $64.86 |
2024-01-25 | $66.11 | $65.48 | $66.13 | $64.57 |
2024-01-26 | $65.48 | $67.02 | $67.53 | $65.19 |
2024-01-27 | $67.02 | $68.08 | $68.32 | $66.36 |
2024-01-28 | $68.08 | $68.37 | $68.48 | $67.34 |
2024-01-29 | $68.37 | $68.44 | $68.77 | $66.85 |
2024-01-30 | $68.44 | $67.50 | $68.73 | $67.19 |
2024-01-31 | $67.50 | $66.73 | $69.96 | $66.16 |
2024-02-01 | $66.73 | $67.52 | $68.08 | $65.73 |
2024-02-02 | $67.52 | $68.02 | $68.36 | $67.33 |
2024-02-03 | $68.02 | $68.81 | $69.15 | $67.89 |
2024-02-04 | $68.81 | $66.93 | $68.86 | $66.53 |
2024-02-05 | $66.93 | $67.63 | $68.17 | $66.59 |
2024-02-06 | $67.63 | $68.27 | $68.78 | $67.50 |
2024-02-07 | $68.27 | $68.61 | $68.78 | $67.69 |
2024-02-08 | $68.61 | $70.55 | $70.66 | $68.38 |
2024-02-09 | $70.55 | $70.68 | $71.94 | $70.13 |
2024-02-10 | $70.68 | $70.82 | $71.22 | $70.00 |
2024-02-11 | $70.82 | $71.57 | $73.09 | $70.67 |
2024-02-12 | $71.57 | $72.86 | $73.44 | $70.34 |
2024-02-13 | $72.86 | $69.01 | $73.18 | $68.17 |
2024-02-14 | $69.01 | $69.89 | $70.78 | $68.49 |
2024-02-15 | $69.89 | $69.83 | $70.95 | $69.09 |
2024-02-16 | $69.83 | $70.64 | $70.98 | $68.89 |
2024-02-17 | $70.64 | $70.01 | $70.76 | $68.15 |
2024-02-18 | $70.01 | $70.80 | $71.34 | $69.88 |
2024-02-19 | $70.80 | $71.32 | $71.73 | $70.50 |
2024-02-20 | $71.32 | $69.66 | $71.46 | $67.59 |
2024-02-21 | $69.66 | $68.94 | $69.70 | $67.33 |
2024-02-22 | $68.94 | $68.76 | $69.75 | $67.95 |
2024-02-23 | $68.76 | $68.78 | $69.09 | $67.51 |
2024-02-24 | $68.78 | $70.40 | $70.65 | $68.65 |
2024-02-25 | $70.40 | $70.15 | $70.58 | $69.76 |
2024-02-26 | $70.15 | $71.96 | $73.03 | $69.13 |
2024-02-27 | $71.96 | $74.01 | $76.39 | $71.96 |
2024-02-28 | $74.01 | $74.57 | $77.95 | $70.53 |
2024-02-29 | $74.57 | $79.94 | $84.94 | $74.00 |
2024-03-01 | $79.94 | $84.96 | $86.18 | $79.94 |
2024-03-02 | $84.96 | $94.64 | $94.66 | $84.51 |
