Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-01-04 | $99.61 | $101.55 | $102.52 | $99.50 |
2023-01-05 | $101.55 | $101.15 | $103.47 | $100.62 |
2023-01-06 | $101.15 | $101.75 | $101.96 | $98.14 |
2023-01-07 | $101.75 | $101.52 | $102.16 | $101.28 |
2023-01-08 | $101.52 | $103.69 | $103.84 | $100.83 |
2023-01-09 | $103.69 | $106.91 | $107.82 | $103.62 |
2023-01-10 | $106.91 | $107.42 | $109.12 | $105.61 |
2023-01-11 | $107.42 | $109.85 | $110.06 | $105.52 |
2023-01-12 | $109.85 | $119.66 | $125.19 | $107.97 |
2023-01-13 | $119.66 | $124.54 | $127.50 | $117.86 |
2023-01-14 | $124.54 | $125.82 | $131.23 | $120.28 |
2023-01-15 | $125.82 | $124.89 | $127.23 | $121.55 |
2023-01-16 | $124.89 | $124.12 | $127.50 | $119.77 |
2023-01-17 | $124.12 | $122.77 | $125.65 | $121.96 |
2023-01-18 | $122.77 | $118.83 | $127.29 | $116.42 |
2023-01-19 | $118.83 | $121.71 | $122.36 | $118.64 |
2023-01-20 | $121.71 | $128.07 | $128.16 | $120.43 |
2023-01-21 | $128.07 | $127.96 | $134.04 | $125.39 |
2023-01-22 | $127.96 | $128.68 | $132.62 | $127.24 |
2023-01-23 | $128.68 | $133.25 | $138.37 | $128.53 |
2023-01-24 | $133.25 | $128.19 | $137.08 | $125.87 |
2023-01-25 | $128.19 | $131.80 | $134.83 | $125.38 |
2023-01-26 | $131.80 | $133.87 | $134.95 | $129.72 |
2023-01-27 | $133.87 | $135.12 | $136.24 | $132.05 |
2023-01-28 | $135.12 | $132.72 | $135.79 | $131.57 |
2023-01-29 | $132.72 | $136.62 | $138.47 | $131.99 |
2023-01-30 | $136.62 | $131.18 | $136.65 | $127.72 |
2023-01-31 | $131.18 | $133.21 | $136.36 | $130.80 |
2023-02-01 | $133.21 | $136.17 | $136.86 | $129.87 |
2023-02-02 | $136.17 | $136.73 | $143.46 | $135.81 |
2023-02-03 | $136.73 | $137.95 | $139.57 | $136.31 |
2023-02-04 | $137.95 | $138.05 | $140.11 | $136.20 |
2023-02-05 | $138.05 | $134.48 | $138.29 | $132.84 |
2023-02-06 | $134.48 | $131.62 | $135.03 | $130.38 |
2023-02-07 | $131.62 | $136.02 | $137.33 | $131.39 |
2023-02-08 | $136.02 | $131.64 | $136.80 | $129.85 |
2023-02-09 | $131.64 | $126.74 | $132.53 | $122.39 |
2023-02-10 | $126.74 | $124.46 | $131.37 | $124.01 |
2023-02-11 | $124.46 | $124.75 | $126.68 | $123.20 |
2023-02-12 | $124.75 | $122.86 | $126.57 | $121.43 |
2023-02-13 | $122.86 | $123.83 | $124.71 | $119.88 |
2023-02-14 | $123.83 | $126.77 | $127.13 | $122.89 |
2023-02-15 | $126.77 | $134.84 | $135.20 | $125.08 |
2023-02-16 | $134.84 | $127.95 | $135.83 | $127.71 |
2023-02-17 | $127.95 | $133.40 | $134.52 | $127.59 |
2023-02-18 | $133.40 | $136.30 | $138.64 | $133.31 |
2023-02-19 | $136.30 | $136.15 | $141.01 | $134.74 |
2023-02-20 | $136.15 | $145.16 | $148.88 | $133.52 |
2023-02-21 | $145.16 | $145.30 | $153.92 | $142.71 |
2023-02-22 | $145.30 | $141.92 | $145.62 | $136.98 |
2023-02-23 | $141.92 | $138.73 | $143.77 | $137.48 |
2023-02-24 | $138.73 | $132.80 | $139.60 | $130.45 |
2023-02-25 | $132.80 | $133.16 | $135.60 | $129.67 |
2023-02-26 | $133.16 | $136.33 | $137.47 | $132.24 |
2023-02-27 | $136.33 | $135.13 | $138.15 | $133.29 |
2023-02-28 | $135.13 | $131.97 | $135.25 | $130.59 |
2023-03-01 | $131.97 | $134.21 | $135.82 | $131.61 |
2023-03-02 | $134.21 | $131.84 | $134.75 | $129.79 |
2023-03-03 | $131.84 | $126.36 | $131.86 | $120.21 |
2023-03-04 | $126.36 | $124.45 | $127.14 | $122.66 |
2023-03-05 | $124.45 | $124.02 | $126.33 | $123.26 |
2023-03-06 | $124.02 | $124.24 | $124.96 | $122.23 |
2023-03-07 | $124.24 | $122.20 | $125.89 | $120.11 |
2023-03-08 | $122.20 | $116.54 | $122.65 | $114.60 |
2023-03-09 | $116.54 | $110.28 | $118.32 | $106.42 |
2023-03-10 | $110.28 | $111.97 | $112.30 | $105.22 |
2023-03-11 | $111.97 | $114.32 | $116.69 | $108.15 |
2023-03-12 | $114.32 | $121.10 | $121.73 | $112.93 |
2023-03-13 | $121.10 | $127.09 | $128.71 | $119.82 |
2023-03-14 | $127.09 | $131.59 | $136.57 | $126.04 |
2023-03-15 | $131.59 | $123.62 | $134.30 | $122.30 |
2023-03-16 | $123.62 | $126.11 | $127.23 | $122.64 |
2023-03-17 | $126.11 | $135.63 | $135.93 | $125.14 |
2023-03-18 | $135.63 | $131.38 | $138.20 | $130.75 |
2023-03-19 | $131.38 | $136.17 | $137.40 | $131.38 |
2023-03-20 | $136.17 | $130.63 | $139.72 | $130.05 |
2023-03-21 | $130.63 | $134.45 | $134.96 | $126.09 |
2023-03-22 | $134.45 | $126.28 | $134.59 | $123.36 |
2023-03-23 | $126.28 | $128.93 | $131.36 | $124.75 |
2023-03-24 | $128.93 | $123.93 | $131.98 | $121.79 |
2023-03-25 | $123.93 | $125.24 | $127.70 | $123.34 |
2023-03-26 | $125.24 | $124.87 | $127.23 | $123.67 |
2023-03-27 | $124.87 | $120.47 | $125.02 | $116.91 |
2023-03-28 | $120.47 | $120.95 | $122.31 | $119.14 |
2023-03-29 | $120.95 | $123.33 | $124.76 | $120.54 |
2023-03-30 | $123.33 | $121.19 | $125.31 | $119.07 |
2023-03-31 | $121.19 | $123.95 | $124.66 | $120.32 |
2023-04-01 | $123.95 | $126.16 | $127.55 | $123.50 |
2023-04-02 | $126.16 | $123.04 | $126.56 | $121.36 |
2023-04-03 | $123.04 | $127.79 | $129.55 | $119.92 |
2023-04-04 | $127.79 | $127.05 | $128.38 | $125.94 |
2023-04-05 | $127.05 | $127.34 | $129.97 | $125.19 |
2023-04-06 | $127.34 | $126.11 | $127.67 | $124.91 |
2023-04-07 | $126.11 | $124.68 | $126.60 | $123.32 |
2023-04-08 | $124.68 | $123.88 | $125.24 | $123.01 |
2023-04-09 | $123.88 | $125.53 | $126.42 | $123.52 |
2023-04-10 | $125.53 | $128.07 | $128.74 | $124.12 |
2023-04-11 | $128.07 | $129.26 | $130.69 | $127.52 |
2023-04-12 | $129.26 | $128.80 | $129.93 | $125.69 |
2023-04-13 | $128.80 | $131.14 | $131.85 | $128.00 |
2023-04-14 | $131.14 | $132.31 | $134.35 | $129.04 |
2023-04-15 | $132.31 | $132.70 | $133.73 | $130.81 |
2023-04-16 | $132.70 | $134.48 | $136.15 | $131.06 |
2023-04-17 | $134.48 | $131.60 | $134.63 | $130.31 |
2023-04-18 | $131.60 | $133.60 | $134.23 | $130.43 |
2023-04-19 | $133.60 | $125.05 | $133.94 | $122.92 |
2023-04-20 | $125.05 | $123.18 | $126.76 | $121.45 |
2023-04-21 | $123.18 | $119.92 | $124.94 | $118.36 |
2023-04-22 | $119.92 | $122.04 | $122.84 | $119.19 |
2023-04-23 | $122.04 | $119.88 | $122.83 | $118.19 |
2023-04-24 | $119.88 | $119.16 | $121.58 | $118.66 |
2023-04-25 | $119.16 | $120.29 | $120.37 | $116.73 |
2023-04-26 | $120.29 | $117.65 | $123.34 | $112.20 |
2023-04-27 | $117.65 | $117.14 | $120.33 | $116.34 |
2023-04-28 | $117.14 | $118.09 | $120.28 | $115.63 |
2023-04-29 | $118.09 | $119.87 | $120.25 | $117.77 |
2023-04-30 | $119.87 | $117.60 | $121.05 | $117.60 |
2023-05-01 | $117.60 | $117.10 | $118.45 | $115.17 |
2023-05-02 | $117.10 | $119.27 | $119.70 | $116.47 |
2023-05-03 | $119.27 | $120.09 | $120.78 | $116.07 |
2023-05-04 | $120.09 | $117.46 | $120.16 | $116.60 |
2023-05-05 | $117.46 | $120.22 | $121.01 | $117.11 |
2023-05-06 | $120.22 | $117.19 | $120.70 | $115.49 |
2023-05-07 | $117.19 | $116.24 | $117.85 | $116.01 |
2023-05-08 | $116.24 | $111.38 | $117.01 | $107.44 |
2023-05-09 | $111.38 | $122.13 | $123.79 | $110.45 |
2023-05-10 | $122.13 | $115.92 | $123.49 | $112.58 |
2023-05-11 | $115.92 | $115.81 | $115.92 | $115.81 |
2023-05-12 | $113.42 | $114.88 | $115.61 | $112.31 |
2023-05-13 | $114.88 | $113.00 | $114.98 | $112.58 |
2023-05-14 | $113.00 | $115.31 | $116.05 | $112.95 |
2023-05-15 | $115.31 | $116.07 | $120.87 | $114.40 |
2023-05-16 | $116.07 | $116.73 | $117.59 | $114.08 |
2023-05-17 | $116.73 | $117.98 | $118.55 | $115.42 |
2023-05-18 | $117.98 | $115.32 | $118.06 | $112.90 |
2023-05-19 | $115.32 | $115.59 | $116.15 | $114.62 |
2023-05-20 | $115.59 | $116.63 | $117.01 | $114.62 |
2023-05-21 | $116.63 | $114.74 | $117.13 | $113.92 |
2023-05-22 | $114.74 | $114.69 | $115.23 | $113.04 |
2023-05-23 | $114.69 | $115.72 | $117.30 | $114.69 |
2023-05-24 | $115.72 | $112.04 | $115.81 | $111.00 |
2023-05-25 | $112.04 | $111.98 | $112.34 | $109.36 |
2023-05-26 | $111.98 | $113.25 | $113.82 | $111.54 |
2023-05-27 | $113.25 | $113.93 | $114.15 | $112.27 |
2023-05-28 | $113.93 | $116.48 | $116.82 | $113.82 |
2023-05-29 | $116.48 | $114.94 | $117.29 | $114.75 |
2023-05-30 | $114.94 | $113.98 | $115.76 | $113.98 |
2023-05-31 | $113.98 | $113.31 | $114.33 | $112.18 |
2023-06-01 | $113.31 | $113.35 | $113.56 | $111.63 |
2023-06-02 | $113.35 | $114.85 | $115.35 | $112.85 |
2023-06-03 | $114.85 | $115.00 | $115.29 | $114.28 |
2023-06-04 | $115.00 | $115.67 | $116.92 | $114.24 |
2023-06-05 | $115.67 | $115.67 | $115.67 | $115.66 |
2023-06-06 | $108.80 | $114.86 | $114.88 | $107.60 |
2023-06-07 | $114.86 | $111.18 | $116.80 | $110.14 |
2023-06-08 | $111.18 | $111.84 | $112.43 | $110.34 |
2023-06-09 | $111.84 | $110.83 | $112.00 | $109.63 |
2023-06-10 | $110.83 | $103.59 | $110.99 | $92.10 |
2023-06-11 | $103.59 | $103.60 | $103.60 | $103.55 |
2023-06-12 | $102.88 | $102.79 | $104.33 | $100.55 |
2023-06-13 | $102.79 | $105.37 | $106.78 | $102.23 |
2023-06-14 | $105.37 | $101.77 | $106.31 | $100.66 |
2023-06-15 | $101.77 | $104.75 | $104.98 | $101.69 |
2023-06-16 | $104.75 | $108.05 | $109.21 | $102.64 |
2023-06-17 | $108.05 | $106.67 | $108.46 | $106.14 |
2023-06-18 | $106.67 | $106.96 | $108.73 | $105.68 |
2023-06-19 | $106.96 | $106.84 | $107.29 | $104.82 |
2023-06-20 | $106.84 | $110.04 | $110.57 | $105.17 |
2023-06-21 | $110.04 | $135.80 | $140.11 | $109.75 |
2023-06-22 | $135.80 | $133.72 | $148.57 | $129.57 |
2023-06-23 | $133.72 | $182.28 | $191.91 | $133.61 |
2023-06-24 | $182.28 | $212.57 | $220.33 | $179.68 |
2023-06-25 | $212.57 | $194.46 | $218.56 | $186.23 |
2023-06-26 | $194.46 | $223.60 | $232.91 | $187.49 |
2023-06-27 | $223.60 | $229.80 | $238.66 | $216.68 |
2023-06-28 | $229.80 | $225.14 | $242.55 | $220.25 |
2023-06-29 | $225.14 | $253.35 | $254.39 | $223.88 |
2023-06-30 | $253.35 | $304.23 | $329.13 | $252.28 |
2023-07-01 | $304.23 | $291.28 | $310.02 | $280.41 |
2023-07-02 | $291.28 | $299.09 | $308.21 | $268.29 |
2023-07-03 | $299.09 | $292.47 | $302.51 | $280.02 |
2023-07-04 | $292.47 | $272.30 | $293.19 | $271.26 |
2023-07-05 | $272.30 | $272.07 | $279.13 | $248.46 |
2023-07-06 | $272.07 | $275.11 | $303.41 | $268.10 |
2023-07-07 | $275.11 | $278.57 | $289.14 | $272.49 |
2023-07-08 | $278.57 | $272.07 | $283.08 | $261.92 |
2023-07-09 | $272.07 | $265.81 | $279.25 | $262.17 |
2023-07-10 | $265.81 | $274.83 | $287.59 | $258.51 |
2023-07-11 | $274.83 | $273.95 | $277.47 | $270.29 |
2023-07-12 | $273.95 | $282.20 | $294.85 | $272.81 |
2023-07-13 | $282.20 | $274.23 | $292.29 | $269.27 |
2023-07-14 | $274.23 | $264.45 | $278.17 | $254.48 |
2023-07-15 | $264.45 | $253.43 | $264.45 | $245.90 |
2023-07-16 | $253.43 | $250.02 | $261.26 | $247.72 |
2023-07-17 | $250.02 | $242.15 | $254.62 | $235.67 |
2023-07-18 | $242.15 | $243.77 | $247.97 | $231.71 |
2023-07-19 | $243.77 | $244.03 | $252.04 | $241.21 |
2023-07-20 | $244.03 | $244.17 | $255.17 | $240.35 |
2023-07-21 | $244.17 | $246.13 | $248.20 | $241.56 |
2023-07-22 | $246.13 | $239.58 | $247.83 | $237.44 |
2023-07-23 | $239.58 | $249.51 | $255.49 | $238.63 |
2023-07-24 | $249.51 | $238.49 | $253.82 | $235.85 |
2023-07-25 | $238.49 | $236.99 | $239.51 | $232.06 |
2023-07-26 | $236.99 | $237.07 | $237.15 | $236.98 |
2023-07-27 | $242.05 | $245.23 | $249.51 | $240.71 |
2023-07-28 | $245.23 | $240.93 | $245.46 | $240.78 |
2023-07-29 | $240.93 | $241.94 | $242.49 | $238.37 |
2023-07-30 | $241.94 | $252.92 | $264.41 | $241.14 |
2023-07-31 | $252.92 | $247.95 | $259.42 | $243.08 |
2023-08-01 | $247.95 | $244.91 | $248.78 | $238.59 |
2023-08-02 | $244.91 | $229.03 | $246.76 | $221.25 |
2023-08-03 | $229.03 | $225.07 | $231.53 | $222.98 |
2023-08-04 | $225.07 | $227.44 | $229.64 | $220.70 |
2023-08-05 | $227.44 | $226.57 | $228.64 | $223.02 |
2023-08-06 | $226.57 | $222.70 | $228.29 | $221.30 |
2023-08-07 | $222.70 | $237.51 | $244.85 | $217.78 |
2023-08-08 | $237.51 | $238.30 | $249.22 | $234.52 |
2023-08-09 | $238.30 | $238.60 | $239.70 | $233.62 |
2023-08-10 | $238.60 | $231.77 | $240.28 | $230.28 |
2023-08-11 | $231.77 | $228.82 | $232.76 | $227.06 |
2023-08-12 | $228.82 | $228.49 | $230.79 | $227.32 |
2023-08-13 | $228.49 | $228.27 | $230.87 | $224.94 |
2023-08-14 | $228.27 | $228.27 | $228.27 | $228.27 |
2023-08-15 | $229.89 | $228.60 | $236.98 | $225.52 |
2023-08-16 | $228.60 | $207.85 | $231.00 | $201.02 |
2023-08-17 | $207.85 | $184.23 | $211.08 | $165.93 |
2023-08-18 | $184.23 | $187.34 | $191.15 | $178.61 |
2023-08-19 | $187.34 | $187.21 | $191.84 | $184.46 |
2023-08-20 | $187.21 | $188.84 | $190.75 | $186.62 |
2023-08-21 | $188.84 | $185.74 | $198.73 | $180.88 |
2023-08-22 | $185.74 | $184.87 | $188.11 | $177.10 |
2023-08-23 | $184.87 | $193.83 | $196.49 | $184.66 |
2023-08-24 | $193.83 | $194.07 | $195.00 | $188.71 |
2023-08-25 | $194.07 | $191.98 | $194.45 | $188.27 |
2023-08-26 | $191.98 | $190.11 | $192.19 | $188.77 |
2023-08-27 | $190.11 | $197.74 | $201.34 | $189.93 |
2023-08-28 | $197.74 | $190.47 | $197.90 | $187.37 |
2023-08-29 | $190.47 | $225.08 | $228.28 | $188.81 |
2023-08-30 | $225.08 | $216.00 | $225.76 | $211.45 |
2023-08-31 | $216.00 | $207.53 | $222.70 | $203.06 |
2023-09-01 | $207.53 | $199.67 | $210.91 | $197.71 |
2023-09-02 | $199.67 | $195.11 | $201.71 | $190.92 |
2023-09-03 | $195.11 | $196.09 | $198.11 | $191.30 |
2023-09-04 | $196.09 | $193.72 | $199.13 | $189.85 |
2023-09-05 | $193.72 | $192.01 | $194.98 | $189.33 |
2023-09-06 | $192.01 | $193.01 | $195.57 | $189.51 |
2023-09-07 | $193.01 | $193.60 | $194.35 | $189.90 |
2023-09-08 | $193.60 | $193.18 | $197.02 | $190.73 |
2023-09-09 | $193.18 | $193.06 | $196.34 | $190.95 |
2023-09-10 | $193.06 | $190.23 | $193.07 | $183.73 |
2023-09-11 | $190.23 | $184.12 | $191.68 | $180.54 |
2023-09-12 | $184.12 | $198.38 | $210.28 | $184.03 |
2023-09-13 | $198.38 | $199.54 | $206.23 | $195.81 |
2023-09-14 | $199.54 | $207.94 | $210.53 | $198.66 |
2023-09-15 | $207.94 | $217.10 | $225.31 | $206.14 |
2023-09-16 | $217.10 | $217.14 | $217.14 | $217.10 |
2023-09-20 | $218.85 | $215.46 | $221.03 | $211.59 |
2023-09-21 | $215.46 | $208.55 | $215.82 | $205.85 |
2023-09-22 | $208.55 | $207.80 | $210.07 | $204.31 |
2023-09-23 | $207.80 | $208.21 | $209.61 | $206.65 |
2023-09-24 | $208.21 | $204.76 | $209.97 | $203.06 |
2023-09-25 | $204.76 | $210.29 | $213.51 | $202.02 |
2023-09-26 | $210.29 | $214.55 | $215.49 | $209.63 |
2023-09-27 | $214.55 | $229.13 | $236.50 | $213.29 |
2023-09-28 | $229.13 | $238.73 | $245.23 | $227.82 |
2023-09-29 | $238.73 | $235.00 | $241.10 | $229.09 |
2023-09-30 | $235.00 | $234.00 | $239.23 | $232.06 |
2023-10-01 | $234.00 | $242.24 | $244.92 | $232.92 |
2023-10-02 | $242.24 | $246.46 | $255.73 | $240.55 |
2023-10-03 | $246.46 | $230.38 | $251.43 | $227.69 |
2023-10-04 | $230.38 | $233.19 | $234.16 | $223.99 |
2023-10-05 | $233.19 | $230.97 | $234.85 | $225.41 |
2023-10-06 | $230.97 | $230.80 | $234.00 | $226.16 |
2023-10-07 | $230.80 | $230.92 | $230.92 | $230.80 |
2023-10-08 | $230.36 | $228.16 | $233.12 | $226.77 |
2023-10-09 | $228.09 | $218.49 | $229.15 | $211.51 |
2023-10-10 | $218.58 | $212.27 | $220.42 | $210.28 |
2023-10-11 | $212.27 | $214.10 | $216.96 | $206.75 |
2023-10-12 | $214.10 | $214.06 | $217.25 | $208.43 |
2023-10-13 | $214.06 | $217.29 | $218.95 | $211.78 |
2023-10-14 | $217.29 | $214.51 | $218.32 | $214.27 |
2023-10-15 | $214.51 | $215.24 | $216.79 | $212.77 |
2023-10-16 | $215.24 | $230.95 | $249.16 | $214.89 |
2023-10-17 | $230.95 | $226.75 | $232.51 | $224.15 |
2023-10-18 | $226.48 | $226.88 | $232.94 | $224.80 |
2023-10-19 | $226.88 | $227.41 | $235.13 | $225.12 |
2023-10-20 | $227.41 | $240.43 | $249.76 | $226.33 |
2023-10-21 | $240.57 | $244.13 | $246.51 | $237.95 |
2023-10-22 | $244.13 | $243.96 | $254.65 | $237.40 |
2023-10-23 | $243.58 | $261.97 | $270.32 | $240.67 |
2023-10-24 | $261.97 | $251.87 | $269.76 | $245.95 |
2023-10-25 | $251.87 | $254.27 | $259.77 | $248.34 |
2023-10-26 | $254.27 | $247.34 | $256.73 | $240.81 |
2023-10-27 | $247.34 | $239.26 | $247.60 | $233.64 |
2023-10-28 | $239.26 | $244.90 | $247.77 | $239.03 |
2023-10-29 | $244.92 | $246.03 | $249.48 | $242.40 |
2023-10-30 | $246.03 | $245.97 | $251.00 | $241.47 |
2023-10-31 | $245.97 | $245.09 | $249.05 | $236.22 |
2023-11-01 | $245.06 | $245.24 | $247.39 | $236.77 |
2023-11-02 | $245.24 | $235.57 | $249.44 | $230.87 |
2023-11-03 | $235.57 | $237.57 | $240.95 | $231.29 |
2023-11-04 | $237.57 | $240.31 | $240.49 | $235.95 |
2023-11-05 | $240.52 | $237.80 | $243.24 | $234.01 |
2023-11-06 | $237.81 | $242.95 | $244.88 | $235.78 |
2023-11-07 | $242.95 | $243.92 | $251.82 | $237.46 |
2023-11-08 | $244.02 | $245.54 | $247.33 | $241.77 |
2023-11-09 | $245.54 | $240.02 | $257.77 | $227.79 |
2023-11-10 | $240.02 | $239.89 | $242.62 | $234.10 |
2023-11-11 | $239.89 | $236.56 | $241.75 | $232.57 |
2023-11-12 | $236.56 | $236.63 | $239.52 | $230.57 |
2023-11-13 | $236.63 | $234.02 | $240.30 | $232.10 |
2023-11-14 | $234.02 | $232.01 | $238.94 | $220.73 |
2023-11-15 | $232.01 | $238.05 | $238.37 | $230.22 |
2023-11-16 | $238.05 | $233.89 | $244.93 | $230.60 |
2023-11-17 | $233.89 | $229.93 | $234.82 | $221.66 |
2023-11-18 | $229.93 | $227.56 | $229.93 | $221.36 |
2023-11-19 | $227.56 | $230.30 | $230.92 | $224.27 |
2023-11-20 | $230.30 | $226.33 | $230.54 | $224.83 |
2023-11-21 | $226.33 | $217.70 | $236.17 | $213.33 |
2023-11-22 | $216.78 | $223.86 | $224.87 | $216.12 |
2023-11-23 | $223.86 | $225.25 | $227.59 | $222.07 |
2023-11-24 | $225.25 | $226.57 | $230.25 | $224.49 |
2023-11-25 | $226.57 | $227.65 | $228.31 | $225.78 |
2023-11-26 | $227.65 | $226.89 | $229.83 | $222.07 |
2023-11-27 | $226.89 | $223.21 | $229.48 | $219.50 |
2023-11-28 | $223.21 | $223.41 | $224.72 | $219.65 |
2023-11-29 | $223.41 | $223.25 | $226.96 | $221.27 |
2023-11-30 | $223.25 | $221.60 | $223.55 | $220.19 |
2023-12-01 | $221.52 | $225.13 | $226.67 | $220.71 |
2023-12-02 | $225.27 | $228.31 | $228.58 | $224.90 |
2023-12-03 | $228.31 | $230.12 | $233.10 | $224.02 |
2023-12-04 | $230.12 | $252.30 | $256.28 | $229.16 |
2023-12-05 | $252.30 | $251.03 | $252.94 | $238.58 |
2023-12-06 | $251.10 | $244.52 | $264.79 | $243.03 |
2023-12-07 | $244.52 | $247.01 | $249.14 | $239.35 |
2023-12-08 | $247.01 | $253.92 | $254.63 | $245.57 |
2023-12-09 | $253.65 | $252.74 | $262.84 | $250.44 |
2023-12-10 | $252.74 | $251.09 | $255.16 | $244.57 |
2023-12-11 | $251.18 | $230.18 | $251.63 | $214.30 |
2023-12-12 | $230.44 | $231.85 | $234.90 | $226.74 |
2023-12-13 | $231.85 | $235.50 | $237.14 | $223.05 |
2023-12-14 | $235.50 | $235.62 | $235.68 | $235.33 |
2023-12-15 | $237.33 | $227.13 | $237.41 | $225.47 |
2023-12-16 | $227.13 | $229.66 | $231.90 | $224.92 |
2023-12-17 | $229.66 | $225.76 | $230.35 | $224.93 |
2023-12-18 | $225.76 | $228.10 | $228.24 | $217.40 |
2023-12-19 | $228.10 | $225.19 | $230.78 | $222.58 |
2023-12-20 | $225.19 | $229.54 | $234.62 | $223.76 |
2023-12-21 | $229.54 | $233.09 | $234.48 | $228.66 |
2023-12-22 | $233.09 | $238.42 | $243.78 | $231.69 |
2023-12-23 | $238.42 | $232.94 | $238.79 | $230.31 |
2023-12-24 | $232.94 | $229.05 | $233.99 | $225.93 |
2023-12-25 | $229.05 | $234.86 | $237.44 | $228.22 |
2023-12-26 | $234.86 | $229.26 | $235.06 | $220.18 |
2023-12-27 | $229.26 | $264.34 | $265.31 | $226.49 |
2023-12-28 | $264.34 | $261.72 | $278.36 | $257.74 |
2023-12-29 | $261.72 | $254.13 | $269.37 | $249.65 |
2023-12-30 | $254.13 | $270.72 | $287.57 | $253.89 |
2023-12-31 | $270.72 | $259.45 | $272.09 | $252.52 |
2024-01-01 | $259.45 | $267.89 | $269.53 | $255.65 |
2024-01-02 | $267.89 | $257.12 | $271.12 | $254.26 |
2024-01-03 | $257.12 | $234.19 | $268.06 | $216.04 |
2024-01-04 | $234.19 | $239.83 | $240.34 | $232.56 |
2024-01-05 | $239.81 | $239.45 | $242.13 | $229.40 |
2024-01-06 | $239.45 | $236.30 | $243.62 | $231.17 |
2024-01-07 | $236.30 | $231.98 | $240.09 | $230.08 |
2024-01-08 | $232.41 | $253.90 | $256.13 | $221.24 |
2024-01-09 | $254.15 | $244.90 | $257.90 | $239.71 |
2024-01-10 | $244.90 | $254.61 | $260.25 | $233.55 |
2024-01-11 | $254.54 | $276.33 | $289.26 | $250.62 |
2024-01-12 | $276.33 | $259.41 | $298.38 | $250.86 |
2024-01-13 | $259.41 | $254.16 | $262.30 | $250.89 |
2024-01-14 | $254.16 | $245.62 | $258.95 | $245.00 |
2024-01-15 | $245.62 | $250.13 | $257.64 | $245.07 |
2024-01-16 | $250.13 | $251.21 | $256.21 | $248.94 |
2024-01-17 | $251.21 | $244.06 | $251.50 | $240.60 |
2024-01-18 | $244.06 | $237.50 | $244.83 | $233.16 |
2024-01-19 | $237.50 | $236.50 | $237.93 | $226.56 |
2024-01-20 | $236.50 | $238.98 | $239.91 | $234.91 |
2024-01-21 | $238.98 | $236.77 | $242.89 | $236.41 |
2024-01-22 | $236.77 | $235.20 | $242.42 | $230.26 |
2024-01-23 | $235.20 | $229.39 | $237.58 | $218.85 |
2024-01-24 | $229.39 | $236.19 | $238.05 | $228.33 |
2024-01-25 | $236.19 | $236.45 | $238.53 | $234.28 |
2024-01-26 | $236.45 | $241.83 | $242.82 | $234.43 |
2024-01-27 | $241.83 | $243.72 | $245.14 | $239.27 |
2024-01-28 | $243.72 | $236.88 | $245.85 | $234.85 |
2024-01-29 | $236.88 | $241.32 | $241.90 | $234.23 |
2024-01-30 | $241.32 | $237.36 | $243.74 | $236.46 |
2024-01-31 | $237.46 | $234.15 | $238.92 | $232.49 |
2024-02-01 | $234.08 | $236.63 | $237.28 | $230.32 |
2024-02-02 | $236.63 | $236.11 | $237.92 | $234.36 |
2024-02-03 | $236.26 | $240.88 | $243.22 | $236.04 |
2024-02-04 | $240.88 | $235.25 | $244.12 | $233.10 |
2024-02-05 | $235.16 | $235.48 | $237.72 | $233.86 |
2024-02-06 | $235.48 | $235.27 | $237.83 | $234.06 |
2024-02-07 | $235.18 | $240.51 | $240.88 | $234.44 |
2024-02-08 | $240.51 | $244.56 | $244.99 | $240.26 |
2024-02-09 | $244.56 | $250.41 | $253.76 | $244.56 |
2024-02-10 | $250.41 | $247.79 | $251.63 | $243.43 |
2024-02-11 | $247.79 | $277.64 | $283.81 | $246.80 |
2024-02-12 | $277.64 | $280.66 | $289.46 | $267.02 |
2024-02-13 | $280.66 | $270.53 | $287.57 | $266.83 |
2024-02-14 | $270.53 | $281.06 | $293.80 | $264.75 |
2024-02-15 | $281.06 | $270.71 | $282.62 | $266.54 |
2024-02-16 | $270.71 | $274.58 | $275.20 | $265.38 |
2024-02-17 | $274.58 | $267.42 | $274.64 | $258.81 |
2024-02-18 | $267.42 | $270.55 | $271.87 | $265.07 |
2024-02-19 | $270.62 | $273.08 | $273.70 | $266.85 |
2024-02-20 | $273.17 | $265.27 | $273.89 | $257.41 |
2024-02-21 | $265.27 | $263.14 | $266.92 | $255.30 |
2024-02-22 | $263.14 | $260.15 | $265.89 | $259.02 |
2024-02-23 | $260.15 | $264.67 | $266.86 | $259.28 |
2024-02-24 | $264.67 | $267.66 | $270.41 | $263.03 |
2024-02-25 | $267.66 | $267.89 | $270.93 | $265.54 |
2024-02-26 | $267.89 | $274.88 | $276.89 | $262.28 |
2024-02-27 | $274.88 | $292.87 | $313.87 | $274.65 |
2024-02-28 | $292.87 | $296.55 | $313.95 | $280.20 |
2024-02-29 | $296.79 | $298.19 | $323.28 | $291.84 |
2024-03-01 | $298.08 | $316.52 | $319.61 | $297.20 |
2024-03-02 | $316.50 | $501.24 | $506.02 | $315.82 |
