Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-01-04 | $0.1778000 | $0.1788000 | $0.1814000 | $0.1764000 |
2023-01-05 | $0.1788000 | $0.1805000 | $0.1820000 | $0.1770000 |
2023-01-06 | $0.1805000 | $0.1823000 | $0.1826000 | $0.1741000 |
2023-01-07 | $0.1823000 | $0.1802000 | $0.1845000 | $0.1793000 |
2023-01-08 | $0.1802000 | $0.1827000 | $0.1834000 | $0.1773000 |
2023-01-09 | $0.1827000 | $0.1866000 | $0.1911000 | $0.1819000 |
2023-01-10 | $0.1866000 | $0.1904000 | $0.1911000 | $0.1830000 |
2023-01-11 | $0.1904000 | $0.1926000 | $0.1927000 | $0.1846000 |
2023-01-12 | $0.1926000 | $0.1960000 | $0.1973000 | $0.1870000 |
2023-01-13 | $0.1960000 | $0.2019000 | $0.2019000 | $0.1915000 |
2023-01-14 | $0.2019000 | $0.2129000 | $0.2161000 | $0.2000000 |
2023-01-15 | $0.2129000 | $0.2142000 | $0.2199000 | $0.2075000 |
2023-01-16 | $0.2142000 | $0.2127000 | $0.2195000 | $0.2046000 |
2023-01-17 | $0.2127000 | $0.2149000 | $0.2226000 | $0.2087000 |
2023-01-18 | $0.2149000 | $0.2009000 | $0.2200000 | $0.2000000 |
2023-01-19 | $0.2009000 | $0.2049000 | $0.2072000 | $0.2002000 |
2023-01-20 | $0.2049000 | $0.2195000 | $0.2199000 | $0.2032000 |
2023-01-21 | $0.2195000 | $0.2167000 | $0.2233000 | $0.2144000 |
2023-01-22 | $0.2167000 | $0.2237000 | $0.2328000 | $0.2166000 |
2023-01-23 | $0.2237000 | $0.2299000 | $0.2306000 | $0.2226000 |
2023-01-24 | $0.2299000 | $0.2190000 | $0.2411000 | $0.2170000 |
2023-01-25 | $0.2190000 | $0.2240000 | $0.2241000 | $0.2112000 |
2023-01-26 | $0.2240000 | $0.2316000 | $0.2336000 | $0.2236000 |
2023-01-27 | $0.2316000 | $0.2444000 | $0.2492000 | $0.2245000 |
2023-01-28 | $0.2444000 | $0.2372000 | $0.2446000 | $0.2328000 |
2023-01-29 | $0.2372000 | $0.2410000 | $0.2425000 | $0.2346000 |
2023-01-30 | $0.2410000 | $0.2236000 | $0.2418000 | $0.2190000 |
2023-01-31 | $0.2236000 | $0.2273000 | $0.2284000 | $0.2201000 |
2023-02-01 | $0.2273000 | $0.2331000 | $0.2334000 | $0.2150000 |
2023-02-02 | $0.2331000 | $0.2307000 | $0.2398000 | $0.2296000 |
2023-02-03 | $0.2307000 | $0.2384000 | $0.2384000 | $0.2303000 |
2023-02-04 | $0.2384000 | $0.2439000 | $0.2467000 | $0.2374000 |
2023-02-05 | $0.2439000 | $0.2377000 | $0.2556000 | $0.2325000 |
2023-02-06 | $0.2377000 | $0.2410000 | $0.2537000 | $0.2375000 |
2023-02-07 | $0.2410000 | $0.2507000 | $0.2510000 | $0.2372000 |
2023-02-08 | $0.2507000 | $0.2457000 | $0.2534000 | $0.2363000 |
2023-02-09 | $0.2457000 | $0.2286000 | $0.2486000 | $0.2212000 |
2023-02-10 | $0.2286000 | $0.2311000 | $0.2344000 | $0.2274000 |
2023-02-11 | $0.2311000 | $0.2345000 | $0.2360000 | $0.2269000 |
2023-02-12 | $0.2345000 | $0.2320000 | $0.2379000 | $0.2287000 |
2023-02-13 | $0.2320000 | $0.2270000 | $0.2357000 | $0.2214000 |
2023-02-14 | $0.2270000 | $0.2326000 | $0.2329000 | $0.2239000 |
2023-02-15 | $0.2326000 | $0.2477000 | $0.2477000 | $0.2310000 |
2023-02-16 | $0.2477000 | $0.2344000 | $0.2495000 | $0.2336000 |
2023-02-17 | $0.2344000 | $0.2453000 | $0.2484000 | $0.2337000 |
2023-02-18 | $0.2453000 | $0.2480000 | $0.2504000 | $0.2432000 |
2023-02-19 | $0.2480000 | $0.2517000 | $0.2560000 | $0.2442000 |
2023-02-20 | $0.2517000 | $0.2682000 | $0.2740000 | $0.2456000 |
2023-02-21 | $0.2682000 | $0.2569000 | $0.2692000 | $0.2514000 |
2023-02-22 | $0.2569000 | $0.2552000 | $0.2587000 | $0.2442000 |
2023-02-23 | $0.2552000 | $0.2540000 | $0.2581000 | $0.2481000 |
2023-02-24 | $0.2540000 | $0.2528000 | $0.2659000 | $0.2464000 |
2023-02-25 | $0.2528000 | $0.2565000 | $0.2668000 | $0.2497000 |
2023-02-26 | $0.2565000 | $0.2521000 | $0.2565000 | $0.2466000 |
2023-02-27 | $0.2521000 | $0.2475000 | $0.2551000 | $0.2425000 |
2023-02-28 | $0.2475000 | $0.2397000 | $0.2479000 | $0.2367000 |
2023-03-01 | $0.2397000 | $0.2509000 | $0.2512000 | $0.2369000 |
2023-03-02 | $0.2509000 | $0.2400000 | $0.2511000 | $0.2306000 |
2023-03-03 | $0.2400000 | $0.2224000 | $0.2400000 | $0.2129000 |
2023-03-04 | $0.2224000 | $0.2164000 | $0.2238000 | $0.2112000 |
2023-03-05 | $0.2164000 | $0.2158000 | $0.2197000 | $0.2138000 |
2023-03-06 | $0.2158000 | $0.2129000 | $0.2158000 | $0.2101000 |
2023-03-07 | $0.2129000 | $0.2088000 | $0.2151000 | $0.2024000 |
2023-03-08 | $0.2088000 | $0.1996000 | $0.2092000 | $0.1959000 |
2023-03-09 | $0.1996000 | $0.1912000 | $0.2086000 | $0.1863000 |
2023-03-10 | $0.1912000 | $0.1873000 | $0.1915000 | $0.1771000 |
2023-03-11 | $0.1873000 | $0.1915000 | $0.1931000 | $0.1792000 |
2023-03-12 | $0.1915000 | $0.2031000 | $0.2031000 | $0.1888000 |
2023-03-13 | $0.2031000 | $0.2158000 | $0.2179000 | $0.1982000 |
2023-03-14 | $0.2158000 | $0.2193000 | $0.2240000 | $0.2110000 |
2023-03-15 | $0.2193000 | $0.2050000 | $0.2228000 | $0.1988000 |
2023-03-16 | $0.2050000 | $0.2126000 | $0.2128000 | $0.2026000 |
2023-03-17 | $0.2126000 | $0.2296000 | $0.2298000 | $0.2113000 |
2023-03-18 | $0.2296000 | $0.2178000 | $0.2321000 | $0.2165000 |
2023-03-19 | $0.2178000 | $0.2230000 | $0.2261000 | $0.2171000 |
2023-03-20 | $0.2230000 | $0.2124000 | $0.2251000 | $0.2114000 |
2023-03-21 | $0.2124000 | $0.2195000 | $0.2213000 | $0.2067000 |
2023-03-22 | $0.2195000 | $0.2081000 | $0.2199000 | $0.1999000 |
2023-03-23 | $0.2081000 | $0.2166000 | $0.2173000 | $0.2057000 |
2023-03-24 | $0.2166000 | $0.2084000 | $0.2171000 | $0.2045000 |
2023-03-25 | $0.2084000 | $0.2051000 | $0.2104000 | $0.2018000 |
2023-03-26 | $0.2051000 | $0.2095000 | $0.2133000 | $0.2033000 |
2023-03-27 | $0.2095000 | $0.1997000 | $0.2099000 | $0.1950000 |
2023-03-28 | $0.1997000 | $0.2039000 | $0.2061000 | $0.1974000 |
2023-03-29 | $0.2039000 | $0.2153000 | $0.2158000 | $0.2037000 |
2023-03-30 | $0.2153000 | $0.2112000 | $0.2172000 | $0.2064000 |
2023-03-31 | $0.2112000 | $0.2167000 | $0.2176000 | $0.2067000 |
2023-04-01 | $0.2167000 | $0.2235000 | $0.2251000 | $0.2163000 |
2023-04-02 | $0.2235000 | $0.2156000 | $0.2261000 | $0.2122000 |
2023-04-03 | $0.2156000 | $0.2159000 | $0.2172000 | $0.2076000 |
2023-04-04 | $0.2159000 | $0.2217000 | $0.2242000 | $0.2127000 |
2023-04-05 | $0.2217000 | $0.2298000 | $0.2298000 | $0.2189000 |
2023-04-06 | $0.2298000 | $0.2260000 | $0.2384000 | $0.2232000 |
2023-04-07 | $0.2260000 | $0.2274000 | $0.2374000 | $0.2231000 |
2023-04-08 | $0.2274000 | $0.2243000 | $0.2304000 | $0.2225000 |
2023-04-09 | $0.2243000 | $0.2235000 | $0.2259000 | $0.2165000 |
2023-04-10 | $0.2235000 | $0.2264000 | $0.2274000 | $0.2186000 |
2023-04-11 | $0.2264000 | $0.2263000 | $0.2284000 | $0.2237000 |
2023-04-12 | $0.2263000 | $0.2209000 | $0.2263000 | $0.2150000 |
2023-04-13 | $0.2209000 | $0.2232000 | $0.2236000 | $0.2176000 |
2023-04-14 | $0.2232000 | $0.2278000 | $0.2286000 | $0.2200000 |
2023-04-15 | $0.2278000 | $0.2249000 | $0.2279000 | $0.2223000 |
2023-04-16 | $0.2249000 | $0.2289000 | $0.2299000 | $0.2209000 |
2023-04-17 | $0.2289000 | $0.2235000 | $0.2292000 | $0.2195000 |
2023-04-18 | $0.2235000 | $0.2280000 | $0.2295000 | $0.2216000 |
2023-04-19 | $0.2280000 | $0.2073000 | $0.2286000 | $0.1991000 |
2023-04-20 | $0.2073000 | $0.2070000 | $0.2112000 | $0.2013000 |
2023-04-21 | $0.2070000 | $0.2001000 | $0.2103000 | $0.1970000 |
2023-04-22 | $0.2001000 | $0.2027000 | $0.2031000 | $0.1977000 |
2023-04-23 | $0.2027000 | $0.1993000 | $0.2027000 | $0.1950000 |
2023-04-24 | $0.1993000 | $0.2000000 | $0.2014000 | $0.1948000 |
2023-04-25 | $0.2000000 | $0.2019000 | $0.2028000 | $0.1937000 |
2023-04-26 | $0.2019000 | $0.1977000 | $0.2075000 | $0.1890000 |
2023-04-27 | $0.1977000 | $0.2011000 | $0.2034000 | $0.1959000 |
2023-04-28 | $0.2011000 | $0.2006000 | $0.2018000 | $0.1967000 |
2023-04-29 | $0.2006000 | $0.2008000 | $0.2029000 | $0.1995000 |
2023-04-30 | $0.2008000 | $0.1979000 | $0.2033000 | $0.1978000 |
2023-05-01 | $0.1979000 | $0.1935000 | $0.1985000 | $0.1904000 |
2023-05-02 | $0.1935000 | $0.1957000 | $0.1957000 | $0.1913000 |
2023-05-03 | $0.1957000 | $0.1996000 | $0.2007000 | $0.1902000 |
2023-05-04 | $0.1996000 | $0.1950000 | $0.2005000 | $0.1938000 |
2023-05-05 | $0.1950000 | $0.1990000 | $0.2000000 | $0.1944000 |
2023-05-06 | $0.1990000 | $0.1925000 | $0.1996000 | $0.1900000 |
2023-05-07 | $0.1925000 | $0.1919000 | $0.1945000 | $0.1905000 |
2023-05-08 | $0.1919000 | $0.1804000 | $0.1930000 | $0.1729000 |
2023-05-09 | $0.1804000 | $0.1795000 | $0.1834000 | $0.1781000 |
2023-05-10 | $0.1795000 | $0.1802000 | $0.1840000 | $0.1725000 |
2023-05-11 | $0.1802000 | $0.1802000 | $0.1802000 | $0.1802000 |
2023-05-12 | $0.1769000 | $0.1793000 | $0.1793000 | $0.1721000 |
2023-05-13 | $0.1793000 | $0.1765000 | $0.1795000 | $0.1755000 |
2023-05-14 | $0.1765000 | $0.1769000 | $0.1785000 | $0.1754000 |
2023-05-15 | $0.1769000 | $0.1802000 | $0.1818000 | $0.1746000 |
2023-05-16 | $0.1802000 | $0.1815000 | $0.1820000 | $0.1783000 |
2023-05-17 | $0.1815000 | $0.1846000 | $0.1860000 | $0.1788000 |
2023-05-18 | $0.1846000 | $0.1823000 | $0.1851000 | $0.1806000 |
2023-05-19 | $0.1823000 | $0.1823000 | $0.1845000 | $0.1808000 |
2023-05-20 | $0.1823000 | $0.1789000 | $0.1839000 | $0.1778000 |
2023-05-21 | $0.1789000 | $0.1771000 | $0.1794000 | $0.1750000 |
2023-05-22 | $0.1771000 | $0.1836000 | $0.1845000 | $0.1745000 |
2023-05-23 | $0.1836000 | $0.1910000 | $0.1925000 | $0.1832000 |
2023-05-24 | $0.1910000 | $0.1897000 | $0.1921000 | $0.1856000 |
2023-05-25 | $0.1897000 | $0.1942000 | $0.1942000 | $0.1861000 |
2023-05-26 | $0.1942000 | $0.1931000 | $0.1965000 | $0.1922000 |
2023-05-27 | $0.1931000 | $0.1973000 | $0.1974000 | $0.1920000 |
2023-05-28 | $0.1973000 | $0.2025000 | $0.2048000 | $0.1972000 |
2023-05-29 | $0.2025000 | $0.2098000 | $0.2103000 | $0.1998000 |
2023-05-30 | $0.2098000 | $0.2019000 | $0.2248000 | $0.2019000 |
2023-05-31 | $0.2019000 | $0.2003000 | $0.2049000 | $0.1954000 |
2023-06-01 | $0.2003000 | $0.1996000 | $0.2073000 | $0.1979000 |
2023-06-02 | $0.1996000 | $0.2000000 | $0.2020000 | $0.1964000 |
2023-06-03 | $0.2000000 | $0.2062000 | $0.2082000 | $0.1983000 |
2023-06-04 | $0.2062000 | $0.2036000 | $0.2083000 | $0.2019000 |
2023-06-05 | $0.2040000 | $0.2041000 | $0.2054000 | $0.2036000 |
2023-06-06 | $0.1842000 | $0.1865000 | $0.1888000 | $0.1758000 |
2023-06-07 | $0.1865000 | $0.1802000 | $0.1866000 | $0.1770000 |
2023-06-08 | $0.1802000 | $0.1798000 | $0.1830000 | $0.1775000 |
2023-06-09 | $0.1798000 | $0.1770000 | $0.1805000 | $0.1754000 |
2023-06-10 | $0.1770000 | $0.1588000 | $0.1770000 | $0.1371000 |
2023-06-11 | $0.1588000 | $0.1588000 | $0.1588000 | $0.1588000 |
2023-06-12 | $0.1593000 | $0.1584000 | $0.1597000 | $0.1546000 |
2023-06-13 | $0.1584000 | $0.1562000 | $0.1607000 | $0.1550000 |
2023-06-14 | $0.1562000 | $0.1530000 | $0.1587000 | $0.1482000 |
2023-06-15 | $0.1530000 | $0.1535000 | $0.1546000 | $0.1470000 |
2023-06-16 | $0.1535000 | $0.1575000 | $0.1592000 | $0.1508000 |
2023-06-17 | $0.1575000 | $0.1593000 | $0.1637000 | $0.1572000 |
2023-06-18 | $0.1593000 | $0.1585000 | $0.1619000 | $0.1573000 |
2023-06-19 | $0.1585000 | $0.1585000 | $0.1609000 | $0.1566000 |
2023-06-20 | $0.1585000 | $0.1649000 | $0.1654000 | $0.1569000 |
2023-06-21 | $0.1649000 | $0.1720000 | $0.1733000 | $0.1646000 |
2023-06-22 | $0.1720000 | $0.1699000 | $0.1764000 | $0.1691000 |
2023-06-23 | $0.1699000 | $0.1790000 | $0.1801000 | $0.1699000 |
2023-06-24 | $0.1790000 | $0.1807000 | $0.1827000 | $0.1767000 |
2023-06-25 | $0.1807000 | $0.1819000 | $0.1870000 | $0.1790000 |
2023-06-26 | $0.1819000 | $0.1801000 | $0.1864000 | $0.1772000 |
2023-06-27 | $0.1801000 | $0.1864000 | $0.1988000 | $0.1801000 |
2023-06-28 | $0.1864000 | $0.1745000 | $0.1864000 | $0.1694000 |
2023-06-29 | $0.1745000 | $0.1778000 | $0.1785000 | $0.1745000 |
2023-06-30 | $0.1778000 | $0.1825000 | $0.1854000 | $0.1712000 |
2023-07-01 | $0.1825000 | $0.1865000 | $0.1865000 | $0.1816000 |
2023-07-02 | $0.1865000 | $0.1842000 | $0.1866000 | $0.1791000 |
2023-07-03 | $0.1842000 | $0.1862000 | $0.1873000 | $0.1828000 |
2023-07-04 | $0.1862000 | $0.1858000 | $0.1910000 | $0.1842000 |
2023-07-05 | $0.1858000 | $0.1835000 | $0.1909000 | $0.1802000 |
2023-07-06 | $0.1835000 | $0.1790000 | $0.1893000 | $0.1766000 |
2023-07-07 | $0.1790000 | $0.1822000 | $0.1837000 | $0.1770000 |
2023-07-08 | $0.1822000 | $0.1816000 | $0.1835000 | $0.1788000 |
2023-07-09 | $0.1816000 | $0.1812000 | $0.1829000 | $0.1799000 |
2023-07-10 | $0.1812000 | $0.1787000 | $0.1831000 | $0.1759000 |
2023-07-11 | $0.1787000 | $0.1809000 | $0.1809000 | $0.1770000 |
2023-07-12 | $0.1809000 | $0.1806000 | $0.1845000 | $0.1781000 |
2023-07-13 | $0.1806000 | $0.1939000 | $0.1942000 | $0.1795000 |
2023-07-14 | $0.1939000 | $0.1885000 | $0.1957000 | $0.1800000 |
2023-07-15 | $0.1885000 | $0.1921000 | $0.1957000 | $0.1870000 |
2023-07-16 | $0.1921000 | $0.1892000 | $0.1960000 | $0.1883000 |
2023-07-17 | $0.1892000 | $0.1934000 | $0.1965000 | $0.1859000 |
2023-07-18 | $0.1934000 | $0.1845000 | $0.1938000 | $0.1824000 |
2023-07-19 | $0.1845000 | $0.1837000 | $0.1869000 | $0.1813000 |
2023-07-20 | $0.1837000 | $0.1833000 | $0.1890000 | $0.1806000 |
2023-07-21 | $0.1833000 | $0.1845000 | $0.1855000 | $0.1817000 |
2023-07-22 | $0.1845000 | $0.1841000 | $0.1867000 | $0.1833000 |
2023-07-23 | $0.1841000 | $0.1865000 | $0.1883000 | $0.1839000 |
2023-07-24 | $0.1865000 | $0.1782000 | $0.1873000 | $0.1764000 |
2023-07-25 | $0.1782000 | $0.1741000 | $0.1782000 | $0.1727000 |
2023-07-26 | $0.1741000 | $0.1741000 | $0.1741000 | $0.1741000 |
2023-07-27 | $0.1742000 | $0.1742000 | $0.1760000 | $0.1722000 |
2023-07-28 | $0.1742000 | $0.1755000 | $0.1755000 | $0.1723000 |
2023-07-29 | $0.1755000 | $0.1796000 | $0.1796000 | $0.1749000 |
2023-07-30 | $0.1796000 | $0.1741000 | $0.1804000 | $0.1707000 |
2023-07-31 | $0.1741000 | $0.1741000 | $0.1760000 | $0.1714000 |
2023-08-01 | $0.1741000 | $0.1762000 | $0.1762000 | $0.1694000 |
2023-08-02 | $0.1762000 | $0.1736000 | $0.1785000 | $0.1702000 |
2023-08-03 | $0.1736000 | $0.1697000 | $0.1744000 | $0.1695000 |
2023-08-04 | $0.1697000 | $0.1696000 | $0.1715000 | $0.1674000 |
2023-08-05 | $0.1696000 | $0.1699000 | $0.1701000 | $0.1635000 |
2023-08-06 | $0.1699000 | $0.1689000 | $0.1710000 | $0.1683000 |
2023-08-07 | $0.1689000 | $0.1710000 | $0.1729000 | $0.1641000 |
2023-08-08 | $0.1710000 | $0.1737000 | $0.1765000 | $0.1691000 |
2023-08-09 | $0.1737000 | $0.1741000 | $0.1756000 | $0.1726000 |
2023-08-10 | $0.1741000 | $0.1713000 | $0.1744000 | $0.1713000 |
2023-08-11 | $0.1713000 | $0.1711000 | $0.1725000 | $0.1701000 |
2023-08-12 | $0.1711000 | $0.1715000 | $0.1718000 | $0.1705000 |
2023-08-13 | $0.1715000 | $0.1687000 | $0.1716000 | $0.1680000 |
2023-08-14 | $0.1687000 | $0.1687000 | $0.1687000 | $0.1687000 |
2023-08-15 | $0.1684000 | $0.1620000 | $0.1686000 | $0.1527000 |
2023-08-16 | $0.1620000 | $0.1551000 | $0.1645000 | $0.1526000 |
2023-08-17 | $0.1551000 | $0.1443000 | $0.1574000 | $0.1300000 |
2023-08-18 | $0.1443000 | $0.1455000 | $0.1469000 | $0.1421000 |
2023-08-19 | $0.1455000 | $0.1465000 | $0.1477000 | $0.1441000 |
2023-08-20 | $0.1465000 | $0.1470000 | $0.1470000 | $0.1449000 |
2023-08-21 | $0.1470000 | $0.1432000 | $0.1509000 | $0.1416000 |
2023-08-22 | $0.1432000 | $0.1432000 | $0.1437000 | $0.1392000 |
2023-08-23 | $0.1432000 | $0.1466000 | $0.1482000 | $0.1427000 |
2023-08-24 | $0.1466000 | $0.1454000 | $0.1473000 | $0.1435000 |
2023-08-25 | $0.1454000 | $0.1464000 | $0.1464000 | $0.1438000 |
2023-08-26 | $0.1464000 | $0.1481000 | $0.1515000 | $0.1459000 |
2023-08-27 | $0.1481000 | $0.1501000 | $0.1553000 | $0.1481000 |
2023-08-28 | $0.1501000 | $0.1493000 | $0.1501000 | $0.1439000 |
2023-08-29 | $0.1493000 | $0.1564000 | $0.1601000 | $0.1471000 |
2023-08-30 | $0.1564000 | $0.1548000 | $0.1574000 | $0.1536000 |
2023-08-31 | $0.1548000 | $0.1565000 | $0.1670000 | $0.1544000 |
2023-09-01 | $0.1565000 | $0.1663000 | $0.1679000 | $0.1538000 |
2023-09-02 | $0.1663000 | $0.1673000 | $0.1704000 | $0.1600000 |
2023-09-03 | $0.1673000 | $0.1675000 | $0.1691000 | $0.1637000 |
2023-09-04 | $0.1675000 | $0.1717000 | $0.1739000 | $0.1675000 |
2023-09-05 | $0.1717000 | $0.1701000 | $0.1728000 | $0.1657000 |
2023-09-06 | $0.1701000 | $0.1735000 | $0.1740000 | $0.1680000 |
2023-09-07 | $0.1735000 | $0.1816000 | $0.1872000 | $0.1724000 |
2023-09-08 | $0.1816000 | $0.1784000 | $0.1824000 | $0.1743000 |
2023-09-09 | $0.1784000 | $0.1752000 | $0.1816000 | $0.1748000 |
2023-09-10 | $0.1752000 | $0.1721000 | $0.1752000 | $0.1661000 |
2023-09-11 | $0.1721000 | $0.1623000 | $0.1725000 | $0.1607000 |
2023-09-12 | $0.1623000 | $0.1611000 | $0.1657000 | $0.1604000 |
2023-09-13 | $0.1611000 | $0.1682000 | $0.1709000 | $0.1557000 |
2023-09-14 | $0.1682000 | $0.1668000 | $0.1699000 | $0.1644000 |
2023-09-15 | $0.1668000 | $0.1607000 | $0.1673000 | $0.1558000 |
2023-09-16 | $0.1607000 | $0.1607000 | $0.1607000 | $0.1607000 |
2023-09-20 | $0.1490000 | $0.1487000 | $0.1500000 | $0.1455000 |
2023-09-21 | $0.1487000 | $0.1476000 | $0.1498000 | $0.1455000 |
2023-09-22 | $0.1476000 | $0.1481000 | $0.1490000 | $0.1468000 |
2023-09-23 | $0.1481000 | $0.1510000 | $0.1510000 | $0.1470000 |
2023-09-24 | $0.1510000 | $0.1487000 | $0.1512000 | $0.1487000 |
2023-09-25 | $0.1487000 | $0.1506000 | $0.1512000 | $0.1477000 |
2023-09-26 | $0.1506000 | $0.1494000 | $0.1509000 | $0.1479000 |
2023-09-27 | $0.1494000 | $0.1497000 | $0.1510000 | $0.1481000 |
2023-09-28 | $0.1497000 | $0.1531000 | $0.1543000 | $0.1492000 |
2023-09-29 | $0.1531000 | $0.1519000 | $0.1539000 | $0.1505000 |
2023-09-30 | $0.1519000 | $0.1512000 | $0.1523000 | $0.1507000 |
2023-10-01 | $0.1512000 | $0.1582000 | $0.1588000 | $0.1512000 |
2023-10-02 | $0.1582000 | $0.1513000 | $0.1582000 | $0.1484000 |
2023-10-03 | $0.1513000 | $0.1525000 | $0.1527000 | $0.1503000 |
2023-10-04 | $0.1521000 | $0.1541000 | $0.1562000 | $0.1472000 |
2023-10-05 | $0.1541000 | $0.1519000 | $0.1545000 | $0.1505000 |
2023-10-06 | $0.1519000 | $0.1539000 | $0.1555000 | $0.1510000 |
2023-10-07 | $0.1539000 | $0.1544000 | $0.1544000 | $0.1539000 |
2023-10-08 | $0.1545000 | $0.1553000 | $0.1578000 | $0.1522000 |
2023-10-09 | $0.1553000 | $0.1493000 | $0.1567000 | $0.1471000 |
2023-10-10 | $0.1493000 | $0.1449000 | $0.1499000 | $0.1448000 |
2023-10-11 | $0.1449000 | $0.1411000 | $0.1453000 | $0.1387000 |
2023-10-12 | $0.1411000 | $0.1390000 | $0.1412000 | $0.1376000 |
2023-10-13 | $0.1390000 | $0.1431000 | $0.1450000 | $0.1390000 |
2023-10-14 | $0.1431000 | $0.1447000 | $0.1470000 | $0.1427000 |
2023-10-15 | $0.1447000 | $0.1440000 | $0.1469000 | $0.1439000 |
2023-10-16 | $0.1440000 | $0.1474000 | $0.1505000 | $0.1440000 |
2023-10-17 | $0.1474000 | $0.1482000 | $0.1624000 | $0.1421000 |
2023-10-18 | $0.1482000 | $0.1421000 | $0.1490000 | $0.1400000 |
2023-10-19 | $0.1421000 | $0.1409000 | $0.1425000 | $0.1380000 |
2023-10-20 | $0.1409000 | $0.1440000 | $0.1452000 | $0.1401000 |
2023-10-21 | $0.1440000 | $0.1490000 | $0.1507000 | $0.1434000 |
2023-10-22 | $0.1490000 | $0.1522000 | $0.1525000 | $0.1469000 |
2023-10-23 | $0.1522000 | $0.1560000 | $0.1563000 | $0.1491000 |
2023-10-24 | $0.1560000 | $0.1538000 | $0.1614000 | $0.1490000 |
2023-10-25 | $0.1538000 | $0.1569000 | $0.1576000 | $0.1511000 |
2023-10-26 | $0.1569000 | $0.1576000 | $0.1612000 | $0.1526000 |
2023-10-27 | $0.1576000 | $0.1518000 | $0.1577000 | $0.1481000 |
2023-10-28 | $0.1518000 | $0.1559000 | $0.1561000 | $0.1514000 |
2023-10-29 | $0.1559000 | $0.1585000 | $0.1597000 | $0.1540000 |
2023-10-30 | $0.1585000 | $0.1640000 | $0.1651000 | $0.1568000 |
2023-10-31 | $0.1640000 | $0.1587000 | $0.1657000 | $0.1525000 |
2023-11-01 | $0.1587000 | $0.1626000 | $0.1640000 | $0.1531000 |
2023-11-02 | $0.1626000 | $0.1632000 | $0.1687000 | $0.1584000 |
2023-11-03 | $0.1632000 | $0.1653000 | $0.1655000 | $0.1578000 |
2023-11-04 | $0.1653000 | $0.1700000 | $0.1703000 | $0.1641000 |
2023-11-05 | $0.1700000 | $0.1699000 | $0.1700000 | $0.1699000 |
2023-11-07 | $0.1762000 | $0.1766000 | $0.1797000 | $0.1691000 |
2023-11-08 | $0.1766000 | $0.1848000 | $0.1869000 | $0.1746000 |
2023-11-09 | $0.1848000 | $0.1847000 | $0.1848000 | $0.1847000 |
2023-11-10 | $0.1785000 | $0.1846000 | $0.1858000 | $0.1740000 |
2023-11-11 | $0.1846000 | $0.1846000 | $0.1846000 | $0.1846000 |
2023-11-12 | $0.1890000 | $0.1993000 | $0.2032000 | $0.1853000 |
2023-11-13 | $0.1993000 | $0.1880000 | $0.2035000 | $0.1860000 |
2023-11-14 | $0.1880000 | $0.1860000 | $0.1918000 | $0.1790000 |
2023-11-15 | $0.1860000 | $0.1858000 | $0.1860000 | $0.1858000 |
2023-11-16 | $0.1947000 | $0.1829000 | $0.1956000 | $0.1802000 |
2023-11-17 | $0.1829000 | $0.1822000 | $0.1884000 | $0.1764000 |
2023-11-18 | $0.1828000 | $0.1827000 | $0.1828000 | $0.1826000 |
2023-11-19 | $0.1800000 | $0.1869000 | $0.1869000 | $0.1761000 |
2023-11-20 | $0.1869000 | $0.1843000 | $0.1877000 | $0.1809000 |
2023-11-21 | $0.1843000 | $0.1683000 | $0.1886000 | $0.1665000 |
2023-11-22 | $0.1683000 | $0.1778000 | $0.1795000 | $0.1678000 |
2023-11-23 | $0.1778000 | $0.1794000 | $0.1826000 | $0.1760000 |
2023-11-24 | $0.1794000 | $0.1806000 | $0.1831000 | $0.1786000 |
2023-11-25 | $0.1806000 | $0.1809000 | $0.1824000 | $0.1790000 |
2023-11-26 | $0.1809000 | $0.1773000 | $0.1819000 | $0.1730000 |
2023-11-27 | $0.1773000 | $0.1708000 | $0.1784000 | $0.1678000 |
2023-11-28 | $0.1708000 | $0.1724000 | $0.1737000 | $0.1663000 |
2023-11-29 | $0.1724000 | $0.2542000 | $0.2798000 | $0.1718000 |
2023-11-30 | $0.2542000 | $0.2359000 | $0.2662000 | $0.2230000 |
2023-12-01 | $0.2359000 | $0.2396000 | $0.2458000 | $0.2231000 |
2023-12-02 | $0.2396000 | $0.3092000 | $0.3275000 | $0.2362000 |
2023-12-03 | $0.3092000 | $0.3260000 | $0.3689000 | $0.3024000 |
2023-12-04 | $0.3260000 | $0.3300000 | $0.3645000 | $0.3150000 |
2023-12-05 | $0.3300000 | $0.3174000 | $0.3338000 | $0.3068000 |
2023-12-06 | $0.3174000 | $0.2904000 | $0.3328000 | $0.2866000 |
2023-12-07 | $0.2904000 | $0.2950000 | $0.3094000 | $0.2834000 |
2023-12-08 | $0.2950000 | $0.3007000 | $0.3007000 | $0.2835000 |
2023-12-09 | $0.3007000 | $0.2893000 | $0.3007000 | $0.2852000 |
2023-12-10 | $0.2893000 | $0.2896000 | $0.2896000 | $0.2893000 |
2023-12-12 | $0.2733000 | $0.2676000 | $0.2791000 | $0.2599000 |
2023-12-13 | $0.2671000 | $0.2669000 | $0.2672000 | $0.2668000 |
