SOL Coin Values SOL
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-01-04 | $13.39 | $13.44 | $14.22 | $12.82 |
2023-01-05 | $13.44 | $13.43 | $13.86 | $12.95 |
2023-01-06 | $13.43 | $13.50 | $13.59 | $12.69 |
2023-01-07 | $13.50 | $13.10 | $13.50 | $13.01 |
2023-01-08 | $13.10 | $14.45 | $14.87 | $12.85 |
2023-01-09 | $14.45 | $16.26 | $17.52 | $14.29 |
2023-01-10 | $16.26 | $16.21 | $16.73 | $15.57 |
2023-01-11 | $16.21 | $16.37 | $16.60 | $15.29 |
2023-01-12 | $16.37 | $16.63 | $16.97 | $15.59 |
2023-01-13 | $16.60 | $18.29 | $18.60 | $16.32 |
2023-01-14 | $18.29 | $24.24 | $24.72 | $18.21 |
2023-01-15 | $24.24 | $22.88 | $24.91 | $21.99 |
2023-01-16 | $22.88 | $23.58 | $25.00 | $22.27 |
2023-01-17 | $23.58 | $22.89 | $23.95 | $22.72 |
2023-01-18 | $22.89 | $20.81 | $23.62 | $20.34 |
2023-01-19 | $20.81 | $21.40 | $21.86 | $20.43 |
2023-01-20 | $21.40 | $25.54 | $25.81 | $20.93 |
2023-01-21 | $25.54 | $24.57 | $26.46 | $24.38 |
2023-01-22 | $24.57 | $24.26 | $25.43 | $23.52 |
2023-01-23 | $24.22 | $24.35 | $24.93 | $23.76 |
2023-01-24 | $24.35 | $22.77 | $25.21 | $22.41 |
2023-01-25 | $22.77 | $24.51 | $25.41 | $22.24 |
2023-01-26 | $24.51 | $24.35 | $25.22 | $23.79 |
2023-01-27 | $24.35 | $24.44 | $24.95 | $23.36 |
2023-01-28 | $24.44 | $24.01 | $25.19 | $23.74 |
2023-01-29 | $24.01 | $26.08 | $26.76 | $23.73 |
2023-01-30 | $26.08 | $23.97 | $26.32 | $23.29 |
2023-01-31 | $23.97 | $24.00 | $24.46 | $23.49 |
2023-02-01 | $23.93 | $25.00 | $25.20 | $22.51 |
2023-02-02 | $25.00 | $24.32 | $26.14 | $24.12 |
2023-02-03 | $24.32 | $24.68 | $25.22 | $24.05 |
2023-02-04 | $24.68 | $24.36 | $24.94 | $24.20 |
2023-02-05 | $24.36 | $23.49 | $24.47 | $23.05 |
2023-02-06 | $23.49 | $22.69 | $23.73 | $22.51 |
2023-02-07 | $22.69 | $23.84 | $23.96 | $22.55 |
2023-02-08 | $23.84 | $23.22 | $24.20 | $22.81 |
2023-02-09 | $23.22 | $20.47 | $23.34 | $20.01 |
2023-02-10 | $20.47 | $20.13 | $21.21 | $19.71 |
2023-02-11 | $20.13 | $20.82 | $20.92 | $20.11 |
2023-02-12 | $20.82 | $21.51 | $22.43 | $20.63 |
2023-02-13 | $21.51 | $20.78 | $21.60 | $19.76 |
2023-02-14 | $20.78 | $21.85 | $22.38 | $20.69 |
2023-02-15 | $21.85 | $23.87 | $23.98 | $21.46 |
2023-02-16 | $23.87 | $22.27 | $24.15 | $22.21 |
2023-02-17 | $22.26 | $23.17 | $23.56 | $22.04 |
2023-02-18 | $23.17 | $23.47 | $23.92 | $22.93 |
2023-02-19 | $23.47 | $24.85 | $25.63 | $23.22 |
2023-02-20 | $24.85 | $26.26 | $27.11 | $24.13 |
2023-02-21 | $26.26 | $24.98 | $26.61 | $24.50 |
2023-02-22 | $24.98 | $24.17 | $25.23 | $23.22 |
2023-02-23 | $24.17 | $23.92 | $24.70 | $23.61 |
2023-02-24 | $23.92 | $23.09 | $24.14 | $22.49 |
2023-02-25 | $23.08 | $22.38 | $23.33 | $21.45 |
2023-02-26 | $22.38 | $23.29 | $23.53 | $22.23 |
2023-02-27 | $23.29 | $22.68 | $23.41 | $22.34 |
2023-02-28 | $22.68 | $21.88 | $22.76 | $21.79 |
2023-03-01 | $21.88 | $22.51 | $22.91 | $21.69 |
2023-03-02 | $22.51 | $21.99 | $22.66 | $21.68 |
2023-03-03 | $21.99 | $21.43 | $22.01 | $20.38 |
2023-03-04 | $21.43 | $20.99 | $21.61 | $20.25 |
2023-03-05 | $20.99 | $20.97 | $21.69 | $20.84 |
2023-03-06 | $20.97 | $20.62 | $21.18 | $20.47 |
2023-03-07 | $20.62 | $20.24 | $20.95 | $19.71 |
2023-03-08 | $20.24 | $18.41 | $20.38 | $18.12 |
2023-03-09 | $18.41 | $17.33 | $18.77 | $16.71 |
2023-03-10 | $17.33 | $18.23 | $18.42 | $16.02 |
2023-03-11 | $18.23 | $18.21 | $19.13 | $17.04 |
2023-03-12 | $18.21 | $20.32 | $20.62 | $17.88 |
2023-03-13 | $20.32 | $20.46 | $21.48 | $18.90 |
2023-03-14 | $20.46 | $20.95 | $22.19 | $19.84 |
2023-03-15 | $20.95 | $19.30 | $21.55 | $18.77 |
2023-03-16 | $19.30 | $19.72 | $19.95 | $18.96 |
2023-03-17 | $19.72 | $21.65 | $21.71 | $19.47 |
2023-03-18 | $21.65 | $21.25 | $22.96 | $21.12 |
2023-03-19 | $21.25 | $21.92 | $22.49 | $21.25 |
2023-03-20 | $21.92 | $22.20 | $23.97 | $21.44 |
2023-03-21 | $22.20 | $22.60 | $23.38 | $21.60 |
2023-03-22 | $22.60 | $21.46 | $23.13 | $21.02 |
2023-03-23 | $21.46 | $22.21 | $22.78 | $21.15 |
2023-03-24 | $22.21 | $20.68 | $22.30 | $20.29 |
2023-03-25 | $20.68 | $20.44 | $20.98 | $20.12 |
2023-03-26 | $20.44 | $20.96 | $21.16 | $20.32 |
2023-03-27 | $20.96 | $19.90 | $21.00 | $19.37 |
2023-03-28 | $19.90 | $20.45 | $20.86 | $19.62 |
2023-03-29 | $20.45 | $21.10 | $21.55 | $20.44 |
2023-03-30 | $21.10 | $20.54 | $21.67 | $20.16 |
2023-03-31 | $20.54 | $21.18 | $21.48 | $20.07 |
2023-04-01 | $21.18 | $21.09 | $21.33 | $20.77 |
2023-04-02 | $21.09 | $20.53 | $21.30 | $20.26 |
2023-04-03 | $20.53 | $20.46 | $21.00 | $19.98 |
2023-04-04 | $20.46 | $20.92 | $21.26 | $20.31 |
2023-04-05 | $20.93 | $20.97 | $21.35 | $20.59 |
2023-04-06 | $20.97 | $20.63 | $20.99 | $20.46 |
2023-04-07 | $20.63 | $20.46 | $20.78 | $20.24 |
2023-04-08 | $20.46 | $20.05 | $20.74 | $19.87 |
2023-04-09 | $20.05 | $20.30 | $20.44 | $19.90 |
2023-04-10 | $20.30 | $20.91 | $20.96 | $20.09 |
2023-04-11 | $20.91 | $23.01 | $23.72 | $20.84 |
2023-04-12 | $23.01 | $23.82 | $24.46 | $22.34 |
2023-04-13 | $23.82 | $24.46 | $25.26 | $23.67 |
2023-04-14 | $24.46 | $24.74 | $25.51 | $23.77 |
2023-04-15 | $24.74 | $24.09 | $24.81 | $23.83 |
2023-04-16 | $24.09 | $25.37 | $25.49 | $23.85 |
2023-04-17 | $25.37 | $24.58 | $26.03 | $24.35 |
2023-04-18 | $24.58 | $24.82 | $25.45 | $24.00 |
2023-04-19 | $24.82 | $22.70 | $24.99 | $22.01 |
2023-04-20 | $22.70 | $22.20 | $23.15 | $21.58 |
2023-04-21 | $22.20 | $21.26 | $22.41 | $21.01 |
2023-04-22 | $21.26 | $21.80 | $22.00 | $21.06 |
2023-04-23 | $21.80 | $21.48 | $22.26 | $20.99 |
2023-04-24 | $21.48 | $21.39 | $22.01 | $21.01 |
2023-04-25 | $21.39 | $21.93 | $21.96 | $20.75 |
2023-04-26 | $21.93 | $21.28 | $22.95 | $20.42 |
2023-04-27 | $21.28 | $22.33 | $22.55 | $21.20 |
2023-04-28 | $22.33 | $23.37 | $23.51 | $22.19 |
2023-04-29 | $23.37 | $23.20 | $23.82 | $22.94 |
2023-04-30 | $23.20 | $22.72 | $23.98 | $22.70 |
2023-05-01 | $22.72 | $21.98 | $22.88 | $21.57 |
2023-05-02 | $21.98 | $22.26 | $22.40 | $21.76 |
2023-05-03 | $22.26 | $22.23 | $22.31 | $21.25 |
2023-05-04 | $22.23 | $21.74 | $22.53 | $21.63 |
2023-05-05 | $21.75 | $22.84 | $23.08 | $21.63 |
2023-05-06 | $22.84 | $21.97 | $23.27 | $21.62 |
2023-05-07 | $21.97 | $21.70 | $22.80 | $21.69 |
2023-05-08 | $21.70 | $20.69 | $21.85 | $20.04 |
2023-05-09 | $20.69 | $20.67 | $21.06 | $20.39 |
2023-05-10 | $20.67 | $20.95 | $21.32 | $19.95 |
2023-05-11 | $20.95 | $20.95 | $20.95 | $20.94 |
2023-05-12 | $20.20 | $20.92 | $20.97 | $19.83 |
2023-05-13 | $20.92 | $20.85 | $21.28 | $20.79 |
2023-05-14 | $20.85 | $20.95 | $21.28 | $20.64 |
2023-05-15 | $20.95 | $21.00 | $21.52 | $20.62 |
2023-05-16 | $21.00 | $20.68 | $21.14 | $20.44 |
2023-05-17 | $20.68 | $21.06 | $21.20 | $20.43 |
2023-05-18 | $21.05 | $20.35 | $21.09 | $20.09 |
2023-05-19 | $20.35 | $20.35 | $20.57 | $20.22 |
2023-05-20 | $20.35 | $20.28 | $20.36 | $20.11 |
2023-05-21 | $20.28 | $19.62 | $20.39 | $19.43 |
2023-05-22 | $19.62 | $19.53 | $20.02 | $19.32 |
2023-05-23 | $19.53 | $20.03 | $20.18 | $19.42 |
2023-05-24 | $20.03 | $19.21 | $20.06 | $18.72 |
2023-05-25 | $19.21 | $19.25 | $19.57 | $18.80 |
2023-05-26 | $19.25 | $19.37 | $19.56 | $19.09 |
2023-05-27 | $19.37 | $20.44 | $20.53 | $19.34 |
2023-05-28 | $20.44 | $20.81 | $21.18 | $20.31 |
2023-05-29 | $20.81 | $20.58 | $20.99 | $20.28 |
2023-05-30 | $20.58 | $21.26 | $21.44 | $20.48 |
2023-05-31 | $21.26 | $20.82 | $21.34 | $20.39 |
2023-06-01 | $20.82 | $20.51 | $20.99 | $20.42 |
2023-06-02 | $20.51 | $21.26 | $21.37 | $20.33 |
2023-06-03 | $21.26 | $21.21 | $21.36 | $20.97 |
2023-06-04 | $21.21 | $21.83 | $22.31 | $21.05 |
2023-06-05 | $21.83 | $21.82 | $21.83 | $21.82 |
2023-06-06 | $20.01 | $20.40 | $20.71 | $19.25 |
2023-06-07 | $20.40 | $18.64 | $20.54 | $18.53 |
2023-06-08 | $18.64 | $18.89 | $19.10 | $18.25 |
2023-06-09 | $18.89 | $17.40 | $19.36 | $17.12 |
2023-06-10 | $17.40 | $15.64 | $17.41 | $13.14 |
2023-06-11 | $15.64 | $15.64 | $15.64 | $15.63 |
2023-06-12 | $15.56 | $15.18 | $15.67 | $14.75 |
2023-06-13 | $15.18 | $15.03 | $15.99 | $14.77 |
2023-06-14 | $15.03 | $14.49 | $15.36 | $14.11 |
2023-06-15 | $14.49 | $14.76 | $15.04 | $14.17 |
2023-06-16 | $14.76 | $15.31 | $15.45 | $14.40 |
2023-06-17 | $15.31 | $15.65 | $16.11 | $15.16 |
2023-06-18 | $15.65 | $15.44 | $15.84 | $15.31 |
2023-06-19 | $15.44 | $16.10 | $16.15 | $15.34 |
2023-06-20 | $16.10 | $16.64 | $16.69 | $15.73 |
2023-06-21 | $16.64 | $17.24 | $17.41 | $16.57 |
2023-06-22 | $17.24 | $16.64 | $17.74 | $16.58 |
2023-06-23 | $16.64 | $17.15 | $17.55 | $16.17 |
2023-06-24 | $17.15 | $16.66 | $17.54 | $16.40 |
2023-06-25 | $16.66 | $16.97 | $17.38 | $16.58 |
2023-06-26 | $16.97 | $16.27 | $17.12 | $15.93 |
2023-06-27 | $16.27 | $16.62 | $16.93 | $16.14 |
2023-06-28 | $16.63 | $15.98 | $16.65 | $15.71 |
2023-06-29 | $15.98 | $17.99 | $18.28 | $15.87 |
2023-06-30 | $17.99 | $18.86 | $19.99 | $17.20 |
2023-07-01 | $18.86 | $18.71 | $19.01 | $17.91 |
2023-07-02 | $18.71 | $19.47 | $19.73 | $18.56 |
2023-07-03 | $19.47 | $19.27 | $19.64 | $18.86 |
2023-07-04 | $19.27 | $19.15 | $19.93 | $19.07 |
2023-07-05 | $19.15 | $19.00 | $19.39 | $18.46 |
2023-07-06 | $19.00 | $19.81 | $20.97 | $18.75 |
2023-07-07 | $19.63 | $21.51 | $21.70 | $19.27 |
2023-07-08 | $21.51 | $21.89 | $22.46 | $21.32 |
2023-07-09 | $21.82 | $21.34 | $22.36 | $21.01 |
2023-07-10 | $21.34 | $21.30 | $21.80 | $20.52 |
2023-07-11 | $21.30 | $22.07 | $22.34 | $21.22 |
2023-07-12 | $22.07 | $21.93 | $22.74 | $21.76 |
2023-07-13 | $21.93 | $26.02 | $26.79 | $21.44 |
2023-07-14 | $26.02 | $26.70 | $32.30 | $25.25 |
2023-07-15 | $26.70 | $27.45 | $29.10 | $26.50 |
2023-07-16 | $27.45 | $27.43 | $28.61 | $26.53 |
2023-07-17 | $27.43 | $26.83 | $28.47 | $25.61 |
2023-07-18 | $26.83 | $25.55 | $27.09 | $24.76 |
2023-07-19 | $25.55 | $26.32 | $26.99 | $25.37 |
2023-07-20 | $26.32 | $25.36 | $27.35 | $25.05 |
2023-07-21 | $25.36 | $25.51 | $26.01 | $25.07 |
2023-07-22 | $25.51 | $24.53 | $25.96 | $24.10 |
2023-07-23 | $24.53 | $24.76 | $25.25 | $24.16 |
2023-07-24 | $24.76 | $23.37 | $24.83 | $22.86 |
2023-07-25 | $23.37 | $23.28 | $24.00 | $22.75 |
2023-07-26 | $23.28 | $23.30 | $23.30 | $23.28 |
2023-07-27 | $25.18 | $25.10 | $25.65 | $24.68 |
2023-07-28 | $25.10 | $24.82 | $25.53 | $24.51 |
2023-07-29 | $24.82 | $25.16 | $25.38 | $24.74 |
2023-07-30 | $25.16 | $24.25 | $25.21 | $23.55 |
2023-07-31 | $24.25 | $23.72 | $24.79 | $23.52 |
2023-08-01 | $23.72 | $24.05 | $24.05 | $22.82 |
2023-08-02 | $24.05 | $23.14 | $24.26 | $22.87 |
2023-08-03 | $23.14 | $22.62 | $23.38 | $22.49 |
2023-08-04 | $22.62 | $22.78 | $23.56 | $22.50 |
2023-08-05 | $22.78 | $22.63 | $22.91 | $22.22 |
2023-08-06 | $22.63 | $23.17 | $23.44 | $22.57 |
2023-08-07 | $23.17 | $23.10 | $23.62 | $22.36 |
2023-08-08 | $23.10 | $24.21 | $24.78 | $23.00 |
2023-08-09 | $24.21 | $24.37 | $25.00 | $24.09 |
2023-08-10 | $24.37 | $24.58 | $24.90 | $24.11 |
2023-08-11 | $24.58 | $24.61 | $24.90 | $24.31 |
2023-08-12 | $24.61 | $24.91 | $25.19 | $24.38 |
2023-08-13 | $24.91 | $24.23 | $24.94 | $24.19 |
2023-08-14 | $24.23 | $24.23 | $24.23 | $24.23 |
2023-08-15 | $25.17 | $23.91 | $25.36 | $23.72 |
2023-08-16 | $23.91 | $22.79 | $24.00 | $22.38 |
2023-08-17 | $22.79 | $21.67 | $23.40 | $20.31 |
2023-08-18 | $21.67 | $21.33 | $22.19 | $20.91 |
2023-08-19 | $21.33 | $21.89 | $22.17 | $21.29 |
2023-08-20 | $21.89 | $21.77 | $22.03 | $21.57 |
2023-08-21 | $21.77 | $21.20 | $21.78 | $20.38 |
2023-08-22 | $21.20 | $20.56 | $21.27 | $19.35 |
2023-08-23 | $20.56 | $21.73 | $21.81 | $20.34 |
2023-08-24 | $21.73 | $21.05 | $22.02 | $20.68 |
2023-08-25 | $21.05 | $20.42 | $21.05 | $20.08 |
2023-08-26 | $20.42 | $20.29 | $20.43 | $20.18 |
2023-08-27 | $20.29 | $20.79 | $20.90 | $20.23 |
2023-08-28 | $20.79 | $20.55 | $20.79 | $20.04 |
2023-08-29 | $20.55 | $21.79 | $22.03 | $20.11 |
2023-08-30 | $21.79 | $20.81 | $21.99 | $20.60 |
2023-08-31 | $20.81 | $19.73 | $21.06 | $19.43 |
2023-09-01 | $19.73 | $19.32 | $19.92 | $19.02 |
2023-09-02 | $19.32 | $19.49 | $19.69 | $19.13 |
2023-09-03 | $19.49 | $19.57 | $19.66 | $19.24 |
2023-09-04 | $19.57 | $19.51 | $20.03 | $19.17 |
2023-09-05 | $19.51 | $20.27 | $20.58 | $19.04 |
2023-09-06 | $20.27 | $19.64 | $20.37 | $19.15 |
2023-09-07 | $19.64 | $19.92 | $19.99 | $19.32 |
2023-09-08 | $19.92 | $19.60 | $20.28 | $19.36 |
2023-09-09 | $19.60 | $19.44 | $19.61 | $19.37 |
2023-09-10 | $19.44 | $18.23 | $19.44 | $17.82 |
2023-09-11 | $18.23 | $17.72 | $18.46 | $17.35 |
2023-09-12 | $17.72 | $17.93 | $18.79 | $17.56 |
2023-09-13 | $17.93 | $18.40 | $18.54 | $17.69 |
2023-09-14 | $18.40 | $18.85 | $19.31 | $18.40 |
2023-09-15 | $18.85 | $19.15 | $19.49 | $18.56 |
2023-09-16 | $19.15 | $19.14 | $19.15 | $19.14 |
2023-09-20 | $20.03 | $20.29 | $20.51 | $19.81 |
2023-09-21 | $20.29 | $19.45 | $20.30 | $19.28 |
2023-09-22 | $19.45 | $19.42 | $19.79 | $19.16 |
2023-09-23 | $19.42 | $19.48 | $19.58 | $19.29 |
2023-09-24 | $19.48 | $19.36 | $19.67 | $19.22 |
2023-09-25 | $19.36 | $19.39 | $19.74 | $19.10 |
2023-09-26 | $19.39 | $19.02 | $19.51 | $18.84 |
2023-09-27 | $19.02 | $19.12 | $19.46 | $18.74 |
2023-09-28 | $19.12 | $19.98 | $20.03 | $19.09 |
2023-09-29 | $19.98 | $20.27 | $20.45 | $19.86 |
2023-09-30 | $20.27 | $21.36 | $21.79 | $20.09 |
2023-10-01 | $21.36 | $23.86 | $24.46 | $21.14 |
2023-10-02 | $23.86 | $23.36 | $24.74 | $22.92 |
2023-10-03 | $23.36 | $23.61 | $24.73 | $23.23 |
2023-10-04 | $23.61 | $23.14 | $23.83 | $22.61 |
2023-10-05 | $23.14 | $22.69 | $23.88 | $22.59 |
2023-10-06 | $22.69 | $23.43 | $23.76 | $22.67 |
2023-10-07 | $23.43 | $23.43 | $23.44 | $23.42 |
2023-10-08 | $23.31 | $23.24 | $23.64 | $23.09 |
2023-10-09 | $23.24 | $22.10 | $23.37 | $21.65 |
2023-10-10 | $22.10 | $22.11 | $22.48 | $21.71 |
2023-10-11 | $22.11 | $22.01 | $22.40 | $21.61 |
2023-10-12 | $22.01 | $21.29 | $22.03 | $20.96 |
2023-10-13 | $21.29 | $21.84 | $22.19 | $21.11 |
2023-10-14 | $21.84 | $22.00 | $22.23 | $21.81 |
2023-10-15 | $22.00 | $21.94 | $22.17 | $21.67 |
2023-10-16 | $21.94 | $23.97 | $24.79 | $21.91 |
2023-10-17 | $23.97 | $23.95 | $24.55 | $23.49 |
2023-10-18 | $23.95 | $23.42 | $24.41 | $23.36 |
2023-10-19 | $23.42 | $24.94 | $25.62 | $23.15 |
2023-10-20 | $24.94 | $27.04 | $27.43 | $24.75 |
2023-10-21 | $27.04 | $29.33 | $30.27 | $26.67 |
2023-10-22 | $29.33 | $29.05 | $30.01 | $28.10 |
2023-10-23 | $29.05 | $31.92 | $32.73 | $28.76 |
2023-10-24 | $31.92 | $30.18 | $32.58 | $29.53 |
2023-10-25 | $30.18 | $32.44 | $33.87 | $30.01 |
2023-10-26 | $32.44 | $32.77 | $33.26 | $30.73 |
2023-10-27 | $32.77 | $31.74 | $33.34 | $31.31 |
2023-10-28 | $31.74 | $31.65 | $32.51 | $31.41 |
2023-10-29 | $31.65 | $32.84 | $33.16 | $31.31 |
2023-10-30 | $32.84 | $34.95 | $35.31 | $32.47 |
2023-10-31 | $34.95 | $38.43 | $38.60 | $34.85 |
2023-11-01 | $38.43 | $41.17 | $46.84 | $37.95 |
2023-11-02 | $41.17 | $40.25 | $44.56 | $38.67 |
2023-11-03 | $40.25 | $39.48 | $40.25 | $38.05 |
2023-11-04 | $39.48 | $42.44 | $42.75 | $39.02 |
2023-11-05 | $42.44 | $41.20 | $42.86 | $40.30 |
2023-11-06 | $41.20 | $42.17 | $42.21 | $39.70 |
2023-11-07 | $42.17 | $42.95 | $44.74 | $40.12 |
2023-11-08 | $42.95 | $43.13 | $43.87 | $42.28 |
2023-11-09 | $43.13 | $45.31 | $48.87 | $42.53 |
2023-11-10 | $45.31 | $56.72 | $57.63 | $45.08 |
2023-11-11 | $56.72 | $56.34 | $63.93 | $53.63 |
2023-11-12 | $56.34 | $56.30 | $61.88 | $54.54 |
2023-11-13 | $56.30 | $51.61 | $59.83 | $51.60 |
2023-11-14 | $51.61 | $56.83 | $57.93 | $51.31 |
2023-11-15 | $56.83 | $65.50 | $67.14 | $56.16 |
2023-11-16 | $65.50 | $57.78 | $68.16 | $56.39 |
2023-11-17 | $57.78 | $58.54 | $60.54 | $54.13 |
2023-11-18 | $58.54 | $58.58 | $59.38 | $54.74 |
2023-11-19 | $58.58 | $61.13 | $62.18 | $56.67 |
2023-11-20 | $61.13 | $56.60 | $61.34 | $56.04 |
2023-11-21 | $56.60 | $51.66 | $57.39 | $51.31 |
2023-11-22 | $51.66 | $57.58 | $58.93 | $51.49 |
2023-11-23 | $57.58 | $56.46 | $59.56 | $56.16 |
2023-11-24 | $56.46 | $56.86 | $58.76 | $56.19 |
2023-11-25 | $56.86 | $58.83 | $59.76 | $55.91 |
2023-11-26 | $58.83 | $57.57 | $59.06 | $56.18 |
2023-11-27 | $57.57 | $55.07 | $58.05 | $53.50 |
2023-11-28 | $55.07 | $58.21 | $58.70 | $53.95 |
2023-11-29 | $58.21 | $59.29 | $61.79 | $57.75 |
2023-11-30 | $59.29 | $59.28 | $61.69 | $58.77 |
2023-12-01 | $59.28 | $59.78 | $61.89 | $58.64 |
2023-12-02 | $59.78 | $63.71 | $63.92 | $59.70 |
2023-12-03 | $63.71 | $63.00 | $65.54 | $62.27 |
2023-12-04 | $63.00 | $61.58 | $65.24 | $59.47 |
2023-12-05 | $61.58 | $61.01 | $62.56 | $59.14 |
2023-12-06 | $61.01 | $61.86 | $66.61 | $61.01 |
2023-12-07 | $61.86 | $67.78 | $69.41 | $61.65 |
2023-12-08 | $67.78 | $74.94 | $75.30 | $67.78 |
2023-12-09 | $74.94 | $72.25 | $77.75 | $71.63 |
2023-12-10 | $72.25 | $74.81 | $74.87 | $70.67 |
2023-12-11 | $74.81 | $70.24 | $74.93 | $65.87 |
2023-12-12 | $70.24 | $68.54 | $72.44 | $65.75 |
2023-12-13 | $68.54 | $70.63 | $73.26 | $63.76 |
2023-12-14 | $70.63 | $75.68 | $76.23 | $68.45 |
2023-12-15 | $75.68 | $72.52 | $79.44 | $72.09 |
2023-12-16 | $72.52 | $73.67 | $77.17 | $71.18 |
2023-12-17 | $73.67 | $70.77 | $74.90 | $70.42 |
2023-12-18 | $70.77 | $74.41 | $75.46 | $67.08 |
2023-12-19 | $74.41 | $73.02 | $76.30 | $71.78 |
2023-12-20 | $73.02 | $82.23 | $84.12 | $72.96 |
2023-12-21 | $82.23 | $93.89 | $95.61 | $81.09 |
2023-12-22 | $93.89 | $98.01 | $99.54 | $90.34 |
2023-12-23 | $98.01 | $107.95 | $110.00 | $92.93 |
2023-12-24 | $107.95 | $112.54 | $118.04 | $107.41 |
2023-12-25 | $112.54 | $120.95 | $125.95 | $108.04 |
2023-12-26 | $120.95 | $112.48 | $121.32 | $102.17 |
2023-12-27 | $112.48 | $106.93 | $115.32 | $104.83 |
2023-12-28 | $106.93 | $101.85 | $109.66 | $97.11 |
2023-12-29 | $101.85 | $106.19 | $109.92 | $99.56 |
2023-12-30 | $106.19 | $101.90 | $107.42 | $100.74 |
2023-12-31 | $101.90 | $101.73 | $105.14 | $99.44 |
2024-01-01 | $101.73 | $110.02 | $110.25 | $101.48 |
2024-01-02 | $110.02 | $106.76 | $117.00 | $106.05 |
2024-01-03 | $106.76 | $98.59 | $109.96 | $84.21 |
2024-01-04 | $98.59 | $105.02 | $108.13 | $96.77 |
2024-01-05 | $105.02 | $100.01 | $105.48 | $95.40 |
2024-01-06 | $100.01 | $93.83 | $100.31 | $91.66 |
2024-01-07 | $93.83 | $89.49 | $96.81 | $87.87 |
2024-01-08 | $89.49 | $98.01 | $99.98 | $85.49 |
2024-01-09 | $98.01 | $99.45 | $104.15 | $95.45 |
2024-01-10 | $99.45 | $102.01 | $105.60 | $92.23 |
2024-01-11 | $102.01 | $99.90 | $107.19 | $97.55 |
2024-01-12 | $99.90 | $92.06 | $100.47 | $86.94 |
2024-01-13 | $92.06 | $95.84 | $97.29 | $89.53 |
2024-01-14 | $95.84 | $93.80 | $104.40 | $93.68 |
2024-01-15 | $93.80 | $94.32 | $96.89 | $93.01 |
2024-01-16 | $94.32 | $97.59 | $98.69 | $94.10 |
2024-01-17 | $97.59 | $102.07 | $102.70 | $96.72 |
2024-01-18 | $102.07 | $94.31 | $103.45 | $91.48 |
2024-01-19 | $94.31 | $93.59 | $95.34 | $87.02 |
2024-01-20 | $93.59 | $92.75 | $94.13 | $90.17 |
2024-01-21 | $92.75 | $91.00 | $93.85 | $90.74 |
2024-01-22 | $91.00 | $83.74 | $91.83 | $82.01 |
2024-01-23 | $83.74 | $84.29 | $85.87 | $78.91 |
2024-01-24 | $84.29 | $88.74 | $89.37 | $83.29 |
2024-01-25 | $88.74 | $86.86 | $89.54 | $85.07 |
2024-01-26 | $86.86 | $92.23 | $93.68 | $85.91 |
2024-01-27 | $92.23 | $94.26 | $94.62 | $90.69 |
2024-01-28 | $94.26 | $95.97 | $99.42 | $93.48 |
2024-01-29 | $95.97 | $101.67 | $101.95 | $95.07 |
2024-01-30 | $101.67 | $101.40 | $106.39 | $100.99 |
2024-01-31 | $101.40 | $96.89 | $102.72 | $95.89 |
2024-02-01 | $96.89 | $97.78 | $98.84 | $93.02 |
2024-02-02 | $97.78 | $100.51 | $102.47 | $97.40 |
2024-02-03 | $100.51 | $97.90 | $101.15 | $96.62 |
2024-02-04 | $97.90 | $95.42 | $98.51 | $95.08 |
2024-02-05 | $95.42 | $95.50 | $98.57 | $94.14 |
2024-02-06 | $95.50 | $96.85 | $97.87 | $93.10 |
2024-02-07 | $96.85 | $101.11 | $101.50 | $94.60 |
2024-02-08 | $101.11 | $102.79 | $105.13 | $100.54 |
2024-02-09 | $102.79 | $106.96 | $109.13 | $102.79 |
2024-02-10 | $106.96 | $109.07 | $110.97 | $106.94 |
2024-02-11 | $109.07 | $107.48 | $110.68 | $107.33 |
2024-02-12 | $107.48 | $111.73 | $112.24 | $103.46 |
2024-02-13 | $111.73 | $112.57 | $115.10 | $108.36 |
2024-02-14 | $112.57 | $117.11 | $118.71 | $110.70 |
2024-02-15 | $117.11 | $113.61 | $118.44 | $111.61 |
2024-02-16 | $113.61 | $110.40 | $114.28 | $108.03 |
2024-02-17 | $110.40 | $108.96 | $111.13 | $105.68 |
2024-02-18 | $108.96 | $112.24 | $114.05 | $107.57 |
2024-02-19 | $112.24 | $111.55 | $114.86 | $110.83 |
2024-02-20 | $111.55 | $108.35 | $112.10 | $103.88 |
2024-02-21 | $108.35 | $105.06 | $108.38 | $100.22 |
2024-02-22 | $105.06 | $101.69 | $107.07 | $101.48 |
2024-02-23 | $101.69 | $99.89 | $103.05 | $98.71 |
2024-02-24 | $99.89 | $104.04 | $104.74 | $98.50 |
2024-02-25 | $104.04 | $103.47 | $104.38 | $102.08 |
2024-02-26 | $103.47 | $109.97 | $110.82 | $100.32 |
2024-02-27 | $109.97 | $108.42 | $112.48 | $105.40 |
2024-02-28 | $108.42 | $118.98 | $118.98 | $107.38 |
