SAFE Coin Values SAFE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-01-04 | $0.0645 | $0.0691 | $0.0691 | $0.0667 |
2023-01-05 | $0.0674 | $0.0673 | $0.0673 | $0.0673 |
2023-01-06 | $0.0673 | $0.0678 | $0.0678 | $0.0678 |
2023-01-07 | $0.0678 | $0.0659 | $0.0678 | $0.0659 |
2023-01-08 | $0.0659 | $0.0666 | $0.0666 | $0.0666 |
2023-01-09 | $0.0666 | $0.0668 | $0.0668 | $0.0668 |
2023-01-10 | $0.0668 | $0.0679 | $0.0679 | $0.0679 |
2023-01-11 | $0.0679 | $0.0698 | $0.0698 | $0.0698 |
2023-01-12 | $0.0698 | $0.0733 | $0.0733 | $0.0733 |
2023-01-13 | $0.0733 | $0.0775 | $0.0775 | $0.0775 |
2023-01-14 | $0.0775 | $0.0815 | $0.0815 | $0.0815 |
2023-01-15 | $0.0815 | $0.0812 | $0.0812 | $0.0812 |
2023-01-16 | $0.0812 | $0.0824 | $0.0824 | $0.0824 |
2023-01-17 | $0.0824 | $0.0822 | $0.0822 | $0.0822 |
2023-01-18 | $0.0822 | $0.0804 | $0.0804 | $0.0804 |
2023-01-19 | $0.0758 | $0.0854 | $0.0945 | $0.0778 |
2023-01-20 | $0.0820 | $0.0882 | $0.0882 | $0.0882 |
2023-01-21 | $0.0882 | $0.0884 | $0.0887 | $0.0884 |
2023-01-22 | $0.0884 | $0.0881 | $0.0881 | $0.0881 |
2023-01-23 | $0.0896 | $0.0862 | $0.0960 | $0.0797 |
2023-01-24 | $0.0862 | $0.1011000 | $0.1011000 | $0.0825 |
2023-01-25 | $0.0878 | $0.0895 | $0.0895 | $0.0895 |
2023-01-26 | $0.0895 | $0.0893 | $0.0893 | $0.0893 |
2023-01-27 | $0.0893 | $0.0895 | $0.0895 | $0.0895 |
2023-01-28 | $0.1038000 | $0.0881 | $0.1256000 | $0.0881 |
2023-01-29 | $0.0894 | $0.0921 | $0.0921 | $0.0921 |
2023-01-30 | $0.0921 | $0.0886 | $0.0886 | $0.0886 |
2023-01-31 | $0.0886 | $0.0897 | $0.0897 | $0.0897 |
2023-02-01 | $0.0888 | $0.1642000 | $0.2426000 | $0.0920 |
2023-02-02 | $0.0921 | $0.0986 | $0.0986 | $0.0911 |
2023-02-03 | $0.1643000 | $0.1165000 | $0.1664000 | $0.1015000 |
2023-02-04 | $0.0984 | $0.0980 | $0.0980 | $0.0980 |
2023-02-05 | $0.1167000 | $0.1206000 | $0.1385000 | $0.0979 |
2023-02-06 | $0.1206000 | $0.1207000 | $0.1207000 | $0.1206000 |
2023-02-07 | $0.0956 | $0.0977 | $0.0977 | $0.0977 |
2023-02-08 | $0.0977 | $0.0964 | $0.0964 | $0.0964 |
2023-02-09 | $0.1222000 | $0.1181000 | $0.1181000 | $0.1144000 |
2023-02-10 | $0.0916 | $0.0909 | $0.0909 | $0.0909 |
2023-02-11 | $0.0909 | $0.0918 | $0.0918 | $0.0918 |
2023-02-12 | $0.0918 | $0.0915 | $0.0915 | $0.0915 |
2023-02-13 | $0.0915 | $0.0915 | $0.0915 | $0.0915 |
2023-02-14 | $0.0915 | $0.0933 | $0.0933 | $0.0933 |
2023-02-15 | $0.0933 | $0.1022000 | $0.1022000 | $0.1022000 |
2023-02-16 | $0.1022000 | $0.0988 | $0.0988 | $0.0988 |
2023-02-17 | $0.0988 | $0.1032000 | $0.1032000 | $0.1032000 |
2023-02-18 | $0.1032000 | $0.1035000 | $0.1035000 | $0.1035000 |
2023-02-19 | $0.1293000 | $0.1284000 | $0.1284000 | $0.1027000 |
2023-02-20 | $0.1284000 | $0.1124000 | $0.1301000 | $0.1124000 |
2023-02-21 | $0.1043000 | $0.1027000 | $0.1027000 | $0.1027000 |
2023-02-22 | $0.1027000 | $0.1016000 | $0.1016000 | $0.1016000 |
2023-02-23 | $0.1085000 | $0.1155000 | $0.1155000 | $0.1089000 |
2023-02-24 | $0.1006000 | $0.0974 | $0.0974 | $0.0974 |
2023-02-25 | $0.0974 | $0.0973 | $0.0973 | $0.0973 |
2023-02-26 | $0.0973 | $0.0989 | $0.0989 | $0.0989 |
2023-02-27 | $0.0989 | $0.0987 | $0.0987 | $0.0987 |
2023-02-28 | $0.0987 | $0.0972 | $0.0972 | $0.0972 |
2023-03-01 | $0.0972 | $0.0992900 | $0.0992900 | $0.0992900 |
2023-03-02 | $0.0992900 | $0.0986 | $0.0986 | $0.0986 |
2023-03-03 | $0.1153000 | $0.1570000 | $0.1727000 | $0.1099000 |
2023-03-04 | $0.1570000 | $0.1566000 | $0.1724000 | $0.1566000 |
2023-03-05 | $0.1566000 | $0.1252000 | $0.1564000 | $0.1095000 |
2023-03-06 | $0.1252000 | $0.0975 | $0.1253000 | $0.0975 |
2023-03-07 | $0.0941 | $0.0932 | $0.0932 | $0.0932 |
2023-03-08 | $0.0932 | $0.0912 | $0.0912 | $0.0912 |
2023-03-09 | $0.0912 | $0.0856 | $0.0856 | $0.0856 |
2023-03-10 | $0.0895 | $0.1002000 | $0.1002000 | $0.0891 |
2023-03-11 | $0.0849 | $0.0866 | $0.0866 | $0.0866 |
2023-03-12 | $0.0866 | $0.0932 | $0.0932 | $0.0932 |
2023-03-13 | $0.0932 | $0.1017000 | $0.1017000 | $0.1017000 |
2023-03-14 | $0.1017000 | $0.1040000 | $0.1040000 | $0.1040000 |
2023-03-15 | $0.1040000 | $0.1024000 | $0.1024000 | $0.1024000 |
2023-03-16 | $0.1159000 | $0.1224000 | $0.1224000 | $0.1174000 |
2023-03-17 | $0.1224000 | $0.1224000 | $0.1224000 | $0.1223000 |
2023-03-20 | $0.1178000 | $0.1168000 | $0.1168000 | $0.1168000 |
2023-03-21 | $0.1168000 | $0.1184000 | $0.1184000 | $0.1184000 |
2023-03-22 | $0.1319000 | $0.1318000 | $0.1319000 | $0.1318000 |
2023-03-24 | $0.1191000 | $0.1155000 | $0.1155000 | $0.1155000 |
2023-03-25 | $0.1086000 | $0.1086000 | $0.1087000 | $0.1086000 |
2023-03-26 | $0.1155000 | $0.1176000 | $0.1176000 | $0.1176000 |
2023-03-27 | $0.1176000 | $0.1140000 | $0.1140000 | $0.1140000 |
2023-03-28 | $0.1140000 | $0.1146000 | $0.1146000 | $0.1146000 |
2023-03-29 | $0.1100000 | $0.1112000 | $0.1166000 | $0.0722 |
2023-03-30 | $0.1191000 | $0.1178000 | $0.1178000 | $0.1178000 |
2023-03-31 | $0.1112000 | $0.1113000 | $0.1113000 | $0.1112000 |
2023-04-01 | $0.1196000 | $0.1196000 | $0.1196000 | $0.1196000 |
2023-04-02 | $0.1129000 | $0.1056000 | $0.1113000 | $0.1056000 |
2023-04-03 | $0.1056000 | $0.1055000 | $0.1056000 | $0.1055000 |
2023-04-05 | $0.1183000 | $0.1184000 | $0.1184000 | $0.1184000 |
2023-04-06 | $0.1304000 | $0.1161000 | $0.1279000 | $0.1161000 |
2023-04-07 | $0.1161000 | $0.1161000 | $0.1161000 | $0.1161000 |
2023-04-10 | $0.1190000 | $0.1246000 | $0.1246000 | $0.1246000 |
2023-04-11 | $0.1246000 | $0.0958 | $0.1269000 | $0.0958 |
2023-04-12 | $0.0958 | $0.0948 | $0.0948 | $0.0948 |
2023-04-13 | $0.0948 | $0.0964 | $0.0964 | $0.0964 |
2023-04-14 | $0.0964 | $0.0964 | $0.0964 | $0.0964 |
2023-04-15 | $0.0849 | $0.0774 | $0.0846 | $0.0764 |
2023-04-16 | $0.0961 | $0.0961 | $0.0961 | $0.0961 |
2023-04-17 | $0.0785 | $0.0976 | $0.0976 | $0.0768 |
2023-04-18 | $0.0976 | $0.1052000 | $0.1052000 | $0.0989 |
2023-04-19 | $0.1052000 | $0.1055000 | $0.1055000 | $0.0746 |
2023-04-20 | $0.0914 | $0.0895 | $0.0895 | $0.0895 |
2023-04-21 | $0.1059000 | $0.0703 | $0.1008000 | $0.0703 |
2023-04-22 | $0.0703 | $0.0703 | $0.0703 | $0.0703 |
2023-04-23 | $0.0882 | $0.0875 | $0.0875 | $0.0875 |
2023-04-24 | $0.0875 | $0.0872 | $0.0872 | $0.0872 |
2023-04-25 | $0.0872 | $0.0897 | $0.0897 | $0.0897 |
2023-04-26 | $0.0897 | $0.0901 | $0.0901 | $0.0901 |
2023-04-27 | $0.0709 | $0.0709 | $0.0710 | $0.0708 |
2023-04-29 | $0.0719 | $0.0821 | $0.0821 | $0.0726 |
2023-04-30 | $0.0927 | $0.0927 | $0.0927 | $0.0927 |
2023-05-01 | $0.0805 | $0.0807 | $0.0807 | $0.0804 |
2023-05-02 | $0.0890 | $0.0910 | $0.0910 | $0.0910 |
2023-05-03 | $0.0805 | $0.0805 | $0.0805 | $0.0805 |
2023-05-06 | $0.0937 | $0.0918 | $0.0918 | $0.0918 |
2023-05-07 | $0.0818 | $0.0818 | $0.0819 | $0.0818 |
2023-05-09 | $0.0847 | $0.0844 | $0.0844 | $0.0844 |
2023-05-10 | $0.0844 | $0.0844 | $0.0844 | $0.0844 |
2023-05-12 | $0.0823 | $0.0818 | $0.0818 | $0.0818 |
2023-05-13 | $0.0778 | $0.0774 | $0.0774 | $0.0773 |
2023-05-14 | $0.0774 | $0.0774 | $0.0774 | $0.0773 |
2023-05-16 | $0.0890 | $0.0787 | $0.0894 | $0.0787 |
2023-05-17 | $0.0787 | $0.0786 | $0.0786 | $0.0786 |
2023-05-18 | $0.0786 | $0.0785 | $0.0786 | $0.0785 |
2023-05-19 | $0.0775 | $0.1009000 | $0.1009000 | $0.0778 |
2023-05-20 | $0.1009000 | $0.0725 | $0.1009000 | $0.0725 |
2023-05-23 | $0.0927 | $0.0723 | $0.0946 | $0.0723 |
2023-05-24 | $0.0723 | $0.0723 | $0.0724 | $0.0723 |
2023-05-26 | $0.0587 | $0.0540 | $0.0804 | $0.0540 |
2023-05-27 | $0.0540 | $0.0659 | $0.0659 | $0.0541 |
2023-05-28 | $0.0659 | $0.0563 | $0.0687 | $0.0516 |
2023-05-29 | $0.0563 | $0.0630 | $0.0631 | $0.0558 |
2023-05-30 | $0.0630 | $0.0631 | $0.0631 | $0.0630 |
2023-06-13 | $0.0530 | $0.0529 | $0.0529 | $0.0478100 |
2023-06-14 | $0.0529 | $0.0529 | $0.0529 | $0.0529 |
2023-06-15 | $0.0721 | $0.0734 | $0.0734 | $0.0734 |
2023-06-16 | $0.0734 | $0.0756 | $0.0756 | $0.0756 |
2023-06-17 | $0.0522 | $0.0491200 | $0.0525 | $0.0491200 |
2023-06-18 | $0.0491200 | $0.0536 | $0.0556 | $0.0489300 |
2023-06-19 | $0.0536 | $0.0491800 | $0.0562 | $0.0491800 |
2023-06-20 | $0.0491800 | $0.0597 | $0.0637 | $0.0508 |
2023-06-21 | $0.0597 | $0.0596 | $0.0597 | $0.0596 |
2023-06-29 | $0.0863 | $0.0874 | $0.0874 | $0.0874 |
2023-06-30 | $0.0658 | $0.0658 | $0.0658 | $0.0658 |
2023-07-12 | $0.0344000 | $0.0688 | $0.0689 | $0.0342700 |
2023-07-13 | $0.0589 | $0.0611 | $0.0611 | $0.0611 |
2023-07-14 | $0.0737 | $0.0708 | $0.0713 | $0.0332400 |
2023-07-15 | $0.0708 | $0.0335600 | $0.0706 | $0.0334200 |
2023-07-16 | $0.0588 | $0.0587 | $0.0587 | $0.0587 |
2023-07-17 | $0.0587 | $0.0585 | $0.0585 | $0.0585 |
2023-07-18 | $0.0332000 | $0.0340900 | $0.0664 | $0.0329700 |
2023-07-19 | $0.0340900 | $0.0341900 | $0.0341900 | $0.0339200 |
2023-07-20 | $0.0580 | $0.0578 | $0.0578 | $0.0578 |
2023-07-21 | $0.0578 | $0.0580 | $0.0580 | $0.0580 |
2023-07-22 | $0.0342400 | $0.0340200 | $0.0429200 | $0.0337800 |
2023-07-23 | $0.0340200 | $0.0434400 | $0.0434400 | $0.0344300 |
2023-07-24 | $0.0584 | $0.0566 | $0.0566 | $0.0566 |
2023-07-25 | $0.0425500 | $0.0425600 | $0.0425600 | $0.0425400 |
2023-07-27 | $0.0569 | $0.0567 | $0.0567 | $0.0567 |
2023-07-28 | $0.0567 | $0.0569 | $0.0569 | $0.0569 |
2023-07-29 | $0.0569 | $0.0570 | $0.0570 | $0.0570 |
2023-07-30 | $0.0570 | $0.0568 | $0.0568 | $0.0568 |
2023-07-31 | $0.0568 | $0.0567 | $0.0567 | $0.0567 |
2023-08-01 | $0.0567 | $0.0576 | $0.0576 | $0.0576 |
2023-08-02 | $0.0383400 | $0.0343200 | $0.0437900 | $0.0343200 |
2023-08-03 | $0.0566 | $0.0566 | $0.0566 | $0.0566 |
2023-08-04 | $0.0566 | $0.0564 | $0.0564 | $0.0564 |
2023-08-05 | $0.0564 | $0.0564 | $0.0564 | $0.0564 |
2023-08-06 | $0.0564 | $0.0564 | $0.0564 | $0.0564 |
2023-08-07 | $0.0341100 | $0.0538 | $0.0538 | $0.0340900 |
2023-08-08 | $0.0538 | $0.0427000 | $0.0547 | $0.0427000 |
2023-08-09 | $0.0427000 | $0.0553 | $0.0553 | $0.0426600 |
2023-08-10 | $0.0553 | $0.0425700 | $0.0552 | $0.0425700 |
2023-08-11 | $0.0571 | $0.0570 | $0.0570 | $0.0570 |
2023-08-12 | $0.0424800 | $0.0499100 | $0.0499200 | $0.0425300 |
2023-08-13 | $0.0499100 | $0.0515 | $0.0533 | $0.0496400 |
2023-08-14 | $0.0515 | $0.0515 | $0.0515 | $0.0515 |
2023-08-15 | $0.0516 | $0.0545 | $0.0545 | $0.0512 |
2023-08-16 | $0.0566 | $0.0557 | $0.0557 | $0.0557 |
2023-08-17 | $0.0557 | $0.0517 | $0.0517 | $0.0517 |
2023-08-18 | $0.0517 | $0.0505 | $0.0505 | $0.0505 |
2023-08-19 | $0.0495500 | $0.0400700 | $0.0498100 | $0.0400700 |
2023-08-20 | $0.0506 | $0.0508 | $0.0508 | $0.0508 |
2023-08-21 | $0.0404500 | $0.0497000 | $0.0497000 | $0.0400100 |
2023-08-22 | $0.0507 | $0.0505 | $0.0505 | $0.0505 |
2023-08-23 | $0.0505 | $0.0513 | $0.0513 | $0.0513 |
2023-08-24 | $0.0501 | $0.0501 | $0.0501 | $0.0501 |
2023-08-25 | $0.0495000 | $0.0413200 | $0.0492900 | $0.0413200 |
2023-08-26 | $0.0413200 | $0.0428000 | $0.0428000 | $0.0411600 |
2023-08-27 | $0.0505 | $0.0506 | $0.0506 | $0.0506 |
2023-08-28 | $0.0506 | $0.0507 | $0.0507 | $0.0507 |
2023-08-29 | $0.0429600 | $0.0586 | $0.0586 | $0.0449700 |
2023-08-30 | $0.0538 | $0.0530 | $0.0530 | $0.0530 |
2023-08-31 | $0.0530 | $0.0503 | $0.0503 | $0.0503 |
2023-09-01 | $0.0503 | $0.0501 | $0.0501 | $0.0501 |
2023-09-02 | $0.0501 | $0.0502 | $0.0502 | $0.0502 |
2023-09-03 | $0.0555 | $0.0490700 | $0.0554 | $0.0490700 |
2023-09-04 | $0.0504 | $0.0501 | $0.0501 | $0.0501 |
2023-09-05 | $0.0501 | $0.0500 | $0.0500 | $0.0500 |
2023-09-06 | $0.0500 | $0.0499600 | $0.0499600 | $0.0499600 |
2023-09-07 | $0.0499600 | $0.0510 | $0.0510 | $0.0510 |
2023-09-08 | $0.0510 | $0.0503 | $0.0503 | $0.0503 |
2023-09-09 | $0.0503 | $0.0502 | $0.0502 | $0.0502 |
2023-09-10 | $0.0502 | $0.0501 | $0.0501 | $0.0501 |
2023-09-11 | $0.0501 | $0.0488100 | $0.0488100 | $0.0488100 |
2023-09-12 | $0.0488100 | $0.0501 | $0.0501 | $0.0501 |
2023-09-13 | $0.0501 | $0.0509 | $0.0509 | $0.0509 |
2023-09-14 | $0.0482400 | $0.0482300 | $0.0482500 | $0.0482300 |
2023-09-15 | $0.0515 | $0.0516 | $0.0516 | $0.0516 |
2023-09-16 | $0.0492400 | $0.0492700 | $0.0492900 | $0.0492400 |
2023-09-21 | $0.0486700 | $0.0475400 | $0.0475400 | $0.0475200 |
2023-09-22 | $0.0475400 | $0.0475700 | $0.0475700 | $0.0475300 |
2023-09-24 | $0.0516 | $0.0510 | $0.0510 | $0.0510 |
2023-09-25 | $0.0442800 | $0.0442400 | $0.0442900 | $0.0442300 |
2024-05-30 | $2.17 | $2.22 | $2.27 | $2.17 |
2024-05-31 | $2.22 | $2.23 | $2.23 | $2.22 |
2024-06-01 | $2.13 | $2.08 | $2.14 | $2.06 |
2024-06-02 | $2.08 | $2.08 | $2.12 | $2.04 |
2024-06-03 | $2.08 | $1.95 | $2.09 | $1.92 |
2024-06-04 | $1.95 | $1.98 | $2.01 | $1.93 |
2024-06-05 | $1.98 | $1.99 | $2.00 | $1.91 |
2024-06-06 | $1.99 | $1.90 | $1.99 | $1.89 |
2024-06-07 | $1.90 | $1.90 | $1.90 | $1.90 |
2024-06-08 | $1.80 | $1.77 | $1.83 | $1.71 |
2024-06-09 | $1.77 | $1.78 | $1.80 | $1.73 |
2024-06-10 | $1.78 | $1.75 | $1.79 | $1.70 |
2024-06-11 | $1.75 | $1.65 | $1.78 | $1.64 |
2024-06-12 | $1.65 | $1.66 | $1.73 | $1.60 |
2024-06-13 | $1.66 | $1.55 | $1.67 | $1.53 |
2024-06-14 | $1.55 | $1.60 | $1.61 | $1.53 |
2024-06-15 | $1.60 | $1.60 | $1.61 | $1.58 |
2024-06-16 | $1.60 | $1.60 | $1.64 | $1.58 |
2024-06-17 | $1.60 | $1.38 | $1.60 | $1.36 |
2024-06-18 | $1.38 | $1.32 | $1.39 | $1.22 |
2024-06-19 | $1.32 | $1.38 | $1.42 | $1.27 |
2024-06-20 | $1.38 | $1.44 | $1.47 | $1.38 |
2024-06-21 | $1.44 | $1.47 | $1.54 | $1.40 |
2024-06-22 | $1.47 | $1.41 | $1.47 | $1.39 |
2024-06-23 | $1.41 | $1.41 | $1.41 | $1.41 |
2024-06-24 | $1.43 | $1.37 | $1.44 | $1.30 |
2024-06-25 | $1.37 | $1.41 | $1.52 | $1.37 |
2024-06-26 | $1.41 | $1.41 | $1.42 | $1.38 |
2024-06-27 | $1.41 | $1.43 | $1.46 | $1.39 |
2024-06-28 | $1.43 | $1.40 | $1.45 | $1.39 |
2024-06-29 | $1.40 | $1.41 | $1.60 | $1.31 |
2024-06-30 | $1.41 | $1.45 | $1.45 | $1.36 |
2024-07-01 | $1.45 | $1.45 | $1.45 | $1.45 |
2024-07-04 | $1.40 | $1.36 | $1.42 | $1.36 |
2024-07-05 | $1.36 | $1.36 | $1.39 | $1.21 |
2024-07-06 | $1.36 | $1.39 | $1.40 | $1.36 |
2024-07-07 | $1.39 | $1.36 | $1.40 | $1.35 |
2024-07-08 | $1.36 | $1.40 | $1.40 | $1.31 |
2024-07-09 | $1.40 | $1.44 | $1.46 | $1.39 |
2024-07-10 | $1.44 | $1.44 | $1.51 | $1.43 |
2024-07-11 | $1.44 | $1.49 | $1.50 | $1.43 |
2024-07-12 | $1.49 | $1.42 | $1.50 | $1.41 |
2024-07-13 | $1.42 | $1.39 | $1.44 | $1.38 |
2024-07-14 | $1.39 | $1.39 | $1.39 | $1.39 |
2024-07-15 | $1.39 | $1.42 | $1.43 | $1.38 |
2024-07-16 | $1.42 | $1.43 | $1.43 | $1.42 |
2024-07-17 | $1.42 | $1.33 | $1.43 | $1.32 |
2024-07-18 | $1.33 | $1.32 | $1.37 | $1.31 |
2024-07-19 | $1.32 | $1.32 | $1.32 | $1.32 |
2024-07-20 | $1.35 | $1.33 | $1.35 | $1.32 |
2024-07-21 | $1.33 | $1.34 | $1.34 | $1.33 |
2024-07-23 | $1.28 | $1.24 | $1.36 | $1.21 |
2024-07-24 | $1.24 | $1.24 | $1.24 | $1.23 |
2024-08-03 | $0.9919000 | $0.9493000 | $1.02 | $0.9347000 |
2024-08-04 | $0.9493000 | $0.8558000 | $0.9728000 | $0.8541000 |
2024-08-05 | $0.8558000 | $0.7417000 | $0.8590000 | $0.7089000 |
2024-08-06 | $0.7417000 | $0.7436000 | $0.7463000 | $0.7416000 |
2024-08-28 | $0.7761000 | $0.8000000 | $0.8413000 | $0.7690000 |
2024-08-29 | $0.8000000 | $0.8000000 | $0.8000000 | $0.8000000 |
SafeCoin is a PoW/PoS cryptocurrency based on the Zhash algorithm.
Sorry, detailed technology about Safe is not currently available
Sorry, detailed features about Safe is not currently available