Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-01-04 | $0.1545000 | $0.1586000 | $0.1601000 | $0.1538000 |
2023-01-05 | $0.1586000 | $0.1569000 | $0.1607000 | $0.1553000 |
2023-01-06 | $0.1569000 | $0.1607000 | $0.1613000 | $0.1519000 |
2023-01-07 | $0.1607000 | $0.1584000 | $0.1624000 | $0.1581000 |
2023-01-08 | $0.1584000 | $0.1659000 | $0.1671000 | $0.1564000 |
2023-01-09 | $0.1659000 | $0.1696000 | $0.1755000 | $0.1659000 |
2023-01-10 | $0.1696000 | $0.1740000 | $0.1745000 | $0.1666000 |
2023-01-11 | $0.1740000 | $0.1780000 | $0.1784000 | $0.1692000 |
2023-01-12 | $0.1780000 | $0.1825000 | $0.1839000 | $0.1731000 |
2023-01-13 | $0.1825000 | $0.1912000 | $0.1912000 | $0.1798000 |
2023-01-14 | $0.1912000 | $0.2060000 | $0.2226000 | $0.1907000 |
2023-01-15 | $0.2060000 | $0.2039000 | $0.2062000 | $0.1971000 |
2023-01-16 | $0.2039000 | $0.2093000 | $0.2161000 | $0.1991000 |
2023-01-17 | $0.2093000 | $0.2084000 | $0.2113000 | $0.2039000 |
2023-01-18 | $0.2084000 | $0.1984000 | $0.2222000 | $0.1968000 |
2023-01-19 | $0.1984000 | $0.2042000 | $0.2112000 | $0.1972000 |
2023-01-20 | $0.2042000 | $0.2189000 | $0.2190000 | $0.2003000 |
2023-01-21 | $0.2189000 | $0.2203000 | $0.2314000 | $0.2148000 |
2023-01-22 | $0.2203000 | $0.2281000 | $0.2427000 | $0.2199000 |
2023-01-23 | $0.2281000 | $0.2262000 | $0.2323000 | $0.2248000 |
2023-01-24 | $0.2262000 | $0.2175000 | $0.2582000 | $0.2152000 |
2023-01-25 | $0.2175000 | $0.2256000 | $0.2280000 | $0.2104000 |
2023-01-26 | $0.2256000 | $0.2262000 | $0.2348000 | $0.2223000 |
2023-01-27 | $0.2262000 | $0.2401000 | $0.2440000 | $0.2244000 |
2023-01-28 | $0.2401000 | $0.2301000 | $0.2404000 | $0.2274000 |
2023-01-29 | $0.2301000 | $0.2356000 | $0.2359000 | $0.2266000 |
2023-01-30 | $0.2356000 | $0.2147000 | $0.2364000 | $0.2099000 |
2023-01-31 | $0.2147000 | $0.2163000 | $0.2254000 | $0.2118000 |
2023-02-01 | $0.2163000 | $0.2257000 | $0.2303000 | $0.2080000 |
2023-02-02 | $0.2257000 | $0.2320000 | $0.2419000 | $0.2257000 |
2023-02-03 | $0.2320000 | $0.2558000 | $0.2677000 | $0.2320000 |
2023-02-04 | $0.2558000 | $0.2586000 | $0.3039000 | $0.2525000 |
2023-02-05 | $0.2586000 | $0.2489000 | $0.2634000 | $0.2419000 |
2023-02-06 | $0.2489000 | $0.2450000 | $0.2576000 | $0.2411000 |
2023-02-07 | $0.2450000 | $0.2611000 | $0.2622000 | $0.2434000 |
2023-02-08 | $0.2611000 | $0.2555000 | $0.2615000 | $0.2435000 |
2023-02-09 | $0.2555000 | $0.2289000 | $0.2596000 | $0.2219000 |
2023-02-10 | $0.2289000 | $0.2318000 | $0.2362000 | $0.2287000 |
2023-02-11 | $0.2318000 | $0.2426000 | $0.2434000 | $0.2302000 |
2023-02-12 | $0.2426000 | $0.2342000 | $0.2445000 | $0.2306000 |
2023-02-13 | $0.2342000 | $0.2247000 | $0.2356000 | $0.2160000 |
2023-02-14 | $0.2247000 | $0.2328000 | $0.2331000 | $0.2210000 |
2023-02-15 | $0.2328000 | $0.2543000 | $0.2547000 | $0.2328000 |
2023-02-16 | $0.2543000 | $0.2412000 | $0.2579000 | $0.2400000 |
2023-02-17 | $0.2412000 | $0.2624000 | $0.2650000 | $0.2396000 |
2023-02-18 | $0.2624000 | $0.2594000 | $0.2644000 | $0.2555000 |
2023-02-19 | $0.2594000 | $0.2558000 | $0.2625000 | $0.2483000 |
2023-02-20 | $0.2558000 | $0.2757000 | $0.2844000 | $0.2531000 |
2023-02-21 | $0.2757000 | $0.2672000 | $0.2786000 | $0.2607000 |
2023-02-22 | $0.2672000 | $0.2631000 | $0.2702000 | $0.2509000 |
2023-02-23 | $0.2631000 | $0.2774000 | $0.2917000 | $0.2627000 |
2023-02-24 | $0.2774000 | $0.2678000 | $0.2850000 | $0.2586000 |
2023-02-25 | $0.2678000 | $0.2722000 | $0.3007000 | $0.2524000 |
2023-02-26 | $0.2722000 | $0.2695000 | $0.2729000 | $0.2605000 |
2023-02-27 | $0.2695000 | $0.2616000 | $0.2700000 | $0.2555000 |
2023-02-28 | $0.2616000 | $0.2546000 | $0.2686000 | $0.2544000 |
2023-03-01 | $0.2546000 | $0.3009000 | $0.3229000 | $0.2517000 |
2023-03-02 | $0.3009000 | $0.2763000 | $0.3064000 | $0.2726000 |
2023-03-03 | $0.2763000 | $0.2516000 | $0.2763000 | $0.2442000 |
2023-03-04 | $0.2516000 | $0.2400000 | $0.2530000 | $0.2368000 |
2023-03-05 | $0.2400000 | $0.2378000 | $0.2468000 | $0.2357000 |
2023-03-06 | $0.2378000 | $0.2401000 | $0.2412000 | $0.2317000 |
2023-03-07 | $0.2401000 | $0.2331000 | $0.2423000 | $0.2259000 |
2023-03-08 | $0.2331000 | $0.2160000 | $0.2335000 | $0.2131000 |
2023-03-09 | $0.2160000 | $0.1996000 | $0.2203000 | $0.1967000 |
2023-03-10 | $0.1996000 | $0.2018000 | $0.2054000 | $0.1877000 |
2023-03-11 | $0.2018000 | $0.1996000 | $0.2110000 | $0.1898000 |
2023-03-12 | $0.1996000 | $0.2142000 | $0.2149000 | $0.1910000 |
2023-03-13 | $0.2142000 | $0.2260000 | $0.2285000 | $0.2057000 |
2023-03-14 | $0.2260000 | $0.2366000 | $0.2427000 | $0.2219000 |
2023-03-15 | $0.2366000 | $0.2175000 | $0.2418000 | $0.2128000 |
2023-03-16 | $0.2175000 | $0.2225000 | $0.2232000 | $0.2142000 |
2023-03-17 | $0.2225000 | $0.2405000 | $0.2410000 | $0.2211000 |
2023-03-18 | $0.2405000 | $0.2317000 | $0.2447000 | $0.2304000 |
2023-03-19 | $0.2317000 | $0.2500000 | $0.2551000 | $0.2314000 |
2023-03-20 | $0.2500000 | $0.2347000 | $0.2525000 | $0.2338000 |
2023-03-21 | $0.2347000 | $0.2390000 | $0.2413000 | $0.2253000 |
2023-03-22 | $0.2390000 | $0.2275000 | $0.2390000 | $0.2193000 |
2023-03-23 | $0.2275000 | $0.2378000 | $0.2402000 | $0.2244000 |
2023-03-24 | $0.2378000 | $0.2295000 | $0.2382000 | $0.2238000 |
2023-03-25 | $0.2295000 | $0.2252000 | $0.2316000 | $0.2217000 |
2023-03-26 | $0.2252000 | $0.2292000 | $0.2317000 | $0.2234000 |
2023-03-27 | $0.2292000 | $0.2157000 | $0.2296000 | $0.2113000 |
2023-03-28 | $0.2157000 | $0.2205000 | $0.2225000 | $0.2126000 |
2023-03-29 | $0.2205000 | $0.2376000 | $0.2411000 | $0.2198000 |
2023-03-30 | $0.2376000 | $0.2311000 | $0.2411000 | $0.2283000 |
2023-03-31 | $0.2311000 | $0.2959000 | $0.3115000 | $0.2306000 |
2023-04-01 | $0.2959000 | $0.3117000 | $0.3705000 | $0.2893000 |
2023-04-02 | $0.3117000 | $0.2857000 | $0.3337000 | $0.2846000 |
2023-04-03 | $0.2857000 | $0.2920000 | $0.2996000 | $0.2676000 |
2023-04-04 | $0.2920000 | $0.3329000 | $0.3624000 | $0.2773000 |
2023-04-05 | $0.3329000 | $0.3214000 | $0.3887000 | $0.3198000 |
2023-04-06 | $0.3214000 | $0.3027000 | $0.3287000 | $0.2946000 |
2023-04-07 | $0.3027000 | $0.2904000 | $0.3145000 | $0.2882000 |
2023-04-08 | $0.2904000 | $0.2787000 | $0.2948000 | $0.2750000 |
2023-04-09 | $0.2787000 | $0.2880000 | $0.2911000 | $0.2691000 |
2023-04-10 | $0.2880000 | $0.2889000 | $0.2893000 | $0.2730000 |
2023-04-11 | $0.2889000 | $0.2853000 | $0.2912000 | $0.2806000 |
2023-04-12 | $0.2853000 | $0.2788000 | $0.2866000 | $0.2711000 |
2023-04-13 | $0.2788000 | $0.2812000 | $0.2830000 | $0.2728000 |
2023-04-14 | $0.2812000 | $0.3002000 | $0.3090000 | $0.2797000 |
2023-04-15 | $0.3002000 | $0.2954000 | $0.3019000 | $0.2908000 |
2023-04-16 | $0.2954000 | $0.3064000 | $0.3172000 | $0.2934000 |
2023-04-17 | $0.3064000 | $0.2934000 | $0.3134000 | $0.2898000 |
2023-04-18 | $0.2934000 | $0.3049000 | $0.3092000 | $0.2904000 |
2023-04-19 | $0.3049000 | $0.2774000 | $0.3052000 | $0.2708000 |
2023-04-20 | $0.2774000 | $0.2657000 | $0.2844000 | $0.2621000 |
2023-04-21 | $0.2657000 | $0.2556000 | $0.2688000 | $0.2512000 |
2023-04-22 | $0.2556000 | $0.2653000 | $0.2670000 | $0.2556000 |
2023-04-23 | $0.2653000 | $0.2617000 | $0.2724000 | $0.2545000 |
2023-04-24 | $0.2617000 | $0.2576000 | $0.2671000 | $0.2510000 |
2023-04-25 | $0.2576000 | $0.2629000 | $0.2642000 | $0.2476000 |
2023-04-26 | $0.2629000 | $0.2581000 | $0.2756000 | $0.2453000 |
2023-04-27 | $0.2581000 | $0.2660000 | $0.2701000 | $0.2568000 |
2023-04-28 | $0.2660000 | $0.2625000 | $0.2699000 | $0.2556000 |
2023-04-29 | $0.2625000 | $0.2624000 | $0.2644000 | $0.2591000 |
2023-04-30 | $0.2624000 | $0.2568000 | $0.2631000 | $0.2548000 |
2023-05-01 | $0.2568000 | $0.2471000 | $0.2574000 | $0.2441000 |
2023-05-02 | $0.2471000 | $0.2481000 | $0.2496000 | $0.2398000 |
2023-05-03 | $0.2481000 | $0.2511000 | $0.2534000 | $0.2396000 |
2023-05-04 | $0.2511000 | $0.2460000 | $0.2522000 | $0.2446000 |
2023-05-05 | $0.2460000 | $0.2531000 | $0.2540000 | $0.2432000 |
2023-05-06 | $0.2531000 | $0.2413000 | $0.2550000 | $0.2375000 |
2023-05-07 | $0.2413000 | $0.2377000 | $0.2453000 | $0.2369000 |
2023-05-08 | $0.2377000 | $0.2154000 | $0.2393000 | $0.2089000 |
2023-05-09 | $0.2154000 | $0.2197000 | $0.2250000 | $0.2151000 |
2023-05-10 | $0.2197000 | $0.2267000 | $0.2297000 | $0.2158000 |
2023-05-11 | $0.2267000 | $0.2267000 | $0.2268000 | $0.2267000 |
2023-05-12 | $0.2157000 | $0.2190000 | $0.2192000 | $0.2089000 |
2023-05-13 | $0.2190000 | $0.2167000 | $0.2191000 | $0.2138000 |
2023-05-14 | $0.2167000 | $0.2220000 | $0.2220000 | $0.2138000 |
2023-05-15 | $0.2220000 | $0.2227000 | $0.2263000 | $0.2181000 |
2023-05-16 | $0.2227000 | $0.2290000 | $0.2298000 | $0.2201000 |
2023-05-17 | $0.2290000 | $0.2321000 | $0.2337000 | $0.2210000 |
2023-05-18 | $0.2321000 | $0.2282000 | $0.2334000 | $0.2233000 |
2023-05-19 | $0.2282000 | $0.2287000 | $0.2302000 | $0.2262000 |
2023-05-20 | $0.2287000 | $0.2281000 | $0.2288000 | $0.2252000 |
2023-05-21 | $0.2281000 | $0.2198000 | $0.2284000 | $0.2184000 |
2023-05-22 | $0.2198000 | $0.2202000 | $0.2230000 | $0.2158000 |
2023-05-23 | $0.2202000 | $0.2268000 | $0.2272000 | $0.2186000 |
2023-05-24 | $0.2268000 | $0.2205000 | $0.2271000 | $0.2175000 |
2023-05-25 | $0.2205000 | $0.2178000 | $0.2213000 | $0.2142000 |
2023-05-26 | $0.2178000 | $0.2186000 | $0.2201000 | $0.2153000 |
2023-05-27 | $0.2186000 | $0.2196000 | $0.2210000 | $0.2175000 |
2023-05-28 | $0.2196000 | $0.2272000 | $0.2301000 | $0.2182000 |
2023-05-29 | $0.2272000 | $0.2261000 | $0.2284000 | $0.2234000 |
2023-05-30 | $0.2261000 | $0.2302000 | $0.2309000 | $0.2239000 |
2023-05-31 | $0.2302000 | $0.2252000 | $0.2310000 | $0.2185000 |
2023-06-01 | $0.2252000 | $0.2189000 | $0.2252000 | $0.2181000 |
2023-06-02 | $0.2189000 | $0.2210000 | $0.2218000 | $0.2158000 |
2023-06-03 | $0.2210000 | $0.2201000 | $0.2267000 | $0.2180000 |
2023-06-04 | $0.2201000 | $0.2204000 | $0.2240000 | $0.2187000 |
2023-06-05 | $0.2204000 | $0.2208000 | $0.2208000 | $0.2204000 |
2023-06-06 | $0.2047000 | $0.2096000 | $0.2107000 | $0.1991000 |
2023-06-07 | $0.2096000 | $0.1988000 | $0.2096000 | $0.1976000 |
2023-06-08 | $0.1988000 | $0.2005000 | $0.2030000 | $0.1971000 |
2023-06-09 | $0.2005000 | $0.1991000 | $0.2027000 | $0.1963000 |
2023-06-10 | $0.1991000 | $0.1736000 | $0.1995000 | $0.1543000 |
2023-06-11 | $0.1736000 | $0.1735000 | $0.1737000 | $0.1735000 |
2023-06-12 | $0.1760000 | $0.1722000 | $0.1764000 | $0.1706000 |
2023-06-13 | $0.1722000 | $0.1745000 | $0.1794000 | $0.1710000 |
2023-06-14 | $0.1745000 | $0.1690000 | $0.1781000 | $0.1658000 |
2023-06-15 | $0.1690000 | $0.1727000 | $0.1751000 | $0.1650000 |
2023-06-16 | $0.1727000 | $0.1746000 | $0.1772000 | $0.1687000 |
2023-06-17 | $0.1746000 | $0.1780000 | $0.1803000 | $0.1734000 |
2023-06-18 | $0.1780000 | $0.1750000 | $0.1791000 | $0.1734000 |
2023-06-19 | $0.1750000 | $0.1778000 | $0.1796000 | $0.1734000 |
2023-06-20 | $0.1778000 | $0.1840000 | $0.1845000 | $0.1752000 |
2023-06-21 | $0.1840000 | $0.1939000 | $0.1945000 | $0.1833000 |
2023-06-22 | $0.1939000 | $0.1918000 | $0.1995000 | $0.1895000 |
2023-06-23 | $0.1918000 | $0.2019000 | $0.2053000 | $0.1916000 |
2023-06-24 | $0.2019000 | $0.2058000 | $0.2191000 | $0.2000000 |
2023-06-25 | $0.2058000 | $0.2073000 | $0.2196000 | $0.2057000 |
2023-06-26 | $0.2073000 | $0.2146000 | $0.2146000 | $0.2021000 |
2023-06-27 | $0.2146000 | $0.2182000 | $0.2187000 | $0.2090000 |
2023-06-28 | $0.2182000 | $0.1969000 | $0.2186000 | $0.1913000 |
2023-06-29 | $0.1969000 | $0.2017000 | $0.2025000 | $0.1934000 |
2023-06-30 | $0.2017000 | $0.2129000 | $0.2134000 | $0.1926000 |
2023-07-01 | $0.2129000 | $0.2202000 | $0.2203000 | $0.2063000 |
2023-07-02 | $0.2202000 | $0.2145000 | $0.2202000 | $0.2094000 |
2023-07-03 | $0.2145000 | $0.2183000 | $0.2201000 | $0.2130000 |
2023-07-04 | $0.2183000 | $0.2152000 | $0.2183000 | $0.2117000 |
2023-07-05 | $0.2152000 | $0.2241000 | $0.2534000 | $0.2149000 |
2023-07-06 | $0.2241000 | $0.2054000 | $0.2244000 | $0.2044000 |
2023-07-07 | $0.2054000 | $0.2096000 | $0.2108000 | $0.2021000 |
2023-07-08 | $0.2096000 | $0.2034000 | $0.2107000 | $0.2005000 |
2023-07-09 | $0.2034000 | $0.2023000 | $0.2052000 | $0.2007000 |
2023-07-10 | $0.2023000 | $0.2037000 | $0.2071000 | $0.1951000 |
2023-07-11 | $0.2037000 | $0.2111000 | $0.2113000 | $0.2012000 |
2023-07-12 | $0.2111000 | $0.2098000 | $0.2132000 | $0.2066000 |
2023-07-13 | $0.2098000 | $0.2258000 | $0.2270000 | $0.2057000 |
2023-07-14 | $0.2258000 | $0.2187000 | $0.2321000 | $0.2112000 |
2023-07-15 | $0.2187000 | $0.2231000 | $0.2507000 | $0.2174000 |
2023-07-16 | $0.2231000 | $0.2127000 | $0.2235000 | $0.2114000 |
2023-07-17 | $0.2127000 | $0.2223000 | $0.2619000 | $0.2125000 |
2023-07-18 | $0.2223000 | $0.2118000 | $0.2241000 | $0.2074000 |
2023-07-19 | $0.2118000 | $0.2102000 | $0.2189000 | $0.2087000 |
2023-07-20 | $0.2102000 | $0.2064000 | $0.2149000 | $0.2035000 |
2023-07-21 | $0.2064000 | $0.2107000 | $0.2198000 | $0.2041000 |
2023-07-22 | $0.2107000 | $0.2082000 | $0.2110000 | $0.2055000 |
2023-07-23 | $0.2082000 | $0.2156000 | $0.2165000 | $0.2070000 |
2023-07-24 | $0.2156000 | $0.2065000 | $0.2159000 | $0.2009000 |
2023-07-25 | $0.2065000 | $0.2070000 | $0.2080000 | $0.2036000 |
2023-07-26 | $0.2070000 | $0.2071000 | $0.2071000 | $0.2070000 |
2023-07-27 | $0.2085000 | $0.2082000 | $0.2133000 | $0.2058000 |
2023-07-28 | $0.2082000 | $0.2141000 | $0.2155000 | $0.2074000 |
2023-07-29 | $0.2141000 | $0.2204000 | $0.2211000 | $0.2141000 |
2023-07-30 | $0.2204000 | $0.2164000 | $0.2236000 | $0.2100000 |
2023-07-31 | $0.2164000 | $0.2154000 | $0.2206000 | $0.2133000 |
2023-08-01 | $0.2154000 | $0.2213000 | $0.2217000 | $0.2063000 |
2023-08-02 | $0.2213000 | $0.2206000 | $0.2266000 | $0.2158000 |
2023-08-03 | $0.2206000 | $0.2203000 | $0.2227000 | $0.2164000 |
2023-08-04 | $0.2203000 | $0.2162000 | $0.2226000 | $0.2126000 |
2023-08-05 | $0.2162000 | $0.2142000 | $0.2162000 | $0.2103000 |
2023-08-06 | $0.2142000 | $0.2188000 | $0.2232000 | $0.2141000 |
2023-08-07 | $0.2188000 | $0.2166000 | $0.2387000 | $0.2106000 |
2023-08-08 | $0.2166000 | $0.2157000 | $0.2180000 | $0.2096000 |
2023-08-09 | $0.2157000 | $0.2150000 | $0.2179000 | $0.2131000 |
2023-08-10 | $0.2150000 | $0.2123000 | $0.2157000 | $0.2100000 |
2023-08-11 | $0.2123000 | $0.2130000 | $0.2166000 | $0.2107000 |
2023-08-12 | $0.2130000 | $0.2177000 | $0.2192000 | $0.2117000 |
2023-08-13 | $0.2177000 | $0.2195000 | $0.2228000 | $0.2149000 |
2023-08-14 | $0.2195000 | $0.2196000 | $0.2196000 | $0.2193000 |
2023-08-15 | $0.2249000 | $0.2110000 | $0.2249000 | $0.2010000 |
2023-08-16 | $0.2110000 | $0.1918000 | $0.2110000 | $0.1883000 |
2023-08-17 | $0.1918000 | $0.1723000 | $0.1948000 | $0.1530000 |
2023-08-18 | $0.1723000 | $0.1740000 | $0.1741000 | $0.1685000 |
2023-08-19 | $0.1740000 | $0.1777000 | $0.1815000 | $0.1734000 |
2023-08-20 | $0.1777000 | $0.1790000 | $0.1803000 | $0.1762000 |
2023-08-21 | $0.1790000 | $0.1742000 | $0.1790000 | $0.1707000 |
2023-08-22 | $0.1742000 | $0.1733000 | $0.1745000 | $0.1661000 |
2023-08-23 | $0.1733000 | $0.1767000 | $0.1793000 | $0.1694000 |
2023-08-24 | $0.1767000 | $0.1735000 | $0.1776000 | $0.1717000 |
2023-08-25 | $0.1735000 | $0.1724000 | $0.1735000 | $0.1689000 |
2023-08-26 | $0.1724000 | $0.1712000 | $0.1743000 | $0.1701000 |
2023-08-27 | $0.1712000 | $0.1719000 | $0.1724000 | $0.1694000 |
2023-08-28 | $0.1719000 | $0.1712000 | $0.1736000 | $0.1662000 |
2023-08-29 | $0.1712000 | $0.1788000 | $0.1805000 | $0.1658000 |
2023-08-30 | $0.1788000 | $0.1737000 | $0.1796000 | $0.1725000 |
2023-08-31 | $0.1737000 | $0.1651000 | $0.1754000 | $0.1627000 |
2023-09-01 | $0.1651000 | $0.1624000 | $0.1663000 | $0.1608000 |
2023-09-02 | $0.1624000 | $0.1644000 | $0.1645000 | $0.1602000 |
2023-09-03 | $0.1644000 | $0.1644000 | $0.1707000 | $0.1624000 |
2023-09-04 | $0.1644000 | $0.1691000 | $0.1730000 | $0.1643000 |
2023-09-05 | $0.1691000 | $0.1776000 | $0.1799000 | $0.1673000 |
2023-09-06 | $0.1776000 | $0.1749000 | $0.1787000 | $0.1704000 |
2023-09-07 | $0.1749000 | $0.1706000 | $0.1749000 | $0.1666000 |
2023-09-08 | $0.1706000 | $0.1744000 | $0.1790000 | $0.1702000 |
2023-09-09 | $0.1744000 | $0.1708000 | $0.1744000 | $0.1686000 |
2023-09-10 | $0.1708000 | $0.1670000 | $0.1714000 | $0.1635000 |
2023-09-11 | $0.1670000 | $0.1581000 | $0.1679000 | $0.1550000 |
2023-09-12 | $0.1581000 | $0.1647000 | $0.1698000 | $0.1580000 |
2023-09-13 | $0.1647000 | $0.1737000 | $0.1753000 | $0.1643000 |
2023-09-14 | $0.1737000 | $0.1788000 | $0.1830000 | $0.1723000 |
2023-09-15 | $0.1788000 | $0.1897000 | $0.1907000 | $0.1783000 |
2023-09-16 | $0.1897000 | $0.1898000 | $0.1898000 | $0.1897000 |
2023-09-20 | $0.1828000 | $0.1838000 | $0.1839000 | $0.1772000 |
2023-09-21 | $0.1838000 | $0.1839000 | $0.1924000 | $0.1786000 |
2023-09-22 | $0.1839000 | $0.1868000 | $0.1894000 | $0.1827000 |
2023-09-23 | $0.1868000 | $0.1896000 | $0.1910000 | $0.1863000 |
2023-09-24 | $0.1896000 | $0.1841000 | $0.1900000 | $0.1830000 |
2023-09-25 | $0.1841000 | $0.1832000 | $0.1863000 | $0.1804000 |
2023-09-26 | $0.1831000 | $0.1829000 | $0.1837000 | $0.1797000 |
2023-09-27 | $0.1829000 | $0.1847000 | $0.1874000 | $0.1817000 |
2023-09-28 | $0.1847000 | $0.1944000 | $0.1962000 | $0.1839000 |
2023-09-29 | $0.1944000 | $0.1945000 | $0.1995000 | $0.1929000 |
2023-09-30 | $0.1945000 | $0.1909000 | $0.1950000 | $0.1886000 |
2023-10-01 | $0.1909000 | $0.1975000 | $0.1993000 | $0.1904000 |
2023-10-02 | $0.1971000 | $0.1905000 | $0.1983000 | $0.1859000 |
2023-10-03 | $0.1905000 | $0.1856000 | $0.1911000 | $0.1847000 |
2023-10-04 | $0.1856000 | $0.1832000 | $0.1856000 | $0.1778000 |
2023-10-05 | $0.1832000 | $0.1813000 | $0.1845000 | $0.1799000 |
2023-10-06 | $0.1813000 | $0.1855000 | $0.1856000 | $0.1806000 |
2023-10-07 | $0.1855000 | $0.1852000 | $0.1855000 | $0.1852000 |
2023-10-08 | $0.1849000 | $0.2149000 | $0.2593000 | $0.1849000 |
2023-10-09 | $0.2149000 | $0.1956000 | $0.2179000 | $0.1916000 |
2023-10-10 | $0.1956000 | $0.1911000 | $0.2008000 | $0.1871000 |
2023-10-11 | $0.1911000 | $0.1935000 | $0.2033000 | $0.1902000 |
2023-10-12 | $0.1935000 | $0.1879000 | $0.1947000 | $0.1844000 |
2023-10-13 | $0.1879000 | $0.2009000 | $0.2063000 | $0.1875000 |
2023-10-14 | $0.2009000 | $0.2117000 | $0.2154000 | $0.1982000 |
2023-10-15 | $0.2117000 | $0.2172000 | $0.2466000 | $0.2097000 |
2023-10-16 | $0.2172000 | $0.2388000 | $0.2558000 | $0.2136000 |
2023-10-17 | $0.2388000 | $0.2535000 | $0.2689000 | $0.2360000 |
2023-10-18 | $0.2535000 | $0.2274000 | $0.2650000 | $0.2244000 |
2023-10-19 | $0.2274000 | $0.2069000 | $0.2278000 | $0.2056000 |
2023-10-20 | $0.2069000 | $0.2153000 | $0.2171000 | $0.2031000 |
2023-10-21 | $0.2153000 | $0.2256000 | $0.2333000 | $0.2126000 |
2023-10-22 | $0.2256000 | $0.2217000 | $0.2283000 | $0.2158000 |
2023-10-23 | $0.2217000 | $0.2302000 | $0.2316000 | $0.2138000 |
2023-10-24 | $0.2302000 | $0.2361000 | $0.2438000 | $0.2241000 |
2023-10-25 | $0.2361000 | $0.2509000 | $0.2554000 | $0.2351000 |
2023-10-26 | $0.2509000 | $0.2363000 | $0.2509000 | $0.2273000 |
2023-10-27 | $0.2363000 | $0.2337000 | $0.2389000 | $0.2279000 |
2023-10-28 | $0.2337000 | $0.2336000 | $0.2337000 | $0.2336000 |
2023-10-31 | $0.2658000 | $0.2811000 | $0.3176000 | $0.2658000 |
2023-11-01 | $0.2811000 | $0.2784000 | $0.2813000 | $0.2783000 |
2023-11-02 | $0.2743000 | $0.2596000 | $0.2754000 | $0.2514000 |
2023-11-03 | $0.2596000 | $0.2596000 | $0.2596000 | $0.2594000 |
2023-11-08 | $0.2792000 | $0.2919000 | $0.2944000 | $0.2740000 |
2023-11-09 | $0.2919000 | $0.2919000 | $0.2919000 | $0.2919000 |
2023-11-14 | $0.5155000 | $0.5219000 | $0.5609000 | $0.4854000 |
2023-11-15 | $0.5219000 | $0.5245000 | $0.5248000 | $0.5219000 |
2023-11-20 | $0.4008000 | $0.3966000 | $0.4047000 | $0.3840000 |
2023-11-21 | $0.3966000 | $0.3707000 | $0.4090000 | $0.3693000 |
2023-11-22 | $0.3707000 | $0.4041000 | $0.4114000 | $0.3670000 |
2023-11-23 | $0.4041000 | $0.4061000 | $0.4061000 | $0.4041000 |
2023-11-25 | $0.4374000 | $0.4299000 | $0.4443000 | $0.4183000 |
2023-11-26 | $0.4299000 | $0.4291000 | $0.4305000 | $0.4291000 |
2023-11-30 | $0.3962000 | $0.3828000 | $0.3969000 | $0.3796000 |
2023-12-01 | $0.3828000 | $0.3828000 | $0.3828000 | $0.3828000 |
2023-12-21 | $0.3803000 | $0.3748000 | $0.3833000 | $0.3721000 |
2023-12-22 | $0.3748000 | $0.3757000 | $0.3757000 | $0.3748000 |
2023-12-24 | $0.3679000 | $0.3584000 | $0.3740000 | $0.3522000 |
2023-12-25 | $0.3584000 | $0.3584000 | $0.3584000 | $0.3584000 |
2023-12-26 | $0.3682000 | $0.3582000 | $0.3758000 | $0.3339000 |
2023-12-27 | $0.3582000 | $0.3598000 | $0.3598000 | $0.3582000 |
2024-01-04 | $0.3348000 | $0.3531000 | $0.3540000 | $0.3227000 |
2024-01-05 | $0.3531000 | $0.3527000 | $0.3645000 | $0.3526000 |
2024-01-09 | $0.3239000 | $0.3235000 | $0.3302000 | $0.2971000 |
2024-01-10 | $0.3235000 | $0.3217000 | $0.3238000 | $0.3217000 |
2024-01-12 | $0.3471000 | $0.3500000 | $0.3693000 | $0.3257000 |
2024-01-13 | $0.3500000 | $0.3494000 | $0.3514000 | $0.3494000 |
2024-01-22 | $0.3179000 | $0.2983000 | $0.3205000 | $0.2965000 |
2024-01-23 | $0.2983000 | $0.2989000 | $0.2989000 | $0.2983000 |
2024-01-27 | $0.3495000 | $0.3864000 | $0.4093000 | $0.3407000 |
2024-01-28 | $0.3864000 | $0.3847000 | $0.3864000 | $0.3847000 |
2024-03-15 | $1.34 | $1.33 | $1.39 | $1.19 |
2024-03-16 | $1.33 | $1.36 | $1.40 | $1.06 |
2024-03-17 | $1.36 | $1.31 | $1.44 | $1.28 |
2024-03-18 | $1.31 | $1.18 | $1.33 | $1.14 |
2024-03-19 | $1.18 | $1.14 | $1.25 | $1.08 |
2024-03-20 | $1.14 | $1.16 | $1.16 | $1.14 |
2024-03-22 | $0.8734000 | $0.8780000 | $0.9788000 | $0.8458000 |
2024-03-23 | $0.8780000 | $0.8720000 | $0.8785000 | $0.8718000 |
2024-03-28 | $1.07 | $1.05 | $1.11 | $1.02 |
2024-03-29 | $1.05 | $1.04 | $1.05 | $1.04 |
2024-04-19 | $0.5058000 | $0.5207000 | $0.5429000 | $0.4664000 |
2024-04-20 | $0.5207000 | $0.5327000 | $0.5334000 | $0.5205000 |
2024-04-21 | $0.5515000 | $0.5506000 | $0.5704000 | $0.5370000 |
2024-04-22 | $0.5506000 | $0.5508000 | $0.5508000 | $0.5504000 |
