POLY Coin Values POLY
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-04 | $0.1415000 | $0.1445000 | $0.1540000 | $0.1412000 |
2023-01-05 | $0.1445000 | $0.1441000 | $0.1492000 | $0.1378000 |
2023-01-06 | $0.1441000 | $0.1451000 | $0.1461000 | $0.1403000 |
2023-01-07 | $0.1451000 | $0.1448000 | $0.1563000 | $0.1423000 |
2023-01-08 | $0.1448000 | $0.1479000 | $0.1498000 | $0.1402000 |
2023-01-09 | $0.1479000 | $0.1546000 | $0.1590000 | $0.1477000 |
2023-01-10 | $0.1546000 | $0.1642000 | $0.1680000 | $0.1521000 |
2023-01-11 | $0.1642000 | $0.1576000 | $0.1692000 | $0.1554000 |
2023-01-12 | $0.1576000 | $0.1605000 | $0.1670000 | $0.1572000 |
2023-01-13 | $0.1605000 | $0.1707000 | $0.1707000 | $0.1590000 |
2023-01-14 | $0.1707000 | $0.1712000 | $0.1800000 | $0.1662000 |
2023-01-15 | $0.1712000 | $0.1802000 | $0.1973000 | $0.1663000 |
2023-01-16 | $0.1802000 | $0.1819000 | $0.1870000 | $0.1752000 |
2023-01-17 | $0.1819000 | $0.1769000 | $0.1838000 | $0.1766000 |
2023-01-18 | $0.1769000 | $0.1655000 | $0.1841000 | $0.1618000 |
2023-01-19 | $0.1655000 | $0.1748000 | $0.1875000 | $0.1615000 |
2023-01-20 | $0.1748000 | $0.1817000 | $0.1825000 | $0.1720000 |
2023-01-21 | $0.1817000 | $0.1830000 | $0.1866000 | $0.1791000 |
2023-01-22 | $0.1830000 | $0.1764000 | $0.1844000 | $0.1720000 |
2023-01-23 | $0.1764000 | $0.1832000 | $0.1928000 | $0.1726000 |
2023-01-24 | $0.1832000 | $0.1784000 | $0.2119000 | $0.1761000 |
2023-01-25 | $0.1784000 | $0.1896000 | $0.1983000 | $0.1760000 |
2023-01-26 | $0.1896000 | $0.1918000 | $0.1958000 | $0.1853000 |
2023-01-27 | $0.1918000 | $0.1919000 | $0.1981000 | $0.1910000 |
2023-01-28 | $0.1919000 | $0.1972000 | $0.1987000 | $0.1891000 |
2023-01-29 | $0.1972000 | $0.1969000 | $0.2015000 | $0.1925000 |
2023-01-30 | $0.1969000 | $0.1800000 | $0.1993000 | $0.1787000 |
2023-01-31 | $0.1800000 | $0.1796000 | $0.1961000 | $0.1724000 |
2023-02-01 | $0.1796000 | $0.1813000 | $0.1858000 | $0.1732000 |
2023-02-02 | $0.1813000 | $0.1827000 | $0.1893000 | $0.1744000 |
2023-02-03 | $0.1827000 | $0.1837000 | $0.1880000 | $0.1765000 |
2023-02-04 | $0.1837000 | $0.1960000 | $0.2026000 | $0.1800000 |
2023-02-05 | $0.1960000 | $0.1912000 | $0.2000000 | $0.1890000 |
2023-02-06 | $0.1912000 | $0.1927000 | $0.1941000 | $0.1881000 |
2023-02-07 | $0.1927000 | $0.1950000 | $0.1998000 | $0.1921000 |
2023-02-08 | $0.1950000 | $0.1929000 | $0.1994000 | $0.1874000 |
2023-02-09 | $0.1929000 | $0.1803000 | $0.1948000 | $0.1803000 |
2023-02-10 | $0.1803000 | $0.1779000 | $0.1848000 | $0.1760000 |
2023-02-11 | $0.1779000 | $0.1820000 | $0.1855000 | $0.1769000 |
2023-02-12 | $0.1820000 | $0.1779000 | $0.1892000 | $0.1756000 |
2023-02-13 | $0.1779000 | $0.1772000 | $0.1825000 | $0.1738000 |
2023-02-14 | $0.1772000 | $0.1796000 | $0.1807000 | $0.1744000 |
2023-02-15 | $0.1796000 | $0.1901000 | $0.1921000 | $0.1775000 |
2023-02-16 | $0.1901000 | $0.1925000 | $0.2154000 | $0.1851000 |
2023-02-17 | $0.1925000 | $0.2056000 | $0.2056000 | $0.1888000 |
2023-02-18 | $0.2056000 | $0.2003000 | $0.2080000 | $0.1928000 |
2023-02-19 | $0.2003000 | $0.2018000 | $0.2134000 | $0.1972000 |
2023-02-20 | $0.2018000 | $0.2006000 | $0.2086000 | $0.1987000 |
2023-02-21 | $0.2006000 | $0.1995000 | $0.2177000 | $0.1942000 |
2023-02-22 | $0.1995000 | $0.1972000 | $0.2133000 | $0.1850000 |
2023-02-23 | $0.1972000 | $0.2032000 | $0.2140000 | $0.1971000 |
2023-02-24 | $0.2032000 | $0.2055000 | $0.2177000 | $0.2013000 |
2023-02-25 | $0.2055000 | $0.2000000 | $0.2058000 | $0.1996000 |
2023-02-26 | $0.2000000 | $0.1933000 | $0.2005000 | $0.1873000 |
2023-02-27 | $0.1933000 | $0.1938000 | $0.1979000 | $0.1904000 |
2023-02-28 | $0.1938000 | $0.1916000 | $0.2078000 | $0.1876000 |
2023-03-01 | $0.1916000 | $0.2009000 | $0.2035000 | $0.1851000 |
2023-03-02 | $0.2009000 | $0.1939000 | $0.2098000 | $0.1920000 |
2023-03-03 | $0.1939000 | $0.1877000 | $0.1939000 | $0.1809000 |
2023-03-04 | $0.1877000 | $0.1849000 | $0.1936000 | $0.1834000 |
2023-03-05 | $0.1849000 | $0.1882000 | $0.1940000 | $0.1839000 |
2023-03-06 | $0.1882000 | $0.1876000 | $0.1897000 | $0.1854000 |
2023-03-07 | $0.1876000 | $0.1820000 | $0.1891000 | $0.1777000 |
2023-03-08 | $0.1820000 | $0.1737000 | $0.1834000 | $0.1723000 |
2023-03-09 | $0.1737000 | $0.1675000 | $0.1747000 | $0.1675000 |
2023-03-10 | $0.1675000 | $0.1709000 | $0.1724000 | $0.1657000 |
2023-03-11 | $0.1709000 | $0.1662000 | $0.1734000 | $0.1636000 |
2023-03-12 | $0.1662000 | $0.1723000 | $0.1750000 | $0.1635000 |
2023-03-13 | $0.1723000 | $0.1798000 | $0.1799000 | $0.1677000 |
2023-03-14 | $0.1798000 | $0.1846000 | $0.1949000 | $0.1770000 |
2023-03-15 | $0.1846000 | $0.1733000 | $0.1869000 | $0.1710000 |
2023-03-16 | $0.1733000 | $0.1751000 | $0.1788000 | $0.1730000 |
2023-03-17 | $0.1751000 | $0.1803000 | $0.1848000 | $0.1728000 |
2023-03-18 | $0.1803000 | $0.1788000 | $0.1843000 | $0.1776000 |
2023-03-19 | $0.1788000 | $0.1792000 | $0.1811000 | $0.1762000 |
2023-03-20 | $0.1792000 | $0.1736000 | $0.1807000 | $0.1707000 |
2023-03-21 | $0.1736000 | $0.1731000 | $0.1788000 | $0.1518000 |
2023-03-22 | $0.1731000 | $0.1704000 | $0.1780000 | $0.1677000 |
2023-03-23 | $0.1704000 | $0.1697000 | $0.1762000 | $0.1682000 |
2023-03-24 | $0.1697000 | $0.1763000 | $0.1773000 | $0.1676000 |
2023-03-25 | $0.1763000 | $0.1744000 | $0.1789000 | $0.1734000 |
2023-03-26 | $0.1744000 | $0.1727000 | $0.1761000 | $0.1708000 |
2023-03-27 | $0.1727000 | $0.1728000 | $0.1746000 | $0.1700000 |
2023-03-28 | $0.1728000 | $0.1665000 | $0.1728000 | $0.1656000 |
2023-03-29 | $0.1665000 | $0.1692000 | $0.1711000 | $0.1661000 |
2023-03-30 | $0.1692000 | $0.1693000 | $0.1729000 | $0.1643000 |
2023-03-31 | $0.1693000 | $0.1693000 | $0.1769000 | $0.1670000 |
2023-04-01 | $0.1693000 | $0.1783000 | $0.1825000 | $0.1687000 |
2023-04-02 | $0.1783000 | $0.1715000 | $0.1789000 | $0.1698000 |
2023-04-03 | $0.1715000 | $0.1685000 | $0.1742000 | $0.1678000 |
2023-04-04 | $0.1685000 | $0.1713000 | $0.1714000 | $0.1660000 |
2023-04-05 | $0.1713000 | $0.1773000 | $0.1783000 | $0.1698000 |
2023-04-06 | $0.1773000 | $0.1771000 | $0.1829000 | $0.1740000 |
2023-04-07 | $0.1771000 | $0.1745000 | $0.1798000 | $0.1740000 |
2023-04-08 | $0.1745000 | $0.1747000 | $0.1767000 | $0.1718000 |
2023-04-09 | $0.1747000 | $0.1768000 | $0.1768000 | $0.1708000 |
2023-04-10 | $0.1768000 | $0.1786000 | $0.1800000 | $0.1740000 |
2023-04-11 | $0.1786000 | $0.1747000 | $0.1800000 | $0.1742000 |
2023-04-12 | $0.1747000 | $0.1747000 | $0.1871000 | $0.1719000 |
2023-04-13 | $0.1747000 | $0.1846000 | $0.1853000 | $0.1736000 |
2023-04-14 | $0.1846000 | $0.1793000 | $0.1853000 | $0.1724000 |
2023-04-15 | $0.1793000 | $0.1761000 | $0.1815000 | $0.1739000 |
2023-04-16 | $0.1761000 | $0.1767000 | $0.1790000 | $0.1700000 |
2023-04-17 | $0.1767000 | $0.1800000 | $0.1849000 | $0.1719000 |
2023-04-18 | $0.1800000 | $0.1797000 | $0.1819000 | $0.1746000 |
2023-04-19 | $0.1797000 | $0.1745000 | $0.1839000 | $0.1744000 |
2023-04-20 | $0.1745000 | $0.2288000 | $0.2500000 | $0.1700000 |
2023-04-21 | $0.2288000 | $0.2219000 | $0.2666000 | $0.2181000 |
2023-04-22 | $0.2219000 | $0.2100000 | $0.2400000 | $0.1993000 |
2023-04-23 | $0.2100000 | $0.2192000 | $0.2560000 | $0.2000000 |
2023-04-24 | $0.2192000 | $0.2097000 | $0.2203000 | $0.2046000 |
2023-04-25 | $0.2097000 | $0.1994000 | $0.2099000 | $0.1919000 |
2023-04-26 | $0.1994000 | $0.1947000 | $0.2088000 | $0.1921000 |
2023-04-27 | $0.1947000 | $0.2017000 | $0.2027000 | $0.1914000 |
2023-04-28 | $0.2017000 | $0.1929000 | $0.2033000 | $0.1895000 |
2023-04-29 | $0.1929000 | $0.1943000 | $0.1981000 | $0.1873000 |
2023-04-30 | $0.1943000 | $0.1945000 | $0.2000000 | $0.1916000 |
2023-05-01 | $0.1945000 | $0.1949000 | $0.1949000 | $0.1945000 |
2023-05-02 | $0.1966000 | $0.1955000 | $0.2106000 | $0.1900000 |
2023-05-03 | $0.1955000 | $0.1955000 | $0.1955000 | $0.1955000 |
2023-05-05 | $0.1953000 | $0.1975000 | $0.2028000 | $0.1930000 |
2023-05-06 | $0.1975000 | $0.1893000 | $0.2016000 | $0.1884000 |
2023-05-07 | $0.1893000 | $0.1893000 | $0.1893000 | $0.1893000 |
2023-05-08 | $0.1956000 | $0.1780000 | $0.2139000 | $0.1768000 |
2023-05-09 | $0.1780000 | $0.1848000 | $0.1875000 | $0.1764000 |
2023-05-10 | $0.1848000 | $0.1825000 | $0.1853000 | $0.1825000 |
2023-05-12 | $0.1705000 | $0.1735000 | $0.1738000 | $0.1700000 |
2023-05-13 | $0.1735000 | $0.1801000 | $0.1822000 | $0.1682000 |
2023-05-14 | $0.1801000 | $0.1806000 | $0.1810000 | $0.1785000 |
2023-05-16 | $0.1792000 | $0.1752000 | $0.1810000 | $0.1732000 |
2023-05-17 | $0.1752000 | $0.1831000 | $0.1845000 | $0.1745000 |
2023-05-18 | $0.1831000 | $0.1840000 | $0.1851000 | $0.1831000 |
2023-05-19 | $0.1879000 | $0.1816000 | $0.1898000 | $0.1781000 |
2023-05-20 | $0.1816000 | $0.1827000 | $0.1827000 | $0.1815000 |
2023-05-21 | $0.1826000 | $0.1830000 | $0.1885000 | $0.1817000 |
2023-05-22 | $0.1830000 | $0.1811000 | $0.1842000 | $0.1805000 |
2023-05-23 | $0.1811000 | $0.1813000 | $0.1844000 | $0.1785000 |
2023-05-24 | $0.1813000 | $0.1813000 | $0.1813000 | $0.1813000 |
2023-05-26 | $0.1686000 | $0.1666000 | $0.1704000 | $0.1654000 |
2023-05-27 | $0.1666000 | $0.1583000 | $0.1673000 | $0.1486000 |
2023-05-28 | $0.1583000 | $0.1668000 | $0.1712000 | $0.1574000 |
2023-05-29 | $0.1668000 | $0.1559000 | $0.1687000 | $0.1508000 |
2023-05-30 | $0.1559000 | $0.1559000 | $0.1559000 | $0.1559000 |
2023-06-18 | $0.1063000 | $0.1056000 | $0.1090000 | $0.1046000 |
2023-06-19 | $0.1056000 | $0.1056000 | $0.1065000 | $0.1056000 |
2023-07-13 | $0.1423000 | $0.1429000 | $0.1491000 | $0.1369000 |
2023-07-14 | $0.1429000 | $0.1496000 | $0.1622000 | $0.1397000 |
2023-07-15 | $0.1496000 | $0.1495000 | $0.1506000 | $0.1495000 |
2023-07-16 | $0.1475000 | $0.1406000 | $0.1486000 | $0.1404000 |
2023-07-17 | $0.1406000 | $0.1406000 | $0.1406000 | $0.1406000 |
2023-07-18 | $0.1394000 | $0.1356000 | $0.1720000 | $0.1290000 |
2023-07-19 | $0.1356000 | $0.1371000 | $0.1417000 | $0.1340000 |
2023-07-20 | $0.1371000 | $0.1375000 | $0.1465000 | $0.1347000 |
2023-07-21 | $0.1375000 | $0.1377000 | $0.1399000 | $0.1358000 |
2023-07-22 | $0.1377000 | $0.1367000 | $0.1399000 | $0.1354000 |
2023-07-23 | $0.1367000 | $0.1432000 | $0.1442000 | $0.1358000 |
2023-07-24 | $0.1432000 | $0.1330000 | $0.1440000 | $0.1200000 |
2023-07-25 | $0.1330000 | $0.1330000 | $0.1330000 | $0.1330000 |
2023-07-27 | $0.1331000 | $0.1320000 | $0.1424000 | $0.1308000 |
2023-07-28 | $0.1320000 | $0.1383000 | $0.1422000 | $0.1276000 |
2023-07-29 | $0.1383000 | $0.1400000 | $0.1441000 | $0.1375000 |
2023-07-30 | $0.1400000 | $0.1423000 | $0.1458000 | $0.1350000 |
2023-07-31 | $0.1423000 | $0.1943000 | $0.2200000 | $0.1404000 |
2023-08-01 | $0.1943000 | $0.1631000 | $0.2017000 | $0.1462000 |
2023-08-02 | $0.1631000 | $0.1491000 | $0.1643000 | $0.1458000 |
2023-08-03 | $0.1491000 | $0.1418000 | $0.1513000 | $0.1413000 |
2023-08-04 | $0.1418000 | $0.1418000 | $0.1421000 | $0.1418000 |
2023-08-05 | $0.1456000 | $0.1464000 | $0.1495000 | $0.1455000 |
2023-08-06 | $0.1464000 | $0.1427000 | $0.1486000 | $0.1414000 |
2023-08-07 | $0.1427000 | $0.1462000 | $0.1487000 | $0.1413000 |
2023-08-08 | $0.1462000 | $0.1441000 | $0.1469000 | $0.1434000 |
2023-08-09 | $0.1441000 | $0.1440000 | $0.1467000 | $0.1434000 |
2023-08-10 | $0.1440000 | $0.1367000 | $0.1445000 | $0.1328000 |
2023-08-11 | $0.1367000 | $0.1346000 | $0.1385000 | $0.1334000 |
2023-08-12 | $0.1346000 | $0.1346000 | $0.1346000 | $0.1346000 |
2023-08-13 | $0.1343000 | $0.1339000 | $0.1381000 | $0.1333000 |
2023-08-14 | $0.1339000 | $0.1339000 | $0.1339000 | $0.1339000 |
2023-08-15 | $0.1338000 | $0.1316000 | $0.1380000 | $0.1308000 |
2023-08-16 | $0.1316000 | $0.1255000 | $0.1360000 | $0.1254000 |
2023-08-17 | $0.1255000 | $0.1255000 | $0.1255000 | $0.1255000 |
2023-08-18 | $0.1222000 | $0.1202000 | $0.1276000 | $0.1200000 |
2023-08-19 | $0.1202000 | $0.1205000 | $0.1217000 | $0.1200000 |
2023-08-20 | $0.1205000 | $0.1227000 | $0.1241000 | $0.1200000 |
2023-08-21 | $0.1227000 | $0.1206000 | $0.1252000 | $0.1203000 |
2023-08-22 | $0.1206000 | $0.1755000 | $0.1783000 | $0.1202000 |
2023-08-23 | $0.1755000 | $0.1390000 | $0.1900000 | $0.1300000 |
2023-08-24 | $0.1390000 | $0.1389000 | $0.1390000 | $0.1389000 |
2023-08-25 | $0.1307000 | $0.1286000 | $0.1336000 | $0.1254000 |
2023-08-26 | $0.1286000 | $0.1288000 | $0.1288000 | $0.1278000 |
2023-08-28 | $0.1377000 | $0.1342000 | $0.1385000 | $0.1335000 |
2023-08-29 | $0.1342000 | $0.1335000 | $0.1342000 | $0.1335000 |
2023-08-30 | $0.1356000 | $0.1317000 | $0.1359000 | $0.1310000 |
2023-08-31 | $0.1317000 | $0.1288000 | $0.1320000 | $0.1276000 |
2023-09-01 | $0.1288000 | $0.1288000 | $0.1288000 | $0.1288000 |
2023-09-02 | $0.1241000 | $0.1263000 | $0.1350000 | $0.1238000 |
2023-09-03 | $0.1263000 | $0.1257000 | $0.1263000 | $0.1257000 |
2023-09-04 | $0.1307000 | $0.1310000 | $0.1325000 | $0.1289000 |
2023-09-05 | $0.1310000 | $0.1310000 | $0.1310000 | $0.1310000 |
2023-09-06 | $0.1275000 | $0.1282000 | $0.1306000 | $0.1254000 |
2023-09-07 | $0.1282000 | $0.1282000 | $0.1282000 | $0.1282000 |
2023-09-09 | $0.1284000 | $0.1279000 | $0.1305000 | $0.1278000 |
2023-09-10 | $0.1279000 | $0.1231000 | $0.1289000 | $0.1212000 |
2023-09-11 | $0.1231000 | $0.1231000 | $0.1231000 | $0.1231000 |
2023-09-13 | $0.1212000 | $0.1214000 | $0.1234000 | $0.1204000 |
2023-09-14 | $0.1214000 | $0.1215000 | $0.1215000 | $0.1214000 |
2023-09-15 | $0.1212000 | $0.1231000 | $0.1233000 | $0.1206000 |
2023-09-16 | $0.1231000 | $0.1232000 | $0.1232000 | $0.1231000 |
2023-09-21 | $0.1220000 | $0.1209000 | $0.1257000 | $0.1207000 |
2023-09-22 | $0.1209000 | $0.1209000 | $0.1209000 | $0.1209000 |
2023-09-24 | $0.1206000 | $0.1209000 | $0.1231000 | $0.1204000 |
2023-09-25 | $0.1209000 | $0.1208000 | $0.1209000 | $0.1208000 |
Polybit is a proof of work scrypt based alternative crypto currency with a 10% premine and a block time target of 3 minutes, a hard cap of 150 million units and a difficulty retargetting every 24 hours. The website URL is inactive at the time of writing.
Sorry, detailed technology about Polytrader by Virtuals is not currently available
Sorry, detailed features about Polytrader by Virtuals is not currently available