Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-04 | $0.1647000 | $0.1776000 | $0.1836000 | $0.1642000 |
2023-01-05 | $0.1776000 | $0.1837000 | $0.1889000 | $0.1756000 |
2023-01-06 | $0.1837000 | $0.1908000 | $0.1991000 | $0.1815000 |
2023-01-07 | $0.1908000 | $0.2084000 | $0.2109000 | $0.1877000 |
2023-01-08 | $0.2084000 | $0.2144000 | $0.2333000 | $0.1982000 |
2023-01-09 | $0.2144000 | $0.2037000 | $0.2335000 | $0.2021000 |
2023-01-10 | $0.2037000 | $0.2332000 | $0.2452000 | $0.1984000 |
2023-01-11 | $0.2332000 | $0.2228000 | $0.2459000 | $0.2165000 |
2023-01-12 | $0.2228000 | $0.2477000 | $0.2555000 | $0.2095000 |
2023-01-13 | $0.2477000 | $0.2610000 | $0.2675000 | $0.2473000 |
2023-01-14 | $0.2610000 | $0.2636000 | $0.2975000 | $0.2477000 |
2023-01-15 | $0.2636000 | $0.2658000 | $0.2753000 | $0.2473000 |
2023-01-16 | $0.2658000 | $0.2492000 | $0.2830000 | $0.2448000 |
2023-01-17 | $0.2492000 | $0.2821000 | $0.3019000 | $0.2470000 |
2023-01-18 | $0.2821000 | $0.2732000 | $0.2879000 | $0.2541000 |
2023-01-19 | $0.2732000 | $0.2667000 | $0.2877000 | $0.2580000 |
2023-01-20 | $0.2667000 | $0.2840000 | $0.2868000 | $0.2604000 |
2023-01-21 | $0.2840000 | $0.3192000 | $0.3678000 | $0.2772000 |
2023-01-22 | $0.3192000 | $0.3119000 | $0.3467000 | $0.3096000 |
2023-01-23 | $0.3119000 | $0.3560000 | $0.3669000 | $0.3115000 |
2023-01-24 | $0.3560000 | $0.3625000 | $0.3852000 | $0.3470000 |
2023-01-25 | $0.3625000 | $0.3622000 | $0.3737000 | $0.3332000 |
2023-01-26 | $0.3622000 | $0.3715000 | $0.3855000 | $0.3533000 |
2023-01-27 | $0.3715000 | $0.3866000 | $0.3984000 | $0.3681000 |
2023-01-28 | $0.3866000 | $0.3887000 | $0.3992000 | $0.3729000 |
2023-01-29 | $0.3887000 | $0.3810000 | $0.3893000 | $0.3661000 |
2023-01-30 | $0.3810000 | $0.3500000 | $0.3847000 | $0.3343000 |
2023-01-31 | $0.3500000 | $0.3494000 | $0.3628000 | $0.3371000 |
2023-02-01 | $0.3494000 | $0.3710000 | $0.3801000 | $0.3232000 |
2023-02-02 | $0.3710000 | $0.3579000 | $0.3886000 | $0.3521000 |
2023-02-03 | $0.3579000 | $0.3904000 | $0.3929000 | $0.3553000 |
2023-02-04 | $0.3904000 | $0.3942000 | $0.4127000 | $0.3803000 |
2023-02-05 | $0.3942000 | $0.4396000 | $0.4483000 | $0.3841000 |
2023-02-06 | $0.4396000 | $0.4455000 | $0.4714000 | $0.4188000 |
2023-02-07 | $0.4455000 | $0.5209000 | $0.5756000 | $0.4422000 |
2023-02-08 | $0.5209000 | $0.4822000 | $0.5491000 | $0.4676000 |
2023-02-09 | $0.4822000 | $0.4426000 | $0.5376000 | $0.4202000 |
2023-02-10 | $0.4426000 | $0.4438000 | $0.4690000 | $0.4236000 |
2023-02-11 | $0.4438000 | $0.4572000 | $0.4608000 | $0.4271000 |
2023-02-12 | $0.4572000 | $0.4566000 | $0.4796000 | $0.4414000 |
2023-02-13 | $0.4566000 | $0.4198000 | $0.4632000 | $0.4031000 |
2023-02-14 | $0.4198000 | $0.4738000 | $0.4825000 | $0.4184000 |
2023-02-15 | $0.4738000 | $0.5046000 | $0.5049000 | $0.4567000 |
2023-02-16 | $0.5046000 | $0.4432000 | $0.5088000 | $0.4408000 |
2023-02-17 | $0.4432000 | $0.4873000 | $0.5123000 | $0.4432000 |
2023-02-18 | $0.4873000 | $0.4813000 | $0.5114000 | $0.4739000 |
2023-02-19 | $0.4813000 | $0.4623000 | $0.4909000 | $0.4548000 |
2023-02-20 | $0.4623000 | $0.4647000 | $0.4839000 | $0.4549000 |
2023-02-21 | $0.4647000 | $0.4502000 | $0.4998000 | $0.4420000 |
2023-02-22 | $0.4502000 | $0.4511000 | $0.4539000 | $0.4158000 |
2023-02-23 | $0.4511000 | $0.4380000 | $0.4688000 | $0.4319000 |
2023-02-24 | $0.4380000 | $0.4216000 | $0.4441000 | $0.3981000 |
2023-02-25 | $0.4216000 | $0.3919000 | $0.4243000 | $0.3711000 |
2023-02-26 | $0.3919000 | $0.4059000 | $0.4094000 | $0.3893000 |
2023-02-27 | $0.4059000 | $0.3997000 | $0.4090000 | $0.3829000 |
2023-02-28 | $0.3997000 | $0.3854000 | $0.4272000 | $0.3828000 |
2023-03-01 | $0.3854000 | $0.4211000 | $0.4233000 | $0.3840000 |
2023-03-02 | $0.4211000 | $0.4023000 | $0.4224000 | $0.3932000 |
2023-03-03 | $0.4023000 | $0.3796000 | $0.4052000 | $0.3441000 |
2023-03-04 | $0.3796000 | $0.3702000 | $0.3928000 | $0.3586000 |
2023-03-05 | $0.3702000 | $0.3950000 | $0.4106000 | $0.3694000 |
2023-03-06 | $0.3950000 | $0.3942000 | $0.4022000 | $0.3865000 |
2023-03-07 | $0.3942000 | $0.3737000 | $0.3999000 | $0.3666000 |
2023-03-08 | $0.3737000 | $0.3336000 | $0.3763000 | $0.3264000 |
2023-03-09 | $0.3336000 | $0.3121000 | $0.3468000 | $0.3035000 |
2023-03-10 | $0.3121000 | $0.3461000 | $0.3497000 | $0.2856000 |
2023-03-11 | $0.3461000 | $0.3427000 | $0.3581000 | $0.3236000 |
2023-03-12 | $0.3427000 | $0.3744000 | $0.3762000 | $0.3293000 |
2023-03-13 | $0.3744000 | $0.3868000 | $0.3989000 | $0.3513000 |
2023-03-14 | $0.3868000 | $0.4215000 | $0.4474000 | $0.3784000 |
2023-03-15 | $0.4215000 | $0.3889000 | $0.4498000 | $0.3789000 |
2023-03-16 | $0.3889000 | $0.3910000 | $0.4061000 | $0.3804000 |
2023-03-17 | $0.3910000 | $0.4266000 | $0.4267000 | $0.3848000 |
2023-03-18 | $0.4266000 | $0.3918000 | $0.4450000 | $0.3867000 |
2023-03-19 | $0.3918000 | $0.3962000 | $0.4153000 | $0.3918000 |
2023-03-20 | $0.3962000 | $0.3602000 | $0.4105000 | $0.3577000 |
2023-03-21 | $0.3602000 | $0.3767000 | $0.3841000 | $0.3577000 |
2023-03-22 | $0.3767000 | $0.3608000 | $0.3791000 | $0.3390000 |
2023-03-23 | $0.3608000 | $0.3731000 | $0.3781000 | $0.3527000 |
2023-03-24 | $0.3731000 | $0.3544000 | $0.3739000 | $0.3458000 |
2023-03-25 | $0.3544000 | $0.3447000 | $0.3578000 | $0.3411000 |
2023-03-26 | $0.3447000 | $0.3570000 | $0.3619000 | $0.3415000 |
2023-03-27 | $0.3570000 | $0.3306000 | $0.3570000 | $0.3228000 |
2023-03-28 | $0.3306000 | $0.3393000 | $0.3445000 | $0.3259000 |
2023-03-29 | $0.3393000 | $0.3545000 | $0.3594000 | $0.3386000 |
2023-03-30 | $0.3545000 | $0.3462000 | $0.3611000 | $0.3376000 |
2023-03-31 | $0.3462000 | $0.3570000 | $0.3606000 | $0.3388000 |
2023-04-01 | $0.3570000 | $0.3561000 | $0.3651000 | $0.3484000 |
2023-04-02 | $0.3561000 | $0.3445000 | $0.3583000 | $0.3393000 |
2023-04-03 | $0.3445000 | $0.3448000 | $0.3494000 | $0.3315000 |
2023-04-04 | $0.3448000 | $0.3566000 | $0.3601000 | $0.3368000 |
2023-04-05 | $0.3566000 | $0.3605000 | $0.3656000 | $0.3505000 |
2023-04-06 | $0.3605000 | $0.3578000 | $0.3641000 | $0.3490000 |
2023-04-07 | $0.3578000 | $0.3599000 | $0.3631000 | $0.3485000 |
2023-04-08 | $0.3599000 | $0.3558000 | $0.3715000 | $0.3530000 |
2023-04-09 | $0.3558000 | $0.3573000 | $0.3605000 | $0.3440000 |
2023-04-10 | $0.3573000 | $0.3738000 | $0.3754000 | $0.3529000 |
2023-04-11 | $0.3738000 | $0.3828000 | $0.3903000 | $0.3685000 |
2023-04-12 | $0.3828000 | $0.3894000 | $0.3984000 | $0.3673000 |
2023-04-13 | $0.3894000 | $0.3999000 | $0.4030000 | $0.3778000 |
2023-04-14 | $0.3999000 | $0.4260000 | $0.4298000 | $0.3981000 |
2023-04-15 | $0.4260000 | $0.4195000 | $0.4319000 | $0.4132000 |
2023-04-16 | $0.4195000 | $0.4241000 | $0.4315000 | $0.4122000 |
2023-04-17 | $0.4241000 | $0.4154000 | $0.4241000 | $0.4012000 |
2023-04-18 | $0.4154000 | $0.4395000 | $0.4413000 | $0.4115000 |
2023-04-19 | $0.4395000 | $0.3884000 | $0.4472000 | $0.3791000 |
2023-04-20 | $0.3884000 | $0.3787000 | $0.4200000 | $0.3758000 |
2023-04-21 | $0.3787000 | $0.3685000 | $0.4070000 | $0.3577000 |
2023-04-22 | $0.3685000 | $0.3705000 | $0.3763000 | $0.3589000 |
2023-04-23 | $0.3705000 | $0.3634000 | $0.3796000 | $0.3530000 |
2023-04-24 | $0.3634000 | $0.3686000 | $0.3816000 | $0.3583000 |
2023-04-25 | $0.3686000 | $0.3772000 | $0.3810000 | $0.3529000 |
2023-04-26 | $0.3772000 | $0.3598000 | $0.3878000 | $0.3443000 |
2023-04-27 | $0.3598000 | $0.3743000 | $0.3795000 | $0.3590000 |
2023-04-28 | $0.3743000 | $0.3723000 | $0.3768000 | $0.3617000 |
2023-04-29 | $0.3723000 | $0.3823000 | $0.3855000 | $0.3700000 |
2023-04-30 | $0.3823000 | $0.3651000 | $0.3829000 | $0.3624000 |
2023-05-01 | $0.3651000 | $0.3557000 | $0.3676000 | $0.3499000 |
2023-05-02 | $0.3557000 | $0.3548000 | $0.3612000 | $0.3513000 |
2023-05-03 | $0.3548000 | $0.3630000 | $0.3636000 | $0.3416000 |
2023-05-04 | $0.3630000 | $0.3504000 | $0.3636000 | $0.3473000 |
2023-05-05 | $0.3504000 | $0.3585000 | $0.3649000 | $0.3497000 |
2023-05-06 | $0.3585000 | $0.3387000 | $0.3604000 | $0.3324000 |
2023-05-07 | $0.3387000 | $0.3351000 | $0.3419000 | $0.3339000 |
2023-05-08 | $0.3351000 | $0.3210000 | $0.3382000 | $0.2939000 |
2023-05-09 | $0.3210000 | $0.3355000 | $0.3432000 | $0.3161000 |
2023-05-10 | $0.3355000 | $0.3324000 | $0.3383000 | $0.3057000 |
2023-05-11 | $0.3324000 | $0.3326000 | $0.3326000 | $0.3323000 |
2023-05-12 | $0.3232000 | $0.3410000 | $0.3410000 | $0.3156000 |
2023-05-13 | $0.3410000 | $0.3289000 | $0.3411000 | $0.3287000 |
2023-05-14 | $0.3289000 | $0.3345000 | $0.3392000 | $0.3262000 |
2023-05-15 | $0.3345000 | $0.3317000 | $0.3467000 | $0.3297000 |
2023-05-16 | $0.3317000 | $0.3267000 | $0.3338000 | $0.3209000 |
2023-05-17 | $0.3267000 | $0.3357000 | $0.3368000 | $0.3188000 |
2023-05-18 | $0.3357000 | $0.3284000 | $0.3357000 | $0.3192000 |
2023-05-19 | $0.3284000 | $0.3400000 | $0.3495000 | $0.3274000 |
2023-05-20 | $0.3400000 | $0.3333000 | $0.3410000 | $0.3287000 |
2023-05-21 | $0.3333000 | $0.3265000 | $0.3389000 | $0.3229000 |
2023-05-22 | $0.3265000 | $0.3214000 | $0.3281000 | $0.3189000 |
2023-05-23 | $0.3214000 | $0.3345000 | $0.3374000 | $0.3203000 |
2023-05-24 | $0.3345000 | $0.3268000 | $0.3394000 | $0.3209000 |
2023-05-25 | $0.3268000 | $0.3252000 | $0.3353000 | $0.3163000 |
2023-05-26 | $0.3252000 | $0.3465000 | $0.3472000 | $0.3243000 |
2023-05-27 | $0.3465000 | $0.3510000 | $0.3673000 | $0.3449000 |
2023-05-28 | $0.3510000 | $0.3587000 | $0.3655000 | $0.3491000 |
2023-05-29 | $0.3587000 | $0.3469000 | $0.3594000 | $0.3442000 |
2023-05-30 | $0.3469000 | $0.3845000 | $0.3966000 | $0.3458000 |
2023-05-31 | $0.3845000 | $0.3752000 | $0.4072000 | $0.3639000 |
2023-06-01 | $0.3752000 | $0.4019000 | $0.4093000 | $0.3705000 |
2023-06-02 | $0.4019000 | $0.4109000 | $0.4380000 | $0.3959000 |
2023-06-03 | $0.4109000 | $0.4091000 | $0.4183000 | $0.3993000 |
2023-06-04 | $0.4091000 | $0.3973000 | $0.4316000 | $0.3966000 |
2023-06-05 | $0.3973000 | $0.3979000 | $0.3979000 | $0.3973000 |
2023-06-06 | $0.3553000 | $0.3657000 | $0.3691000 | $0.3435000 |
2023-06-07 | $0.3657000 | $0.3372000 | $0.3657000 | $0.3334000 |
2023-06-08 | $0.3372000 | $0.3414000 | $0.3524000 | $0.3316000 |
2023-06-09 | $0.3414000 | $0.3285000 | $0.3415000 | $0.3257000 |
2023-06-10 | $0.3285000 | $0.2812000 | $0.3285000 | $0.2460000 |
2023-06-11 | $0.2812000 | $0.2808000 | $0.2814000 | $0.2808000 |
2023-06-12 | $0.2921000 | $0.2977000 | $0.2995000 | $0.2798000 |
2023-06-13 | $0.2977000 | $0.3004000 | $0.3157000 | $0.2954000 |
2023-06-14 | $0.3004000 | $0.2874000 | $0.3066000 | $0.2835000 |
2023-06-15 | $0.2874000 | $0.3317000 | $0.3381000 | $0.2814000 |
2023-06-16 | $0.3317000 | $0.3331000 | $0.3528000 | $0.3214000 |
2023-06-17 | $0.3331000 | $0.3336000 | $0.3482000 | $0.3298000 |
2023-06-18 | $0.3336000 | $0.3240000 | $0.3383000 | $0.3203000 |
2023-06-19 | $0.3240000 | $0.3360000 | $0.3392000 | $0.3222000 |
2023-06-20 | $0.3360000 | $0.3457000 | $0.3489000 | $0.3232000 |
2023-06-21 | $0.3457000 | $0.3551000 | $0.3613000 | $0.3409000 |
2023-06-22 | $0.3551000 | $0.3473000 | $0.3768000 | $0.3447000 |
2023-06-23 | $0.3473000 | $0.3569000 | $0.3693000 | $0.3471000 |
2023-06-24 | $0.3569000 | $0.3432000 | $0.3640000 | $0.3317000 |
2023-06-25 | $0.3432000 | $0.3422000 | $0.3552000 | $0.3368000 |
2023-06-26 | $0.3422000 | $0.3310000 | $0.3453000 | $0.3214000 |
2023-06-27 | $0.3310000 | $0.3385000 | $0.3445000 | $0.3309000 |
2023-06-28 | $0.3385000 | $0.3152000 | $0.3385000 | $0.3078000 |
2023-06-29 | $0.3152000 | $0.3154000 | $0.3255000 | $0.3135000 |
2023-06-30 | $0.3154000 | $0.3231000 | $0.3341000 | $0.2976000 |
2023-07-01 | $0.3231000 | $0.3308000 | $0.3318000 | $0.3111000 |
2023-07-02 | $0.3308000 | $0.3248000 | $0.3308000 | $0.3146000 |
2023-07-03 | $0.3248000 | $0.3354000 | $0.3392000 | $0.3247000 |
2023-07-04 | $0.3354000 | $0.3433000 | $0.3521000 | $0.3288000 |
2023-07-05 | $0.3433000 | $0.3335000 | $0.3492000 | $0.3240000 |
2023-07-06 | $0.3335000 | $0.3218000 | $0.3464000 | $0.3213000 |
2023-07-07 | $0.3218000 | $0.3735000 | $0.3831000 | $0.3191000 |
2023-07-08 | $0.3735000 | $0.3760000 | $0.3889000 | $0.3678000 |
2023-07-09 | $0.3760000 | $0.3814000 | $0.3993000 | $0.3758000 |
2023-07-10 | $0.3814000 | $0.3650000 | $0.3922000 | $0.3628000 |
2023-07-11 | $0.3650000 | $0.3614000 | $0.3675000 | $0.3567000 |
2023-07-12 | $0.3614000 | $0.3603000 | $0.3656000 | $0.3531000 |
2023-07-13 | $0.3603000 | $0.3765000 | $0.3813000 | $0.3542000 |
2023-07-14 | $0.3765000 | $0.3716000 | $0.3955000 | $0.3588000 |
2023-07-15 | $0.3716000 | $0.3838000 | $0.3978000 | $0.3682000 |
2023-07-16 | $0.3838000 | $0.3891000 | $0.4075000 | $0.3762000 |
2023-07-17 | $0.3891000 | $0.4016000 | $0.4127000 | $0.3880000 |
2023-07-18 | $0.4016000 | $0.3910000 | $0.4166000 | $0.3878000 |
2023-07-19 | $0.3910000 | $0.3839000 | $0.3992000 | $0.3808000 |
2023-07-20 | $0.3839000 | $0.3749000 | $0.3960000 | $0.3721000 |
2023-07-21 | $0.3749000 | $0.3773000 | $0.3814000 | $0.3720000 |
2023-07-22 | $0.3773000 | $0.3692000 | $0.3824000 | $0.3664000 |
2023-07-23 | $0.3692000 | $0.3678000 | $0.3736000 | $0.3654000 |
2023-07-24 | $0.3678000 | $0.3529000 | $0.3678000 | $0.3461000 |
2023-07-25 | $0.3529000 | $0.3482000 | $0.3537000 | $0.3465000 |
2023-07-26 | $0.3482000 | $0.3482000 | $0.3482000 | $0.3481000 |
2023-07-27 | $0.3499000 | $0.3578000 | $0.3605000 | $0.3469000 |
2023-07-28 | $0.3578000 | $0.3575000 | $0.3613000 | $0.3539000 |
2023-07-29 | $0.3575000 | $0.3572000 | $0.3611000 | $0.3544000 |
2023-07-30 | $0.3572000 | $0.3506000 | $0.3581000 | $0.3424000 |
2023-07-31 | $0.3506000 | $0.3467000 | $0.3551000 | $0.3444000 |
2023-08-01 | $0.3467000 | $0.3517000 | $0.3517000 | $0.3351000 |
2023-08-02 | $0.3517000 | $0.3439000 | $0.3523000 | $0.3410000 |
2023-08-03 | $0.3439000 | $0.3418000 | $0.3470000 | $0.3389000 |
2023-08-04 | $0.3418000 | $0.3386000 | $0.3448000 | $0.3353000 |
2023-08-05 | $0.3386000 | $0.3395000 | $0.3401000 | $0.3341000 |
2023-08-06 | $0.3395000 | $0.3417000 | $0.3446000 | $0.3391000 |
2023-08-07 | $0.3417000 | $0.3385000 | $0.3482000 | $0.3310000 |
2023-08-08 | $0.3385000 | $0.3434000 | $0.3467000 | $0.3357000 |
2023-08-09 | $0.3434000 | $0.3437000 | $0.3482000 | $0.3418000 |
2023-08-10 | $0.3437000 | $0.3435000 | $0.3449000 | $0.3403000 |
2023-08-11 | $0.3435000 | $0.3461000 | $0.3505000 | $0.3429000 |
2023-08-12 | $0.3461000 | $0.3399000 | $0.3466000 | $0.3387000 |
2023-08-13 | $0.3399000 | $0.3393000 | $0.3448000 | $0.3365000 |
2023-08-14 | $0.3393000 | $0.3392000 | $0.3393000 | $0.3392000 |
2023-08-15 | $0.3513000 | $0.3265000 | $0.3513000 | $0.3050000 |
2023-08-16 | $0.3265000 | $0.3157000 | $0.3270000 | $0.3072000 |
2023-08-17 | $0.3157000 | $0.2902000 | $0.3204000 | $0.2547000 |
2023-08-18 | $0.2902000 | $0.3005000 | $0.3091000 | $0.2895000 |
2023-08-19 | $0.3005000 | $0.3081000 | $0.3111000 | $0.2993000 |
2023-08-20 | $0.3081000 | $0.3089000 | $0.3107000 | $0.3031000 |
2023-08-21 | $0.3089000 | $0.3006000 | $0.3096000 | $0.2960000 |
2023-08-22 | $0.3006000 | $0.2973000 | $0.3035000 | $0.2865000 |
2023-08-23 | $0.2973000 | $0.3081000 | $0.3107000 | $0.2950000 |
2023-08-24 | $0.3081000 | $0.3159000 | $0.3228000 | $0.3051000 |
2023-08-25 | $0.3159000 | $0.3193000 | $0.3201000 | $0.3053000 |
2023-08-26 | $0.3193000 | $0.3134000 | $0.3253000 | $0.3091000 |
2023-08-27 | $0.3134000 | $0.3145000 | $0.3221000 | $0.3123000 |
2023-08-28 | $0.3145000 | $0.3162000 | $0.3178000 | $0.3070000 |
2023-08-29 | $0.3162000 | $0.3262000 | $0.3300000 | $0.3106000 |
2023-08-30 | $0.3262000 | $0.3307000 | $0.3311000 | $0.3206000 |
2023-08-31 | $0.3307000 | $0.3224000 | $0.3395000 | $0.3128000 |
2023-09-01 | $0.3224000 | $0.3092000 | $0.3252000 | $0.3067000 |
2023-09-02 | $0.3092000 | $0.3195000 | $0.3224000 | $0.3052000 |
2023-09-03 | $0.3195000 | $0.3254000 | $0.3292000 | $0.3174000 |
2023-09-04 | $0.3254000 | $0.3264000 | $0.3339000 | $0.3160000 |
2023-09-05 | $0.3264000 | $0.3252000 | $0.3390000 | $0.3233000 |
2023-09-06 | $0.3252000 | $0.3267000 | $0.3307000 | $0.3187000 |
2023-09-07 | $0.3267000 | $0.3284000 | $0.3300000 | $0.3212000 |
2023-09-08 | $0.3284000 | $0.3316000 | $0.3351000 | $0.3225000 |
2023-09-09 | $0.3316000 | $0.3282000 | $0.3333000 | $0.3262000 |
2023-09-10 | $0.3282000 | $0.3114000 | $0.3284000 | $0.3023000 |
2023-09-11 | $0.3114000 | $0.3081000 | $0.3130000 | $0.3017000 |
2023-09-12 | $0.3081000 | $0.3105000 | $0.3208000 | $0.3075000 |
2023-09-13 | $0.3105000 | $0.3130000 | $0.3176000 | $0.3096000 |
2023-09-14 | $0.3130000 | $0.3136000 | $0.3173000 | $0.3113000 |
2023-09-15 | $0.3136000 | $0.3180000 | $0.3192000 | $0.3076000 |
2023-09-16 | $0.3180000 | $0.3181000 | $0.3181000 | $0.3180000 |
2023-09-20 | $0.3219000 | $0.3262000 | $0.3301000 | $0.3205000 |
2023-09-21 | $0.3262000 | $0.3272000 | $0.3284000 | $0.3185000 |
2023-09-22 | $0.3272000 | $0.3291000 | $0.3322000 | $0.3237000 |
2023-09-23 | $0.3291000 | $0.3289000 | $0.3307000 | $0.3256000 |
2023-09-24 | $0.3289000 | $0.3219000 | $0.3325000 | $0.3207000 |
2023-09-25 | $0.3219000 | $0.3176000 | $0.3254000 | $0.3151000 |
2023-09-26 | $0.3176000 | $0.3197000 | $0.3215000 | $0.3139000 |
2023-09-27 | $0.3197000 | $0.3138000 | $0.3203000 | $0.3120000 |
2023-09-28 | $0.3138000 | $0.3174000 | $0.3202000 | $0.3134000 |
2023-09-29 | $0.3174000 | $0.3172000 | $0.3208000 | $0.3143000 |
2023-09-30 | $0.3172000 | $0.3232000 | $0.3241000 | $0.3172000 |
2023-10-01 | $0.3232000 | $0.3329000 | $0.3372000 | $0.3229000 |
2023-10-02 | $0.3329000 | $0.3113000 | $0.3359000 | $0.3096000 |
2023-10-03 | $0.3113000 | $0.3066000 | $0.3145000 | $0.3045000 |
2023-10-04 | $0.3066000 | $0.3046000 | $0.3067000 | $0.2938000 |
2023-10-05 | $0.3046000 | $0.2992000 | $0.3049000 | $0.2983000 |
2023-10-06 | $0.2992000 | $0.3040000 | $0.3064000 | $0.2992000 |
2023-10-07 | $0.3040000 | $0.3038000 | $0.3040000 | $0.3038000 |
2023-10-08 | $0.3025000 | $0.3008000 | $0.3035000 | $0.2988000 |
2023-10-09 | $0.3008000 | $0.2846000 | $0.3028000 | $0.2751000 |
2023-10-10 | $0.2846000 | $0.2823000 | $0.3119000 | $0.2780000 |
2023-10-11 | $0.2823000 | $0.2845000 | $0.2905000 | $0.2712000 |
2023-10-12 | $0.2845000 | $0.2855000 | $0.2881000 | $0.2802000 |
2023-10-13 | $0.2855000 | $0.2868000 | $0.2892000 | $0.2839000 |
2023-10-14 | $0.2868000 | $0.2876000 | $0.2901000 | $0.2858000 |
2023-10-15 | $0.2876000 | $0.2957000 | $0.2966000 | $0.2857000 |
2023-10-16 | $0.2957000 | $0.2947000 | $0.3074000 | $0.2946000 |
2023-10-17 | $0.2947000 | $0.2808000 | $0.2962000 | $0.2784000 |
2023-10-18 | $0.2808000 | $0.2775000 | $0.2848000 | $0.2754000 |
2023-10-19 | $0.2775000 | $0.2775000 | $0.2800000 | $0.2721000 |
2023-10-20 | $0.2775000 | $0.2797000 | $0.2865000 | $0.2757000 |
2023-10-21 | $0.2797000 | $0.2884000 | $0.2925000 | $0.2797000 |
2023-10-22 | $0.2884000 | $0.2884000 | $0.2885000 | $0.2884000 |
2023-10-23 | $0.2920000 | $0.3144000 | $0.3169000 | $0.2916000 |
2023-10-24 | $0.3144000 | $0.3163000 | $0.3318000 | $0.3041000 |
2023-10-25 | $0.3163000 | $0.3301000 | $0.3432000 | $0.3142000 |
2023-10-26 | $0.3301000 | $0.3344000 | $0.3438000 | $0.3156000 |
2023-10-27 | $0.3344000 | $0.3442000 | $0.3458000 | $0.3245000 |
2023-10-28 | $0.3442000 | $0.3433000 | $0.3442000 | $0.3433000 |
2023-10-31 | $0.3853000 | $0.3751000 | $0.3931000 | $0.3488000 |
2023-11-01 | $0.3751000 | $0.3764000 | $0.3764000 | $0.3751000 |
2023-11-02 | $0.4033000 | $0.3939000 | $0.4100000 | $0.3704000 |
2023-11-03 | $0.3939000 | $0.3915000 | $0.3939000 | $0.3915000 |
2023-11-08 | $0.3991000 | $0.4136000 | $0.4174000 | $0.3866000 |
2023-11-09 | $0.4136000 | $0.4130000 | $0.4137000 | $0.4130000 |
2023-11-20 | $0.4610000 | $0.4729000 | $0.5081000 | $0.4549000 |
2023-11-21 | $0.4729000 | $0.4718000 | $0.4729000 | $0.4717000 |
2024-01-22 | $0.4546000 | $0.4225000 | $0.4632000 | $0.4216000 |
2024-01-23 | $0.4225000 | $0.4236000 | $0.4236000 | $0.4225000 |
2024-01-27 | $0.4305000 | $0.4406000 | $0.4420000 | $0.4279000 |
2024-01-28 | $0.4406000 | $0.4403000 | $0.4406000 | $0.4403000 |
2024-03-17 | $1.03 | $1.19 | $1.23 | $0.9830000 |
2024-03-18 | $1.19 | $1.18 | $1.19 | $1.18 |
2024-03-22 | $1.14 | $1.06 | $1.18 | $1.04 |
2024-03-23 | $1.06 | $1.06 | $1.06 | $1.06 |
2024-03-28 | $1.34 | $1.44 | $1.54 | $1.30 |
2024-03-29 | $1.44 | $1.44 | $1.44 | $1.44 |
2024-04-02 | $1.25 | $1.13 | $1.25 | $1.10 |
2024-04-03 | $1.13 | $1.12 | $1.13 | $1.12 |
2024-04-06 | $1.13 | $1.13 | $1.15 | $1.12 |
2024-04-07 | $1.13 | $1.13 | $1.13 | $1.13 |
2024-04-19 | $0.8646000 | $0.8699000 | $0.8968000 | $0.7819000 |
2024-04-20 | $0.8699000 | $0.8661000 | $0.8702000 | $0.8657000 |
2024-04-21 | $1.02 | $1.01 | $1.05 | $0.9870000 |
2024-04-22 | $1.01 | $1.01 | $1.02 | $1.01 |
2024-04-23 | $1.02 | $1.01 | $1.06 | $0.9916000 |
2024-04-24 | $1.01 | $0.9739000 | $1.09 | $0.9542000 |
2024-04-25 | $0.9739000 | $0.9719000 | $0.9739000 | $0.9719000 |
2024-04-26 | $0.9563000 | $0.9034000 | $0.9582000 | $0.8971000 |
2024-04-27 | $0.9034000 | $0.9031000 | $0.9038000 | $0.9031000 |
2024-04-28 | $0.9132000 | $0.9041000 | $0.9559000 | $0.8990000 |
2024-04-29 | $0.9041000 | $0.9049000 | $0.9049000 | $0.9039000 |
2024-04-30 | $0.9052000 | $0.8437000 | $0.9194000 | $0.8036000 |
2024-05-01 | $0.8437000 | $0.8431000 | $0.8439000 | $0.8429000 |
2024-05-02 | $0.8405000 | $0.8472000 | $0.8604000 | $0.8075000 |
2024-05-03 | $0.8472000 | $0.9085000 | $0.9265000 | $0.8335000 |
2024-05-04 | $0.9085000 | $0.9083000 | $0.9090000 | $0.9082000 |
2024-05-05 | $0.9058000 | $0.9856000 | $0.9998000 | $0.8859000 |
2024-05-06 | $0.9856000 | $0.9884000 | $1.04 | $0.9668000 |
2024-05-07 | $0.9884000 | $0.9912000 | $0.9912000 | $0.9884000 |
2024-05-08 | $0.9712000 | $0.9031000 | $0.9952000 | $0.8878000 |
2024-05-09 | $0.9031000 | $0.9486000 | $0.9722000 | $0.8913000 |
2024-05-10 | $0.9486000 | $0.9296000 | $0.9895000 | $0.9010000 |
2024-05-11 | $0.9296000 | $0.9240000 | $0.9526000 | $0.9199000 |
2024-05-12 | $0.9240000 | $0.9115000 | $0.9410000 | $0.9065000 |
