USDN Coin Values USDN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-04 | $0.4035000 | $0.4122000 | $0.4244000 | $0.3836000 |
2023-01-05 | $0.4122000 | $0.4287000 | $0.4348000 | $0.4014000 |
2023-01-06 | $1.59 | $0.5960000 | $1.60 | $0.5960000 |
2023-01-07 | $0.4038000 | $0.4028000 | $0.4245000 | $0.3850000 |
2023-01-08 | $0.4028000 | $0.4034000 | $0.4061000 | $0.3896000 |
2023-01-09 | $0.4034000 | $0.4423000 | $0.4490000 | $0.4034000 |
2023-01-10 | $0.4423000 | $0.4224000 | $0.4423000 | $0.4195000 |
2023-01-11 | $0.4224000 | $0.4051000 | $0.4241000 | $0.4036000 |
2023-01-12 | $0.6309000 | $0.3881000 | $0.6629000 | $0.3881000 |
2023-01-13 | $0.3881000 | $0.3588000 | $0.4271000 | $0.3424000 |
2023-01-14 | $0.3588000 | $0.2095000 | $0.3772000 | $0.0924 |
2023-01-15 | $0.2095000 | $0.3587000 | $0.3587000 | $0.2088000 |
2023-01-16 | $0.3815000 | $0.3598000 | $0.4028000 | $0.3288000 |
2023-01-17 | $0.3598000 | $0.3551000 | $0.3712000 | $0.3337000 |
2023-01-18 | $0.3551000 | $0.3298000 | $0.3630000 | $0.3167000 |
2023-01-19 | $0.3553000 | $0.3093000 | $0.3622000 | $0.3093000 |
2023-01-20 | $0.3093000 | $0.3333000 | $0.3347000 | $0.3327000 |
2023-01-21 | $0.3224000 | $0.3321000 | $0.3475000 | $0.3200000 |
2023-01-22 | $0.3350000 | $0.2989000 | $0.3364000 | $0.2989000 |
2023-01-23 | $0.3467000 | $0.3344000 | $0.3497000 | $0.2981000 |
2023-01-24 | $0.3016000 | $0.3276000 | $0.3276000 | $0.2979000 |
2023-01-25 | $0.3290000 | $0.3245000 | $0.3440000 | $0.3000000 |
2023-01-26 | $0.3245000 | $0.3178000 | $0.3333000 | $0.2988000 |
2023-01-27 | $0.3329000 | $0.3159000 | $0.3339000 | $0.3159000 |
2023-01-28 | $0.3379000 | $0.3377000 | $0.3499000 | $0.3242000 |
2023-01-29 | $0.3377000 | $0.3259000 | $0.3499000 | $0.3200000 |
2023-01-30 | $0.3259000 | $0.3171000 | $0.3498000 | $0.3037000 |
2023-01-31 | $0.3171000 | $0.3054000 | $0.3500000 | $0.2913000 |
2023-02-01 | $0.3054000 | $0.2901000 | $0.3497000 | $0.2901000 |
2023-02-02 | $0.2901000 | $0.3029000 | $0.3139000 | $0.2901000 |
2023-02-03 | $0.3029000 | $0.3170000 | $0.3206000 | $0.2900000 |
2023-02-04 | $0.3170000 | $0.3217000 | $0.3241000 | $0.3119000 |
2023-02-05 | $0.3217000 | $0.2976000 | $0.3230000 | $0.2888000 |
2023-02-06 | $0.2976000 | $0.0339600 | $0.2976000 | $0.0339600 |
2023-02-07 | $0.3116000 | $0.3183000 | $0.3183000 | $0.3183000 |
2023-02-08 | $0.0339600 | $0.3126000 | $0.3221000 | $0.0339600 |
2023-02-09 | $0.3126000 | $0.3209000 | $0.3543000 | $0.3122000 |
2023-02-10 | $0.3209000 | $0.3117000 | $0.3235000 | $0.3062000 |
2023-02-11 | $0.3117000 | $0.3079000 | $0.3132000 | $0.3063000 |
2023-02-12 | $0.3079000 | $0.2769000 | $0.3079000 | $0.2714000 |
2023-02-13 | $0.2769000 | $0.2789000 | $0.2828000 | $0.2704000 |
2023-02-14 | $0.2789000 | $0.2649000 | $0.2787000 | $0.2611000 |
2023-02-15 | $0.2649000 | $0.2315000 | $0.2710000 | $0.2203000 |
2023-02-16 | $0.3331000 | $0.2353000 | $0.3222000 | $0.2353000 |
2023-02-17 | $0.2456000 | $0.2243000 | $0.2458000 | $0.2184000 |
2023-02-18 | $0.2243000 | $0.2057000 | $0.2245000 | $0.2042000 |
2023-02-19 | $0.2057000 | $0.2038000 | $0.2092000 | $0.1996000 |
2023-02-20 | $0.2038000 | $0.2114000 | $0.2172000 | $0.2012000 |
2023-02-21 | $0.2114000 | $0.1944000 | $0.2121000 | $0.1887000 |
2023-02-22 | $0.1944000 | $0.1937000 | $0.1954000 | $0.1894000 |
2023-02-23 | $0.1937000 | $0.1935000 | $0.1944000 | $0.1932000 |
2023-02-24 | $0.1935000 | $0.1717000 | $0.1949000 | $0.1703000 |
2023-02-25 | $0.1717000 | $0.1711000 | $0.1755000 | $0.1703000 |
2023-02-26 | $0.2317000 | $0.1781000 | $0.2356000 | $0.1413000 |
2023-02-27 | $0.1726000 | $0.1503000 | $0.1757000 | $0.1485000 |
2023-02-28 | $0.1503000 | $0.1445000 | $0.1564000 | $0.1439000 |
2023-03-01 | $0.1749000 | $0.1255000 | $0.1787000 | $0.1255000 |
2023-03-02 | $0.1255000 | $0.1617000 | $0.2814000 | $0.1096000 |
2023-03-03 | $0.1738000 | $0.1597000 | $0.1973000 | $0.1589000 |
2023-03-04 | $0.1541000 | $0.1542000 | $0.1542000 | $0.1415000 |
2023-03-05 | $0.1605000 | $0.1437000 | $0.1621000 | $0.1414000 |
2023-03-06 | $0.1548000 | $0.1047000 | $0.1546000 | $0.1047000 |
2023-03-07 | $0.1047000 | $0.1108000 | $0.1285000 | $0.0968 |
2023-03-08 | $0.1108000 | $0.0847 | $0.1083000 | $0.0847 |
2023-03-09 | $0.0847 | $0.0744 | $0.0794 | $0.0744 |
2023-03-10 | $0.3010000 | $0.3550000 | $0.5817000 | $0.2117000 |
2023-03-11 | $0.0738 | $0.0123700 | $0.0752 | $0.0123700 |
2023-03-12 | $0.0123700 | $0.1047000 | $0.1047000 | $0.0133100 |
2023-03-13 | $0.1047000 | $0.1297000 | $0.1297000 | $0.1143000 |
2023-03-14 | $0.1297000 | $0.1228000 | $0.1327000 | $0.1228000 |
2023-03-15 | $0.0707 | $0.0613 | $0.0726 | $0.0578 |
2023-03-16 | $0.0613 | $0.0549 | $0.0629 | $0.0514 |
2023-03-17 | $0.0549 | $0.0520 | $0.0981 | $0.0477000 |
2023-03-18 | $0.0520 | $0.0442900 | $0.0574 | $0.0420800 |
2023-03-19 | $0.0442900 | $0.0408800 | $0.0473900 | $0.0399800 |
2023-03-20 | $0.0408800 | $0.0376100 | $0.0486500 | $0.0335000 |
2023-03-21 | $0.1379000 | $0.0293100 | $0.1398000 | $0.0290300 |
2023-03-22 | $0.0293100 | $0.0275900 | $0.1852000 | $0.0275900 |
2023-03-23 | $0.0275900 | $0.0255100 | $0.0286300 | $0.0255100 |
2023-03-24 | $0.0239900 | $0.0270900 | $0.0413400 | $0.0217600 |
2023-03-25 | $0.0247400 | $0.0577 | $0.0577 | $0.0247400 |
2023-03-26 | $0.0577 | $0.0588 | $0.0588 | $0.0588 |
2023-03-27 | $0.0588 | $0.0570 | $0.0570 | $0.0570 |
2023-03-28 | $0.0570 | $0.0573 | $0.0573 | $0.0573 |
2023-03-29 | $0.0573 | $0.0596 | $0.0596 | $0.0596 |
2023-03-30 | $0.0596 | $0.0319600 | $0.0589 | $0.0238300 |
2023-03-31 | $0.0319600 | $0.0324600 | $0.0324600 | $0.0324600 |
2023-04-01 | $0.0324600 | $0.0327400 | $0.0327400 | $0.0321700 |
2023-04-02 | $0.0327400 | $0.0324100 | $0.0324100 | $0.0324100 |
2023-04-03 | $0.0324100 | $0.0319800 | $0.0319800 | $0.0319800 |
2023-04-04 | $0.0319800 | $0.0324000 | $0.0324000 | $0.0324000 |
2023-04-05 | $0.0324000 | $0.0324100 | $0.0324100 | $0.0324100 |
2023-04-06 | $0.0324100 | $0.0322500 | $0.0322500 | $0.0322500 |
2023-04-07 | $0.0322500 | $0.0322500 | $0.0322600 | $0.0322500 |
2023-04-08 | $0.0321000 | $0.0318700 | $0.0321500 | $0.0318700 |
2023-04-09 | $0.0318700 | $0.0318600 | $0.0318700 | $0.0318500 |
2023-04-10 | $0.0323100 | $0.0338100 | $0.0338100 | $0.0338100 |
2023-04-11 | $0.0338100 | $0.0344600 | $0.0344600 | $0.0344600 |
2023-04-12 | $0.0344600 | $0.0340900 | $0.0340900 | $0.0340900 |
2023-04-13 | $0.0340900 | $0.0346600 | $0.0346600 | $0.0346600 |
2023-04-14 | $0.0346600 | $0.0346700 | $0.0346700 | $0.0346600 |
2023-04-15 | $0.0347600 | $0.0430600 | $0.0433600 | $0.0345700 |
2023-04-16 | $0.0430600 | $0.0430600 | $0.0430600 | $0.0430600 |
2023-04-17 | $0.0430600 | $0.0560 | $0.0560 | $0.0418100 |
2023-04-18 | $0.0560 | $0.0578 | $0.0578 | $0.0578 |
2023-04-19 | $0.0578 | $0.0548 | $0.0548 | $0.0548 |
2023-04-20 | $0.0548 | $0.0537 | $0.0537 | $0.0537 |
2023-04-21 | $0.0537 | $0.0518 | $0.0518 | $0.0518 |
2023-04-22 | $0.0518 | $0.0529 | $0.0529 | $0.0529 |
2023-04-23 | $0.0529 | $0.0524 | $0.0524 | $0.0524 |
2023-04-24 | $0.0524 | $0.0523 | $0.0523 | $0.0523 |
2023-04-25 | $0.0523 | $0.0538 | $0.0538 | $0.0538 |
2023-04-26 | $0.0538 | $0.0540 | $0.0540 | $0.0540 |
2023-04-27 | $0.0540 | $0.0560 | $0.0560 | $0.0560 |
2023-04-28 | $0.0560 | $0.0558 | $0.0558 | $0.0558 |
2023-04-29 | $0.0558 | $0.0556 | $0.0556 | $0.0556 |
2023-04-30 | $0.0556 | $0.0556 | $0.0556 | $0.0556 |
2023-05-01 | $0.0556 | $0.0556 | $0.0557 | $0.0556 |
2023-05-02 | $0.0534 | $0.0545 | $0.0545 | $0.0545 |
2023-05-03 | $0.0545 | $0.0545 | $0.0545 | $0.0545 |
2023-05-05 | $0.0549 | $0.0562 | $0.0562 | $0.0562 |
2023-05-06 | $0.0562 | $0.0550 | $0.0550 | $0.0550 |
2023-05-07 | $0.0550 | $0.0550 | $0.0550 | $0.0550 |
2023-05-08 | $0.0543 | $0.0528 | $0.0528 | $0.0528 |
2023-05-09 | $0.0528 | $0.0526 | $0.0526 | $0.0526 |
2023-05-10 | $0.0526 | $0.0526 | $0.0526 | $0.0526 |
2023-05-12 | $0.0380000 | $0.0360300 | $0.0386500 | $0.0306700 |
2023-05-13 | $0.0360300 | $0.0342000 | $0.0364300 | $0.0328100 |
2023-05-14 | $0.0509 | $0.0509 | $0.0509 | $0.0509 |
2023-05-16 | $0.0328100 | $0.0323300 | $0.0341800 | $0.0306300 |
2023-05-17 | $0.0323300 | $0.0305700 | $0.0325500 | $0.0290000 |
2023-05-18 | $0.0521 | $0.0521 | $0.0521 | $0.0521 |
2023-05-19 | $0.0320200 | $0.0307300 | $0.0380000 | $0.0306700 |
2023-05-20 | $0.0511 | $0.0511 | $0.0511 | $0.0511 |
2023-05-21 | $0.0345600 | $0.0335400 | $0.0357700 | $0.0326900 |
2023-05-22 | $0.0508 | $0.0526 | $0.0529 | $0.0510 |
2023-05-23 | $0.0345000 | $0.0391100 | $0.0409500 | $0.0344300 |
2023-05-24 | $0.0391100 | $0.0383100 | $0.0433500 | $0.0365100 |
2023-05-25 | $0.0383100 | $0.0382200 | $0.0400000 | $0.0368600 |
2023-05-26 | $0.0382200 | $0.0360200 | $0.0389000 | $0.0355000 |
2023-05-27 | $0.0360200 | $0.0370000 | $0.0375300 | $0.0355000 |
2023-05-28 | $0.0370000 | $0.0374900 | $0.0389100 | $0.0367000 |
2023-05-29 | $0.0374900 | $0.0400100 | $0.0431600 | $0.0374900 |
2023-05-30 | $0.0400100 | $0.0382300 | $0.0420300 | $0.0370100 |
2023-05-31 | $0.0382300 | $0.0342000 | $0.0388700 | $0.0340200 |
2023-06-01 | $0.0534 | $0.0534 | $0.0534 | $0.0534 |
2023-06-09 | $0.0273000 | $0.0365500 | $0.0524 | $0.0272800 |
2023-06-10 | $0.0365500 | $0.0365500 | $0.0365500 | $0.0365400 |
2023-06-13 | $0.0299700 | $0.0304500 | $0.0308800 | $0.0296400 |
2023-06-14 | $0.0357800 | $0.0357900 | $0.0358000 | $0.0357800 |
2023-06-15 | $0.0300700 | $0.0306200 | $0.0311900 | $0.0299900 |
2023-06-16 | $0.0306200 | $0.0309000 | $0.0314000 | $0.0294700 |
2023-06-17 | $0.0363400 | $0.0363300 | $0.0363700 | $0.0363200 |
2023-06-18 | $0.0315300 | $0.0322700 | $0.0340000 | $0.0315100 |
2023-06-19 | $0.0363500 | $0.0363900 | $0.0363900 | $0.0363200 |
2023-06-20 | $0.0320100 | $0.0327700 | $0.0337000 | $0.0315800 |
2023-06-21 | $0.0390800 | $0.0390400 | $0.0390900 | $0.0390200 |
2023-06-25 | $0.0500 | $0.0430800 | $0.0550 | $0.0400000 |
2023-06-26 | $0.0420500 | $0.0420400 | $0.0420600 | $0.0420400 |
2023-06-29 | $0.0396600 | $0.0394900 | $0.0407500 | $0.0377400 |
2023-06-30 | $0.0420200 | $0.0420100 | $0.0420200 | $0.0419900 |
2023-07-06 | $0.0526 | $0.0517 | $0.0600 | $0.0477000 |
2023-07-07 | $0.0412800 | $0.0411000 | $0.0413200 | $0.0410200 |
2023-07-13 | $0.0531 | $0.0475200 | $0.0535 | $0.0470100 |
2023-07-14 | $0.0434400 | $0.0434300 | $0.0434500 | $0.0434200 |
2023-07-15 | $0.0453100 | $0.0467900 | $0.0499900 | $0.0440800 |
2023-07-16 | $0.0418100 | $0.0418100 | $0.0418100 | $0.0418100 |
2023-07-20 | $0.0431500 | $0.0442300 | $0.0454200 | $0.0420500 |
2023-07-21 | $0.0442300 | $0.0458000 | $0.0477700 | $0.0420600 |
2023-07-22 | $0.0458000 | $0.0473300 | $0.0478000 | $0.0454900 |
2023-07-23 | $0.0473300 | $0.0450700 | $0.0493500 | $0.0439100 |
2023-07-24 | $0.0450700 | $0.0435300 | $0.0486500 | $0.0422800 |
2023-07-25 | $0.0402700 | $0.0402600 | $0.0402700 | $0.0402500 |
2023-07-27 | $0.0486100 | $0.0489500 | $0.0505 | $0.0481400 |
2023-07-28 | $0.0489500 | $0.0510 | $0.0511 | $0.0488300 |
2023-07-29 | $0.0510 | $0.0534 | $0.0548 | $0.0504 |
2023-07-30 | $0.0534 | $0.0469300 | $0.0535 | $0.0438600 |
2023-07-31 | $0.0469300 | $0.0450300 | $0.0475000 | $0.0445000 |
2023-08-01 | $0.0403400 | $0.0306000 | $0.0410000 | $0.0306000 |
2023-08-02 | $0.0449900 | $0.0430200 | $0.0449800 | $0.0415000 |
2023-08-03 | $0.0300400 | $0.0338500 | $0.0341400 | $0.0300500 |
2023-08-04 | $0.0420900 | $0.0415400 | $0.0431500 | $0.0414800 |
2023-08-05 | $0.0415400 | $0.0410900 | $0.0421900 | $0.0407100 |
2023-08-06 | $0.0410900 | $0.0417700 | $0.0421800 | $0.0403800 |
2023-08-07 | $0.0417700 | $0.0408300 | $0.0421900 | $0.0398400 |
2023-08-08 | $0.0408300 | $0.0401700 | $0.0411000 | $0.0397300 |
2023-08-09 | $0.0401700 | $0.0402700 | $0.0412400 | $0.0398800 |
2023-08-10 | $0.0402700 | $0.0408500 | $0.0409600 | $0.0397400 |
2023-08-11 | $0.0408500 | $0.0410200 | $0.0420900 | $0.0404600 |
2023-08-12 | $0.0410200 | $0.0417400 | $0.0424600 | $0.0404800 |
2023-08-13 | $0.0417400 | $0.0419000 | $0.0422200 | $0.0416500 |
2023-08-14 | $0.0339700 | $0.0339600 | $0.0339700 | $0.0339500 |
2023-08-15 | $0.0420400 | $0.0370100 | $0.0425200 | $0.0344200 |
2023-08-16 | $0.0370100 | $0.0330500 | $0.0377300 | $0.0319100 |
2023-08-17 | $0.0330500 | $0.0331600 | $0.0370200 | $0.0317300 |
2023-08-18 | $0.0331600 | $0.0334300 | $0.0338100 | $0.0309300 |
2023-08-19 | $0.0334300 | $0.0402400 | $0.0423100 | $0.0327500 |
2023-08-20 | $0.0402400 | $0.0422300 | $0.0449200 | $0.0402400 |
2023-08-21 | $0.0422300 | $0.0429800 | $0.0433600 | $0.0408200 |
2023-08-22 | $0.0429800 | $0.0401900 | $0.0433400 | $0.0395100 |
2023-08-23 | $0.0302100 | $0.0272300 | $0.0306600 | $0.0272300 |
2023-08-24 | $0.0272300 | $0.0272200 | $0.0272300 | $0.0272200 |
2023-08-25 | $0.0417100 | $0.0408100 | $0.0429700 | $0.0349900 |
2023-08-26 | $0.0408100 | $0.0399400 | $0.0418400 | $0.0393400 |
2023-08-27 | $0.0399400 | $0.0412000 | $0.0429100 | $0.0386400 |
2023-08-28 | $0.0412000 | $0.0412400 | $0.0487200 | $0.0385800 |
2023-08-29 | $0.0412400 | $0.0412600 | $0.0416700 | $0.0391400 |
2023-08-30 | $0.0412600 | $0.0380400 | $0.0419400 | $0.0370000 |
2023-08-31 | $0.0380400 | $0.0377300 | $0.0400700 | $0.0370100 |
2023-09-01 | $0.0377300 | $0.0421000 | $0.0436600 | $0.0377200 |
2023-09-02 | $0.0421000 | $0.0454600 | $0.0481600 | $0.0407800 |
2023-09-03 | $0.0454600 | $0.0482400 | $0.0497400 | $0.0444100 |
2023-09-04 | $0.0482400 | $0.0510 | $0.0513 | $0.0478500 |
2023-09-05 | $0.0510 | $0.0528 | $0.0547 | $0.0485200 |
2023-09-06 | $0.0528 | $0.0564 | $0.0566 | $0.0498000 |
2023-09-07 | $0.0564 | $0.0574 | $0.0605 | $0.0543 |
2023-09-08 | $0.0574 | $0.0588 | $0.0644 | $0.0538 |
2023-09-09 | $0.0588 | $0.0642 | $0.0678 | $0.0587 |
2023-09-10 | $0.0642 | $0.0612 | $0.0654 | $0.0583 |
2023-09-11 | $0.0612 | $0.0649 | $0.0750 | $0.0593 |
2023-09-12 | $0.0649 | $0.0677 | $0.0716 | $0.0647 |
2023-09-13 | $0.0677 | $0.0727 | $0.0729 | $0.0660 |
2023-09-14 | $0.0157400 | $0.0157300 | $0.0157400 | $0.0157300 |
2023-09-15 | $0.0733 | $0.0742 | $0.0856 | $0.0657 |
2023-09-16 | $0.0159600 | $0.0159600 | $0.0159700 | $0.0159600 |
2023-09-20 | $0.0896 | $0.0874 | $0.0900 | $0.0798 |
2023-09-21 | $0.0874 | $0.0882 | $0.0887 | $0.0808 |
2023-09-22 | $0.0159400 | $0.0159500 | $0.0159500 | $0.0159400 |
2023-09-24 | $0.0884 | $0.0864 | $0.0895 | $0.0856 |
2023-09-25 | $0.0864 | $0.0833 | $0.0870 | $0.0769 |
2023-09-26 | $0.0157800 | $0.0157800 | $0.0157800 | $0.0157800 |
Dollar neutrino (USDN) is a crypto-collateralized token pegged to the US dollar. The first stablecoin protocol which gives holders the ability to stake with rewards generated by the Waves Platform’s economy. This token is used as a payment token in various dApps and services and is also traded on different markets.
Sorry, detailed technology about Neutrino USD is not currently available
Sorry, detailed features about Neutrino USD is not currently available